Comparison between Indian states and countries by GDP (PPP)

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search

This is a comparison between Indian states and countries by gross domestic product (PPP). Many of the states of India have large GDP (called gross state product) which would rank highly on a list of countries by GDP.

These figures are based on the World Bank list on List of countries by GDP (PPP) for world GDP, and the States of India by size of economy figures.

2018-2019 (Current Prices)

List by the States of India by size of economy List by The World Bank
(in millions of U.S. dollars)[1]Note: Conversion at $1=INR 76.5 (in millions of U.S. dollars PPP)[2][3]
Rank State/Union Territory GSDP
(INR Millions)
GSDP
($ Millions)
1 Maharashtra 26,327,920 344,111
2 Tamil Nadu 16,302,080 213,071
3 Uttar Pradesh 15,847,640 207,132
4 Gujarat 15,028,990 196,432
5 Karnataka 14,931,270 195,154
6 West Bengal 10,898,980 142,451
7 Rajasthan 9,425,860 123198
8 Andhra Pradesh 8,629,570 112,790
9 Telangana 8,610,310 112,538
10 Madhya Pradesh 8,095,920 105,815
11 Kerala 7,816,530 102,163
12 Delhi 7,748,700 101,277
13 Haryana 7,341,630 95,956
14 Bihar 5,303,630 69,319
15 Punjab 5,263,760 68,798
16 Odisha 4,878,050 63,757
17 Assam 3,158,810 41,286
18 Chhattisgarh 3,040,630 39,742
19 Jharkhand 2,972,040 38,845
20 Uttarakhand 2,458,950 32,139
21 Jammu and Kashmir 1,559,560 20,384
22 Himachal Pradesh 1,538,450 20,108
23 Goa 731,700 9,563
24 Tripura 498,450 6,514
25 Chandigarh 421,140 5,504
26 Puducherry 344,330 4,500
27 Meghalaya 334,810 4,376
28 Sikkim 287,230 3,754
29 Manipur 278,700 3,643
30 Nagaland 272,830 3,566
31 Arunachal Pradesh 246,030 3,216
32 Mizoram 222,870 2,913
33 Andaman and Nicobar Islands Not Available -
Overall
Rank
Rank by
Country
Rank by
Indian State
GDP
($ Millions)
128,824,669
1 1 23,266,769
21,818,726
2 2 19,485,394
3 3 10,520,835
4 4 5,319,800
5 5 4,302,736
6 6 3,783,635
7 7 3,255,143
8 8 3,249,635
9 9 2,997,685
10 10 2,959,180
11 11 2,494,114
12 12 2,423,666
13 13 2,264,002
14 14 1,998,130
15 15 1,811,952
16 16 1,777,205
17 17 1,707,283
18 18 1,695,064
19 1 1,353,831
20 19 1,240,047
21 20 1,220,961
22 21 1,136,291
23 22 1,132,434
24 23 1,123,781
25 24 1,089,782
26 25 933,933
27 26 933,708
28 27 918,033
29 28 877,179
30 2 820,652
31 3 772,644
32 29 765,988
33 4 758,011
34 5 738,039
35 30 709,420
36 31 693,873
37 32 657,889
38 33 648,742
39 34 638,430
40 35 629,412
41 36 571,270
42 37 561,167
6 561,150
43 38 541,877
44 39 521,780
45 40 521,651
46 41 477,835
47 42 474,515
48 7 469,068
49 43 456,167
50 8 454,466
51 44 447,887
52 45 433,034
53 9 423,176
54 10 408,822
55 46 402,796
56 11 393,267
57 12 387,409
58 47 373,036
59 48 369,355
60 13 351,456
61 49 339,525
62 50 338,652
63 51 337,617
64 52 329,498
65 53 327,237
66 54 312,937
67 55 307,366
68 56 298,731
69 57 290,804
70 58 285,408
71 59 276,168
72 14 272,125
73 15 268,981
74 60 261,850
75 61 257,428
76 16 244,973
77 62 201,867
78 63 199,180
79 64 198,298
80 65 193,933
81 66 193,858
82 67 193,048
83 68 179,668
84 69 175,382
85 70 172,694
86 71 172,110
87 72 163,993
88 73 163,629
89 17 161,956
90 18 159,542
91 19 155,078
92 74 148,228
93 75 138,142
94 76 137,739
95 77 129,805
96 78 129,696
97 20 125,096
98 79 125,408
99 80 115,376
100 81 108,689
101 82 103,823
102 83 100,501
103 84 95,837
104 85 94,227
105 86 27,738
106 87 89,538
107 88 89,077
108 89 87,286
109 90 84,031
110 91 83,723
111 92 80,076
112 93 79,427
113 21 78,938
114 94 78,108
115 22 77,745
116 95 74,685
117 96 73,631
118 97 72,450
119 98 72,337
120 99 71,208
121 100 70,220
122 101 68,934
123 102 65,948
124 103 64,352
125 104 54,833
126 105 54,606
127 106 50,931
128 107 48,269
129 108 46,373
130 109 46,359
131 110 46,033
132 111 44,364
133 112 43,544
134 113 41,721
135 114 41,130
136 115 40,638
137 116 40,229
138 117 39,830
139 23 39,574
140 118 39,217
141 119 37,154
142 120 36,733
143 121 36,676
144 122 36,312
145 123 35,824
146 124 33,868
147 125 31,852
148 126 31,695
149 127 30,961
150 128 28,974
151 129 28,693
152 130 28,594
153 131 28,564
154 132 28,331
155 133 28,270
156 134 26,679
157 135 26,212
158 24 25,898
159 136 25,441
160 137 24,897
161 138 24,343
162 139 23,141
163 140 22,798
164 141 22,434
165 142 21,880
166 25 21,785
167 143 19,972
168 144 19,692
169 145 19,426
170 146 18,998
171 26 18,504
172 27 17,285
173 147 17,230
174 28 13,631
175 29 13,455
176 30 13,190
177 31 12,376
178 148 12,046
179 149 11,893
180 150 11,565
181 151 11,528
182 32 10,923
183 152 9,220
184 153 9,063
185 154 8,558
186 155 7,990
187 156 7,584
188 157 7,210
189 158 6,551
190 159 6,312
191 160 6,081
192 161 5,456
193 162 5,217
194 163 4,602
195 164 4,425
196 33 4,419

2005

List by the States of India by size of economy
(in millions of U.S. dollars)
Rank State/Union Territory GSDP
(Rs. Millions)
GSDP
($ Millions)
1 Maharashtra 4,324,130 92,003
2 Uttar Pradesh 2,737,850 58,252
3 Andhra Pradesh 2,691,730 57,271
4 Tamil Nadu 2,462,660 52,397
5 West Bengal 2,360,440 50,222
6 Gujarat 2,166,510 46,096
7 Karnataka 1,750,930 37,254
8 Kerala 1,327,390 28,242
9 Rajasthan 1,241,990 26,425
10 Madhya Pradesh 1,185,860 25,231
11 Delhi 1,053,850 22,422
12 Punjab 1,047,050 22,278
13 Haryana 1,006,760 21,420
14 Bihar 796,820 16,954
15 Odisha 714,280 15,197
16 Jharkhand 629,500 13,394
17 Assam 575,970 12,255
18 Chhattisgarh 519,210 11,047
19 Uttarakhand 257,760 5,484
20 Himachal Pradesh 254,350 5,412
21 Jammu and Kashmir 242,650 5,163
22 Goa 124,000 2,638
23 Chandigarh 98,720 2,100
24 Meghalaya 70,520 1,500
25 Tripura 66,010 1,404
26 Puducherry 64,570 1,374
27 Manipur 64,380 1,370
28 Nagaland 53,460 1,137
29 Mizoram 29,850 635
30 Arunachal Pradesh 22,620 481
31 Sikkim 20,400 434
32 Andaman and Nicobar Islands 15,620 332
33 Dadra and Nagar Haveli 7,001 149
34 Daman and Diu 5,028 107
35 Lakshadweep 1,909 41

See also

Region specific
Historical specific

References

  1. ^ "GDP of Indian states | Indian states GDP 2019 - StatisticsTimes.com". statisticstimes.com. Retrieved 1 February 2020.
  2. ^ "Comparing Indian States and Countries by GDP - StatisticsTimes.com". statisticstimes.com. Retrieved 1 February 2020.
  3. ^ "GDP, PPP (current international $) | Data". data.worldbank.org. Retrieved 1 February 2020.

Sources