List of U.S. states and territories by GDP

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search

The GDP of each U.S. state and the District of Columbia in 2021 according to the U.S. Bureau of Economic Analysis
The GDP per capita of each U.S. state and the District of Columbia in 2021 according to the U.S. Bureau of Economic Analysis and the U.S. Census Bureau
Real GDP Growth Rate by U.S. state according to the U.S. Bureau of Economic Analysis in 2021

This is a list of U.S. states and territories by Gross Domestic Product (GDP). This article presents the 50 U.S. states and the District of Columbia and their nominal GDP at current prices.

The data source for the list is the Bureau of Economic Analysis (BEA) in 2021. The BEA defined GDP by state as "the sum of value added from all industries in the state."[1]

Nominal GDP does not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference in the standard of living of its population.[2]

Overall, in the calendar year 2021, the United States' Nominal GDP at Current Prices totaled at $23.00 Trillion, as compared to $20.89 Trillion in 2020.

The three U.S. states with the highest GDPs were California ($3.36 Trillion), Texas ($2.1 Trillion), and New York ($2.0 Trillion). The three U.S. states with the lowest GDPs were Vermont ($36.1 Billion), Wyoming ($41.6 Billion), and Alaska ($55.0 Billion).

GDP per capita also varied widely throughout the United States in 2021, with New York ($93,463), Massachusetts ($91,130), and Washington state ($86,265) recording the three highest GDP per capita figures in the U.S., while Mississippi ($42,411), Arkansas ($47,770), and West Virginia ($49,017) recorded the three lowest GDP per capita figures in the U.S. The District of Columbia, though, recorded a GDP per capita figure far higher than any U.S. state in 2021 at $226,861.

50 states and the District of Columbia

The table below lists the annual Nominal GDP of each U.S. state and the District of Columbia in both 2020 and in 2022, as well as the GDP change and GDP per capita for those two years. The list is initially sorted by Nominal GDP in 2021, but clicking the table headers can sort any column.[1][3] The total for "United States" in this table excludes the U.S. territories.

The raw GDP data below is measured in Millions of U.S. Dollars

The GDP data below reflects the second-quarter 2022 GDP totals.

* indicates "GDP of STATE or FEDERAL DISTRICT" or "Economy of STATE or FEDERAL DISTRICT" links.

State or federal district Nominal GDP
at current prices
(millions of
U.S. dollars)[1]
Annual GDP change
at current prices
(2020 - 2021)[1]
Real GDP growth
rate (2020 - 2021)[1]
Nominal GDP per capita[1][3] % of national[1]
2022 2020 2022 2020 2022 2020
 
 California * 3,558,512 3,007,187.7 Increase 551,325.7 Increase 11.6% Increase 7.8% $90,696 $76,132 14.69% 14.49%
 Texas * 2,354,455 1,775,587.8 Increase 578,868.7 Increase 11.8% Increase 5.6% $79,736 $60,771 8.69% 8.55%
 New York * 2,034,912 1,724,759.1 Increase 310,153.8 Increase 7.5% Increase 5.0% $102,587 $85,575 8.11% 8.31%
 Florida * 1,371,468 1,106,035.5 Increase 265,433.0 Increase 10.9% Increase 6.9% $62,965 $51,277 5.37% 5.33%
 Illinois * 1,024,019 858,366.9 Increase 165,653.4 Increase 9.3% Increase 5.0% $80,812 $67,137 4.11% 4.13%
 Pennsylvania * 915,424 771,897.9 Increase 143,527.6 Increase 8.7% Increase 4.4% $70,612 $59,424 3.67% 3.72%
 Ohio * 817,627 677,561.2 Increase 140,066.6 Increase 8.7% Increase 4.3% $69,408 $57,466 3.22% 3.26%
 Georgia * 747,535 622,627.8 Increase 124,908.3 Increase 9.7% Increase 5.8% $69,222 $58,050 2.99% 3.00%
 New Jersey * 737,654 618,579.3 Increase 119,075.1 Increase 8.7% Increase 4.9% $79,594 $66,659 2.94% 2.98%
 North Carolina * 723,163 589,829.0 Increase 133,334.7 Increase 11.0% Increase 6.7% $68,539 $56,404 2.87% 2.84%
 Washington * 717,336 604,253.8 Increase 113,083.0 Increase 10.5% Increase 6.7% $92,703 $78,284 2.92% 2.91%
 Massachusetts * 679,122 582,476.8 Increase 96,646.5 Increase 9.3% Increase 6.4% $97,239 $82,948 2.79% 2.81%
 Virginia * 642,755 549,535.8 Increase 93,220.2 Increase 7.7% Increase 4.0% $74,375 $63,662 2.59% 2.65%
 Michigan * 615,408 515,119.9 Increase 100,289.3 Increase 10.3% Increase 6.2% $61,234 $51,166 2.49% 2.48%
 Colorado * 480,828 382,584.7 Increase 98,244.7 Increase 10.3% Increase 5.8% $82,730 $66,142 1.85% 1.84%
 Tennessee * 469,938 369,574.3 Increase 100,364.9 Increase 13.2% Increase 8.6% $67,374 $53,406 1.83% 1.78%
 Maryland * 465,635 410,674.7 Increase 54,961.2 Increase 6.7% Increase 3.2% $75,528 $66,531 1.92% 1.98%
 Arizona * 453,602 373,719.0 Increase 79,883.8 Increase 10.0% Increase 5.3% $62,342 $52,065 1.80% 1.80%
 Indiana * 452,422 375,336.7 Increase 77,086.5 Increase 12.0% Increase 6.9% $66,483 $55,313 1.84% 1.81%
 Minnesota * 442,528 373,739.3 Increase 68,789.5 Increase 10.2% Increase 5.7% $82,344 $65,486 1.80% 1.80%
 Wisconsin * 398,850 337,714.0 Increase 61,136.3 Increase 8.4% Increase 3.8% $67,659 $57,314 1.60% 1.63%
 Missouri * 386,397 329,367.2 Increase 57,030.8 Increase 9.3% Increase 4.6% $62,645 $53,517 1.58% 1.59%
 Connecticut * 317,907 276,422.9 Increase 41,485.7 Increase 7.3% Increase 4.2% $88,185 $76,779 1.30% 1.33%
 Oregon * 294,325 243,776.8 Increase 50,549.3 Increase 9.5% Increase 5.4% $69,318 $57,474 1.17% 1.17%
 South Carolina * 292,932 244,881.7 Increase 48,051.3 Increase 10.3% Increase 5.9% $56,441 $47,728 1.18% 1.18%
 Louisiana * 281,047 235,437.4 Increase 45,610.2 Increase 8.4% Increase 2.4% $60,780 $50,619 1.12% 1.13%
 Alabama * 275,396 226,896.5 Increase 48,500.0 Increase 8.9% Increase 4.1% $54,652 $45,155 1.08% 1.09%
 Kentucky * 258,293 212,539.6 Increase 45,754.6 Increase 10.3% Increase 4.7% $57,283 $47,190 1.03% 1.02%
 Utah * 245,831 197,561.9 Increase 48,270.1 Increase 11.5% Increase 6.7% $73,995 $60,201 0.96% 0.95%
 Oklahoma * 242,303 188,056.6 Increase 54,247.9 Increase 9.9% Increase 2.2% $60,788 $47,465 0.90% 0.91%
 Iowa * 230,104 194,267.6 Increase 35,837.1 Increase 13.2% Increase 6.4% $72,065 $60,924 0.96% 0.94%
 Nevada * 213,410 170,943.8 Increase 42,467.0 Increase 12.9% Increase 7.1% $67,895 $54,894 0.84% 0.82%
 Kansas * 209,272 175,141.8 Increase 34,131.8 Increase 9.8% Increase 3.8% $71,326 $59,656 0.84% 0.84%
 Arkansas * 163,779 130,750.7 Increase 33,029.7 Increase 10.6% Increase 5.0% $54,141 $43,407 0.63% 0.63%
 Nebraska * 161,260 133,439.0 Increase 27,821.7 Increase 12.7% Increase 5.3% $82,149 $68,031 0.66% 0.64%
 District of Columbia* 160,728 144,554.8 Increase 16,174.1 Increase 5.2% Increase 2.8% $239,861 $209,471 0.67% 0.70%
 Mississippi * 138,156 113,845.7 Increase 24,311.3 Increase 9.9% Increase 4.4% $46,848 $38,502 0.55% 0.55%
 New Mexico * 122,359 98,472.1 Increase 23,887.9 Increase 10.6% Increase 2.5% $57,852 $46,502 0.48% 0.47%
 New Hampshire * 104,172 87,621.0 Increase 16,551.8 Increase 12.1% Increase 8.5% $74,998 $63,593 0.43% 0.42%
 Idaho * 108,438 83,821.6 Increase 24,617.2 Increase 12.5% Increase 5.8% $57,072 $45,364 0.41% 0.40%
 Hawaii * 96,979 82,884.6 Increase 14,095.8 Increase 8.7% Increase 4.6% $67,299 $57,087 0.39% 0.40%
 West Virginia * 96,724 75,855.0 Increase 20,869.5 Increase 15.2% Increase 4.0% $54,278 $42,382 0.38% 0.37%
 Delaware * 86,673 75,786.5 Increase 10,887.7 Increase 6.5% Increase 3.7% $86,413 $76,406 0.35% 0.37%
 Maine * 83,514 69,271.8 Increase 14,243.4 Increase 9.8% Increase 5.2% $60,870 $50,850 0.33% 0.33%
 North Dakota * 74,745 54,854.2 Increase 19,891.6 Increase 15.6% Increase 2.1% $96,570 $70,420 0.28% 0.26%
 Rhode Island * 70,759 60,556.3 Increase 10,203.9 Increase 8.9% Increase 5.5% $64,620 $55,241 0.29% 0.29%
 South Dakota * 67,489 54,789.4 Increase 12,700.1 Increase 11.7% Increase 4.9% $75,406 $61,762 0.27% 0.26%
 Montana * 64,757 51,508.8 Increase 13,249.0 Increase 15.1% Increase 6.7% $58,656 $47,421 0.26% 0.25%
 Alaska * 64,257 49,820.0 Increase 14,437.1 Increase 10.3% Increase 0.3% $87,782 $68,019 0.24% 0.24%
 Wyoming * 48,044 36,323.5 Increase 11,721.9 Increase 14.6% Increase 1.1% $83,121 $62,923 0.18% 0.17%
 Vermont * 40,249 33,435.0 Increase 6,814.1 Increase 8.2% Increase 3.5% $62,401 $52,039 0.16% 0.16%
 United States * 25,248,476 20,760,045.0 Increase 4,288,431.4 Increase 10.1% Increase 5.7% $76,074 $62,624 100% 100%

U.S. territories

The Bureau of Economic Analysis (BEA) collects GDP data for four U.S. territories (American Samoa, Guam, the Northern Mariana Islands, and the U.S. Virgin Islands) separately from the states and the District of Columbia. Data for the U.S. territories is from the World Bank for GDP and GDP per capita, and from the Bureau of Economic Analysis for GDP growth (except Puerto Rico). All Puerto Rico data is from the World Bank.[4][5][6][7] GDP data for the Northern Mariana Islands is from 2019, so it is listed separately.

Territory Nominal GDP
at Current Prices
(millions of
U.S. dollars) (2020)
Real GDP growth rate (2020) GDP per capita (2020)
Puerto Rico Puerto Rico $103,140 Decrease 3.9% $31,429
Guam Guam $5,840 Decrease 11.9% $34,624
United States Virgin Islands U.S. Virgin Islands $4,200 Decrease 2.2% $39,552
American Samoa American Samoa $709 Increase 4.0% $12,845

Northern Mariana Islands

The Northern Mariana Islands GDP was $1.18 billion ($1,180 million) in 2019; GDP for the Northern Mariana Islands decreased by 11.2% in 2019; and GDP per capita in the Northern Mariana Islands was $20,659 in 2019.[5][4][6]

See also

References

  1. ^ a b c d e f g "GDP by State". GDP by State | U.S. Bureau of Economic Analysis (BEA). Bureau of Economic Analysis. Retrieved 10 April 2022.
  2. ^ Moffatt, Mike. "A Beginner's Guide to Purchasing Power Parity Theory". About.com. IAC/InterActiveCorp. Retrieved 26 March 2021.
  3. ^ a b "New Vintage 2021 Population Estimates Available for the Nation, States and Puerto Rico". New Vintage 2021 Population Estimates Available for the Nation, States and Puerto Rico. United States Census Bureau. 21 December 2021. Retrieved 10 April 2022.{{cite web}}: CS1 maint: url-status (link)
  4. ^ a b https://data.worldbank.org/indicator/NY.GDP.PCAP.CD?locations=AS
    https://data.worldbank.org/indicator/NY.GDP.PCAP.CD?locations=GU
    https://data.worldbank.org/indicator/NY.GDP.PCAP.CD?locations=MP
    https://data.worldbank.org/indicator/NY.GDP.PCAP.CD?locations=PR
    https://data.worldbank.org/indicator/NY.GDP.PCAP.CD?locations=VI
    World Bank - GDP Per Capita. American Samoa / Guam / Northern Mariana Islands / Puerto Rico / Virgin Islands (U.S.) Retrieved July 3, 2022.
  5. ^ a b https://www.bea.gov/data/gdp/gdp-american-samoa
    https://www.bea.gov/data/gdp/gdp-guam
    https://www.bea.gov/data/gdp/gdp-commonwealth-northern-mariana-islands-cnmi
    https://www.bea.gov/data/gdp/gdp-us-virgin-islands-usvi
    Bureau of Economic Analysis. GDP for American Samoa / Guam / Commonwealth of the Northern Mariana Islands / U.S. Virgin Islands (USVI) [GDP growth rate]. Retrieved July 3, 2022.
  6. ^ a b https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=AS
    https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=GU
    https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=MP
    https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=PR
    https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=VI
    World Bank - GDP (current U.S. dollars) - American Samoa / Guam / Northern Mariana Islands / Puerto Rico / Virgin Islands (U.S.) Retrieved July 3, 2022.
  7. ^ https://data.worldbank.org/indicator/NY.GDP.MKTP.KD.ZG?locations=PR&mod=article_inline
    World Bank. GDP growth rate (Puerto Rico). Retrieved July 3, 2022.

External links