List of countries by total wealth

From Justapedia, unleashing the power of collective wisdom
(Redirected from National wealth)
Jump to navigation Jump to search

Countries by total wealth (billions USD), 2022

National net wealth, also known as national net worth, is the total sum of the value of a country's assets minus its liabilities. It refers to the total value of net wealth possessed by the residents of a state at a set point in time.[1] This figure is an important indicator of a nation's ability to take on debt and sustain spending and is influenced not only by real estate prices, equity market prices, exchange rates, liabilities and incidence in a country of the population, but also by human resources, natural resources and capital and technological advancements, which may create new assets or render others worthless in the future. The most significant component by far among most developed nations is commonly reported as household net wealth or worth, and reflects infrastructure investment. National wealth can fluctuate, as evidenced in the United States after the Great Recession and subsequent economic recovery. During periods when equity markets experience strong growth, the relative national and per capita wealth of the countries where people are more exposed on those markets, such as the United States and United Kingdom, tend to rise. On the other hand, when equity markets are depressed, the relative wealth of the countries where people invest more in real estate and bonds, such as France and Italy, tend to rise instead.

Total wealth by country

Top 10 Countries by Total Wealth, 2021

  United States (31.5%)
  China (18.4%)
  Japan (5.5%)
  Germany (3.8%)
  United Kingdom (3.5%)
  France (3.5%)
  India (3.1%)
  Canada (2.7%)
  Italy (2.5%)
  Australia (2.3%)
  Rest of the World (23.2%)

* indicates "Wealth in COUNTRY or TERRITORY" or "Economy of COUNTRY or TERRITORY" links.

List by Credit Suisse published in 2022 pertaining to Total Wealth of Countries in 2021[2]
Country (or area) Subregion Region Total wealth
(USD bn)
% of world Wealth-to-GDP ratio[3] (2017–19)
 World 463,567 100%
 Northern America Americas 158,199 34%
 United States * Northern America Americas 145,793 31% 4.945
 Europe Europe 106,330 23%
 China * Eastern Asia Asia 85,107 18% 4.470
 Asia-Pacific Asia 81,319 18%
 Japan * Eastern Asia Asia 25,692 5.5% 4.918
 Germany * Western Europe Europe 17,489 3.8% 3.797
 United Kingdom * Northern Europe Europe 16,261 3.5% 5.069
 France * Western Europe Europe 16,159 3.5% 5.070
 India * Southern Asia Asia 14,225 3.1% 4.392
 Latin America Americas 12,579 2.7%
 Canada * Northern America Americas 12,362 2.7% 4.937
 Italy * Southern Europe Europe 11,512 2.5% 5.669
 Australia * Australia, New Zealand Oceania 10,649 2.3% 5.157
 South Korea * Eastern Asia Asia 10,149 2.2%
 Spain * Southern Europe Europe 8,431 1.8% 5.577
 Taiwan * Eastern Asia Asia 5,878 1.3%
 Africa Africa 5,808 1.3%
 Netherlands * Western Europe Europe 5,422 1.2% 4.104
 Switzerland * Western Europe Europe 4,878 1.1% 5.514
 Mexico * Central America Americas 4,167 0.90% 2.129
 Russia * Eastern Europe Europe 3,789 0.82% 1.795
 Hong Kong * (China) Eastern Asia Asia 3,492 0.75% 8.384
 Belgium * Western Europe Europe 3,440 0.74% 4.116
 Indonesia * South-eastern Asia Asia 3,405 0.73% 1.629
 Brazil * South America Americas 3,327 0.72% 1.921
 Sweden * Northern Europe Europe 2,990 0.64% 3.860
 Iran * Southern Asia Asia 2,292 0.49% 1.707
 Saudi Arabia * Western Asia Asia 2,073 0.45% 1.962
 Denmark * Northern Europe Europe 1,935 0.42% 3.630
 Austria * Western Europe Europe 1,825 0.39% 4.381
 Singapore * South-eastern Asia Asia 1,766 0.38% 3.712
 New Zealand * Australia, New Zealand Oceania 1,716 0.37% 5.181
 Israel * Western Asia Asia 1,564 0.34% 2.739
 Poland * Eastern Europe Europe 1,525 0.33% 2.972
 Norway * Northern Europe Europe 1,413 0.30% 2.717
 Egypt * Northern Africa Africa 1,405 0.30% 2.963
 Thailand * South-eastern Asia Asia 1,341 0.29% 2.134
 Portugal * Southern Europe Europe 1,287 0.28% 4.598
 Turkey * Western Asia Asia 1,142 0.27% 1.780
 Bangladesh * Southern Asia Asia 1,022 0.24% 2.304
 United Arab Emirates * Western Asia Asia 994 0.24% 2.189
 Philippines * South-eastern Asia Asia 992 0.24% 2.028
 Vietnam * South-eastern Asia Asia 985 0.24% 3.043
 South Africa * Southern Africa Africa 938 0.22% 2.191
 Ireland * Northern Europe Europe 920 0.22% 2.447
 Greece * Southern Europe Europe 914 0.22% 4.131
 Finland * Northern Europe Europe 817 0.20% 2.952
 Pakistan * Southern Asia Asia 790 0.19% 1.671
 Chile * South America Americas 785 0.19% 2.688
 Nigeria * West Africa Africa 752 0.18% 1.475
 Czech Republic * Eastern Europe Europe 701 0.17% 2.366
 Ukraine * Eastern Europe Europe 679 0.16% 2.003
 Romania * Eastern Europe Europe 640 0.15% 2.671
 Colombia * South America Americas 616 0.15% 1.737
 Malaysia * South-eastern Asia Asia 615 0.15% 1.870
 Hungary * Eastern Europe Europe 547 0.13% 2.117
 Kuwait * Western Asia Asia 545 0.13% 3.008
 Kazakhstan * Central Asia Asia 523 0.13% 1.761
 Peru * South America Americas 477 0.11% 1.662
 Qatar * Western Asia Asia 445 0.11% 1.865
 Sri Lanka * Southern Asia Asia 401 0.096% 3.535
 Morocco * Northern Africa Africa 374 0.089% 2.548
 Kenya * Eastern Africa Africa 369 0.088% 2.607
 Lebanon * Western Asia Asia 345 0.082%
 Luxembourg * Western Europe Europe 332 0.079% 2.321
 Argentina * South America Americas 326 0.078% 0.698
 Algeria * Northern Africa Africa 284 0.068% 1.473
 Slovakia * Eastern Europe Europe 276 0.066% 2.731
 Myanmar * South-eastern Asia Asia 258 0.062% 4.334
 Bulgaria * Eastern Europe Europe 241 0.058% 2.086
 Ecuador * South America Americas 238 0.057% 1.908
 Ethiopia * Eastern Africa Africa 228 0.055% 1.699
 Croatia * Southern Europe Europe 224 0.054% 3.440
 Belarus * Eastern Europe Europe 193 0.046% 1.950
 Jordan * Western Asia Asia 184 0.044% 3.281
 Slovenia * Southern Europe Europe 180 0.043% 3.784
 Serbia * Southern Europe Europe 161 0.038% 3.303
 Tunisia * Northern Africa Africa 160 0.038% 2.887
 Costa Rica * Central America Americas 171 0.041% 1.926
 Oman * Western Asia Asia 156 0.037% 2.044
 Uruguay * South America Americas 147 0.035% 1.356
 Panama * Central America Americas 145 0.035% 1.617
 Lithuania * Northern Europe Europe 131 0.031% 2.105
 Bahrain * Western Asia Asia 132 0.032% 2.748
 Ghana * Western Africa Africa 130 0.031% 1.628
 Latvia * Northern Europe Europe 127 0.030% 2.727
 Tanzania * Eastern Africa Africa 122 0.029% 1.298
 Iceland * Northern Europe Europe 118 0.028% 3.928
 Azerbaijan * Western Asia Asia 115 0.027% 1.727
 Cyprus * Western Asia Asia 103 0.025% 4.289
 Bolivia * South America Americas 102 0.024% 1.907
 Bosnia and Herzegovina * Southern Europe Europe 87 0.021% 3.868
 Estonia * Northern Europe Europe 80 0.019% 1.555
 Albania * Southern Europe Europe 78 0.019% 4.581
 Nepal * Southern Asia Asia 78 0.019% 2.219
 Turkmenistan * Central Asia Asia 78 0.019% 1.398
 Zimbabwe * Eastern Africa Africa 71 0.017% 1.819
 Cambodia * South-eastern Asia Asia 65 0.016% 1.956
 Mauritius * Eastern Africa Africa 63 0.015% 3.417
 DR Congo * Middle Africa Africa 59 0.014%
 Moldova * Eastern Europe Europe 59 0.014% 3.426
 Malta * Southern Europe Europe 58 0.014% 3.336
 Nicaragua * Central America Americas 57 0.014% 2.955
 Paraguay * South America Americas 55 0.013% 1.337
 Angola * Middle Africa Africa 55 0.013% 0.552
 Trinidad and Tobago * Caribbean Americas 51 0.012% 1.689
 Uganda * Eastern Africa Africa 49 0.012% 0.853
 Armenia * Western Asia Asia 47 0.011% 3.072
 Georgia * Western Asia Asia 46 0.011% 2.117
 Cameroon * Middle Africa Africa 46 0.011% 0.846
 Jamaica * Caribbean Americas 45 0.011% 2.552
 Libya * Northern Africa Africa 44 0.011% 1.298
 Papua New Guinea * Melanesia Oceania 43 0.010% 1.208
 Senegal * Western Africa Africa 41 0.0098% 1.400
 Afghanistan * Southern Asia Asia 41 0.0098%
 Montenegro * Southern Europe Europe 36 0.0086% 4.691
 Laos * South-eastern Asia Asia 35 0.0084% 1.486
 Namibia * Southern Africa Africa 31 0.0074% 1.941
 Madagascar * Eastern Africa Africa 30 0.0072% 1.488
 Rwanda * Eastern Africa Africa 28 0.0067% 1.620
 Botswana * Southern Africa Africa 27 0.0065% 1.14
 Zambia * Eastern Africa Africa 27 0.0065% 0.858
 Tajikistan * Central Asia Asia 25 0.0060% 2.218
 Kyrgyzstan * Central Asia Asia 25 0.0060% 2.484
 Gabon * Middle Africa Africa 23 0.0055% 1.007
 Mali * Western Africa Africa 22 0.0053% 0.926
 Sudan * Northern Africa Africa 22 0.0053% 0.360
 Malawi * Eastern Africa Africa 22 0.0053% 1.565
 Equatorial Guinea * Middle Africa Africa 20 0.0048% 1.179
 Syria * Western Asia Asia 18 0.0043%
 Guinea * Western Africa Africa 18 0.0043% 1.139
 Bahamas * Caribbean Americas 16 0.0038% 2.125
 Burkina Faso * Western Africa Africa 16 0.0038% 0.813
 Mozambique * Eastern Africa Africa 16 0.0038% 0.788
 Barbados * Caribbean Americas 16 0.0038% 2.688
 Mongolia * Eastern Asia Asia 15 0.0036% 0.857
 Benin * Western Africa Africa 15 0.0036% 0.834
 Liberia * Western Africa Africa 14 0.0033% 1.628
 Niger * Western Africa Africa 13 0.0031% 1.637
 Brunei * South-eastern Asia Asia 12 0.0029% 2.537
 Fiji * Melanesia Oceania 12 0.0029% 0.707
 Chad * Middle Africa Africa 10 0.0024% 1.241
 Maldives * Southern Asia Asia 10 0.0024%
 Congo * Middle Africa Africa 6 0.0014%
 Mauritania * Western Africa Africa 6 0.0014% 0.789
 Guyana * South America Americas 6 0.0014% 0.966
 Togo * Western Africa Africa 6 0.0014% 0.911
 Eritrea * Eastern Africa Africa 5 0.0012% 0.774
 Haiti * Caribbean Americas 5 0.0012% 0.349
 Seychelles * Eastern Africa Africa 4 0.00096% 2.348
 Burundi * Eastern Africa Africa 4 0.00096% 0.996
 Sierra Leone * Western Africa Africa 4 0.00096% 0.728
 East Timor * South-eastern Asia Asia 4 0.00096% 1.487
 Belize * Central America Americas 3 0.00072% 1.064
 Gambia * Western Africa Africa 3 0.00072% 1.095
 Central African Republic * Middle Africa Africa 2 0.00048% 0.901
 Comoros * Eastern Africa Africa 2 0.00048% 1.716
 Djibouti * Eastern Africa Africa 2 0.00048% 0.602
 Guinea-Bissau * Western Africa Africa 2 0.00048% 1.493
 Lesotho * Southern Africa Africa 2 0.00048% 0.842
 Suriname * South America Americas 2 0.00048% 0.541
 São Tomé and Príncipe * Middle Africa Africa 0 0%
 Saint Vincent and the Grenadines * Caribbean Americas
 Vanuatu * Melanesia Oceania
 North Korea * Eastern Asia Asia
 Cayman Islands * Caribbean Americas
 Aruba * Caribbean Americas
 Cuba * Caribbean Americas
 Dominica * Caribbean Americas
 Antigua and Barbuda * Caribbean Americas
 Tonga * Polynesia Oceania
 Saint Lucia * Caribbean Americas
 Grenada * Caribbean Americas
 Samoa * Polynesia Oceania
 Solomon Islands * Melanesia Oceania
 Somalia * Eastern Africa Africa

Countries ranking through time

In the following table are ranked the 30 countries by the largest national net wealth from 2000 to 2021 according to Credit Suisse S.A. (September 2022).[4]

The 30 largest countries by net national wealth (in billions USD)
Country 2000 Country 2005 Country 2010 Country 2015 Country 2020 Country 2021 Country Peak value Peak year
 World 117,857  World 182,912  World 253,015  World 297,698  World 422,117  World 463,567  World 463,567 2021
 United States 43,439  United States 62,657  United States 64,683  United States 87,959  United States 126,300  United States 145,793  United States 145,793 2021
 Japan 19,404  Japan 19,476  Japan 28,640  China 46,535  China 73,940  China 85,107  China 85,107 2021
 United Kingdom 6,595  United Kingdom 11,000  China 25,493  Japan 21,519  Japan 27,261  Japan 25,692  Japan 29,718 2011
 Germany 6,160  France 9,679  France 13,526  United Kingdom 13,978  Germany 17,390  Germany 17,489  Germany 17,489 2021
 Italy 5,522  Italy 9,457  Germany 11,934  Germany 12,009  France 16,282  United Kingdom 16,261  France 16,282 2020
 France 4,704  Germany 9,073  Italy 11,545  France 11,594  United Kingdom 15,676  France 16,159  United Kingdom 16,261 2021
 China 3,704  China 8,522  United Kingdom 11,250  Italy 10,506  India 12,700  India 14,225  India 14,225 2021
 Canada 2,613  Spain 6,905  Spain 8,701  India 8,948  Italy 12,176  Canada 12,362  Italy 12,820 2007
 Spain 2,497  Canada 4,363  Canada 6,832  Canada 6,930  Canada 10,586  Italy 11,512  Canada 12,362 2021
 South Korea 1,721  South Korea 3,508  India 6,810  Australia 6,424  South Korea 9,577  Australia 10,649  Australia 10,649 2021
 Netherlands 1,591  Australia 3,480  Australia 6,662  Spain 6,177  Australia 9,268  South Korea 10,149  Spain 10,296 2007
 India 1,553  India 3,266  South Korea 4,744  South Korea 6,128  Spain 8,481  Spain 8,431  South Korea 10,149 2021
 Australia 1,500  Netherlands 2,524  Brazil 3,534  Taiwan 3,514  Netherlands 5,437  Taiwan 5,878  Taiwan 5,878 2021
 Taiwan 1,437  Taiwan 1,883  Netherlands 3,323  Switzerland 3,428  Taiwan 4,920  Netherlands 5,422  Netherlands 5,437 2020
 Switzerland 1,273  Switzerland 1,737  Switzerland 2,892  Netherlands 3,249  Switzerland 4,673  Switzerland 4,878  Switzerland 4,878 2021
 Belgium 1,051  Belgium 1,714  Taiwan 2,628  Mexico 2,617  Mexico 3,775  Mexico 4,167  Mexico 4,167 2021
 Mexico 883  Mexico 1,445  Belgium 2,363  Hong Kong 2,548  Belgium 3,544  Russia 3,789  Brazil 3,914 2017
 Hong Kong 855  Brazil 1,134  Russia 2,161  Belgium 2,531  Hong Kong 3,446  Hong Kong 3,492  Russia 3,789 2021
 Austria 695  Austria 1,130  Mexico 2,156  Brazil 2,398  Russia 3,177  Belgium 3,440  Belgium 3,544 2020
 Brazil 622  Greece 1,075  Turkey 1,718  Indonesia 1,899  Indonesia 3,087  Indonesia 3,405  Hong Kong 3,492 2021
 Greece 612  Turkey 1,030  Sweden 1,628  Russia 1,824  Brazil 3,035  Brazil 3,327  Indonesia 3,405 2021
 Sweden 522  Sweden 966  Hong Kong 1,548  Sweden 1,783  Sweden 2,742  Sweden 2,990  Sweden 2,990 2021
 Turkey 522  Hong Kong 957  Austria 1,542  Turkey 1,777  Saudi Arabia 1,905  Iran 2,292  Iran 2,292 2021
 Denmark 454  Poland 897  Indonesia 1,409  Saudi Arabia 1,437  Austria 1,855  Saudi Arabia 2,073  Saudi Arabia 2,073 2021
 Portugal 418  United Arab Emirates 876  Poland 1,382  Austria 1,408  Denmark 1,782  Denmark 1,935  Turkey 1,970 2013
 Poland 412  Russia 865  Greece 1,241  Singapore 1,075  Singapore 1,637  Austria 1,825  Denmark 1,935 2021
 Indonesia 368  Denmark 806  Denmark 1,031  Denmark 1,055  Turkey 1,509  Singapore 1,766  Austria 1,855 2020
 Ireland 333  Portugal 770  United Arab Emirates 998  Egypt 1,035  Poland 1,465  New Zealand 1,716  Singapore 1,766 2021
 Singapore 324  Indonesia 720  Norway 965  Thailand 1,000  Iran 1,443  Israel 1,564  New Zealand 1,716 2021
 Norway 322  Ireland 696  Portugal 950  Poland 993  Thailand 1,393  Poland 1,525  Greece 1,584 2007

Shares of global wealth

The following table indicates the share of global wealth of the ten wealthiest countries by net national wealth at given years. The share of global wealth of a country that is 5% or greater at a given year is in bold.

Shares of global wealth (%) of the ten wealthiest countries by net national wealth for 2000–09
Year  Australia  Canada  China  France  Germany  India  Italy  Japan  South Korea  Spain  United Kingdom  United States Aggregate
share of
the top 10
2000 2.2% 3.1% 4.0% 5.2% 4.7% 16.5% 1.5% 2.1% 5.6% 36.9% 81.8%
2001 2.1% 3.6% 4.0% 5.2% 4.6% 14.0% 1.5% 2.3% 5.7% 38.7% 81.7%
2002 2.0% 3.7% 4.6% 5.6% 5.3% 13.8% 1.7% 2.9% 6.2% 35.1% 80.9%
2003 1.9% 2.2% 3.7% 5.2% 5.9% 5.7% 13.0% 3.5% 6.3% 32.9% 80.3%
2004 1.9% 2.2% 3.9% 5.6% 5.7% 5.7% 11.5% 3.9% 6.5% 32.6% 79.5%
2005 2.4% 4.7% 5.3% 5.0% 5.2% 10.7% 1.9% 3.8% 6.0% 34.3% 79.3%
2006 2.0% 2.3% 5.0% 5.8% 5.0% 5.5% 9.5% 4.2% 6.4% 32.2% 77.9%
2007 2.3% 2.6% 6.0% 6.1% 5.3% 5.5% 8.6% 4.4% 6.3% 29.2% 76.3%
2008 2.2% 8.2% 5.9% 5.4% 2.1% 5.5% 11.1% 4.3% 4.4% 27.4% 76.5%
2009 2.4% 2.6% 8.6% 5.7% 5.3% 5.4% 10.2% 4.1% 4.8% 26.2% 75.3%
Shares of global wealth (%) of the ten wealthiest countries by net national wealth for 2010–19
Year  Australia  Canada  China  France  Germany  India  Italy  Japan  South Korea  Spain  United Kingdom  United States Aggregate
share of
the top 10
2010 2.7% 10.1% 5.4% 4.7% 2.7% 4.6% 11.3% 3.4% 4.5% 25.6% 75.0%
2011 2.7% 11.8% 5.1% 4.6% 2.5% 4.3% 11.4% 3.3% 4.5% 25.1% 75.3%
2012 2.8% 12.5% 4.8% 4.6% 2.7% 4.2% 9.8% 2.9% 4.4% 25.6% 74.3%
2013 2.7% 13.8% 4.8% 4.7% 2.6% 4.1% 7.8% 2.7% 4.5% 26.8% 74.5%
2014 2.2% 2.6% 15.0% 4.2% 4.3% 2.8% 3.9% 7.0% 4.7% 28.5% 75.2%
2015 2.2% 2.3% 15.6% 3.9% 4.0% 3.0% 3.5% 7.2% 4.7% 29.6% 76.0%
2016 2.2% 2.5% 16.7% 3.8% 3.9% 3.2% 3.3% 7.2% 4.0% 29.9% 76.7%
2017 2.2% 2.4% 17.4% 3.9% 4.1% 3.3% 3.3% 6.7% 4.1% 28.5% 75.9%
2018 2.2% 18.4% 3.8% 4.1% 3.4% 3.0% 6.7% 2.2% 3.7% 28.5% 76.0%
2019 2.3% 18.1% 3.6% 4.0% 3.4% 2.8% 6.5% 2.1% 3.6% 29.6% 76.0%
Shares of global wealth (%) of the ten wealthiest countries by net national wealth for 2020 onwards
Year  Australia  Canada  China  France  Germany  India  Italy  Japan  South Korea  Spain  United Kingdom  United States Aggregate
share of
the top 10
2020 2.5% 17.5% 3.9% 4.1% 3.0% 2.9% 6.5% 2.3% 3.7% 29.9% 76.3%
2021 2.3% 2.7% 18.4% 3.5% 3.8% 3.1% 2.5% 5.5% 3.5% 31.5% 76.8%

See also

References

  1. ^ "National Statistics, Republic of China (Taiwan)". stat.gov.tw. Retrieved 9 August 2016.
  2. ^ Shorrocks, Anthony; Davies, James; Lluberas, Rodrigo (2022). Global Wealth Databook 2022 (PDF). Credit Suisse Research Institute.
  3. ^ "GDP (current US$) | Data". data.worldbank.org. Retrieved 31 May 2021.
  4. ^ "Global wealth report". credit-suisse.com. Credit Suisse. Retrieved 20 September 2022.