List of regions of the Philippines by GDP

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search

This is a list of regions of the Philippines by GDP and GDP per capita.

Data for 2021 estimates (international US$ using 2021 PPP conversion factor from the International Monetary Fund).[1]

Regions by GDP

Regions by GDP in 2021 according to data by the Philippine Statistics Authority.[2]

Rank Region GDP in millions of Pesos. PHP GDP in millions of USD
(Nominal)
GDP in millions of USD
(PPP)
% of national GDP
1 National Capital Region (Metro Manila) 6,157,780 124,966 321,009 31.7%
2 Calabarzon 2,785,911 56,537 145,231 14.4%
3 Central Luzon 2,061,962 41,845 107,491 10.6%
4 Central Visayas 1,237,626 25,116 64,518 6.4%
5 Davao Region 967,227 19,628 50,422 5.0%
6 Northern Mindanao 949,232 19,263 49,484 4.9%
7 Western Visayas 937,244 19,020 48,859 4.8%
8 Ilocos Region 643,928 13,067 33,568 3.3%
9 Bicol Region 564,612 11,458 29,433 2.9%
10 Soccsksargen 503,975 10,227 26,272 2.6%
11 Eastern Visayas 450,089 9,134 23,463 2.3%
12 Zamboanga Peninsula 428,121 8,688 22,318 2.2%
13 Cagayan Valley 399,981 8,117 20,851 2.1%
14 Mimaropa Region 382,736 7,767 19,952 2.0%
15 Caraga 331,762 6,732 17,294 1.7%
16 Cordillera Administrative Region 323,711 6,569 16,875 1.7%
17 Bangsamoro 284,656 5,776 14,839 1.5%
 Philippines 19,395,467 393,612 1,011,099 100%

Regions by GDP per capita

Regions by GDP in 2021 according to data by the Philippine Statistics Authority.[2]

Rank Region GDP per capita in PHP GDP per capita in USD
(Nominal)
GDP per capita in USD
(PPP)
% of national average
1 National Capital Region (Metro Manila) 440,906 8,947 22,984 254.6%
2 Northern Mindanao 187,057 3,796 9,751 104.1%
3 Davao Region 180,075 3,654 9,387 101.9%
4 Cordillera Administrative Region 177,598 3,604 9,258 98.1%
5 Calabarzon 170,276 3,455 8,876 96.8%
6 Central Luzon 164,775 3,343 8,589 91.7%
7 Central Visayas 153,651 3,118 8,009 88.7%
8 Ilocos Region 121,194 2,459 6,317 68.7%
9 Mimaropa Region 119,151 2,418 6,211 65.3%
10 Western Visayas 117,558 2,385 6,128 65.2%
11 Soccsksargen 106,855 2,158 5,761 64.7%
12 Caraga 105,940 2,139 5,711 64.2%
13 Zamboanga Peninsula 104,307 2,107 5,623 63.2%
14 Cagayan Valley 100,361 2,027 5,411 60.8%
15 Eastern Visayas 87,149 1,760 4,698 52.8%
16 Bicol Region 84,090 1,698 4,533 50.9%
17 Bangsamoro 55,087 1,112 2,969 33.4%
 Philippines 164,919 3,331 8,891 100%

References

  1. ^ "Report for Selected Countries and Subjects". www.imf.org. Retrieved 2018-11-27.
  2. ^ a b "GRDP Tables | Philippine Statistics Authority". psa.gov.ph. Retrieved 2021-06-04.