List of Indonesian provinces by GRP per capita

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search

This article presents a list of Indonesian provinces sorted by their gross regional product nominal (GRP Nominal) per capita.

Methodology

GRP Nominal is the regional or provincial counterpart of the national gross domestic product, the most comprehensive measure of national economic activity. The Statistics Indonesia (Badan Pusat Statistik) derives GRP for a province as the sum of the GRP Nominal originating in all the industries in the province at current prices market.[1]

List of Indonesian administrative divisions by GRP Nominal, with 14,140 IDR = US$1 term of Nominal while 4,875.86 IDR = US$1 term of PPP.[2] Note some provinces have little population and large oil, gas, or mining revenues, and therefore GRP Nominal does not reflect consumer demand.

List

2021 Per Capita

Rank Province Region Per capita
(in thousand Rp)
Per capita Nominal Per capita PPP
($) ($)
1  Jakarta Java 274,710 19,199 57,826
2  East Kalimantan Kalimantan 182,540 12,757 38,423
3  North Kalimantan Kalimantan 155,080 10,838 32,643
4  Riau Islands Sumatra 130,125 9,094 27,390
5  Riau Sumatra 129,852 9,075 27,334
- Kalimantan Indonesia 83,230 5,816 17,518
6  Central Sulawesi Sulawesi 81,733 5,712 16,907
7  West Papua Western New Guinea 73,539 5,139 17,204
8  Jambi Sumatra 65,193 4,556 13,723
- Java Island Indonesia 64,239 4,490 13,524
9  Central Kalimantan Kalimantan 62,912 4,397 13,243
-  Indonesia South East Asia 62,236 4,349 13,099
- Sumatra Island Indonesia 62,162 4,344 13,084
10  East Java Java 60,043 4,196 12,638
11  South Sulawesi Sulawesi 59,656 4,169 12,557
12  Bangka Belitung Islands Sumatra 58,339 4,077 12,280
- Sulawesi Island Indonesia 58,181 4,066 12,247
- Western New Guinea Indonesia 58,181 4,062 12,235
13  North Sumatra Sumatra 57,569 4,023 12,117
14  South Sumatra Sumatra 57,487 4,018 12,102
15  Banten Java 55,211 3,859 11,623
16  North Sulawesi Sulawesi 54,043 3,777 11,376
17  Papua Western New Guinea 54,034 3,776 11,373
18  Southeast Sulawesi Sulawesi 52,294 3,655 11,009
19  Bali Lesser Sunda Islands 50,381 3,521 10,605
20  South Kalimantan Kalimantan 46,712 3,265 9,834
21  West Java Java 45,300 3,166 9,536
22  West Sumatra Sumatra 45,294 3,165 9,533
23  West Kalimantan Kalimantan 42,283 2,955 8,900
24  Lampung Sumatra 40,950 2,862 8,620
25  North Maluku Maluku Islands 40,302 2,817 8,485
26  Special Region of Yogyakarta Java 40,230 2,812 8,470
27  Bengkulu Sumatra 39,143 2,736 8,241
28  Central Java Java 38,669 2,703 8,141
29  Gorontalo Sulawesi 37,170 2,598 7,825
30  West Sulawesi Sulawesi 35,036 2,449 7,376
31  Aceh Sumatra 34,680 2,423 7,298
- Maluku Islands Indonesia 31,919 2,231 6,720
- Lesser Sunda Islands Indonesia 31,098 2,173 6,545
32  Maluku Maluku Islands 26,073 1,822 5,488
33  West Nusa Tenggara Lesser Sunda Islands 26,003 1,817 5,473
34  East Nusa Tenggara Lesser Sunda Islands 20,581 1,438 4,331


See also

References

  1. ^ Badan Pusat Statistik (2020). Produk Domestik Regional Bruto Provinsi di Indonesia 2015-2019. Jakarta: Badan Pusat Statistik.
  2. ^ "Badan Pusat Statistik". Archived from the original on 2016-11-13. Retrieved 2016-11-14.