List of regions of the United Kingdom by GRP per capita

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search

UK GDP per capita by region 2018.png

This article is about the gross regional product (GRP) per capita of regions of the United Kingdom, defined as Level 2 regions of the Nomenclature of Territorial Units for Statistics (NUTS 2), in nominal values. Values are shown in euros in the original source. For comparison, all figures are converted into pounds sterling and US dollars according to annual average exchange rates.[1][n 1] All values are rounded to the nearest hundred.

2018

List of regions of the United Kingdom by GRP per capita[2]
Region Rank GRP per capita (EUR) GRP per capita (GBP) GRP per capita (USD)
 United Kingdom 36,500 32,300 43,100
Inner London – West 1 213,400 188,900 244,789
Inner London – East 2 57,000 50,400 67,300
Berkshire, Buckinghamshire and Oxfordshire 3 49,900 44,200 58,900
North Eastern Scotland 4 47,400 41,900 56,000
Cheshire 5 44,300 39,200 52,300
Outer London – West and North West 6 43,800 38,800 51,700
Bedfordshire and Hertfordshire 7 39,500 35,000 46,600
Gloucestershire, Wiltshire and Bristol/Bath area 8 37,100 32,800 43,800
Eastern Scotland 9 36,800 32,600 43,500
Surrey, East & West Sussex 10 36,700 32,500 43,300
Hampshire and Isle of Wight 11 36,300 32,100 42,900
Herefordshire, Worcestershire and Warwickshire 12 34,700 30,700 41,000
Highlands and Islands 13 33,000 29,200 39,000
East Anglia 14 32,400 28,700 38,300
Greater Manchester 15 32,100 28,400 37,900
East Wales 16 32,000 28,300 37,800
North Yorkshire 17 31,900 28,200 37,700
Leicestershire, Rutland and Northamptonshire 18 31,500 27,900 37,200
Outer London – South 18 31,500 27,900 37,200
West Central Scotland 20 31,100 27,500 36,700
Cumbria 21 30,400 26,900 35,900
West Midlands 22 30,300 26,800 35,800
West Yorkshire 22 30,300 26,800 35,800
Essex 24 29,600 26,200 35,000
Kent 25 29,200 25,800 34,500
Lancashire 26 28,900 25,600 34,100
Dorset and Somerset 27 28,600 25,300 33,800
Northumberland and Tyne and Wear 28 27,900 24,700 33,000
Derbyshire and Nottinghamshire 29 27,800 24,600 32,800
Merseyside 30 27,500 24,300 32,500
Northern Ireland 31 27,200 24,100 32,100
Shropshire and Staffordshire 32 27,100 24,000 32,000
Devon 33 26,700 23,600 31,500
East Yorkshire and Northern Lincolnshire 34 25,200 22,300 29,800
Outer London – East & North East 35 24,800 21,900 29,300
South Yorkshire 36 24,700 21,900 29,200
Cornwall and Isles of Scilly 37 24,500 21,700 28,900
Tees Valley and Durham 38 23,900 21,200 28,200
Lincolnshire 39 23,200 20,500 27,400
West Wales and The Valleys 40 23,000 20,400 27,200
Southern Scotland 41 21,600 19,100 25,500

See also

Notes

  1. ^ Euro figures are converted to GBP and USD rates as of 31 December of a given year.

References

  1. ^ "Yearly Average Rates & Forex History Data". OFX. Retrieved 15 December 2020.
  2. ^ "Regional GDP per capita ranged from 30% to 263% of the EU average in 2018". ec.europa.eu. Retrieved 15 December 2020.