List of Swedish counties by GDP

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search

This is a list of Swedish Counties by GDP and GDP per capita.

List of Counties by GDP

Counties by GDP in 2015 according to data by the OECD.[1]

Rank County GDP in mil SEK GDP in mil USD (PPP)
1 Stockholm 1,340,350 149,771
2 Västra Götaland 711,221 79,472
3 Skåne 478,497 53,468
4 Östergötland 166,511 18,606
5 Uppsala 142,126 15,881
6 Jönköping 128,246 14,330
7 Örebro 104,338 11,659
8 Halland 102,150 11,414
9 Norrbotten 101,841 11,380
10 Dalarna 99,110 11,075
11 Västmanland 96,013 10,729
12 Västerbotten 95,948 10,721
13 Gävleborg 94,891 10,603
14 Västernorrland 91,309 10,203
15 Värmland 90,692 10,134
16 Södermanland 86,763 9,695
17 Kalmar 78,364 8,756
18 Kronoberg 75,801 8,470
19 Blekinge 52,847 5,905
20 Jämtland 43,073 4,813
21 Gotland 18,810 2,102
 Sweden 4,199,860 469,296

List of Counties by GDP per capita

Counties by GDP per capita in 2015 according to data by the OECD.[1]

Rank County GDP per capita in SEK GDP per capita in USD
(PPP)
1 Stockholm 605,194 67,625
2 Västra Götaland 433,579 48,448
3 Norrbotten 407,592 45,545
4 Uppsala 404,285 45,175
5 Kronoberg 398,427 44,521
6 Östergötland 375,126 41,917
7 Västernorrland 375,016 41,905
8 Jönköping 370,599 41,411
9 Skåne 369,134 41,247
10 Västmanland 365,085 40,795
11 Västerbotten 365,002 40,786
12 Örebro 360,309 40,261
13 Dalarna 354,001 39,556
14 Blekinge 340,489 38,046
15 Jämtland 338,970 37,877
16 Gävleborg 337,811 37,747
17 Kalmar 331,151 37,003
18 Värmland 329,428 36,811
19 Gotland 328,156 36,668
20 Halland 326,649 36,500
21 Södermanland 307,463 34,356
 Sweden 428,593 47,891

References