List of countries by past and projected GDP (PPP)

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search

This is an alphabetical list of countries by past and projected Gross Domestic Product, based on the Purchasing Power Parity (PPP) methodology, not on market exchange rates. These figures have been taken from the International Monetary Fund's World Economic Outlook (WEO) Database, October 2022 Edition.[1] The figures are given or expressed in Millions of International Dollars at current prices.

IMF estimates between 1980 and 1989

IMF estimates between 1980 and 1989[1]
Country (or dependent territory) 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
 Afghanistan
 Albania 5,759 6,663 7,280 7,649 8,083 8,214 8,848 8,994 9,181 10,476
 Algeria 89,746 101,183 114,311 125,202 136,986 149,231 151,931 154,599 157,010 170,999
 Andorra
 Angola 10,890 11,396 12,100 13,102 14,389 15,364 16,128 17,201 18,899 19,649
 Antigua and Barbuda 274 311 330 361 412 458 521 569 620 678
 Argentina 172,522 177,997 183,044 197,314 208,525 200,165 218,786 229,867 233,316 225,476
 Armenia
 Aruba 741 882 1,083 1,262
 Australia 155,389 177,109 188,171 194,614 214,434 233,284 243,807 262,061 282,841 307,554
 Austria 84,657 92,574 100,169 107,011 111,241 117,332 122,496 127,636 133,406 144,027
 Azerbaijan
 Bahamas 2,658 2,825 3,188 3,539 3,754 4,032 4,220 4,484 4,747 5,047
 Bahrain 7,326 8,242 9,312 10,353 11,176 11,422 11,708 11,851 13,000 13,646
 Bangladesh 50,423 58,278 63,863 69,423 74,933 80,196 85,071 89,731 95,114 103,092
 Barbados 1,513 1,625 1,641 1,714 1,839 1,918 2,057 2,163 2,317 2,495
 Belarus
 Belgium 106,129 115,845 123,735 128,982 136,933 143,596 149,157 156,372 169,533 182,293
 Belize 266 292 287 316 365 371 406 507 582 699
 Benin 3,581 3,996 4,314 4,393 4,570 4,919 5,156 5,174 5,540 5,593
 Bhutan 194 241 277 309 345 371 409 503 600 662
 Bolivia 10,681 11,727 11,961 11,927 12,333 12,509 12,433 13,054 13,908 15,001
 Bosnia and Herzegovina
 Botswana 2,092 2,476 3,047 3,508 3,871 4,301 4,765 5,610 7,168 7,797
 Brazil 570,510 597,009 637,674 640,115 698,418 777,425 852,913 905,479 939,886 1,007,999
 Brunei 12,344 12,250 12,806 13,403 13,779
 Bulgaria 47,172 54,372 60,156 64,387 69,780 73,282 78,719 84,458 89,534 92,580
 Burkina Faso 2,564 2,881 3,102 3,184 3,352 3,849 4,239 4,333 4,746 5,038
 Burundi 1,283 1,576 1,655 1,784 1,851 2,135 2,249 2,431 2,643 2,784
 Cape Verde 226 268 293 333 359 402 422 451 495 543
 Cambodia 4,241 4,813 5,168
 Cameroon 11,122 14,250 16,275 18,070 20,121 22,440 24,446 24,511 23,380 23,867
 Canada 288,709 327,094 336,235 358,492 393,376 425,039 442,898 472,338 510,559 542,874
 Central African Republic 1,006 1,243 1,273 1,243 1,416 1,515 1,657 1,698 1,788 1,928
 Chad 1,858 1,814 2,029 2,439 2,660 2,960 3,200 3,399 3,784 4,009
 Chile 38,125 44,324 40,668 41,076 45,064 47,404 51,064 55,771 61,945 71,201
 China 302,760 348,305 403,112 464,138 553,986 648,661 718,609 822,540 946,918 1,025,381
 Colombia 78,513 87,898 94,215 99,445 106,487 113,267 122,277 132,029 142,240 152,864
 Comoros 322 372 411 440 475 504 525 550 598 617
 Democratic Republic of the Congo 20,274 22,402 23,678 24,952 27,105 28,092 30,010 31,574 32,839 33,697
 Republic of the Congo 3,061 3,438 3,738 3,978 4,219 4,455 4,651 4,877 6,155 7,757
 Costa Rica 8,195 8,768 8,631 9,226 10,326 10,729 11,551 12,401 13,279 14,582
 Ivory Coast 20,664 23,410 24,906 25,234 25,622 27,384 29,276 29,850 31,255 33,439
 Croatia
 Cyprus 3,008 3,393 3,829 4,190 4,725 5,106 5,395 5,923 6,642 7,461
 Czech Republic
 Denmark 60,799 66,113 72,780 77,592 83,746 89,854 96,155 98,783 102,259 106,951
 Djibouti
 Dominica 124 151 167 178 192 201 219 239 267 277
 Dominican Republic 13,730 15,672 16,923 18,400 19,303 19,490 20,583 23,226 24,563 26,650
 Ecuador 26,044 29,620 31,828 32,148 34,707 37,380 39,312 37,879 43,327 45,154
 Egypt 88,533 99,039 112,832 127,657 142,874 158,336 169,211 180,805 194,656 208,343
 El Salvador 10,107 10,430 10,376 10,948 11,494 11,931 12,194 12,810 13,511 14,176
 Equatorial Guinea 89 104 112 123 128 150 149 159 169 174
 Eritrea
 Estonia
 Eswatini 1,010 1,182 1,273 1,316 1,397 1,469 1,777 2,003 2,231 2,536
 Ethiopia 10,496 11,489 12,316 13,803 13,971 12,768 14,287 16,672 17,359 17,957
 Fiji 1,709 1,983 2,082 2,073 2,364 2,347 2,552 2,427 2,600 3,077
 Finland 45,540 50,493 55,268 59,226 63,335 67,649 70,892 75,231 81,943 89,488
 France 578,204 639,677 695,860 732,157 770,565 808,613 843,679 886,827 960,228 1,043,051
 Gabon 6,630 6,967 7,701 8,163 8,872 9,683 9,671 8,384 8,983 10,776
 Gambia 724 717 919 1,085 1,038 1,110 1,159 1,221 1,286 1,394
 Georgia
 Germany 855,295 937,245 987,315 1,041,928 1,110,043 1,170,245 1,222,667 1,271,318 1,365,314 1,474,374
 Ghana 12,858 13,546 13,189 12,853 14,566 15,993 17,324 18,935 20,871 22,674
 Greece 84,196 90,728 95,245 97,908 103,477 109,431 112,210 112,390 121,342 130,891
 Grenada 192 213 236 253 272 298 326 365 389 419
 Guatemala 19,183 21,133 21,644 21,923 22,830 23,411 23,906 25,374 27,291 29,480
 Guinea 2,740 3,018 3,262 3,434 3,608 3,908 4,111 4,351 4,789 5,176
 Guinea-Bissau 439 478 529 531 581 625 631 683 721 771
 Guyana 1,885 2,075 2,008 1,847 1,954 2,023 2,059 2,107 2,051 2,026
 Haiti 10,024 11,088 11,444 11,714 12,161 12,641 12,930 13,193 13,735 14,112
 Honduras 5,098 5,512 5,731 6,010 6,620 7,214 7,752 8,471 8,923 9,525
 Hong Kong 36,082 43,126 47,112 51,902 59,154 61,460 69,660 80,945 90,932 96,649
 Hungary 67,745 76,280 83,295 87,182 92,730 95,420 98,835 105,383 109,028 114,138
 Iceland 2,480 2,830 3,070 3,122 3,368 3,589 3,891 4,327 4,476 4,664
 India 371,871 431,502 474,089 528,563 568,564 617,360 659,873 703,008 797,869 878,470
 Indonesia 189,710 223,449 242,586 262,655 292,747 313,799 343,129 374,724 415,013 470,468
 Iran 225,953 233,240 305,036 352,124 338,784 356,024 327,654 335,181 325,895 359,443
 Iraq
 Ireland 25,325 28,418 30,625 31,592 33,781 35,528 36,397 38,655 41,218 45,239
 Israel 28,378 32,530 35,032 37,345 39,548 42,615 45,016 49,585 53,163 56,032
 Italy 614,396 676,266 719,171 754,246 805,012 852,233 892,952 943,103 1,015,697 1,089,857
 Jamaica 6,149 7,028 7,692 8,325 8,708 8,902 9,717 10,724 10,659 11,598
 Japan 1,068,091 1,218,353 1,336,487 1,437,751 1,556,708 1,689,973 1,781,351 1,911,765 2,113,466 2,303,045
 Jordan 8,355 10,547 11,785 12,276 13,430 13,691 14,731 15,507 16,388 15,098
 Kazakhstan
 Kenya 17,552 20,001 22,310 23,553 24,793 26,619 29,051 31,499 34,596 37,590
 Kiribati 53 58 63 63 67 66 68 70 79 80
 South Korea 82,705 97,089 111,684 131,582 150,716 167,670 190,420 219,958 255,012 283,756
 Kosovo
 Kuwait 46,029 40,850 39,252 42,932 46,812 46,236 51,207 56,746 52,844 69,137
 Kyrgyzstan
 Laos 1,734 2,190 2,435 2,606 2,874 3,235 3,459 3,511 3,558 4,064
 Latvia
 Lebanon 16,426 18,079 12,134 15,473 23,162 29,701 28,247 33,788 25,112 15,085
 Lesotho 621 701 785 840 908 968 1,028 1,076 1,200 1,316
 Liberia
 Libya 97,849 85,642 92,314 91,411 86,843 90,133 81,510 71,246 79,348 88,397
 Lithuania
 Luxembourg 5,796 6,395 6,861 7,264 7,882 8,586 9,634 10,262 11,523 13,148
 Macau
 Madagascar 8,867 8,755 9,119 9,562 10,081 10,520 10,942 11,345 12,145 13,135
 Malawi 3,298 3,421 3,723 4,012 4,380 4,725 4,810 5,009 5,350 5,635
 Malaysia 46,347 54,253 61,028 67,382 75,233 76,932 79,385 85,732 97,576 110,589
 Maldives 243 287 327 355 432 507 561 626 705 801
 Mali 3,840 4,012 3,768 4,042 4,289 4,568 4,944 5,192 5,378 6,187
 Malta 1,845 2,074 2,205 2,351 2,455 2,593 2,746 2,974 3,289 3,661
 Marshall Islands
 Mauritania
 Mauritius 1,928 2,235 2,503 2,611 2,834 3,125 3,499 3,950 4,367 4,740
 Mexico 404,343 480,331 507,355 508,842 545,189 574,732 568,252 592,337 621,094 671,949
 Federated States of Micronesia
 Moldova
 Mongolia 2,955 3,505 4,032 4,433 4,864 5,303 5,920 6,281 6,837 7,402
 Montenegro
 Morocco 31,373 33,392 38,865 40,162 43,417 47,622 52,613 52,543 60,061 63,892
 Mozambique 2,436 2,800 2,768 2,424 2,349 2,447 2,439 2,867 3,211 3,554
 Myanmar
 Namibia
 Nauru
   Nepal 6,709 7,957 8,768 8,840 10,045 11,000 11,734 12,228 13,634 14,781
 Netherlands 164,978 179,659 188,313 199,127 212,748 225,305 237,026 247,382 267,848 290,823
 New Zealand 28,526 32,150 35,119 36,449 40,354 42,135 43,761 45,936 47,820 49,908
 Nicaragua 6,186 7,134 7,513 8,167 8,330 8,242 8,323 8,468 7,680 7,846
 Niger 4,074 4,452 4,829 4,825 4,158 4,620 5,013 5,141 5,688 5,968
 Nigeria
 North Macedonia
 Norway 60,566 67,356 71,686 77,452 85,105 92,671 98,359 102,559 105,904 111,200
 Oman 13,485 17,284 20,462 24,655 29,096 34,376 35,820 35,240 38,397 41,093
 Pakistan 78,978 91,817 104,862 116,366 125,356 140,581 152,537 165,392 182,245 198,498
 Palau
 Panama 6,997 8,364 9,355 9,285 9,881 10,697 11,302 11,372 10,198 10,763
 Papua New Guinea 3,179 3,520 3,768 4,050 4,155 4,440 4,786 5,039 5,369 5,500
 Paraguay 11,131 13,301 13,926 14,031 14,947 16,016 16,382 17,471 19,150 21,059
 Peru 53,928 62,254 65,886 62,079 66,764 70,314 80,413 88,778 83,250 74,902
 Philippines 92,074 104,235 114,681 121,406 116,576 111,475 117,605 125,710 138,930 153,338
 Poland 171,568 169,020 170,766 187,391 193,443 207,266 218,828 229,402 245,293 264,630
 Portugal 59,193 67,076 72,761 76,345 78,276 82,073 86,505 95,410 104,049 115,319
 Puerto Rico 22,184 24,543 25,264 26,377 29,329 30,879 34,073 36,632 40,392 44,050
 Qatar 20,834 21,917 21,361 21,015 25,254 22,658 23,971 24,785 26,865 29,398
 Romania 111,193 121,835 134,408 148,052 162,599 167,573 175,049 180,814 186,254 182,332
 Russia
 Rwanda 2,108 2,364 2,448 2,698 3,157 3,400 3,660 3,739 3,882 3,804
 Samoa 195 194 204 213 225 245 262 270 288 316
 San Marino
 São Tomé and Príncipe 138 136 148 148 144 163 156 155 164 176
 Saudi Arabia 418,074 466,519 392,661 342,542 338,361 314,871 375,858 359,609 421,094 435,406
 Senegal 6,037 6,943 7,951 7,822 8,408 8,958 9,423 10,245 10,543 11,393
 Serbia
 Seychelles 275 290 301 311 336 383 393 423 461 528
 Sierra Leone 2,777 3,096 3,346 3,422 3,606 3,469 3,544 3,718 3,928 4,285
 Singapore 22,883 27,757 31,565 35,607 40,136 41,147 42,539 48,299 55,634 63,689
 Slovakia
 Slovenia
 Solomon Islands 223 240 250 270 280 280 285 317 332 360
 Somalia
 South Africa 148,597 171,375 181,267 184,887 201,328 205,178 209,346 219,031 236,278 251,424
 South Sudan
 Spain 294,435 320,976 345,030 364,466 384,033 405,533 427,895 463,512 505,215 551,298
 Sri Lanka 18,820 21,702 24,249 26,033 28,787 31,169 33,158 34,472 36,651 38,945
 Saint Kitts and Nevis 130 146 165 168 190 209 232 257 294 324
 Saint Lucia 283 326 354 382 428 497 580 618 728 825
 Saint Vincent and the Grenadines 191 217 236 253 276 297 320 330 386 414
 Sudan 20,182 23,487 25,968 26,577 25,987 26,641 29,877 32,595 35,192 37,093
 Suriname 2,187 2,440 2,427 2,394 2,406 2,460 2,449 2,289 2,625 2,791
 Sweden 87,604 100,245 107,926 114,461 123,748 130,630 137,220 145,258 154,090 164,389
 Switzerland 114,054 126,881 132,915 138,955 148,387 158,762 164,933 171,619 183,503 199,149
 Syria 18,922 22,465 24,469 25,835 25,028 27,704 26,917 27,928 32,591 31,814
 Taiwan 61,570 72,180 80,326 91,004 103,763 112,190 127,624 147,456 164,905 186,319
 Tajikistan
 Tanzania 10,461 11,508 12,293 13,081 14,014 15,122 16,444 17,845 19,288 20,806
 Thailand 74,669 86,563 96,832 106,240 116,415 125,671 135,296 151,840 178,083 207,632
 Timor-Leste
 Togo 2,714 2,869 2,933 2,891 3,172 3,394 3,575 3,572 4,073 4,406
 Tonga 67 83 100 110 164 178 198 206 206 216
 Trinidad and Tobago 7,566 8,661 9,545 8,897 8,688 8,594 8,479 8,293 8,249 8,501
 Tunisia 14,468 16,711 17,658 19,207 21,041 22,937 23,058 25,212 26,120 27,844
 Turkey 159,188 181,854 199,712 217,406 240,621 258,800 282,337 318,331 336,546 350,629
 Turkmenistan
 Tuvalu
 Uganda 5,919 6,729 7,731 8,427 8,469 8,475 8,727 9,301 10,428 11,530
 Ukraine
 United Arab Emirates 89,966 106,380 104,833 103,220 111,705 112,331 92,512 99,829 100,638 121,038
 United Kingdom 511,761 556,295 602,310 652,172 690,852 742,095 780,919 843,412 922,064 981,647
 United States 2,857,325 3,207,025 3,343,800 3,634,025 4,037,650 4,339,000 4,579,625 4,855,250 5,236,425 5,641,600
 Uruguay 14,840 16,552 15,924 15,580 15,907 16,459 18,049 19,589 20,380 21,413
 Uzbekistan
 Vanuatu 109 124 134 144 163 170 173 172 175 185
 Venezuela 118,828 128,394 139,933 131,082 142,906 148,703 160,920 172,818 190,559 170,467
 Vietnam 29,158 33,767 38,776 43,152 48,464 52,806 55,678 58,509 63,662 71,319
 Palestine
 Yemen
 Zambia 7,806 9,111 9,392 9,648 9,825 10,261 10,645 11,071 12,524 12,539
 Zimbabwe

IMF estimates between 1990 and 1999

IMF estimates between 1990 and 1999[1]
Country (or dependent territory) 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
 Afghanistan
 Albania 9,782 7,281 6,911 7,754 8,664 9,633 10,702 9,697 10,672 12,217
 Algeria 178,817 182,647 189,798 190,211 192,526 204,126 215,762 221,897 235,839 246,815
 Andorra
 Angola 19,681 22,805 25,984 29,518 33,317 37,541 42,513 46,392 49,115 50,893
 Antigua and Barbuda 724 765 792 853 929 908 985 1,057 1,120 1,177
 Argentina 230,785 263,638 297,418 323,499 349,671 346,845 372,716 409,894 430,468 421,755
 Armenia 5,605 4,932 5,309 5,856 6,271 6,595 7,088 7,416
 Aruba 1,361 1,519 1,645 1,807 1,997 2,090 2,155 2,346 2,420 2,488
 Australia 323,819 331,433 347,676 369,924 396,130 416,390 441,107 469,374 496,728 525,629
 Austria 155,910 166,730 174,100 179,165 187,387 196,421 204,814 212,708 222,806 233,981
 Azerbaijan 32,738 25,773 21,145 18,776 19,603 21,713 23,276 26,294
 Bahamas 5,291 5,241 5,155 5,294 5,577 5,943 6,308 6,734 7,131 7,748
 Bahrain 14,653 15,495 16,977 18,700 19,713 20,514 21,568 22,455 23,809 25,587
 Bangladesh 111,873 120,518 129,182 137,962 147,269 157,528 167,719 178,870 189,778 202,053
 Barbados 2,503 2,486 2,398 2,475 2,578 2,685 2,843 3,029 3,178 3,233
 Belarus 50,706 47,963 43,256 39,268 41,097 46,585 51,086 53,544
 Belgium 195,048 205,341 213,235 216,189 227,933 238,262 245,830 259,555 267,626 281,012
 Belize 806 929 1,065 1,158 1,185 1,218 1,253 1,320 1,387 1,533
 Benin 6,323 6,813 7,174 7,773 8,099 8,769 9,316 10,020 10,534 11,148
 Bhutan 749 812 848 896 936 1,013 1,093 1,173 1,258 1,366
 Bolivia 16,284 17,721 18,423 19,665 21,023 22,468 23,877 25,492 27,075 27,574
 Bosnia and Herzegovina 11,394 14,239 16,389 18,406
 Botswana 8,800 9,665 9,864 10,505 10,645 11,787 12,298 13,399 13,330 14,604
 Brazil 1,002,131 1,046,710 1,065,567 1,141,707 1,228,298 1,309,441 1,362,871 1,433,434 1,454,471 1,481,867
 Brunei 14,450 15,409 16,510 16,952 17,859 19,050 19,958 20,003 20,115 21,021
 Bulgaria 87,305 80,550 75,444 68,253 67,156 67,467 63,176 55,194 57,931 53,814
 Burkina Faso 5,195 5,858 6,006 6,361 6,582 7,104 8,031 8,686 9,425 10,259
 Burundi 2,988 3,268 3,376 3,240 3,183 2,992 2,803 2,863 3,033 3,112
 Cape Verde 568 595 627 689 752 826 897 982 1,077 1,222
 Cambodia 5,422 6,030 6,604 7,034 7,772 8,409 9,068 9,594 10,156 11,608
 Cameroon 23,235 23,116 22,922 22,724 22,630 23,868 25,499 27,317 28,977 30,579
 Canada 564,117 571,030 589,301 619,320 660,978 693,018 717,134 760,722 799,257 852,366
 Central African Republic 2,028 2,079 2,022 2,045 2,351 2,477 2,367 2,506 2,619 2,733
 Chad 4,293 4,900 5,131 5,144 5,542 5,615 5,838 6,275 6,787 6,835
 Chile 76,578 85,318 96,978 105,922 113,665 126,349 137,046 149,696 157,759 159,462
 China 1,105,115 1,248,742 1,459,551 1,701,521 1,964,285 2,225,450 2,491,030 2,768,307 3,019,394 3,297,109
 Colombia 165,375 175,024 186,805 202,152 217,098 233,181 242,333 254,967 259,306 251,905
 Comoros 687 666 732 768 753 812 823 874 884 921
 Democratic Republic of the Congo 32,662 30,914 28,311 25,079 24,041 25,223 25,188 23,613 22,954 22,392
 Republic of the Congo 8,129 8,689 9,259 9,603 9,671 10,265 10,818 10,894 12,003 11,724
 Costa Rica 15,672 16,569 18,505 20,288 21,658 23,031 23,769 25,503 27,636 29,206
 Ivory Coast 34,312 35,487 36,205 36,996 37,851 40,798 44,925 48,315 51,268 52,831
 Croatia 39,175 36,896 39,907 43,447 46,841 50,815 52,344 52,585
 Cyprus 8,313 8,658 9,684 9,983 10,798 12,118 12,494 13,045 13,998 14,905
 Czech Republic 146,309 155,730 157,594 158,800 163,266
 Denmark 112,587 118,021 123,075 126,002 135,551 142,585 149,414 156,945 162,224 169,360
 Djibouti 1,653 1,700 1,623 1,635 1,611 1,579 1,587 1,607 1,677
 Dominica 302 317 331 346 353 372 390 406 426 433
 Dominican Republic 26,139 27,279 31,031 34,106 35,740 38,564 41,618 46,097 49,746 53,443
 Ecuador 48,253 52,435 55,568 58,023 61,786 64,503 66,821 70,915 74,056 71,540
 Egypt 221,218 233,503 239,541 252,329 268,511 286,433 305,909 329,603 358,454 385,714
 El Salvador 15,417 16,176 17,706 19,180 20,509 21,930 22,514 23,620 24,520 25,403
 Equatorial Guinea 185 189 257 291 347 448 696 1,756 2,217 2,841
 Eritrea 1,694 1,957 2,417 2,525 2,807 3,081 3,177 3,227
 Estonia 11,205 11,257 11,740 12,546 14,428 15,224 15,373
 Eswatini 2,890 3,041 3,211 3,389 3,544 3,793 4,011 4,207 4,365 4,557
 Ethiopia 19,113 18,334 17,081 19,823 20,952 22,701 26,245 27,455 26,602 28,675
 Fiji 3,377 3,397 3,687 3,872 4,157 4,354 4,647 4,613 4,726 5,209
 Finland 93,033 90,518 89,531 91,046 96,676 102,866 108,591 117,460 125,264 132,593
 France 1,113,440 1,163,622 1,207,932 1,228,148 1,284,009 1,340,605 1,383,646 1,440,393 1,509,051 1,580,662
 Gabon 11,755 12,896 12,783 13,602 14,409 15,443 16,295 17,528 18,341 16,936
 Gambia 1,528 1,614 1,680 1,786 1,762 1,859 1,948 2,009 2,164 2,335
 Georgia 8,430 8,831 9,937 11,171 11,648 12,151
 Germany 1,617,093 1,755,564 1,830,039 1,855,111 1,940,192 2,011,395 2,064,932 2,138,041 2,205,789 2,279,076
 Ghana 24,368 26,395 28,205 30,251 31,981 34,034 36,308 39,075 41,495 43,985
 Greece 135,790 144,737 149,067 150,160 156,434 163,068 170,807 181,543 190,737 199,368
 Grenada 453 475 482 484 503 525 558 596 673 731
 Guatemala 31,531 33,576 35,920 38,022 40,193 42,842 44,848 47,491 50,235 52,828
 Guinea 5,602 5,936 6,270 6,742 7,162 7,654 8,142 8,712 9,131 9,612
 Guinea-Bissau 836 928 978 1,024 1,077 1,144 1,209 1,303 1,022 1,211
 Guyana 2,039 2,235 2,463 2,728 3,023 3,242 3,564 3,850 3,827 3,997
 Haiti 14,575 15,259 15,255 14,848 13,405 15,040 15,950 16,664 17,219 17,935
 Honduras 10,158 10,153 11,015 12,008 12,291 13,325 13,823 14,708 15,407 15,510
 Hong Kong 104,107 113,765 123,612 134,389 145,545 152,124 161,506 172,669 164,341 170,834
 Hungary 114,269 104,085 103,195 105,032 110,437 115,618 117,832 123,631 129,899 135,774
 Iceland 4,895 5,049 4,990 5,175 5,476 5,598 5,961 6,413 6,963 7,345
 India 961,777 1,004,812 1,084,054 1,162,464 1,266,355 1,390,841 1,523,236 1,612,250 1,731,227 1,904,198
 Indonesia 532,011 599,111 652,732 721,363 792,324 875,433 961,158 1,023,683 899,317 919,204
 Iran 423,589 493,601 521,500 526,006 528,118 552,138 597,954 616,478 636,384 658,276
 Iraq 79,244 100,251
 Ireland 50,551 53,118 56,273 58,940 63,747 71,327 79,237 89,266 98,184 110,053
 Israel 61,984 67,040 73,473 78,051 85,307 95,504 103,020 108,768 114,519 120,003
 Italy 1,153,057 1,209,208 1,245,704 1,264,579 1,318,382 1,382,137 1,425,274 1,476,385 1,520,035 1,566,513
 Jamaica 12,618 13,154 13,827 14,468 15,054 15,757 16,083 16,092 16,077 16,463
 Japan 2,506,131 2,679,432 2,763,735 2,814,583 2,899,875 3,038,574 3,191,182 3,278,059 3,272,846 3,307,878
 Jordan 15,830 16,764 19,423 20,507 22,002 23,910 24,510 25,998 27,151 28,311
 Kazakhstan 120,227 111,753 99,782 93,520 95,709 99,014 98,226 102,300
 Kenya 40,609 42,544 43,044 44,022 46,101 49,085 52,223 53,342 55,551 57,573
 Kiribati 82 84 87 90 94 96 99 102 111 110
 South Korea 323,453 370,433 402,360 440,224 491,301 549,830 604,078 652,411 625,913 707,517
 Kosovo
 Kuwait 52,912 32,269 60,336 83,465 92,593 96,112 98,457 102,652 107,600 107,165
 Kyrgyzstan 9,142 8,142 6,668 6,439 7,021 7,851 8,107 8,522
 Laos 4,498 4,836 5,292 5,735 6,336 6,925 7,537 8,197 8,644 9,119
 Latvia 16,051 14,558 15,196 15,191 15,870 17,570 18,894 19,688
 Lebanon 13,549 19,358 20,689 22,662 25,005 27,187 28,803 32,285 33,921 34,124
 Lesotho 1,436 1,555 1,690 1,796 1,917 2,012 2,150 2,263 2,320 2,390
 Liberia
 Libya 95,116 116,348 113,590 109,924 115,886 100,058 103,683 102,692 103,146 104,401
 Lithuania 24,879 26,662 29,376 31,927 32,007
 Luxembourg 14,366 16,136 16,804 17,925 19,007 19,684 20,348 21,928 23,614 25,963
 Macau
 Madagascar 14,053 13,612 14,087 14,724 15,032 15,605 16,233 17,123 17,994 19,105
 Malawi 6,179 6,945 6,583 7,392 6,771 7,869 8,813 9,555 9,765 10,254
 Malaysia 125,061 141,635 157,735 177,453 197,938 221,953 248,624 271,442 254,298 273,692
 Maldives 797 881 959 1,035 1,137 1,246 1,384 1,554 1,726 1,877
 Mali 7,016 7,810 7,863 8,336 8,838 9,294 10,153 10,823 11,265 12,138
 Malta 3,974 4,351 4,810 5,118 5,468 5,966 6,318 6,739 7,046 7,416
 Marshall Islands 103 104 104
 Mauritania 5,710 5,903 6,144 6,659 6,593 7,393 7,966 7,776 8,081 8,496
 Mauritius 5,271 5,691 6,200 6,670 7,094 7,553 8,121 8,731 9,365 9,745
 Mexico 733,175 789,918 836,529 879,797 942,990 902,193 980,940 1,066,175 1,133,852 1,181,490
 Federated States of Micronesia 217 215 205 213 219
 Moldova 13,089 13,238 9,343 9,403 9,010 9,312 8,805 8,625
 Mongolia 7,489 7,030 6,524 6,467 6,746 7,327 7,628 8,062 8,425 8,806
 Montenegro
 Morocco 68,958 76,434 76,536 77,770 87,841 84,835 97,078 97,210 105,420 108,062
 Mozambique 3,724 4,102 3,938 4,459 4,852 5,066 5,736 6,495 7,220 8,178
 Myanmar 35,372 38,895
 Namibia 5,485 5,973 6,676 6,723 7,073 7,519 7,901 8,376 8,749 9,171
 Nauru
   Nepal 16,045 17,644 18,788 19,973 22,076 23,321 25,015 26,785 27,884 29,544
 Netherlands 314,312 332,908 345,905 358,579 377,257 395,848 417,182 442,741 468,626 499,144
 New Zealand 51,785 52,830 54,414 58,616 63,205 67,694 71,741 74,757 75,847 80,414
 Nicaragua 8,129 8,390 8,616 8,785 9,421 10,187 11,032 11,667 12,237 13,282
 Niger 6,110 6,289 6,561 6,739 7,010 7,333 7,475 7,720 8,585 8,687
 Nigeria 173,963 178,853 186,942 194,375 199,036 207,014 219,347 229,568 237,945 242,557
 North Macedonia 11,570 10,956 10,989 11,096 11,435 11,789 12,325 13,042
 Norway 117,591 125,318 132,755 139,768 149,970 159,478 170,563 182,673 189,577 196,118
 Oman 46,202 50,651 56,205 61,072 64,776 69,329 72,638 78,455 81,483 82,878
 Pakistan 215,376 234,075 257,530 269,164 286,923 307,767 334,085 345,632 361,734 382,172
 Palau
 Panama 12,070 13,653 15,110 16,312 17,135 17,801 19,463 21,082 22,882 24,105
 Papua New Guinea 5,527 6,261 7,289 8,457 9,543 9,408 10,212 9,729 10,299 10,638
 Paraguay 22,747 24,337 25,314 27,193 29,251 31,902 32,998 34,991 35,409 35,417
 Peru 73,751 77,936 79,282 85,417 97,979 107,447 112,478 121,827 122,716 126,305
 Philippines 163,907 168,711 173,277 181,254 193,222 206,398 222,494 238,069 239,511 251,014
 Poland 254,847 245,009 255,686 272,968 293,405 319,711 345,877 376,774 399,996 423,984
 Portugal 129,037 137,896 145,453 147,877 153,285 160,110 168,755 179,220 189,951 200,152
 Puerto Rico 47,426 50,160 53,645 57,467 61,151 65,274 68,007 72,555 78,154 82,753
 Qatar 26,032 26,502 29,932 30,368 31,615 32,394 34,383 44,680 49,815 52,420
 Romania 178,539 160,717 149,970 155,869 165,458 180,986 191,577 183,084 176,225 176,653
 Russia 1,602,609 1,497,860 1,335,563 1,307,660 1,283,560 1,323,738 1,267,082 1,366,548
 Rwanda 3,963 3,921 4,275 3,922 2,328 2,960 3,364 3,932 4,307 4,513
 Samoa 307 309 330 343 373 406 443 454 465 468
 San Marino 1,149 1,249 1,381
 São Tomé and Príncipe 179 187 192 199 208 217 224 230 238 248
 Saudi Arabia 520,329 618,658 657,989 664,397 682,380 698,165 729,701 750,476 780,881 762,083
 Senegal 11,739 12,446 12,888 13,366 13,621 14,754 15,305 15,992 17,138 18,419
 Serbia
 Seychelles 589 626 686 753 751 770 863 984 1,020 1,054
 Sierra Leone 4,517 4,296 3,970 4,067 4,299 3,949 3,024 2,535 2,542 2,369
 Singapore 72,561 80,032 87,291 99,600 113,015 123,664 135,337 149,120 147,494 158,126
 Slovakia 43,973 47,700 52,534 57,209 60,782 63,972 64,804
 Slovenia 22,321 23,490 25,263 26,850 28,326 30,270 31,614 33,770
 Solomon Islands 382 418 482 513 567 637 659 664 680 687
 Somalia
 South Africa 260,004 266,061 266,309 275,983 290,899 306,205 325,220 339,429 344,966 358,222
 South Sudan
 Spain 593,930 629,524 649,347 656,004 685,658 728,891 760,210 803,210 848,548 901,338
 Sri Lanka 42,897 44,166 43,757 48,143 53,122 57,518 65,695 73,705 73,308 76,481
 Saint Kitts and Nevis 355 375 395 426 459 485 523 571 583 615
 Saint Lucia 940 976 1,078 1,110 1,151 1,196 1,254 1,266 1,361 1,417
