List of African countries by GDP (PPP)

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search

This is a list of the African nations ranked by Gross Domestic Product (GDP) at Purchasing Power Parity (PPP). Figures are given in international dollars according to the International Monetary Fund.[1]

The GDP (PPP) of the dependent or integral territories of the United Kingdom, France, Italy, Spain, Portugal, Yemen and Malta within the African continent are not included in this list. For the purpose of the data published by the International Monetary Fund, the GDP (PPP) Zanzibar is included as part of that of Tanzania, the GDP (PPP) of Western Sahara is included as part of that of Morocco, and the GDP (PPP) of Somaliland is included as part of that of Somalia.

GDP (PPP)

Region
Rank
Country
GDP (PPP)
(Billion US$)[1]
Per capita
(US$)[1]
Year[1]
1  Egypt 1,562.377 14,927.59 2022
2  Nigeria 1,268.536 5,852.61 2022
3  South Africa 937.964 15,361.30 2022
4  Algeria 586.175 13,002.44 2022
5  Ethiopia 345.138 3,407.21 2022
6  Morocco 331.542 9,041.24 2022
7  Kenya 308.671 6,061.42 2022
8  Angola 242.286 7,359.58 2022
9  Ghana 216.676 6,753.84 2022
10  Sudan 207.336 4,441.51 2022
11  Tanzania 206.568 3,358.28 2022
12  Côte d'Ivoire 180.059 6,345.07 2022
13  Tunisia 149.184 12,299.68 2022
14  Uganda 129.476 2,960.52 2022
15  Democratic Republic of the Congo 127.384 1,315.94 2022
16  Libya 124.326 18,345.14 2022
17  Cameroon 122.764 4,398.31 2022
18  Zambia 75.690 3,776.37 2022
19  Senegal 72.341 4,092.53 2022
20  Burkina Faso 58.985 2,663.39 2022
21  Mali 55.335 2,575.41 2022
22  Benin 53.108 4,136.86 2022
23  Madagascar 51.521 1,777.65 2022
24  Mozambique 47.606 1,438.70 2022
25  Botswana 47.262 19,286.91 2022
26  Guinea 44.455 3,029.43 2022
27  Zimbabwe 39.906 2,523.03 2022
28  Gabon 38.574 17,848.29 2022
29  Niger 37.423 1,434.72 2022
30  Rwanda 37.211 2,807.56 2022
31  Malawi 35.409 1,602.74 2022
32  Mauritius 31.720 25,043.15 2022
33  Mauritania 29.993 6,920.23 2022
34  Chad 29.684 1,704.61 2022
35  Equatorial Guinea 28.522 19,036.45 2022
36  Namibia 27.118 10,448.11 2022
37  Togo 22.612 2,599.14 2022
38 Republic of the CongoRepublic of Congo 22.519 4,578.15 2022
39  Somalia 20.641 1,321.96 2022
40  Sierra Leone 16.277 1,957.58 2022
41  South Sudan 13.533 927.54 2022
42  Eswatini 11.985 10,411.31 2022
43  Burundi 10.779 855.61 2022
44  Liberia 8.776 1,779.37 2022
45  Eritrea 7.695 2,101.43 2022
46  The Gambia 6.792 2,645.76 2022
47  Djibouti 6.774 6,666.77 2022
48  Lesotho 6.408 3,033.98 2022
49  Central African Republic 5.528 1,101.77 2022
50  Guinea-Bissau 5.279 2,783.97 2022
51  Cape Verde 4.413 7,739.92 2022
52  Seychelles 3.489 35,272.28 2022
53  Comoros 3.206 3,355.31 2022
54  São Tomé and Príncipe 1.063 4,681.44 2022
-- Africa 8,066.094 5921.88 [2] 2022

See also

References

  1. ^ a b c d "World Economic Outlook database: April 2022". imf.org. IMF. Retrieved 3 May 2022.
  2. ^ https://www.imf.org/external/datamapper/PPPGDP@WEO/OEMDC/ADVEC/WEOWORLD/AFQ[bare URL]