List of Mexican states by GDP

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search

The following list shows the GDP (nominal) of Mexico's 32 federal states as of 2019, ranked in order.[1]

List of states of Mexico by GDP in 2020 (in millions of GDP)[2]
As of December 31, 2020 the exchange rate: MXN 19.86 per USD[3]
State Position GDP
(MXN)
Nominal
(USD)
PPP Growth (%) Percentage
(%)
 Mexico - 23,073,671 1,161,816 2,444,680 -8.3 100
 Mexico City 1 3,655,307 184,054 387,284 -9.5 15.84
 State of Mexico 2 2,057,543 103,602 217,999 -7.0 8.92
 Nuevo León 3 1,838,151 92,555 194,754 -8.7 7.97
 Jalisco 4 1,666,650 83,920 176,583 -6.9 7.22
 Veracruz 5 1,039,887 52,361 110,177 -8.2 4.51
 Guanajuato 6 984,988 49,597 104,361 -7.1 4.27
 Baja California 7 840,227 42,308 89,023 -4.5 3.64
 Coahuila 8 827,213 41,652 87,644 -11.1 3.59
 Chihuahua 9 817,355 41,156 86,600 -6.0 3.54
 Sonora 10 798,081 40,185 84,558 -5.4 3.46
 Puebla 11 737,175 37,119 78,104 -11.7 3.19
 Tamaulipas 12 712,697 35,886 75,511 -8.0 3.09
 Campeche 13 635,224 31,985 67,303 -6.8 2.75
 Tabasco 14 586,933 29,554 62,186 3.4 2.54
 Michoacán 15 579,701 29,189 61,420 -6.7 2.51
 Querétaro 16 526,311 26,501 55,763 -9.5 2.28
 San Luis Potosí 17 525,853 26,478 55,715 -7.5 2.28
 Sinaloa 18 522,922 26,330 55,404 -7.2 2.27
 Hidalgo 19 369,472 18,604 39,146 -10.6 1.6
 Oaxaca 20 361,058 18,180 38,254 -4.9 1.56
 Yucatán 21 349,253 17,586 37,004 -7.9 1.51
 Chiapas 22 346,650 17,455 36,728 -4.1 1.5
 Guerrero 23 311,838 15,702 33,040 -9.2 1.35
 Aguascalientes 24 310,061 15,612 32,851 -7.2 1.34
 Quintana Roo 25 309,616 15,590 32,804 -24.2 1.34
 Durango 26 281,647 14,182 29,841 -6.3 1.22
 Morelos 27 244,334 12,303 25,887 -11.6 1.06
 Zacatecas 28 215,225 10,837 22,803 -4.2 0.93
 Baja California Sur 29 184,329 9,281 19,530 -21.5 0.8
 Nayarit 30 158,121 7,962 16,753 -10.1 0.69
 Colima 31 148,280 7,466 15,710 -7.5 0.64
 Tlaxcala 32 131,622 6,627 13,945 -11.6 0.57

See also

General:

References

  1. ^ "PIB por Entidad Federativa (PIBE) en 2019, Base 2013" (in Spanish). INEGI. Retrieved 2021-02-13.
  2. ^ https://www.banamex.com/sitios/analisis-financiero/pdf/revistas/IRAE/IRAE20210721.pdf[bare URL PDF]
  3. ^ "Precio del DÓLAR hoy jueves 31 de Diciembre de 2020; tipo de cambio".