List of current United States governors
This article is part of a series on the |
State governments of the United States |
---|
|
Executive |
|
Legislative |
|
Judiciary |
|
The following is a list of current governors (or mayor) of U.S. states, territories, and the federal district. In the United States, a governor is the chief executive officer of a state or a territory. As of June 2022, there are 28 states with Republican governors and 22 states with Democratic governors. Additionally, three U.S. territories have Democratic governors, while one has a Republican governor. Pedro Pierluisi of Puerto Rico is a member of the New Progressive Party, although he is also affiliated with the Democratic Party. Minnesota has a governor from the Democratic-Farmer-Labor Party. The federal District of Columbia is governed by a Democratic mayor.
State governors
The current term ends and new term begins in January of the given year for every state except for Alaska, Hawaii, North Dakota, New York and Kentucky, where the term ends in December of that year's election. The notation "(term limits)" after the year indicates that the current governor is ineligible to seek re-election in that year; the notation "(retiring)" indicates that the current governor has announced his or her intention not to seek re-election at the end of the term nor to run for another office. Currently, the longest serving incumbent U.S. governor is Jay Inslee of Washington, having served since January 2013, and the most recently inaugurated governor is Glenn Youngkin of Virginia, having served since January 2022. In terms of age, Alabama governor Kay Ivey (born 1944) is the oldest governor, and Florida governor Ron DeSantis (born 1978) is the youngest.
Republican (28) Democratic (22) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
State | Image | Governor | Party | Born | Prior public experience | Inauguration | End of term | Past governors | ||
Kay Ivey | Republican | October 15, 1944 | Lieutenant Governor, State Treasurer, Alabama Commission on Higher Education Director of Government Affairs, Alabama Development Office Assistant Director, Alabama House Reading Clerk | April 10, 2017 | 2023 | List | ||||
Mike Dunleavy | Republican | May 5, 1961 | Alaska Senate, Matanuska-Susitna Borough Board President | December 3, 2018 | 2022 | List | ||||
Doug Ducey | Republican | April 9, 1964 | State Treasurer | January 5, 2015 | 2023 (term limits) | List | ||||
Asa Hutchinson | Republican | December 3, 1950 | U.S. Under Secretary of Homeland Security, Administrator of the U.S. Drug Enforcement Administration, U.S. House, State Republican Party Chair, U.S. Attorney | January 13, 2015 | 2023 (term limits) | List | ||||
Gavin Newsom | Democratic | October 10, 1967 | Lieutenant Governor, Mayor of San Francisco, San Francisco Board of Supervisors, San Francisco Parking and Traffic Commission | January 7, 2019 | 2023 | List | ||||
Jared Polis | Democratic | May 12, 1975 | U.S. House, Colorado State Board of Education | January 8, 2019 | 2023 | List | ||||
Ned Lamont | Democratic | January 3, 1954 | Chair of the State Investment Advisory Council, Greenwich Board of Estimate and Taxation, Greenwich Board of Selectmen | January 9, 2019 | 2023 | List | ||||
John Carney | Democratic | May 20, 1956 | U.S. House, Lieutenant Governor, State Secretary of Finance, Chief of Staff to Governor Tom Carper, New Castle County Deputy Chief Administrative Officer, U.S. Senator Joe Biden staffer | January 17, 2017 | 2025 (term limits) | List | ||||
Ron DeSantis | Republican | September 14, 1978 | U.S. House, Lieutenant Commander in the United States Navy | January 8, 2019 | 2023 | List | ||||
Brian Kemp | Republican | November 2, 1963 | Secretary of State, Georgia Senate | January 14, 2019 | 2023 | List | ||||
David Ige | Democratic | January 15, 1957 | Hawaii Senate, Hawaii House | December 1, 2014 | 2022 (term limits) | List | ||||
Brad Little | Republican | February 15, 1954 | Lieutenant Governor, Idaho Senate | January 7, 2019 | 2023 | List | ||||
J. B. Pritzker | Democratic | January 19, 1965 | Co-Chair of Hillary Clinton 2008 presidential campaign, Chair of the Illinois Human Rights Commission | January 14, 2019 | 2023 | List | ||||
Eric Holcomb | Republican | May 2, 1968 | Lieutenant Governor, Chief of Staff to U.S. Senator Dan Coats, State Republican Party Chair, Deputy Chief of Staff to Governor Mitch Daniels, Mitch Daniels 2008 gubernatorial campaign managerU.S. Congressman John Hostettler Office Manager, Yeoman in the United States Navy | January 9, 2017 | 2025 (term limits) | List | ||||
Kim Reynolds | Republican | August 4, 1959 | Lieutenant Governor, Iowa Senate, Clarke County Treasurer | May 24, 2017 | 2023 | List | ||||
Laura Kelly | Democratic | January 24, 1950 | Kansas Senate | January 14, 2019 | 2023 | List | ||||
Andy Beshear | Democratic | November 29, 1977 | State Attorney General | December 10, 2019 | 2023 | List | ||||
John Bel Edwards | Democratic | September 16, 1966 | Minority Leader of the Louisiana House, Captain in the United States Army | January 11, 2016 | 2024 (term limits) | List | ||||
Janet Mills | Democratic | December 30, 1947 | State Attorney General, Maine House, Androscoggin, Franklin, and Oxford Counties District Attorney | January 2, 2019 | 2023 | List | ||||
Larry Hogan | Republican | May 25, 1956 | State Secretary of Appointments | January 21, 2015 | 2023 (term limits) | List | ||||
Charlie Baker | Republican | November 13, 1956 | Swampscott Board of Selectmen, State Secretary of Administration and Finance, State Secretary of Health and Human Services | January 8, 2015 | 2023 (retiring) | List | ||||
Gretchen Whitmer | Democratic | August 23, 1971 | Ingham County Prosecuting Attorney, Minority Leader of the Michigan Senate, Michigan House | January 1, 2019 | 2023 | List | ||||
Tim Walz | Democratic–Farmer–Labor | April 6, 1964 | U.S. House, Command Sergeant Major in the Army National Guard | January 7, 2019 | 2023 | List | ||||
Tate Reeves | Republican | June 5, 1974 | Lieutenant Governor, State Treasurer | January 14, 2020 | 2024 | List | ||||
Mike Parson | Republican | September 17, 1955 | Lieutenant Governor, Missouri Senate, Missouri House, Polk County Sheriff, Sergeant in the United States Army | June 1, 2018 | 2025 (term limits) | List | ||||
Greg Gianforte | Republican | April 17, 1961 | U.S. House | January 4, 2021 | 2025 | List | ||||
Pete Ricketts | Republican | August 19, 1964 | Republican National Commmitteeman | January 8, 2015 | 2023 (term limits) | List | ||||
Steve Sisolak | Democratic | December 26, 1953 | Clark County Commission, Nevada Board of Regents | January 7, 2019 | 2023 | List | ||||
Chris Sununu | Republican | November 5, 1974 | New Hampshire Executive Council | January 5, 2017 | 2023 | List | ||||
Phil Murphy | Democratic | August 16, 1957 | U.S. Ambassador to Germany, Finance Chair of the Democratic National Committee, New Jersey Benefits Task Force chair | January 16, 2018 | 2026 (term limits) | List | ||||
Michelle Lujan Grisham | Democratic | October 24, 1959 | U.S. House, Bernalillo County Commission, State Secretary of Health, Director of the State Long-Term Services Department | January 1, 2019 | 2023 | List | ||||
Kathy Hochul | Democratic | August 27, 1958 | Lieutenant Governor, U.S. House, Erie County Clerk, Hamburg Town Board | August 24, 2021 | 2022[1] | List | ||||
Roy Cooper | Democratic | June 13, 1957 | State Attorney General, Majority Leader of the North Carolina Senate, North Carolina House | January 1, 2017 | 2025 (term limits) | List | ||||
Doug Burgum | Republican | August 1, 1956 | No prior public experience | December 15, 2016 | 2024 | List | ||||
Mike DeWine | Republican | January 5, 1947 | State Attorney General, U.S. Senate, Lieutenant Governor, U.S. House, Ohio Senate, Greene County Prosecutor | January 14, 2019 | 2023 | List | ||||
Kevin Stitt | Republican | December 28, 1972 | No prior public experience | January 14, 2019 | 2023 | List | ||||
Kate Brown | Democratic | June 21, 1960 | Secretary of State, Majority Leader of the Oregon Senate, Oregon House | February 18, 2015 | 2023 (term limits) | List | ||||
Tom Wolf | Democratic | November 17, 1948 | State Secretary of Revenue | January 20, 2015 | 2023 (term limits) | List | ||||
Dan McKee | Democratic | June 16, 1951 | Lieutenant Governor, Mayor of Cumberland, Cumberland Town Council | March 2, 2021 | 2023 | List | ||||
Henry McMaster | Republican | May 27, 1947 | Lieutenant Governor, Board of South Carolina Ports Authority, State Attorney General, State Republican Party Chair, U.S. Attorney | January 24, 2017 | 2023 | List | ||||
Kristi Noem | Republican | November 30, 1971 | U.S. House, South Dakota House | January 5, 2019 | 2023 | List | ||||
Bill Lee | Republican | October 9, 1959 | No prior public experience | January 19, 2019 | 2023 | List | ||||
Greg Abbott | Republican | November 13, 1957 | State Attorney General, Associate Justice of the Texas Supreme Court | January 20, 2015 | 2023 | List | ||||
Spencer Cox | Republican | July 11, 1975 | Lieutenant Governor, Utah House, Sanpete County Commission, Mayor of Fairview | January 4, 2021 | 2025 | List | ||||
Phil Scott | Republican | August 4, 1958 | Lieutenant Governor, Vermont Senate | January 5, 2017 | 2023 | List | ||||
Glenn Youngkin | Republican | December 9, 1966 | No prior public experience | January 15, 2022 | 2026 (term limits) | List | ||||
Jay Inslee | Democratic | February 9, 1951 | U.S. House, Washington House | January 16, 2013 | 2025 | List | ||||
Jim Justice | Republican [note 1] |
April 27, 1951 | No prior public experience | January 16, 2017 | 2025 (term limits) | List | ||||
Tony Evers | Democratic | November 5, 1951 | State Superintendent of Public Instruction | January 7, 2019 | 2023 | List | ||||
Mark Gordon | Republican | March 14, 1957 | State Treasurer | January 7, 2019 | 2023 | List |
Territory governors
The following hold the gubernatorial offices of the United States territories.
Democratic (4) Republican (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Territory | Portrait | Governor | Party | Born | Prior public experience | Inauguration | End of term | Past governors | |
Lemanu Peleti Mauga | Democratic [note 2] |
January 1, 1949 | Lieutenant Governor, American Samoa Senate, Major in the United States Army | January 3, 2021 | 2025 | List | |||
Lou Leon Guerrero | Democratic | November 8, 1950 | Guam Legislature | January 7, 2019 | 2023 | List | |||
Ralph Torres | Republican | August 6, 1979 | Lieutenant Governor, President of the CNMI Senate, CNMI House | December 29, 2015 | 2023 | List | |||
Pedro Pierluisi | Democratic New Progressive [note 3] |
April 25, 1959 | U.S. House, Territorial Secretary of Justice | January 2, 2021 | 2025 | List | |||
Albert Bryan | Democratic | February 21, 1968 | Territorial Commissioner of Labor | January 7, 2019 | 2023 | List |
Federal district mayor
Democratic (1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Federal district | Portrait | Mayor | Party | Born | Prior public experience | Inauguration | End of term | Past mayors | |
Muriel Bowser | Democratic | August 2, 1972 | District of Columbia Council, Advisory Neighborhood Commission | January 2, 2015 | 2023 | List |
See also
- Governor (United States)
- Seals of governors of the U.S. states
- Flags of governors of the U.S. states
- List of current United States lieutenant governors
- List of female governors in the United States
- List of current United States first spouses
- National Governors Association
- List of U.S. state governors born outside the United States
- List of minority governors and lieutenant governors in the United States
- List of current United States governors by age
- List of United States state legislatures
Notes
- ^ Justice was elected as a Democrat, but switched to the Republican Party six months into his first term. He was reelected as a Republican in 2020.[2]
- ^ Officially, the governor of American Samoa is a non-partisan position, but officeholders do affiliate with the local chapters of the national political parties.
- ^ In Puerto Rico, there are distinct parties which do not align with the typical US parties, but officeholders affiliate with the local chapters of national political parties individually.
References
- ^ NY gubernatorial terms begin at midnight New Year's Day.
- ^ "West Virginia Governor to Switch from Democrat to Republican". New York Times. August 3, 2017. Retrieved August 3, 2017.
External links
- Articles with short description
- Short description with empty Wikidata description
- Articles with hCards
- Articles without Wikidata item
- Pages using Sister project links with default search
- Lists of state governors of the United States
- Lists of current office-holders of country subdivisions
- Lists of current office-holders in the United States