List of countries by inflation rate

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search

This is a list of cities and states sorted by the IMF-based or World Bank based inflation rate. Inflation rate is defined as the annual percent change in consumer prices compared with the previous year's consumer prices. Inflation is a positive value in the inflation rate and means a general decrease in purchasing power for the domestic currency in the country in question and a general increase in prices of goods and services compared to the currency—if the inflation rate is negative, that indicates deflation, a general decrease in prices of goods and services traded for a country's domestic currency.

The table was originally based on International Monetary Fund's World Economic Outlook databook from October 2021,[1] unless otherwise indicated with more timely news articles.

Country (or Territory) Inflation rate
(consumer prices)
(%)
Date of
information
 Samoa -3.000 2021 est.
 Comoros -1.045 2021 est.
 St. Kitts and Nevis -0.972 2021 est.
 Aruba -0.265 2021 est.
 Macau -0.250 2021 est.
 Japan -0.17 2021 est.
 Sweden -0.036 2021 est.
 Ecuador -0.007 2021 est.
 Switzerland 0.0 2021 est.
 Equatorial Guinea 0.50 2021 est.
 Marshall Islands 0.60 2021 est.
 Malta 0.70 2021 est.
 San Marino 0.839 2021 est.
 Thailand 0.86 2021 est.
 Bahrain 1.0 2021 est.
 Palau 1.0 2021 est.
 Trinidad and Tobago 1.040 2021 est.
 China 1.066 2021 est.
 Fiji 1.100 2021 est.
 Djibouti 1.155 2021 est.
 Portugal 1.194 2021 est.
 Nauru 1.200 2021 est.
 Bolivia 1.269 2021 est.
 Palestine 1.304 2021 est.
 Costa Rica 1.343 2021 est.
 Denmark 1.400 2021 est.
 Morocco 1.400 2021 est.
 Israel 1.408 2021 est.
 Slovenia 1.414 2021 est.
 Tonga 1.414 2021 est.
 Maldives 1.430 2021 est.
 Panama 1.445 2021 est.
 Dominica 1.451 2021 est.
 Cape Verde 1.500 2021 est.
 Indonesia 1.551 2021 est.
 Singapore 1.560 2021 est.
 Antigua and Barbuda 1.584 2021 est.
 Timor-Leste 1.596 2021 est.
 Taiwan 1.600 2021 est.
 Jordan 1.647 2021 est.
 Italy 1.659 2021 est.
 Cyprus 1.671 2021 est.
 Andorra 1.698 2021 est.
 Bosnia and Herzegovina 1.819 2021 est.
 Albania 1.854 2021 est.
 Finland 1.892 2021 est.
 Hong Kong 1.900 2021 est.
 Ireland 1.900 2021 est.
 Guinea-Bissau 1.904 2021 est.
 Saint Vincent and the Grenadines 1.953 2021 est.
 France 1.962 2021 est.
 Republic of the Congo 1.983 2021 est.
 Montenegro 1.993 2021 est.
 Gabon 2.000 2021 est.
 United Arab Emirates 2.023 2021 est.
 Vietnam 2.034 2021 est.
 Uganda 2.161 2021 est.
 South Korea 2.188 2021 est.
 United Kingdom 2.191 2021 est.
 Cameroon 2.300 2021 est.
 Rwanda 2.400 2021 est.
 Solomon Islands 2.423 2021 est.
 Senegal 2.441 2021 est.
 Austria 2.450 2021 est.
 Tuvalu 2.456 2021 est.
 Barbados 2.468 2021 est.
 Cambodia 2.475 2021 est.
 Brunei 2.500 2021 est.
 Malaysia 2.500 2021 est.
 Australia 5.100 2022 est.[2]
 Grenada 2.513 2021 est.
 Saint Lucia 2.525 2021 est.
 Qatar 2.526 2021 est.
 Federated States of Micronesia 2.550 2021 est.
 Norway 2.600 2021 est.
 Chad 2.627 2021 est.
 Mauritania 2.663 2021 est.
 Togo 2.747 2021 est.
 Niger 2.901 2021 est.
 New Zealand 2.962 2021 est.
 Moldova 2.969 2021 est.
 Benin 3.000 2021 est.
 Burkina Faso 3.000 2021 est.
 Ivory Coast 3.000 2021 est.
 Oman 3.000 2021 est.
 Serbia 3.010 2021 est.
 Bahamas 3.021 2021 est.
 Mali 3.044 2021 est.
 Belize 3.100 2021 est.
 North Macedonia 3.118 2021 est.
 Kosovo 3.134 2021 est.
 Peru 3.145 2021 est.
 Canada 3.152 2021 est.
 Kuwait 3.162 2021 est.
 Saudi Arabia 3.229 2021 est.
 Tanzania 3.235 2021 est.
 Guyana 3.240 2021 est.
 Kiribati 3.307 2021 est.
 Paraguay 3.484 2021 est.
 El Salvador 3.564 2021 est.
   Nepal 3.598 2021 est.
 Papua New Guinea 3.630 2021 est.
 Central African Republic 3.654 2021 est.
 Puerto Rico 3.957 2021 est.
 Namibia 4.042 2021 est.
 Myanmar 4.128 2021 est.
 Nicaragua 4.132 2021 est.
 Chile 4.191 2021 est.
 Iceland 4.258 2021 est.
 Eswatini 4.295 2021 est.
 Philippines 4.304 2021 est.
 Eritrea 4.306 2021 est.
 Azerbaijan 4.400 2021 est.
 South Africa 4.414 2021 est.
 Egypt 4.502 2021 est.
 Honduras 4.567 2021 est.
 Guatemala 4.759 2021 est.
 Laos 4.900 2021 est.
 Sri Lanka 5.115 2021 est.
 Mauritius 5.145 2021 est.
 Mexico 5.373 2021 est.
 Mongolia 5.400 2021 est.
 Vanuatu 5.413 2021 est.
 India 5.557 2021 est.
 Bangladesh 5.558 2021 est.
 Burundi 5.573 2021 est.
 Jamaica 5.605 2021 est.
 Colombia 5.622 2021 est.
 Tunisia 5.730 2021 est.
 Botswana 5.803 2021 est.
 Lesotho 5.831 2021 est.
 Liberia 5.867 2021 est.
 Russia 5.937 2021 est.
 Kenya 8.000 2022 est.
 Madagascar 6.000 2021 est.
 Mozambique 6.176 2021 est.
 Bhutan 6.271 2021 est.
 Iraq 6.440 2021 est.
 Algeria 6.471 2021 est.
 Armenia 6.947 2021 est.
 Gambia 7.035 2021 est.
 United States 7.123 2021 est.[3]
 Croatia 7.3[4] March 2022 est.
 Uruguay 7.515 2021 est.
 Kazakhstan 7.536 2021 est.
 Dominican Republic 7.806 2021 est.
 Luxembourg 7.9[4] March 2022 est.
 Tajikistan 7.950 2021 est.
 Greece 8.0[4] March 2022 est.
 São Tomé and Príncipe 8.324 2021 est.
 Hungary 8.6[4] March 2022 est.
 Pakistan 8.901 2021 est.
 Belarus 9.231 2021 est.
 Georgia 9.269 2021 est.
 Ghana 9.284 2021 est.
 Belgium 9.3[4] March 2022 est.
 Democratic Republic of the Congo 9.393 2021 est.
 Malawi 9.456 2021 est.
 Ukraine 9.516 2021 est.
 Romania 9.6[4] March 2022 est.
 Seychelles 9.962 2021 est.
 Spain 9.8[4] March 2022 est.
 Germany 10[4] September 2022 est.
 Brazil 10.060 2021 est.[5]
 Bulgaria 10.5[4] March 2022 est.
 Uzbekistan 10.967 2021 est.
 Sierra Leone 11.348 2021 est.
 Latvia 11.5[4] March 2022 est.
 Guinea 11.600 2021 est.
 Netherlands 12[4] September 2022 est.
 Turkmenistan 12.450 2021 est.
 Kyrgyzstan 12.997 2021 est.
 Slovakia 14[4] September 2022 est.
 Lithuania 15.6[4] March 2022 est.
 Poland 16.5[6]
 Haiti 16.166 2021 est.
 Nigeria 16.910 2021 est.
 Czech Republic 17.8[4] March 2022 est.
 Libya 21.110 2021 est.
 Zambia 22.800 2021 est.
 South Sudan 23.000 2021 est.
 Angola 24.387 2021 est.
 Estonia 24.8[4] September 2022 est.
 Ethiopia 25.203 2021 est.
 Iran 30.6 2020 [7]
 Yemen 40.745 2021 est.
 Turkey 80.21 August 2022 est.[8]
 Argentina 64.0 2022 est.[9]
 Suriname 54.388 2021 est.
 Zimbabwe 92.540 2021 est.
 Sudan 194.60 2021 est.
 Lebanon 224.39 2021 est.[10]
 Venezuela 5,000 2021 est. IMF

List of countries by five-year trend

Countries are sorted by their inflation rate in 2021. Sources are the World Bank and the International Monetary Fund.[11][12]

Consumer price inflation rates (%)
Country 2017 2018 2019 2020 2021 Average
2017-2021
 Samoa 1.30 3.67 2.19 1.49 -3.00 1.13
 Comoros 0.09 1.70 3.70 0.80 -1.05 1.05
 St. Kitts and Nevis 0.70 -1.04 -0.33 -0.59 -0.97 -0.45
 Macau 1.23 3.00 2.75 0.81 -0.25 1.51
 Japan 0.49 0.99 0.47 -0.03 -0.17 0.35
 Greece 1.14 0.77 0.52 -1.26 -0.11 0.21
 Ecuador 0.42 -0.22 0.27 -0.34 -0.01 0.02
 Aruba -1.03 3.63 3.94 -1.31 0.27 1.10
 Switzerland 0.53 0.94 0.36 -0.73 0.44 0.31
 Equatorial Guinea 0.75 1.35 1.21 4.80 0.52 1.72
 Marshall Islands 0.06 0.76 -0.49 -0.26 0.60 0.13
 Malta 1.26 1.74 1.52 0.79 0.71 1.20
 San Marino 1.05 1.76 0.95 0.22 0.84 0.96
 Thailand 0.67 1.07 0.71 -0.85 0.86 0.49
 Bahrain 1.39 2.09 1.01 -2.32 1.00 0.63
 Palau 1.10 1.95 0.61 0.68 1.00 1.07
 Trinidad and Tobago 1.88 1.02 1.00 0.60 1.04 1.11
 China 1.56 2.11 2.90 2.39 1.07 2.00
 Fiji 3.35 4.08 1.77 -2.59 1.10 1.54
 Djibouti 0.57 0.15 3.32 1.78 1.16 1.39
 Portugal 1.56 1.17 0.30 -0.12 1.19 0.82
 Nauru 5.08 0.46 4.30 0.89 1.20 2.39
 Bolivia 2.82 2.27 1.84 0.94 1.27 1.83
 Palestine 0.21 -0.20 1.56 -0.71 1.30 0.43
 Costa Rica 1.63 2.22 2.10 0.72 1.34 1.60
 Denmark 1.06 0.71 0.73 0.33 1.40 0.85
 Morocco 0.74 1.57 0.24 0.62 1.40 0.92
 Israel 0.25 0.82 0.84 -0.59 1.41 0.55
 Slovenia 1.43 1.74 1.63 -0.05 1.41 1.23
 Tonga 7.20 6.78 3.29 0.42 1.41 3.82
 Maldives 2.27 1.37 1.33 -1.59 1.43 0.96
 Panama 0.88 0.76 -0.36 -1.55 1.45 0.24
 Dominica 0.30 0.99 1.51 -0.73 1.45 0.70
 Cape Verde 0.78 1.28 1.11 0.61 1.50 1.05
 Indonesia 3.81 3.29 2.82 2.03 1.55 2.70
 Singapore 0.58 0.44 0.57 -0.18 1.56 0.59
 Antigua and Barbuda 2.43 1.21 1.43 1.06 1.58 1.54
 Timor-Leste 0.52 2.29 0.89 0.49 1.60 1.16
 Taiwan 1.09 1.50 0.55 -0.18 1.60 0.91
 Jordan 3.61 4.45 0.68 0.40 1.65 2.16
 Italy 1.33 1.24 0.63 -0.15 1.66 0.94
 Cyprus 0.68 0.78 0.55 -1.10 1.67 0.52
 Andorra 2.59 1.28 0.74 0.26 1.70 1.31
 Bosnia and Herzegovina 0.81 1.42 0.56 -1.05 1.82 0.71
 Albania 1.99 2.01 1.44 1.60 1.85 1.78
 Finland 0.84 1.17 1.14 0.38 1.89 1.08
 Hong Kong 1.49 2.41 2.88 0.25 1.90 1.79
 Ireland 0.26 0.71 0.86 -0.46 1.90 0.65
 Guinea-Bissau -0.19 0.38 0.29 1.46 1.90 0.77
 Netherlands 1.29 1.60 2.67 1.12 1.94 1.72
 Saint Vincent and the Grenadines 2.15 2.32 0.91 -0.61 1.95 1.35
 France 1.17 2.10 1.30 0.53 1.96 1.41
 Republic of the Congo 0.45 1.15 2.21 1.82 1.98 1.52
 Croatia 1.13 1.50 0.77 0.11 1.98 1.10
 Montenegro 2.37 2.60 0.37 -0.24 1.99 1.42
 Gabon 2.65 4.78 2.02 1.34 2.00 2.56
 United Arab Emirates 1.97 3.07 -1.93 -2.07 2.02 0.61
 Vietnam 3.52 3.54 2.80 3.22 2.03 3.02
 Sweden 1.87 2.04 1.72 0.66 2.04 1.66
 Bulgaria 1.19 2.63 2.46 1.22 2.10 1.92
 Uganda 5.64 2.62 2.34 2.76 2.16 3.11
 South Korea 1.94 1.48 0.38 0.54 2.19 1.31
 United Kingdom 2.68 2.48 1.79 0.85 2.19 2.00
 Spain 1.96 1.68 0.70 -0.32 2.24 1.25
 Cameroon 0.64 1.07 2.45 2.44 2.30 1.78
 Belgium 2.22 2.31 1.25 0.43 2.36 1.71
 Slovakia 1.40 2.52 2.77 2.01 2.36 2.21
 Rwanda 4.84 1.36 2.43 7.72 2.40 3.75
 Solomon Islands 0.50 3.48 1.64 2.96 2.42 2.20
 Senegal 1.14 0.46 1.02 2.53 2.44 1.52
 Austria 2.23 2.12 1.49 1.39 2.45 1.94
 Tuvalu 4.09 2.16 3.49 1.57 2.46 2.75
 Barbados 4.41 3.69 4.10 2.88 2.47 3.51
 Cambodia 2.91 2.39 2.01 2.94 2.48 2.54
 Brunei -1.26 1.05 -0.42 1.94 2.50 0.76
 Malaysia 3.80 0.97 0.66 -1.14 2.50 1.36
 Australia 2.00 1.93 1.57 0.89 2.50 1.78
 Grenada 0.91 0.81 0.60 -0.74 2.51 0.82
 Saint Lucia 0.11 2.39 0.54 -1.75 2.53 0.76
 Qatar 0.40 0.30 -0.70 -2.72 2.53 -0.04
 Federated States of Micronesia 0.10 1.45 1.51 0.48 2.55 1.22
 Latvia 2.89 2.55 2.75 0.08 2.57 2.17
 Norway 1.88 2.77 2.17 1.29 2.60 2.14
 Chad -0.90 4.04 -0.97 4.46 2.63 1.85
 Luxembourg 2.11 2.01 1.65 0.00 2.65 1.69
 Mauritania 2.27 3.05 2.31 2.26 2.66 2.51
 Czech Republic 2.45 2.15 2.85 3.16 2.73 2.67
 Togo -0.22 0.93 0.69 1.83 2.75 1.20
 Germany 1.70 1.94 1.35 0.37 2.88 1.65
 Niger 0.19 2.75 -2.52 2.90 2.90 1.24
 New Zealand 1.85 1.60 1.62 1.72 2.96 1.95
 Moldova 6.51 3.59 4.29 4.36 2.97 4.34
 Benin 1.77 0.85 -0.93 3.05 3.00 1.55
 Burkina Faso 1.48 1.96 -3.23 1.89 3.00 1.02
 Ivory Coast 0.69 0.42 0.81 2.40 3.00 1.46
 Oman 1.60 0.88 0.13 -0.90 3.00 0.94
 Serbia 3.13 1.96 1.85 1.58 3.01 2.31
 Bahamas 1.50 2.27 2.49 0.04 3.02 1.86
 Lithuania 3.72 2.53 2.24 1.06 3.03 2.52
 Mali 1.76 1.73 -2.89 0.54 3.04 0.84
 Belize 1.15 0.27 0.19 0.12 3.10 0.97
 North Macedonia 1.35 1.46 0.77 1.20 3.12 1.58
 Kosovo 1.48 1.06 2.67 0.20 3.13 1.71
 Peru 2.80 1.32 2.14 1.83 3.15 2.25
 Canada 1.60 2.27 1.95 0.72 3.15 1.94
 Kuwait 1.51 0.58 1.10 2.11 3.16 1.69
 Colombia 4.31 3.24 3.52 2.52 3.21 3.36
 Saudi Arabia -0.81 2.45 -2.09 3.44 3.23 1.24
 Tanzania 5.32 3.51 3.45 3.29 3.24 3.76
 Guyana 1.94 1.27 2.09 0.72 3.24 1.85
 Kiribati 0.36 0.56 -1.81 1.81 3.31 0.85
 Paraguay 3.60 3.98 2.76 1.77 3.48 3.12
 El Salvador 1.01 1.09 0.07 -0.37 3.56 1.07
   Nepal 4.45 4.15 4.64 6.15 3.60 4.60
 Papua New Guinea 5.42 4.71 3.68 4.87 3.63 4.46
 Central African Republic 4.18 1.61 2.69 2.30 3.65 2.89
 Estonia 3.65 3.41 2.27 -0.63 3.80 2.50
 Puerto Rico 1.75 1.27 0.08 -0.50 3.96 1.31
 Namibia 6.15 4.29 3.72 2.21 4.04 4.08
 Myanmar 4.62 5.94 8.63 5.73 4.13 5.81
 Nicaragua 3.85 4.95 5.38 3.68 4.13 4.40
 Chile 2.18 2.32 2.25 3.04 4.19 2.80
 Iceland 1.76 2.69 3.01 2.85 4.26 2.91
 Eswatini 6.22 4.82 2.60 3.87 4.30 4.36
 Philippines 2.85 5.21 2.48 2.64 4.30 3.50
 Eritrea -13.31 -14.40 -16.37 4.84 4.31 -6.98
 Romania 1.34 4.63 3.83 2.65 4.32 3.35
 Azerbaijan 12.84 2.33 2.71 2.82 4.40 5.02
 South Africa 5.27 4.62 4.13 3.27 4.41 4.34
 Poland 1.98 1.60 2.31 3.40 4.42 2.74
 Egypt 23.53 20.85 13.88 5.70 4.50 13.69
 Hungary 2.41 2.85 3.37 3.32 4.54 3.30
 Honduras 3.93 4.35 4.37 3.47 4.57 4.14
 United States 2.14 2.43 1.81 1.25 4.69 2.46
 Guatemala 4.43 3.75 3.70 3.21 4.76 3.97
 Laos 0.83 2.04 3.32 5.10 4.90 3.24
 Sri Lanka 6.58 4.27 4.30 4.56 5.12 4.97
 Mauritius 3.68 3.23 0.45 2.52 5.15 3.01
 Mexico 6.04 4.90 3.64 3.40 5.37 4.67
 Mongolia 4.32 6.83 7.26 3.72 5.40 5.50
 Vanuatu 3.07 2.38 2.71 5.68 5.41 3.85
 India 3.60 3.43 4.76 6.18 5.56 4.70
 Bangladesh 5.44 5.78 5.48 5.65 5.56 5.58
 Burundi 1.58 -3.98 -0.71 7.31 5.57 1.95
 Jamaica 4.38 3.74 3.91 5.21 5.61 4.57
 Tunisia 5.31 7.31 6.72 5.64 5.73 6.14
 Botswana 3.30 3.24 2.75 1.89 5.80 3.40
 Lesotho 4.45 4.75 5.19 4.98 5.83 5.04
 Liberia 12.44 23.55 26.97 16.95 5.87 17.15
 Russia 3.68 2.88 4.47 3.38 5.94 4.07
 Kenya 7.99 4.69 5.20 5.17 6.00 5.81
 Madagascar 8.59 8.60 5.62 4.19 6.00 6.60
 Mozambique 15.11 3.91 2.78 3.14 6.18 6.22
 Bhutan 4.31 3.66 2.82 4.15 6.27 4.24
 Iraq 0.18 0.37 -0.20 0.57 6.44 1.47
 Algeria 5.59 4.27 1.95 2.42 6.47 4.14
 Armenia 0.97 2.52 1.44 1.23 6.95 2.62
 Gambia 8.05 6.52 7.12 5.93 7.04 6.93
 Uruguay 6.22 7.61 7.88 9.76 7.52 7.80
 Kazakhstan 7.43 6.03 5.24 6.80 7.54 6.61
 Brazil 3.45 3.67 3.73 3.21 7.70 4.35
 Dominican Republic 3.28 3.56 1.81 3.78 7.81 4.05
 Tajikistan 7.31 3.84 7.79 8.59 7.95 7.10
 São Tomé and Príncipe 5.69 7.87 7.72 9.82 8.32 7.88
 Pakistan 4.15 3.93 6.74 10.74 8.90 6.89
 Belarus 6.03 4.87 5.60 5.54 9.23 6.25
 Georgia 6.04 2.62 4.85 5.20 9.27 5.59
 Ghana 12.37 9.84 7.14 9.89 9.28 9.70
 Democratic Republic of the Congo 35.73 29.27 4.71 11.36 9.39 18.09
 Malawi 11.54 9.22 9.38 8.64 9.46 9.65
 Ukraine 14.44 10.95 7.89 2.74 9.52 9.11
 Seychelles 2.86 3.70 1.81 1.20 9.96 3.91
 Uzbekistan 13.88 17.52 14.53 12.86 10.97 13.95
 Sierra Leone 18.22 16.03 14.80 13.45 11.35 14.77
 Guinea 8.91 9.83 9.47 10.60 11.60 10.08
 Turkmenistan 8.04 13.30 5.09 7.58 12.45 9.29
 Kyrgyzstan 3.18 1.54 1.14 6.32 13.00 5.03
 Haiti 14.74 12.89 17.31 22.95 16.17 16.81
 Nigeria 16.50 12.09 11.40 13.25 16.91 14.03
 Turkey 11.14 16.33 15.18 12.28 16.98 14.38
 Libya 28.05 -1.20 0.21 2.82 21.11 10.20
 Zambia 6.58 6.99 9.15 15.73 22.80 12.25
 South Sudan 187.85 83.50 51.19 23.98 23.00 73.91
 Angola 29.84 19.63 17.08 22.28 24.39 22.64
 Ethiopia 10.69 13.83 15.81 20.35 25.20 17.18
 Iran 9.64 30.22 34.62 36.44 39.34 30.05
 Yemen 30.40 27.60 12.01 23.10 40.75 26.77
 Argentina 25.68 34.28 53.55 42.02 48.41 40.85
 Suriname 22.02 6.94 4.39 34.89 54.39 24.53
 Zimbabwe 0.91 10.61 255.29 557.21 92.54 183.31
 Lebanon 4.48 4.55 2.90 84.86 154.75 39.55
 Sudan 32.35 63.29 50.99 163.26 194.60 100.90
 Venezuela 438.12 65,374.08 19,906.02 2,355.15 2,700.00 5,358.34
 Afghanistan 4.98 0.63 2.30 5.61 n/a 3.38

References

  1. ^ "Report for Selected Countries and Subjects". IMF. Retrieved 2021-12-30.
  2. ^ "Australia faces prospect of pre-election rate rise as inflation and consumer prices soar". the Guardian. 2022-04-27. Retrieved 2022-04-27.
  3. ^ "CPI for All Urban Consumers (CPI-U): Seasonally Adjusted". U.S. Bureau of Labor Statistics.
  4. ^ a b c d e f g h i j k l m n o "Inflation rate EU by country 2022". Statista. Retrieved 2022-05-15.
  5. ^ "Painel de Indicadores: Inflação". Instituto Brasileiro de Geografia e Estatística.
  6. ^ "Poland: monthly inflation rate 2022". Statista. Retrieved 2022-05-15.
  7. ^ "Inflation, consumer prices (annual %) - Iran, Islamic Rep. | Data". data.worldbank.org. Retrieved 2022-10-06.
  8. ^ "Turkey's inflation hits new 24-year high beyond 80%". Reuters. 2022-09-05. Retrieved 2022-09-07.
  9. ^ "Índice de precios al consumidor (IPC): Julio de 2022" (PDF). INDEC. July 2022.
  10. ^ "The Consumer Price Index in Lebanon: December 2021" (PDF). Central Administration of Statistics. p. 10.
  11. ^ "Inflation, annual consumer prices (annual %) | Data". Retrieved 2017-09-05.
  12. ^ "Report for Selected Countries and Subjects". Retrieved 2018-11-09.

External links