Saigon Heat (VBA)

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search
Saigon Heat
Saigon Heat logo
LeaguesVietnam Basketball Association
Founded2016
ArenaCIS Arena
Capacity2,500
LocationHo Chi Minh City, Vietnam
Team coloursRed, Yellow, Black
     
PresidentVietnam Connor Nguyen
Head coachUnited States Matthew Van Pelt
Championships3 (2019, 2020, 2022)
Websitevba.vn/heat

The Saigon Heat is a Vietnamese professional basketball team based in Ho Chi Minh City, Vietnam founded in 2016. It is the developmental team of the Saigon Heat. The team currently competes in the Vietnam Basketball Association, Vietnam's first professional basketball league.[1]

History

Following the completion of the 2015–16 season, the Heat announced the formation of Vietnam's first professional basketball league, the Vietnam Basketball Association,[1] where they would field a developmental team.[citation needed] The Heat VBA team consists of local players, with several of the ABL side's players being distributed among the other VBA teams for league parity. In 2019, 2020 and 2022 they became the first team to win 3 consecutive Vietnam Basketball Association championship series.

Season-by-season record

Season Coach Regular Season Post Season
Won Lost Win % Finish Won Lost Win % Result
2016 Tony Garbelotto 11 5 .688 1st 0 2 .000 Semi-finals
2017 David Singleton 9 6 .600 2nd 0 2 .000 Semi-finals
2018 David Singleton 9 6 .600 4th 0 2 .000 Semi-finals
2019 David Singleton 9 6 .600 2nd 5 2 .714 League Champions
2020 Kevin Yurkus 10 2 .833 1st 5 1 .833 League Champions
2021 Matthew Van Pelt 8 1 .888 1st 1 0 1.000 Quarterfinals; Season cut short due to COVID-19
2022 Matthew Van Pelt 9 3 .750 1st 5 0 1.000 League Champions
Totals 65 29 .691 16 9 .640 3 League Championships

Current roster

Note: Flags indicate national team eligibility at FIBA-sanctioned events. Players may hold other non-FIBA nationality not displayed.

Saigon Heat roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. DOB (YYYY-MM-DD)
G 1 United States Madarious Gibbs (IP) 1.85 m (6 ft 1 in) 84 kg (185 lb) 31 – (1993-05-07)7 May 1993
F 23 United States Alonzo Stafford (IP) 1.98 m (6 ft 6 in) 85 kg (187 lb) 31 – (1993-01-23)23 January 1993
G/F 5 Canada Vietnam William Tran Injured (HP) 1.93 m (6 ft 4 in) 93 kg (205 lb) 26 – (1998-02-21)21 February 1998
G 8 United States Vietnam Khoa Tran (HP) 1.83 m (6 ft 0 in) 83 kg (183 lb) 27 – (1997-01-21)21 January 1997
G 3 Vietnam Hoàng Tú 1.71 m (5 ft 7 in) 75 kg (165 lb) 23 – (2001-01-19)19 January 2001
G 6 Vietnam Nguyễn Phúc Vinh 1.88 m (6 ft 2 in) 82 kg (181 lb) 21 – (2002-09-11)11 September 2002
G 7 Vietnam Dư Minh An 1.78 m (5 ft 10 in) 80 kg (176 lb) 30 – (1993-08-11)11 August 1993
G 10 Vietnam Antony Sundberg 1.85 m (6 ft 1 in) 82 kg (181 lb) 21 – (2002-08-11)11 August 2002
G/F 11 Vietnam Võ Kim Bản 1.86 m (6 ft 1 in) 81 kg (179 lb) 24 – (2000-03-24)24 March 2000
C 12 Vietnam Nguyễn Huỳnh Phú Vinh 2.02 m (6 ft 8 in) 90 kg (198 lb) 26 – (1998-05-07)7 May 1998
G 13 Vietnam Nguyễn Anh Kiệt 1.80 m (5 ft 11 in) 82 kg (181 lb) 22 – (2002-02-24)24 February 2002
G 24 Vietnam Lê Quang Injured 1.75 m (5 ft 9 in) 75 kg (165 lb) 29 – (1995-06-18)18 June 1995
F 30 Vietnam Tim Waale (C) 1.93 m (6 ft 4 in) 100 kg (220 lb) 25 – (1998-09-22)22 September 1998
F 32 Vietnam Kim Jisoo 1.85 m (6 ft 1 in) 80 kg (176 lb) 22 – (2001-10-15)15 October 2001
G 47 Vietnam Huỳnh Trực Nhân 1.78 m (5 ft 10 in) 82 kg (181 lb) 21 – (2002-08-24)24 August 2002
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (HP) Heritage player
  • Injured Injured

Updated: 26 July 2022

References

  1. ^ a b Hodge, Harry. "Vietnam is getting a pro basketball league". saigoneer.com. Retrieved 25 June 2016.

External links