1999–2000 Denver Nuggets season

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search
1999–2000 Denver Nuggets season
Head coachDan Issel
General managerDan Issel
Owner(s)Donald Sturm
ArenaPepsi Center
Results
Record35–47 (.427)
PlaceDivision: 5th (Midwest)
Conference: 10th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
Television
RadioKKFN
< 1998–99 2000–01 >

The 1999–2000 NBA season was the Nuggets' 24th season in the National Basketball Association, and 33rd season as a franchise.[1] It was also their first year at the Pepsi Center. During the off-season, the Nuggets acquired Ron Mercer from the Boston Celtics,[2][3] and signed free agent George McCloud.[4] With Dan Issel back as head coach,[5] the Nuggets had a solid nucleus of second-year star Raef LaFrentz, Antonio McDyess and Nick Van Exel with a 17–15 record to start the season.[6] However, the Nuggets would struggle and slip below .500, holding a 21–27 record at the All-Star break.[7] At the trade deadline, Mercer was dealt along with Chauncey Billups, who only played just 13 games due to a sprained ankle and a shoulder injury,[8] and Johnny Taylor to the Orlando Magic in exchange for Tariq Abdul-Wahad and Chris Gatling.[9][10] However, Billups never played for the Magic, because of his shoulder injury.[11] The Nuggets went on a 7-game losing streak in March, as Bryant Stith only played just 45 games due to a leg injury.[12] The team managed to win their final four games, and finished fifth in the Midwest Division with a 35–47 record.[13]

McDyess averaged 19.1 points, 8.5 rebounds and 1.7 blocks per game, while Van Exel averaged 16.1 points and 9.0 assists per game, and LaFrentz provided the team with 12.4 points, 7.9 rebounds and 2.2 blocks per game. In addition, McCloud contributed 10.1 points per game off the bench, while second-year center Keon Clark averaged 8.6 points, 6.2 rebounds and 1.4 blocks per game, and top draft pick James Posey provided with 8.2 points per game, and was selected to the NBA All-Rookie Second Team.[14]

Following the season, Stith was traded to the Boston Celtics,[15][16] while Gatling was dealt back to the Miami Heat, who then sent him to the Cleveland Cavaliers,[17][18] and Cory Alexander signed as a free agent with the Orlando Magic.

Draft picks

Round Pick Player Position Nationality School/Club Team
1 18 James Posey SF  United States Xavier (OH)
2 33 Chris Herren PG  United States Fresno State
2 41 Francisco Elson C  Netherlands California

Roster

1999–2000 Denver Nuggets roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
G 9 Abdul-Wahad, Tariq Injured 6 ft 6 in (1.98 m) 223 lb (101 kg) 1974–11–03 San José State
G 7 Alexander, Cory 6 ft 1 in (1.85 m) 185 lb (84 kg) 1973–06–22 Virginia
G/F 42 Bowen, Ryan 6 ft 7 in (2.01 m) 215 lb (98 kg) 1975–11–20 Iowa
F/C 15 Clark, Keon 6 ft 11 in (2.11 m) 220 lb (100 kg) 1975–04–16 UNLV
F/C 32 Gatling, Chris 6 ft 10 in (2.08 m) 220 lb (100 kg) 1967–09–03 Old Dominion
G 8 Herren, Chris 6 ft 2 in (1.88 m) 197 lb (89 kg) 1975–09–27 Fresno State
F 54 Jones, Popeye 6 ft 8 in (2.03 m) 250 lb (113 kg) 1970–06–17 Murray State
C 45 LaFrentz, Raef 6 ft 11 in (2.11 m) 240 lb (109 kg) 1976–05–29 Kansas
G/F 21 McCloud, George 6 ft 6 in (1.98 m) 205 lb (93 kg) 1967–05–27 Florida State
F 24 McDyess, Antonio (C) 6 ft 9 in (2.06 m) 220 lb (100 kg) 1974–09–07 Alabama
G/F 41 Posey, James 6 ft 8 in (2.03 m) 215 lb (98 kg) 1977–01–13 Xavier
F/C 25 Rogers, Roy 6 ft 10 in (2.08 m) 235 lb (107 kg) 1973–08–19 Alabama
G 23 Stith, Bryant Injured 6 ft 5 in (1.96 m) 208 lb (94 kg) 1970–12–10 Virginia
G 31 Van Exel, Nick (C) 6 ft 1 in (1.85 m) 170 lb (77 kg) 1971–11–27 Cincinnati
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster

Regular season

Season standings

Midwest Division W L PCT GB Home Road Div
y-Utah Jazz 55 27 .671 31–10 24–17 14–10
x-San Antonio Spurs 53 29 .646 2 31–10 22–19 16–8
x-Minnesota Timberwolves 50 32 .610 5 26–15 24–17 18–6
Dallas Mavericks 40 42 .488 15 22–19 18–23 12–12
Denver Nuggets 35 47 .427 20 25–16 10–31 10–14
Houston Rockets 34 48 .415 21 22–19 12–29 8–16
Vancouver Grizzlies 22 60 .268 33 12–29 10–31 6–18
# Western Conference
Team W L PCT GB
1 z-Los Angeles Lakers 67 15 .817
2 y-Utah Jazz 55 27 .671 12
3 x-Portland Trail Blazers 59 23 .720 8
4 x-San Antonio Spurs 53 29 .646 14
5 x-Phoenix Suns 53 29 .646 14
6 x-Minnesota Timberwolves 50 32 .610 17
7 x-Seattle SuperSonics 45 37 .549 22
8 x-Sacramento Kings 44 38 .537 23
9 Dallas Mavericks 40 42 .488 27
10 Denver Nuggets 35 47 .427 32
11 Houston Rockets 34 48 .415 33
12 Vancouver Grizzlies 22 60 .268 45
13 Golden State Warriors 19 63 .232 48
14 Los Angeles Clippers 15 67 .183 52


z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1999-2000 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 1–3 1–3 3–1 3–1 0–2 1–1 1–3 0–2 1–1 1–3 1–1 0–2 2–2 0–4 1–1 3–1 2–1 0–3 0–4 0–2 0–2 2–0 0–2 1–1 2–2 0–2 1–1 1–3
Boston 3–1 1–3 2–2 2–2 1–1 2–0 0–3 1–1 1–1 1–3 1–1 0–2 1–3 1–2 0–2 3–1 2–2 2–2 1–3 1–1 0–2 1–1 0–2 1–1 2–2 1–1 1–1 3–1
Charlotte 3–1 3–1 4–0 3–1 1–1 1–1 2–2 2–0 1–1 2–2 2–0 0–2 2–2 3–1 2–0 2–1 1–3 2–2 3–1 1–1 0–2 0–2 0–2 1–1 3–1 0–2 2–0 3–0
Chicago 1–3 2–2 0–4 1–3 0–2 1–1 1–3 0–2 0–2 1–3 2–0 0–2 2–2 1–3 0–2 2–1 0–3 0–4 0–4 0–2 0–2 0–2 0–2 1–1 0–4 0–2 0–2 2–2
Cleveland 1–3 2–2 1–3 3–1 2–0 2–0 2–2 1–1 1–1 0–4 2–0 0–2 0–3 1–3 0–2 2–2 3–1 2–1 0–4 0–2 1–1 0–2 1–1 0–2 0–4 0–2 2–0 3–1
Dallas 2–0 1–1 1–1 2–0 0–2 3–1 2–0 4–0 1–3 1–1 4–0 1–3 0–2 0–2 2–2 0–2 0–2 1–1 0–2 3–1 2–2 1–3 2–2 1–3 1–1 1–3 3–1 1–1
Denver 1–1 0–2 1–1 1–1 0–2 1–3 1–1 2–2 2–2 0–2 3–1 1–3 0–2 2–0 2–2 1–1 1–1 0–2 2–0 1–3 2–2 2–2 1–3 1–3 2–0 2–2 2–2 1–1
Detroit 3–1 3–0 2–2 3–1 2–2 0–2 1–1 2–0 1–1 1–3 2–0 0–2 2–2 3–1 0–2 2–1 1–3 2–2 2–2 0–2 1–1 0–2 1–1 2–0 2–2 0–2 2–0 2–2
Golden State 2–0 1–1 0–2 2–0 1–1 0–4 2–2 0–2 1–3 0–2 1–3 0–4 1–1 1–1 1–3 0–2 0–2 1–1 0–2 0–4 0–4 1–3 0–4 0–4 0–2 0–4 3–1 1–1
Houston 1–1 1–1 1–1 2–0 1–1 3–1 2–2 1–1 3–1 0–2 4–0 2–2 1–1 0–2 0–4 1–1 0–2 0–2 1–1 2–2 2–2 1–3 0–4 1–3 0–2 1–3 2–2 1–1
Indiana 3–1 3–1 2–2 3–1 4–0 1–1 2–0 3–1 2–0 2–0 1–1 1–1 2–2 2–2 1–1 3–1 2–2 2–1 2–2 1–1 2–0 1–1 1–1 1–1 3–1 2–0 2–0 2–1
L.A. Clippers 1–1 1–1 0–2 0–2 0–2 0–4 1–3 0–2 3–1 0–4 1–1 0–4 0–2 0–2 1–3 1–1 1–1 0–2 1–1 0–4 0–4 1–3 0–4 1–3 0–2 0–4 1–3 1–1
L.A. Lakers 2–0 2–0 2–0 2–0 2–0 3–1 3–1 2–0 4–0 2–2 1–1 4–0 2–0 2–0 4–0 2–0 2–0 2–0 2–0 4–0 2–2 3–1 1–3 3–1 1–1 3–1 4–0 1–1
Miami 2–2 3–1 2–2 2–2 3–0 2–0 2–0 2–2 1–1 1–1 2–2 2–0 0–2 2–2 2–0 2–2 3–1 3–1 3–1 1–1 1–1 2–0 1–1 1–1 1–2 1–1 1–1 4–0
Milwaukee 4–0 2–1 1–3 3–1 3–1 2–0 0–2 1–3 1–1 2–0 2–2 2–0 0–2 2–2 0–2 1–3 0–4 4–0 0–3 1–1 0–2 1–1 2–0 1–1 2–2 1–1 1–1 3–1
Minnesota 1–1 2–0 0–2 2–0 2–0 2–2 2–2 2–0 3–1 4–0 1–1 3–1 0–4 0–2 2–0 1–1 1–1 1–1 1–1 1–3 2–2 3–1 3–1 2–2 2–0 3–1 4–0 0–2
New Jersey 1–3 1–3 1–2 1–2 2–2 2–0 1–1 1–2 2–0 1–1 1–3 1–1 0–2 2–2 3–1 1–1 1–3 3–2 1–3 0–2 1–1 1–1 0–2 0–2 2–2 0–2 0–2 1–3
New York 1–2 2–2 3–1 3–0 1–3 2–0 1–1 3–1 2–0 2–0 2–2 1–1 0–2 1–3 4–0 1–1 3–1 3–1 3–1 1–1 2–0 1–1 1–1 2–0 1–3 0–2 2–0 2–2
Orlando 3–0 2–2 2–2 4–0 1–2 1–1 2–0 2–2 1–1 2–0 1–2 2–0 0–2 1–3 0–4 1–1 2–3 1–3 2–2 0–2 0–2 0–2 1–1 1–1 2–2 1–1 2–0 4–0
Philadelphia 4–0 3–1 1–3 4–0 4–0 2–0 0–2 2–2 2–0 1–1 2–2 1–1 0–2 1–3 3–0 1–1 3–1 1–3 2–2 0–2 0–2 1–1 0–2 2–0 3–0 1–1 2–0 3–1
Phoenix 2–0 1–1 1–1 2–0 2–0 1–3 3–1 2–0 4–0 2–2 1–1 4–0 0–4 1–1 1–1 3–1 2–0 1–1 2–0 2–0 1–3 4–0 2–2 2–2 1–1 0–4 4–0 2–0
Portland 2–0 2–0 2–0 2–0 1–1 2–2 2–2 1–1 4–0 2–2 0–2 4–0 2–2 1–1 2–0 2–2 1–1 0–2 2–0 2–0 3–1 4–0 3–1 4–0 1–1 3–1 3–1 2–0
Sacramento 0–2 1–1 2–0 2–0 2–0 3–1 2–2 2–0 3–1 3–1 1–1 3–1 1–3 0–2 1–1 1–3 1–1 1–1 2–0 1–1 0–4 0–4 3–1 2–2 1–1 1–3 3–1 2–0
San Antonio 2–0 2–0 2–0 2–0 1–1 2–2 3–1 1–1 4–0 4–0 1–1 4–0 3–1 1–1 0–2 1–3 2–0 1–1 1–1 2–0 2–2 1–3 1–3 2–2 1–1 2–2 4–0 1–1
Seattle 1–1 1–1 1–1 1–1 2–0 3–1 3–1 0–2 4–0 3–1 1–1 3–1 1–3 1–1 1–1 2–2 2–0 0–2 1–1 0–2 2–2 0–4 2–2 2–2 0–2 2–2 4–0 2–0
Toronto 2–2 2–2 1–3 4–0 4–0 1–1 0–2 2–2 2–0 2–0 1–3 2–0 1–1 2–1 2–2 0–2 2–2 3–1 2–2 0–3 1–1 1–1 1–1 1–1 2–0 1–1 1–1 2–2
Utah 2–0 1–1 2–0 2–0 2–0 3–1 2–2 2–0 4–0 3–1 0–2 4–0 1–3 1–1 1–1 1–3 2–0 2–0 1–1 1–1 4–0 1–3 3–1 2–2 2–2 1–1 3–1 2–0
Vancouver 1–1 1–1 0–2 2–0 0–2 1–3 2–2 0–2 1–3 2–2 0–2 3–1 0–4 1–1 1–1 0–4 2–0 0–2 0–2 0–2 0–4 1–3 1–3 0–4 0–4 1–1 1–3 1–1
Washington 3–1 1–3 0–3 2–2 1–3 1–1 1–1 2–2 1–1 1–1 1–2 1–1 1–1 0–4 1–3 2–0 3–1 2–2 0–4 1–3 0–2 0–2 0–2 1–1 0–2 2–2 0–2 1–1

Game log

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Regular season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Antonio McDyess 81 81 33.3 .507 .000 .626 8.5 2.0 0.9 1.7 19.1
Ron Mercer 37 37 38.1 .444 .385 .788 4.1 2.8 0.9 0.4 18.3
Nick Van Exel 79 79 37.3 .390 .332 .817 3.9 9.0 0.9 0.1 16.1
Raef LaFrentz 81 80 30.1 .446 .328 .686 7.9 1.2 0.5 2.2 12.4
Chris Gatling 40 0 19.3 .456 .234 .742 5.1 0.8 0.9 0.3 10.4
George McCloud 78 11 27.2 .417 .378 .818 3.7 3.2 0.6 0.3 10.1
Tariq Abdul-Wahad 15 10 24.9 .389 .500 .738 3.5 1.7 0.4 0.8 8.9
Chauncey Billups 13 5 23.5 .337 .171 .841 2.6 3.0 0.8 0.2 8.6
Keon Clark 81 20 22.8 .542 .125 .688 6.2 0.9 0.6 1.4 8.6
James Posey 81 77 25.3 .429 .373 .800 3.9 1.8 1.2 0.4 8.2
Bryant Stith 45 6 15.4 .455 .304 .831 1.9 1.4 0.4 0.3 5.6
Chris Herren 45 1 13.3 .363 .358 .675 1.2 2.5 0.3 0.0 3.1
Cory Alexander 29 2 11.3 .286 .257 .773 1.4 2.0 0.8 0.1 2.8
Popeye Jones 40 1 8.3 .423 .667 .737 2.6 0.5 0.1 0.2 2.6
Ryan Bowen 52 0 11.3 .393 .111 .717 2.2 0.4 0.8 0.3 2.5
Roy Rogers 40 0 8.9 .398 .000 .463 2.0 0.2 0.1 1.0 2.2
Johnny Taylor 1 0 5.0 .000 1.0 0.0 0.0 0.0 0.0

Player Statistics Citation:[14]

Awards and records

Transactions

References

  1. ^ 1999-2000 Denver Nuggets
  2. ^ Press, Associated (August 4, 1999). "Celtics Trade Mercer in Six-Player Deal". Los Angeles Times. Retrieved September 15, 2022.
  3. ^ "NBA Trade Roundup". Associated Press. August 4, 1999. Retrieved October 14, 2021.
  4. ^ Wise, Mike (October 31, 1999). "1999–2000 N.B.A. PREVIEW; The West Is Still the Best". The New York Times. Retrieved January 13, 2022.
  5. ^ Press, Associated (September 15, 1999). "PLUS: PRO BASKETBALL -- DENVER; Issel Takes Over Nuggets Again". The New York Times. Retrieved June 8, 2022.
  6. ^ "Charlotte Hornets at Denver Nuggets Box Score, January 8, 2000". Basketball-Reference. Retrieved September 16, 2022.
  7. ^ "NBA Games Played on February 10, 2000". Basketball-Reference. Retrieved July 22, 2022.
  8. ^ "Nuggets' Billups to Have Shoulder Surgery". Los Angeles Times. December 25, 1999. Retrieved June 8, 2022.
  9. ^ Press, Associated (February 2, 2000). "N.B.A.: ORLANDO-DENVER; Mercer Goes to Magic". The New York Times. Retrieved October 15, 2021.
  10. ^ Povtak, Tim (February 1, 2000). "Magic Trade Abdul-Wahad and Gatling". Orlando Sentinel. Retrieved September 12, 2022.
  11. ^ Schmitz, Brian (January 14, 2010). "Billups Haunted Orlando". Orlando Sentinel. Retrieved October 17, 2022.
  12. ^ "Injured Stith Unsure of Future". Associated Press. March 17, 2000. Retrieved October 4, 2022.
  13. ^ "1999–2000 Denver Nuggets Schedule and Results". Basketball-Reference. Retrieved July 15, 2021.
  14. ^ a b "1999–2000 Denver Nuggets Roster and Stats". Basketball-Reference. Retrieved July 15, 2021.
  15. ^ "PLUS: PRO BASKETBALL; Pack Trade to Nuggets Official". The New York Times. October 17, 2000. Retrieved January 11, 2022.
  16. ^ Press, Associated (October 17, 2000). "Celtics, Nuggets Complete Four-Player Trade". Los Angeles Times. Retrieved October 3, 2022.
  17. ^ Press, Associated (August 31, 2000). "PRO BASKETBALL; Trade Sends Grant to Heat". The New York Times. Retrieved June 28, 2022.
  18. ^ Press, Associated (August 31, 2000). "Kemp to Portland, Grant to Miami in 3-Team Deal". Los Angeles Times. Retrieved October 12, 2022.