1998–99 Boston Celtics season

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search
1998–99 Boston Celtics season
Head coachRick Pitino
General managerChris Wallace
Owner(s)Paul Gaston
ArenaFleet Center
Results
Record19–31 (.380)
PlaceDivision: 5th (Atlantic)
Conference: 12th (Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionWABU
(Tom Heinsohn, Bob Cousy)
Fox Sports New England
(Mike Gorman, Tom Heinsohn)
RadioWEEI
(Howard David, Cedric Maxwell)
< 1997–98 1999–00 >

The 1998–99 NBA season was the 53rd season for the Boston Celtics in the National Basketball Association.[1] This season is most memorable when the Celtics selected future All-Star, and one-time champion Paul Pierce from the University of Kansas with the tenth pick in the 1998 NBA draft.[2][3][4] In the off-season, the team acquired second-year center Tony Battie from the Los Angeles Lakers.[5] Pierce would get off to a fast start as he was named Rookie of the Month in February after the season was delayed by a lockout, which cut the season to 50 games.[6][7][8] However, after a 7–7 start to the season, the Celtics struggled losing ten of their next eleven games, as they traded Andrew DeClercq to the Cleveland Cavaliers in exchange for Vitaly Potapenko.[9][10] The Celtics finished fifth in the Atlantic Division with a 19–31 record,[11] as fans began to get restless with head coach Rick Pitino's slow growth.[12]

Antoine Walker averaged 18.7 points, 8.5 rebounds and 1.5 steals per game, while second-year star Ron Mercer averaged 17.0 points and 1.6 steals per game, and Pierce provided the team with 16.5 points, 6.4 rebounds and 1.7 steals per game, and was named to the NBA All-Rookie First Team, and finished in third place in Rookie of the Year voting.[13][14] In addition, Kenny Anderson contributed 12.1 points and 5.7 assists per game, while off the bench, sixth man Dana Barros provided with 9.3 points and 4.2 assists per game, and Battie averaged 6.7 points, 6.0 rebounds and 1.4 blocks per game.[15]

Following the season, Mercer was traded along with Popeye Jones to the Denver Nuggets,[16][17] and Bruce Bowen signed as a free agent with the Philadelphia 76ers.[18]

Draft picks

Round Pick Player Position Nationality College
1 10 Paul Pierce SF/SG  United States Kansas

Roster

1998–99 Boston Celtics roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
G 7 Anderson, Kenny Injured 6 ft 0 in (1.83 m) 168 lb (76 kg) 1970–10–09 Georgia Tech
G 11 Barros, Dana 5 ft 11 in (1.80 m) 163 lb (74 kg) 1967–04–13 Boston College
F/C 40 Battie, Tony 6 ft 11 in (2.11 m) 230 lb (104 kg) 1976–02–11 Texas Tech
G/F 12 Bowen, Bruce Injured 6 ft 7 in (2.01 m) 185 lb (84 kg) 1971–06–14 Cal State Fullerton
F 29 Ellison, Pervis Injured (IN) 6 ft 9 in (2.06 m) 210 lb (95 kg) 1967–04–03 Louisville
G 13 Jones, Damon 6 ft 3 in (1.91 m) 185 lb (84 kg) 1976–08–25 Houston
F 4 Jones, Popeye Injured 6 ft 8 in (2.03 m) 250 lb (113 kg) 1970–06–17 Murray State
F 0 McCarty, Walter 6 ft 10 in (2.08 m) 230 lb (104 kg) 1974–02–01 Kentucky
G 5 Mercer, Ron 6 ft 7 in (2.01 m) 210 lb (95 kg) 1976–05–18 Kentucky
G 9 Minor, Greg Injured 6 ft 6 in (1.98 m) 210 lb (95 kg) 1971–09–18 Louisville
F 34 Pierce, Paul 6 ft 7 in (2.01 m) 235 lb (107 kg) 1977–10–13 Kansas
C 52 Potapenko, Vitaly 6 ft 10 in (2.08 m) 280 lb (127 kg) 1975–03–21 Wright State
C 44 Riley, Eric 7 ft 0 in (2.13 m) 245 lb (111 kg) 1970–06–02 Michigan
C 55 Schintzius, Dwayne 7 ft 1 in (2.16 m) 260 lb (118 kg) 1968–10–14 Florida
F 8 Walker, Antoine (C) 6 ft 8 in (2.03 m) 224 lb (102 kg) 1976–08–12 Kentucky
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (IN) Inactive
  • Injured Injured

Roster
Last transaction: May 4, 1999

Roster Notes

Regular season

Season standings

Atlantic Division W L PCT GB Home Road Div GP
c-Miami Heat 33 17 .660 0.0 18–7 15–10 12–8 50
x-Orlando Magic 33 17 .660 0.0 21–4 12–13 12–6 50
x-Philadelphia 76ers 28 22 .560 5.0 17–8 11–14 9–10 50
x-New York Knicks 27 23 .540 6.0 19–6 8–17 12–8 50
Boston Celtics 19 31 .380 14.0 10–15 9–16 10–9 50
Washington Wizards 18 32 .360 15.0 13–12 5–20 6–13 50
New Jersey Nets 16 34 .320 17.0 12–13 4–21 6–13 50



Eastern Conference
# Team W L PCT GB GP
1 c-Miami Heat * 33 17 .660 50
2 y-Indiana Pacers * 33 17 .660 0.0 50
3 x-Orlando Magic 33 17 .660 0.0 50
4 x-Atlanta Hawks 31 19 .620 2.0 50
5 x-Detroit Pistons 29 21 .580 4.0 50
6 x-Philadelphia 76ers 28 22 .560 5.0 50
7 x-Milwaukee Bucks 28 22 .560 5.0 50
8 x-New York Knicks 27 23 .540 6.0 50
9 Charlotte Hornets 26 24 .520 7.0 50
10 Toronto Raptors 23 27 .460 10.0 50
11 Cleveland Cavaliers 22 28 .440 11.0 50
12 Boston Celtics 19 31 .380 14.0 50
13 Washington Wizards 18 32 .360 15.0 50
14 New Jersey Nets 16 34 .320 17.0 50
15 Chicago Bulls 13 37 .260 20.0 50


z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1998-99 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 3–0 3–0 3–1 2–1 0–1 0–0 1–2 0–0 1–0 3–1 1–0 0–0 0–3 1–2 0–0 1–2 2–1 2–2 2–1 1–0 0–0 0–0 0–0 0–0 2–1 0–0 1–0 2–1
Boston 0–3 1–2 2–1 2–2 0–0 1–0 0–3 0–0 0–0 0–3 1–0 0–0 3–0 0–3 0–1 1–2 1–2 1–2 1–2 0–0 0–1 0–1 0–0 0–0 1–2 0–0 1–0 3–1
Charlotte 0–3 2–1 2–1 2–1 0–0 0–0 3–0 0–1 0–0 1–2 0–0 0–1 1–2 2–2 0–0 3–0 1–3 1–2 1–2 1–0 1–0 0–0 0–0 0–0 2–1 1–0 0–0 2–1
Chicago 1–3 1–2 1–2 0–3 0–1 0–0 0–3 0–0 0–0 0–3 1–0 0–0 1–2 1–3 0–0 2–1 1–2 0–3 1–2 0–0 0–0 0–0 0–1 0–1 1–2 0–1 1–0 1–2
Cleveland 1–2 2–2 1–2 3–0 0–0 0–0 1–2 1–0 0–1 0–3 0–0 1–0 0–3 1–2 0–0 3–0 1–2 1–2 1–2 1–0 0–0 0–0 1–0 0–0 2–2 0–1 0–0 1–2
Dallas 1–0 0–0 0–0 1–0 0–0 2–1 0–1 2–2 2–2 0–0 3–0 0–3 0–1 0–0 1–2 0–1 0–0 1–0 0–0 1–3 0–3 2–2 1–3 0–3 0–0 0–3 2–1 0–0
Denver 0–0 0–1 0–0 0–0 0–0 1–2 0–0 1–3 0–4 0–1 3–0 1–2 0–1 1–0 0–3 1–0 0–0 0–0 0–0 0–3 0–3 0–3 0–4 2–2 0–0 1–2 3–1 0–1
Detroit 2–1 3–0 0–3 3–0 2–1 1–0 0–0 0–0 0–0 2–1 0–0 0–0 2–1 2–1 0–1 2–1 2–1 0–4 1–3 1–0 0–0 0–0 0–1 1–0 2–1 1–0 0–0 2–1
Golden State 0–0 0–0 1–0 0–0 0–1 2–2 3–1 0–0 0–3 1–0 2–1 1–2 0–0 0–1 2–2 0–0 0–0 0–1 0–0 1–2 2–2 1–2 0–3 1–2 0–0 0–4 4–0 0–0
Houston 0–1 0–0 0–0 0–0 1–0 2–2 4–0 0–0 3–0 0–0 3–1 1–2 0–1 0–0 2–1 1–0 0–0 0–1 0–0 2–2 2–1 3–0 0–3 2–1 1–0 0–3 4–0 0–0
Indiana 1–2 3–0 2–1 3–0 3–0 0–0 1–0 1–2 0–1 0–0 0–0 1–0 2–2 3–0 0–0 3–1 2–1 1–2 1–2 0–0 0–1 0–0 0–0 0–0 2–1 0–0 1–0 3–0
L.A. Clippers 0–1 0–1 0–0 0–1 0–0 0–3 0–3 0–0 1–2 1–3 0–0 0–4 0–0 0–0 2–2 1–0 0–1 0–0 0–0 0–3 1–2 1–2 0–3 0–3 0–1 1–3 1–3 0–0
L.A. Lakers 0–0 0–0 1–0 0–0 0–1 3–0 2–1 0–0 2–1 2–1 0–1 4–0 0–0 0–0 2–1 0–0 1–0 1–0 0–1 3–1 2–2 1–2 2–1 2–2 0–0 1–3 2–1 0–0
Miami 3–0 0–3 2–1 2–1 3–0 1–0 1–0 1–2 0–0 1–0 2–2 0–0 0–0 2–1 0–1 3–1 2–2 2–1 2–1 0–0 0–0 0–0 0–0 0–0 3–0 0–1 0–0 3–0
Milwaukee 2–1 3–0 2–2 3–1 2–1 0–0 0–1 1–2 1–0 0–0 0–3 0–0 0–0 1–2 1–0 2–1 2–1 1–2 1–2 0–1 0–0 0–0 0–0 1–0 3–1 0–0 0–0 2–1
Minnesota 0–0 1–0 0–0 0–0 0–0 2–1 3–0 1–0 2–2 1–2 0–0 2–2 1–2 1–0 0–1 0–0 0–1 0–0 0–0 1–2 0–3 3–1 2–2 2–1 0–1 0–3 3–1 0–0
New Jersey 2–1 2–1 0–3 1–2 0–3 1–0 0–1 1–2 0–0 0–1 1–3 0–1 0–0 1–3 1–2 0–0 0–3 0–3 1–2 0–0 0–1 0–0 0–0 1–0 2–1 0–0 0–0 2–1
New York 1–2 2–1 3–1 2–1 2–1 0–0 0–0 1–2 0–0 0–0 1–2 1–0 0–1 2–2 1–2 1–0 3–0 0–3 3–1 1–0 0–0 0–1 0–0 0–0 1–2 0–0 0–0 2–1
Orlando 2–2 2–1 2–1 3–0 2–1 0–1 0–0 4–0 1–0 1–0 2–1 0–0 0–1 1–2 2–1 0–0 3–0 3–0 1–2 0–0 0–0 1–0 0–1 0–0 1–2 0–0 0–0 2–1
Philadelphia 1–2 2–1 2–1 2–1 2–1 0–0 0–0 3–1 0–0 0–0 2–1 0–0 1–0 1–2 2–1 0–0 2–1 1–3 2–1 0–0 0–1 1–0 0–1 0–1 2–1 0–0 1–0 1–2
Phoenix 0–1 0–0 0–1 0–0 0–1 3–1 3–0 0–1 2–1 2–2 0–0 3–0 1–3 0–0 1–0 2–1 0–0 0–1 0–0 0–0 0–3 0–3 2–2 3–0 0–0 2–2 3–0 0–0
Portland 0–0 1–0 0–1 0–0 0–0 3–0 3–0 0–0 2–2 1–2 1–0 2–1 2–2 0–0 0–0 3–0 1–0 0–0 0–0 1–0 3–0 4–0 1–3 2–2 0–0 1–2 4–0 0–0
Sacramento 0–0 1–0 1–0 0–0 0–0 2–2 3–0 0–0 2–1 0–3 0–0 2–1 2–1 0–0 0–0 1–3 0–0 1–0 0–1 0–1 3–0 0–4 1–2 2–2 0–0 1–2 4–0 1–0
San Antonio 0–0 0–0 0–0 1–0 0–1 3–1 4–0 1–0 3–0 3–0 0–0 3–0 1–2 0–0 0–0 2–2 0–0 0–0 1–0 1–0 2–2 3–1 2–1 2–1 0–1 2–1 3–0 0–0
Seattle 0–0 0–0 0–0 1–0 0–0 3–0 2–2 0–1 2–1 1–2 0–0 3–0 2–2 0–0 0–1 1–2 0–1 0–0 0–0 1–0 0–3 2–2 2–2 1–2 0–0 2–2 2–1 0–1
Toronto 1–2 2–1 1–2 2–1 2–2 0–0 0–0 1–2 0–0 0–1 1–2 1–0 0–0 0–3 1–3 1–0 1–2 2–1 2–1 1–2 0–0 0–0 0–0 1–0 0–0 0–0 1–0 2–2
Utah 0–0 0–0 0–1 1–0 1–0 3–0 2–1 0–1 4–0 3–0 0–0 3–1 3–1 1–0 0–0 3–0 0–0 0–0 0–0 0–0 2–2 2–1 2–1 1–2 2–2 0–0 3–0 1–0
Vancouver 0–1 0–1 0–0 0–1 0–0 1–2 1–3 0–0 0–3 0–4 0–1 3–1 1–2 0–0 0–0 1–3 0–0 0–0 0–0 0–1 0–3 0–3 0–4 0–3 1–2 0–1 0–3 0–0
Washington 1–2 1–3 1–2 2–1 2–1 0–0 1–0 1–2 0–1 0–0 0–3 0–0 0–0 0–3 1–2 0–0 1–2 1–2 1–2 2–1 0–0 0–1 0–1 0–0 1–0 2–2 0–1 0–0

Game log

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Awards and records

Transactions

References

  1. ^ 1998-99 Boston Celtics
  2. ^ Wise, Mike (June 25, 1998). "PRO BASKETBALL; 7 Feet 1 Inch of Potential at No. 1". The New York Times. Retrieved July 25, 2021.
  3. ^ Press, Associated (June 25, 1998). "Olowokandi Is the Center of Attention". Los Angeles Times. Retrieved October 18, 2022.
  4. ^ Greenberg, Alan (February 5, 1999). "Celtics Being Pressed to Avoid Tired Traps". Hartford Courant. Retrieved July 13, 2022.
  5. ^ Wise, Mike (February 4, 1999). "PRO BASKETBALL; A Scrum for the Title". The New York Times. Retrieved June 28, 2022.
  6. ^ Wise, Mike (June 30, 1998). "BASKETBALL; It's Their Ball, and N.B.A. Owners Call for Lockout". The New York Times. Retrieved January 20, 2022.
  7. ^ Heisler, Mark (June 30, 1998). "NBA Lockout". Los Angeles Times. Retrieved September 15, 2022.
  8. ^ Markowitz, Dan (January 24, 1999). "With Lockout Over, Players Work Out". The New York Times. Retrieved January 20, 2022.
  9. ^ Press, Associated (March 11, 1999). "Cavs Trade Potapenko to Celtics". CBS News. Retrieved October 14, 2021.
  10. ^ Greenberg, Alan (March 17, 1999). "His Strength Is His Power". Hartford Courant. Retrieved October 9, 2022.
  11. ^ "1998–99 Boston Celtics Schedule and Results". Basketball-Reference. Retrieved July 15, 2021.
  12. ^ Greenberg, Alan (March 28, 1999). "Pitino Losing Grip on His Team". Hartford Courant. Retrieved July 1, 2022.
  13. ^ "Carter Is Runaway Rookie of the Year". Los Angeles Times. May 27, 1999. Retrieved September 30, 2022.
  14. ^ "1998–99 NBA Awards Voting". Basketball-Reference. Retrieved January 2, 2022.
  15. ^ "1998–99 Boston Celtics Roster and Stats". Basketball-Reference. Retrieved July 15, 2021.
  16. ^ Press, Associated (August 4, 1999). "Celtics Trade Mercer in Six-Player Deal". Los Angeles Times. Retrieved September 15, 2022.
  17. ^ "NBA Trade Roundup". Associated Press. August 4, 1999. Retrieved October 14, 2021.
  18. ^ Wise, Mike (October 31, 1999). "1999–2000 N.B.A. PREVIEW; The West Is Still the Best". The New York Times. Retrieved June 8, 2022.
  19. ^ Greenberg, Alan (January 22, 1999). "NBA: Nothing But Activity". Hartford Courant. Retrieved October 18, 2022.

See also