United States at the Pan American Games
(Redirected from United States at the 1975 Pan American Games)
United States at the Pan American Games | |
---|---|
IOC code | USA |
NOC | United States Olympic & Paralympic Committee |
Website | www |
Medals Ranked 1st |
|
Pan American Games appearances (overview) | |
The United States of America (USA) has sent athletes to every celebration of the Pan American Games. The United States Olympic & Paralympic Committee (USOPC) is the National Olympic Committee for the United States.
American athletes have won a total of 4696/4759 medals at the Pan American Games and another 11 at the Pan American Winter Games (which have been staged only once).[1]
Hosted Games
The United States has hosted the Pan American Games on two occasions:
Games | Host city | Dates |
---|---|---|
1959 Pan American Games | Chicago, Illinois | August 27 – September 7 |
1987 Pan American Games | Indianapolis, Indiana | August 8 – August 23 |
Medal tables
Medals by Summer Games
Games | Gold | Silver | Bronze | Total | Gold medals | Total medals |
---|---|---|---|---|---|---|
1951 Buenos Aires | 46 | 34 | 21 | 101 | 2 | 2 |
1955 Mexico City | 81/88 | 58 | 38 | 177/184 | 1 | 1 |
1959 Chicago | 115/122 | 69/73 | 52/54 | 236/249 | 1 | 1 |
1963 São Paulo | 106/109 | 56 | 37/36 | 199/201 | 1 | 1 |
1967 Winnipeg | 120/128 | 63/69 | 42/47 | 225/244 | 1 | 1 |
1971 Cali | 105 | 73/74 | 40/39 | 218 | 1 | 1 |
1975 Mexico City | 117 | 82 | 47/48 | 246/247 | 1 | 1 |
1979 San Juan | 126 | 95 | 45 | 266 | 1 | 1 |
1983 Caracas | 137/148 | 92/101 | 56/53 | 285/302 | 1 | 1 |
1987 Indianapolis | 168/169 | 118/120 | 83/81 | 369/370 | 1 | 1 |
1991 Havana | 130 | 125 | 97 | 352 | 2 | 1 |
1995 Mar del Plata | 170 | 144/145 | 110 | 424/425 | 1 | 1 |
1999 Winnipeg | 106 | 110/119 | 80/79 | 296/304 | 1 | 1 |
2003 Santo Domingo | 117 | 80 | 73 | 270 | 1 | 1 |
2007 Rio de Janeiro | 97 | 88 | 52 | 237 | 1 | 1 |
2011 Guadalajara | 92 | 79 | 66 | 237 | 1 | 1 |
2015 Toronto | 103 | 82 | 80 | 265 | 1 | 1 |
2019 Lima | 123 | 87 | 84 | 294 | 1 | 1 |
Total | 2057/2094 | 1536/1562 | 1104 | 4697/4760 | 1 | 1 |
Medals by Winter Games
Games | Gold | Silver | Bronze | Total | Gold medals | Total medals |
---|---|---|---|---|---|---|
1990 Las Leñas | 4 | 2 | 5 | 11 | 1 | 1 |
Total | 4 | 2 | 5 | 11 | 1 | 1 |
Medals by summer sport
As of the conclusion of the 2019 Pan American Games
Leading in that sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Swimming | 354 | 255 | 139 | 748 |
Athletics | 299 | 258 | 182 | 739 |
Shooting | 237 | 140 | 64 | 441 |
Gymnastics | 155 | 140 | 111 | 406 |
Wrestling | 144 | 67 | 48 | 259 |
Fencing | 80 | 57 | 41 | 178 |
Weightlifting | 79 | 73 | 54 | 206 |
Rowing | 60 | 60 | 30 | 150 |
Roller sports | 59 | 49 | 30 | 138 |
Cycling | 59 | 36 | 23 | 118 |
Archery | 55 | 39 | 11 | 105 |
Equestrian | 49 | 32 | 18 | 99 |
Diving | 40 | 42 | 36 | 118 |
Boxing | 35 | 35 | 49 | 119 |
Sailing | 35 | 31 | 23 | 89 |
Judo | 32 | 30 | 53 | 115 |
Canoeing | 28 | 16 | 15 | 59 |
Artistic swimming | 28 | 9 | 5 | 42 |
Tennis | 27 | 14 | 22 | 63 |
Water skiing | 26 | 17 | 10 | 53 |
Bowling | 24 | 7 | 8 | 39 |
Table tennis | 23 | 12 | 16 | 51 |
Water polo | 18 | 5 | 1 | 24 |
Taekwondo | 17 | 11 | 21 | 49 |
Racquetball | 15 | 12 | 10 | 37 |
Basketball | 15 | 9 | 6 | 30 |
Karate | 14 | 6 | 12 | 32 |
Modern pentathlon | 13 | 9 | 6 | 28 |
Squash | 11 | 10 | 11 | 32 |
Badminton | 10 | 8 | 18 | 36 |
Softball | 9 | 10 | 0 | 19 |
Sambo | 7 | 8 | 0 | 15 |
Volleyball | 6 | 9 | 5 | 20 |
Triathlon | 6 | 5 | 2 | 13 |
Handball | 3 | 0 | 2 | 5 |
Baseball | 2 | 11 | 3 | 16 |
Field hockey | 2 | 5 | 7 | 14 |
Golf | 2 | 2 | 0 | 4 |
Football | 2 | 1 | 2 | 5 |
3x3 basketball | 2 | 0 | 0 | 2 |
Beach volleyball | 1 | 2 | 0 | 3 |
Surfing | 1 | 1 | 2 | 4 |
Basque pelota | 0 | 3 | 1 | 4 |
Rugby | 0 | 2 | 3 | 5 |
Totals (44 entries) | 2084 | 1548 | 1100 | 4732 |
Medals by winter sport
Leading in that sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Alpine skiing | 4 | 2 | 5 | 11 |
Totals (1 entries) | 4 | 2 | 5 | 11 |
See also
- United States at the Parapan American Games
- United States at the team sports international competitions