Template:Orlando Magic roster

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search
Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
G 50 Anthony, Cole 6 ft 3 in (1.91 m) 185 lb (84 kg) 2000-05-15 North Carolina
C 11 Bamba, Mo 7 ft 0 in (2.13 m) 231 lb (105 kg) 1998-05-12 Texas
F 5 Banchero, Paolo 6 ft 10 in (2.08 m) 250 lb (113 kg) 2002-11-12 Duke
F/C 10 Bol, Bol 7 ft 2 in (2.18 m) 220 lb (100 kg) 1999-11-16 Oregon
C 34 Carter, Wendell Jr. 6 ft 10 in (2.08 m) 270 lb (122 kg) 1999-04-16 Duke
G 20 Fultz, Markelle 6 ft 4 in (1.93 m) 209 lb (95 kg) 1998-05-29 Washington
G 13 Hampton, R. J. 6 ft 4 in (1.93 m) 175 lb (79 kg) 2001-02-07 Little Elm HS (TX)
G 14 Harris, Gary 6 ft 4 in (1.93 m) 210 lb (95 kg) 1994-09-14 Michigan State
G 7 Harris, Kevon (TW) 6 ft 6 in (1.98 m) 216 lb (98 kg) 1997-06-24 Stephen F. Austin
F 2 Houstan, Caleb 6 ft 8 in (2.03 m) 205 lb (93 kg) 2003-01-09 Michigan
F 1 Isaac, Jonathan Injured 6 ft 10 in (2.08 m) 230 lb (104 kg) 1997-10-03 Florida State
F 3 Okeke, Chuma 6 ft 8 in (2.03 m) 229 lb (104 kg) 1998-08-18 Auburn
G/F 31 Ross, Terrence 6 ft 7 in (2.01 m) 206 lb (93 kg) 1991-02-05 Washington
F 25 Schofield, Admiral (TW) 6 ft 5 in (1.96 m) 241 lb (109 kg) 1997-03-30 Tennessee
G 4 Suggs, Jalen 6 ft 5 in (1.96 m) 205 lb (93 kg) 2001-06-03 Gonzaga
F 22 Wagner, Franz 6 ft 10 in (2.08 m) 220 lb (100 kg) 2001-08-27 Michigan
F/C 21 Wagner, Moritz 6 ft 11 in (2.11 m) 245 lb (111 kg) 1997-04-26 Michigan
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (GL) On assignment to G League affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Last transaction: October 15, 2022

See also