Template:Greensboro Swarm roster

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search
Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
G 3 Ball, LiAngelo 6 ft 5 in (1.96 m) 215 lb (98 kg) 1998–11–24 Chino Hills HS (CA)
F 6 Bile, Chudier 6 ft 7 in (2.01 m) 194 lb (88 kg) 1998–07–07 Georgetown
G 2 Carton, D. J. 6 ft 2 in (1.88 m) 200 lb (91 kg) 2000–08–05 Marquette
G 4 Crutcher, Jalen 6 ft 2 in (1.88 m) 175 lb (79 kg) 1999–07–18 Dayton
G 16 Lewis, Scottie 6 ft 4 in (1.93 m) 188 lb (85 kg) 2000–03–12 Florida
G 9 Maledon, Théo (TW) 6 ft 4 in (1.93 m) 175 lb (79 kg) 2001–06–12 France
SG 7 McGowens, Bryce (TW) 6 ft 7 in (2.01 m) 180 lb (82 kg) 2002–11–08 Nebraska
G 8 Ndugba, Ikenna (P) 6 ft 0 in (1.83 m) 185 lb (84 kg) 1998–06–11 Elon
C 32 Odiase, Norense 6 ft 9 in (2.06 m) 250 lb (113 kg) 1995–09–14 Texas Tech
F 20 Sneed, Xavier 6 ft 5 in (1.96 m) 215 lb (98 kg) 1997–12–21 Kansas State
F 1 White, Tyree 6 ft 8 in (2.03 m) 190 lb (86 kg) 1997–01–12 Louisiana–Monroe
Head coach
  • Jordan Surenkamp
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (P) Prospects
  • (NBA) On assignment from NBA affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Last transaction: April 21, 2022


See also