Template:2019–2022 ICC Cricket World Cup Challenge League B

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search
Pos Team Pld W L T NR Pts NRR Qualification
1  Jersey (Q) 15 11 4 0 0 22 1.541 Advanced to the 2023 ICC Cricket World Cup Qualifier Play-off
2  Uganda 15 11 4 0 0 22 1.062 Remained in ICC Cricket World Cup Challenge League
3  Hong Kong 15 9 5 0 1 19 0.548
4  Kenya 15 7 7 0 1 15 0.188
5  Italy (A) 15 5 9 0 1 11 −0.626 Qualification for the 2023 ICC Cricket World Cup Challenge Play-off
6  Bermuda (A) 15 0 14 0 1 1 −3.192
Source: ESPN Cricinfo[1]
(A) Advances to a further round; (Q) Qualified for the phase indicated

References

  1. ^ "CWC Challenge League Group B Table - 2019". ESPN Cricinfo. Retrieved 14 August 2022.