Template:2016 Summer Olympics Australia women's football team roster

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search

The purpose of this template is to collect source text used in several articles in one place, in order to minimize maintenance and storage space. This is the Australian roster in the women's soccer tournament of the 2016 Summer Olympics. The template is typically used in two articles: the article covering Australia at the 2016 Summer Olympics, and the article covering the rosters of all participating teams of the tournament.

The following is the Australia squad in the women's football tournament of the 2016 Summer Olympics. The team of 18 athletes was officially named on 4 July 2016.[1][2]

Head coach: Alen Stajcic

No. Pos. Player Date of birth (age) Caps Goals 2016 club
1 1GK Lydia Williams (1988-05-13)13 May 1988 (aged 28) 53 0 United States Houston Dash
2 4FW Larissa Crummer (1996-01-10)10 January 1996 (aged 20) 10 1 Australia Melbourne City
3 3MF Katrina Gorry (1992-08-13)13 August 1992 (aged 23) 44 13 Australia Brisbane Roar
4 2DF Clare Polkinghorne (c) (1989-02-01)1 February 1989 (aged 27) 87 6 Australia Brisbane Roar
5 2DF Laura Alleway (1989-11-28)28 November 1989 (aged 26) 44 2 United States Orlando Pride
6 3MF Chloe Logarzo (1994-12-22)22 December 1994 (aged 21) 8 0 Sweden Eskilstuna United
7 2DF Steph Catley (1994-01-26)26 January 1994 (aged 22) 49 2 United States Orlando Pride
8 3MF Elise Kellond-Knight (1990-08-10)10 August 1990 (aged 25) 71 1 Germany 1. FFC Turbine Potsdam
9 3MF Caitlin Foord (1994-11-11)11 November 1994 (aged 21) 45 7 Australia Perth Glory
10 3MF Emily van Egmond (1993-07-12)12 July 1993 (aged 23) 53 14 Germany 1. FFC Frankfurt
11 4FW Lisa De Vanna (c) (1984-11-14)14 November 1984 (aged 31) 112 39 Australia Melbourne City
12 2DF Ellie Carpenter (2000-04-28)28 April 2000 (aged 16) 3 0 Australia Western Sydney Wanderers
13 3MF Tameka Butt (1991-06-16)16 June 1991 (aged 25) 55 7 Sweden Mallbacken
14 2DF Alanna Kennedy (1995-01-21)21 January 1995 (aged 21) 43 1 United States Western New York Flash
15 4FW Sam Kerr (1993-09-10)10 September 1993 (aged 22) 43 7 United States Sky Blue FC
16 4FW Michelle Heyman (1988-07-04)4 July 1988 (aged 28) 48 18 Australia Canberra United
17 4FW Kyah Simon (1991-06-25)25 June 1991 (aged 25) 65 20 United States Boston Breakers
18 1GK Mackenzie Arnold (1994-02-25)25 February 1994 (aged 22) 10 0 Australia Perth Glory

References

  1. ^ "Making history the goal for Aussie footballers". Australian Olympic Committee. 4 July 2016. Retrieved 4 July 2016.
  2. ^ Odong, Ann (4 July 2016). "Matildas 18 player Rio 2016 Olympic Roster named". The Women's Game.