Sargis Martirosjan

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search

Sargis Martirosjan
Sargis Martirosjan (AUT).jpg
Martirosjan in 2017
Personal information
NationalityAustrian
Born (1986-09-14) 14 September 1986 (age 37)
Height1.79 m (5 ft 10+12 in)
Weight104 kg (229 lb)
Sport
Country Austria
SportWeightlifting
Medal record

Sargis Martirosjan (Armenian: Սարգիս Մարտիրոսյան; born 14 September 1986)[1] is an Austrian Olympian weightlifter. He competed in the men's 105 kg event at the 2016 Summer Olympics held in Rio de Janeiro, Brazil.[2]

He represented Austria at the 2020 Summer Olympics in Tokyo, Japan. He competed in the men's +109 kg event, finishing 10th.[3]

Results

Year Event Venue Weight Snatch (kg) Clean & Jerk (kg) Total Rank
1 2 3 Rank 1 2 3 Rank
2014 2014 World Championships Kazakhstan Baluan_Sholak_Sports_Palace, Almaty, Kazakhstan 105kg 176 180 183 7 202 206 211 18 386 12
2015 2015 European Championships Georgia (country) Tbilisi, Georgia 105kg 180 183 184 5 205 205 210 8 385 8
2015 2015 World Championships United States Houston, United States 105kg 178 181 183 11 202 202 202
2016 2016 European Championships Norway Førde, Norway 105kg 178 181 183 3 200 208 208 12 381 10
2016 1st INTERNATIONAL FAJR CUP Iran Tehran, Iran 105kg 175 183 185 2 195 203 203 3 386 2
2016 2016 Summer Olympics Brazil Rio, Brazil 105kg 179 184 184 10 201 208 210 11 389 11
2017 2017 European Championships Croatia Split, Croatia 105kg 178 181 181 2 205 210 210 8 386 4
2017 2017 World Championships United States Anaheim, United States 105kg 178 182 184 7 203 208 210 13 381 11
2018 2018 European Championships Romania Bucharest 105kg 178 182 (184) 1 202 (206) (208) 4 384 3
2019 2019 European Championships Georgia (country) Batumi 109kg 177 181 (183) 6 200 206 (211) 9 387 8
2019 2019 World Championships Thailand Pattaya 109kg 181 (180) (182) 10 203 (208) 208 18 383 16

References

  1. ^ "Sargis Martirosjan". International Weightlifting Federation. Archived from the original on 14 August 2016. Retrieved 1 August 2016.
  2. ^ "MARTIROSJAN Sargis". Rio2016.com. Archived from the original on 26 August 2016. Retrieved 17 August 2016.
  3. ^ "MARTIROSJAN Sargis". Olympics.com/tokyo-2020. Archived from the original on 15 August 2021.

External links

  • {{IWF}} template missing ID and not present in Wikidata.
  • {{Olympics.com profile}} template missing ID and not present in Wikidata.
  • {{Olympedia}} template missing ID and not present in Wikidata.