Long Lake (Michigan)

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search

Long Lake is the name of several lakes in the U.S. state of Michigan:

Name County* State Coord Elevation GNIS ID Notes
Baldy Lake[1] Alger County[1] MI[1] 46°13′02″N 086°39′07″W / 46.21722°N 86.65194°W / 46.21722; -86.65194 (Baldy Lake)[1] 794 feet (242 m)[1] 1619078[1] formerly known as Long Lake & Bass Lake
Lake Stella[2] Alger County[2] MI[2] 46°10′52″N 086°46′33″W / 46.18111°N 86.77583°W / 46.18111; -86.77583 (Lake Stella)[2] 791 feet (241 m)[2] 1621769[2] formerly known as Long Lake
Long Lake[3] Alger County[3] MI[3] 46°30′20″N 086°19′08″W / 46.50556°N 86.31889°W / 46.50556; -86.31889 (Long Lake)[3] 906 feet (276 m)[3] 630969[3]
Wetmore Lake[4] Alger County[4] MI[4] 46°22′04″N 086°35′29″W / 46.36778°N 86.59139°W / 46.36778; -86.59139 (Wetmore Lake)[4] 840 feet (260 m)[4] 1622122[4] formerly known as Long Lake
Long Lake[5] Alpena County[5] MI[5] 45°12′17″N 083°28′40″W / 45.20472°N 83.47778°W / 45.20472; -83.47778 (Long Lake)[5] 650 feet (200 m)[5] 630968[5]
Long Lake[6] Antrim County[6] MI[6] 45°03′06″N 084°51′41″W / 45.05167°N 84.86139°W / 45.05167; -84.86139 (Long Lake)[6] 1,201 feet (366 m)[6] 630946[6]
Long Lake[7] Baraga County[7] MI[7] 46°36′42″N 088°14′05″W / 46.61167°N 88.23472°W / 46.61167; -88.23472 (Long Lake)[7] 1,745 feet (532 m)[7] 630960[7]
Little Long Lake[8] Barry County[8] MI[8] 42°25′21″N 085°26′37″W / 42.42250°N 85.44361°W / 42.42250; -85.44361 (Little Long Lake)[8] 889 feet (271 m)[8] 630681[8] in Prairieville Twp/
Richland Twp
Long Lake[9] Barry County[9] MI[9] 42°28′28″N 085°14′37″W / 42.47444°N 85.24361°W / 42.47444; -85.24361 (Long Lake)[9] 912 feet (278 m)[9] 630924[9]
Long Lake[10] Barry County[10] MI[10] 42°33′10″N 085°22′43″W / 42.55278°N 85.37861°W / 42.55278; -85.37861 (Long Lake)[10] 909 feet (277 m)[10] 630972[10]
Long Lake[11] Barry County[11] MI[11] 42°35′44″N 085°11′42″W / 42.59556°N 85.19500°W / 42.59556; -85.19500 (Long Lake)[11] 837 feet (255 m)[11] 630925[11]
Long Lake[12] Barry County[12] MI[12] 42°37′14″N 085°30′08″W / 42.62056°N 85.50222°W / 42.62056; -85.50222 (Long Lake)[12] 745 feet (227 m)[12] 630973[12]
Long Lake[13] Benzie County[13] MI[13] 44°41′43″N 086°10′07″W / 44.69528°N 86.16861°W / 44.69528; -86.16861 (Long Lake)[13] 597 feet (182 m)[13] 630943[13]
Long Lake[14] Berrien County[14] MI[14] 41°55′00″N 086°18′14″W / 41.91667°N 86.30389°W / 41.91667; -86.30389 (Long Lake)[14] 722 feet (220 m)[14] 630965[14]
East Long Lake[15] Branch County[15] MI[15] 41°51′01″N 084°58′04″W / 41.85028°N 84.96778°W / 41.85028; -84.96778 (East Long Lake)[15] 984 feet (300 m)[15] 630917[15]
Little Long Lake[16] Branch County[16] MI[16] 41°56′44″N 085°03′05″W / 41.94556°N 85.05139°W / 41.94556; -85.05139 (Little Long Lake)[16] 928 feet (283 m)[16] 1617050[16]
Long Noble Lake[17] Branch County[17] MI[17] 41°47′17″N 085°16′56″W / 41.78806°N 85.28222°W / 41.78806; -85.28222 (Long Noble Lake)[17] 889 feet (271 m)[17] 630988[17]
West Long Lake[18] Branch County[18] MI[18] 41°57′00″N 085°02′55″W / 41.95000°N 85.04861°W / 41.95000; -85.04861 (West Long Lake)[18] 925 feet (282 m)[18] 630919[18]
Gardner Lake[19] Calhoun County[19] MI[19] 42°19′05″N 085°03′25″W / 42.31806°N 85.05694°W / 42.31806; -85.05694 (Gardner Lake)[19] 896 feet (273 m)[19] 626649[19]
Long Lake[20] Calhoun County[20] MI[20] 42°11′38″N 084°58′27″W / 42.19389°N 84.97417°W / 42.19389; -84.97417 (Long Lake)[20] 935 feet (285 m)[20] 630920[20]
Long Lake[21] Cass County[21] MI[21] 41°46′50″N 085°49′09″W / 41.78056°N 85.81917°W / 41.78056; -85.81917 (Long Lake)[21] 755 feet (230 m)[21] 630915[21]
Long Lake[22] Cass County[22] MI[22] 41°48′33″N 086°04′48″W / 41.80917°N 86.08000°W / 41.80917; -86.08000 (Long Lake)[22] 817 feet (249 m)[22] 630916[22]
Long Lake[23] Cass County[23] MI[23] 41°51′00″N 085°54′05″W / 41.85000°N 85.90139°W / 41.85000; -85.90139 (Long Lake)[23] 833 feet (254 m)[23] 630918[23]
Lake Charlevoix[24] Charlevoix County[24] MI[24] 45°14′53″N 085°04′33″W / 45.24806°N 85.07583°W / 45.24806; -85.07583 (Lake Charlevoix)[24] 581 feet (177 m)[24] 1618895[24]
Long Lake[25] Cheboygan County[25] MI[25] 45°31′57″N 084°23′56″W / 45.53250°N 84.39889°W / 45.53250; -84.39889 (Long Lake)[25] 663 feet (202 m)[25] 630949[25]
Little Long Lake[26] Clare County[26] MI[26] 44°01′35″N 084°47′10″W / 44.02639°N 84.78611°W / 44.02639; -84.78611 (Little Long Lake)[26] 1,102 feet (336 m)[26] 630684[26]
Long Lake[27] Clare County[27] MI[27] 44°05′26″N 084°45′59″W / 44.09056°N 84.76639°W / 44.09056; -84.76639 (Long Lake)[27] 1,132 feet (345 m)[27] 630939[27]
Long Pond[28] Clare County[28] MI[28] 43°54′55″N 085°00′18″W / 43.91528°N 85.00500°W / 43.91528; -85.00500 (Long Pond)[28] 1,079 feet (329 m)[28] 630938[28]
Remington Lake[29] Delta County[29] MI[29] 46°01′32″N 086°37′01″W / 46.02556°N 86.61694°W / 46.02556; -86.61694 (Remington Lake)[29] 751 feet (229 m)[29] 1621371[29]
Long Lake[30] Dickinson County[30] MI[30] 46°11′27″N 088°03′57″W / 46.19083°N 88.06583°W / 46.19083; -88.06583 (Long Lake)[30] 1,388 feet (423 m)[30] 630952[30]
Lake Fenton[31] Genesee County[31] MI[31] 42°50′21″N 083°43′00″W / 42.83917°N 83.71667°W / 42.83917; -83.71667 (Lake Fenton)[31] 873 feet (266 m)[31] 625897[31] formerly named Long Lake
Little Long Lake[32] Genesee County[32] MI[32] 42°51′08″N 083°42′41″W / 42.85222°N 83.71139°W / 42.85222; -83.71139 (Little Long Lake)[32] 869 feet (265 m)[32] 630682[32] East of Lake Fenton
Long Lake[33] Genesee County[33] MI[33] 43°00′28″N 083°31′12″W / 43.00778°N 83.52000°W / 43.00778; -83.52000 (Long Lake)[33] 791 feet (241 m)[33] 630931[33]
Lake Lochbrae[34] Gladwin County[34] MI[34] 44°06′08″N 084°29′37″W / 44.10222°N 84.49361°W / 44.10222; -84.49361 (Lake Lochbrae)[34] 883 feet (269 m)[34] 630849[34]
Kinwamakwad Lake[35] Gogebic County[35] MI[35] 46°14′09″N 089°29′57″W / 46.23583°N 89.49917°W / 46.23583; -89.49917 (Kinwamakwad Lake)[35] 1,686 feet (514 m)[35] 1620438[35]
Long Lake[36] Gogebic County[36] MI[36] 46°14′28″N 089°22′10″W / 46.24111°N 89.36944°W / 46.24111; -89.36944 (Long Lake)[36] 1,755 feet (535 m)[36] 1620612[36]
Long Lake[37] Grand Traverse County[37] MI[37] 44°43′05″N 085°44′59″W / 44.71806°N 85.74972°W / 44.71806; -85.74972 (Long Lake)[37] 846 feet (258 m)[37] 630966[37]
Long Lake[38] Hillsdale County[38] MI[38] 41°52′10″N 084°47′46″W / 41.86944°N 84.79611°W / 41.86944; -84.79611 (Long Lake)[38] 1,017 feet (310 m)[38] 630970[38]
Long Lake[39] Ionia County[39] MI[39] 43°06′48″N 085°07′19″W / 43.11333°N 85.12194°W / 43.11333; -85.12194 (Long Lake)[39] 801 feet (244 m)[39] 630974[39]
Little Long Lake[40] Iosco County[40] MI[40] 44°24′23″N 083°51′17″W / 44.40639°N 83.85472°W / 44.40639; -83.85472 (Little Long Lake)[40] 896 feet (273 m)[40] 630685[40]
Long Lake[41] Iosco County[41] MI[41] 44°25′08″N 083°51′17″W / 44.41889°N 83.85472°W / 44.41889; -83.85472 (Long Lake)[41] 899 feet (274 m)[41] 1620610[41]
Long Lake[42] Iron County[42] MI[42] 46°07′11″N 088°27′07″W / 46.11972°N 88.45194°W / 46.11972; -88.45194 (Long Lake)[42] 1,417 feet (432 m)[42] 630951[42]
Long Lake[43] Iron County[43] MI[43] 46°24′11″N 088°19′29″W / 46.40306°N 88.32472°W / 46.40306; -88.32472 (Long Lake)[43] 1,627 feet (496 m)[43] 630954[43]
Smoky Lake[44] Iron County[44] MI[44] 46°05′45″N 088°56′31″W / 46.09583°N 88.94194°W / 46.09583; -88.94194 (Smoky Lake)[44] 1,699 feet (518 m)[44] 1580439[44]
Long Lake[45] Isabella County[45] MI[45] 43°42′01″N 085°04′58″W / 43.70028°N 85.08278°W / 43.70028; -85.08278 (Long Lake)[45] 919 feet (280 m)[45] 630936[45]
Long Lake[46] Jackson County[46] MI[46] 42°23′06″N 084°23′03″W / 42.38500°N 84.38417°W / 42.38500; -84.38417 (Long Lake)[46] 915 feet (279 m)[46] 630923[46]
Campbell Lake[47] Kalamazoo County[47] MI[47] 42°19′24″N 085°28′00″W / 42.32333°N 85.46667°W / 42.32333; -85.46667 (Campbell Lake)[47] 830 feet (250 m)[47] 622660[47]
Long Lake[48] Kalamazoo County[48] MI[48] 42°11′40″N 085°31′20″W / 42.19444°N 85.52222°W / 42.19444; -85.52222 (Long Lake)[48] 853 feet (260 m)[48] 630921[48]
Long Lake[49] Kalkaska County[49] MI[49] 44°34′20″N 085°17′56″W / 44.57222°N 85.29889°W / 44.57222; -85.29889 (Long Lake)[49] 1,076 feet (328 m)[49] 630942[49]
Long Lake[50] Kent County[50] MI[50] 43°12′43″N 085°39′43″W / 43.21194°N 85.66194°W / 43.21194; -85.66194 (Long Lake)[50] 774 feet (236 m)[50] 630935[50]
Long Lake[51] Keweenaw County[51] MI[51] 47°26′46″N 088°11′00″W / 47.44611°N 88.18333°W / 47.44611; -88.18333 (Long Lake)[51] 643 feet (196 m)[51] 630961[51]
Seaman Lake[52] Lake County[52] MI[52] 44°03′44″N 085°59′05″W / 44.06222°N 85.98472°W / 44.06222; -85.98472 (Seaman Lake)[52] 751 feet (229 m)[52] 1621553[52]
Long Lake[53] Lapeer County[53] MI[53] 43°00′30″N 083°22′53″W / 43.00833°N 83.38139°W / 43.00833; -83.38139 (Long Lake)[53] 837 feet (255 m)[53] 630932[53]
Long Lake[54] Lapeer County[54] MI[54] 43°00′53″N 083°09′00″W / 43.01472°N 83.15000°W / 43.01472; -83.15000 (Long Lake)[54] 837 feet (255 m)[54] 630933[54]
Long Lake[55] Lapeer County[55] MI[55] 43°06′14″N 083°13′34″W / 43.10389°N 83.22611°W / 43.10389; -83.22611 (Long Lake)[55] 846 feet (258 m)[55] 630934[55]
Caroga Lake[56] Livingston County[56] MI[56] 42°29′39″N 083°51′08″W / 42.49417°N 83.85222°W / 42.49417; -83.85222 (Caroga Lake)[56] 889 feet (271 m)[56] 622749[56]
Long Lake[57] Livingston County[57] MI[57] 42°37′08″N 083°44′15″W / 42.61889°N 83.73750°W / 42.61889; -83.73750 (Long Lake)[57] 951 feet (290 m)[57] 630963[57]
Loon Lake[58] Livingston County[58] MI[58] 42°26′11″N 083°51′44″W / 42.43639°N 83.86222°W / 42.43639; -83.86222 (Loon Lake)[58] 850 feet (260 m)[58] 631040[58]
Long Lake[59] Luce County[59] MI[59] 46°27′26″N 085°49′00″W / 46.45722°N 85.81667°W / 46.45722; -85.81667 (Long Lake)[59] 846 feet (258 m)[59] 630956[59]
Long Lake[60] Luce County[60] MI[60] 46°35′43″N 085°40′03″W / 46.59528°N 85.66750°W / 46.59528; -85.66750 (Long Lake)[60] 758 feet (231 m)[60] 630959[60]
Long Lake[61] Mackinac County[61] MI[61] 46°06′54″N 085°47′59″W / 46.11500°N 85.79972°W / 46.11500; -85.79972 (Long Lake)[61] 718 feet (219 m)[61] 630950[61]
Dorner Lake[62] Manistee County[62] MI[62] 44°12′13″N 085°56′08″W / 44.20361°N 85.93556°W / 44.20361; -85.93556 (Dorner Lake)[62] 781 feet (238 m)[62] 1619741[62]
Anderson Lake[63] Marquette County[63] MI[63] 46°13′18″N 087°29′35″W / 46.22167°N 87.49306°W / 46.22167; -87.49306 (Anderson Lake)[63] 1,102 feet (336 m)[63] 620103[63]
Long Lake[64] Marquette County[64] MI[64] 46°20′02″N 087°54′20″W / 46.33389°N 87.90556°W / 46.33389; -87.90556 (Long Lake)[64] 1,483 feet (452 m)[64] 630953[64]
Long Lake[65] Marquette County[65] MI[65] 46°25′11″N 087°41′54″W / 46.41972°N 87.69833°W / 46.41972; -87.69833 (Long Lake)[65] 1,345 feet (410 m)[65] 630955[65]
Long Lake[66] Marquette County[66] MI[66] 46°32′38″N 087°32′04″W / 46.54389°N 87.53444°W / 46.54389; -87.53444 (Long Lake)[66] 1,398 feet (426 m)[66] 630962[66]
Long Lake[67] Marquette County[67] MI[67] 46°33′41″N 087°59′34″W / 46.56139°N 87.99278°W / 46.56139; -87.99278 (Long Lake)[67] 1,650 feet (500 m)[67] 630958[67]
Clancy Lake[68] Mason County[68] MI[68] 43°52′35″N 086°13′37″W / 43.87639°N 86.22694°W / 43.87639; -86.22694 (Clancy Lake)[68] 699 feet (213 m)[68] 1619511[68]
Long Lake[69] Mason County[69] MI[69] 43°57′22″N 086°05′31″W / 43.95611°N 86.09194°W / 43.95611; -86.09194 (Long Lake)[69] 696 feet (212 m)[69] 1620609[69]
Tainer Lake[70] Mason County[70] MI[70] 44°10′25″N 086°17′48″W / 44.17361°N 86.29667°W / 44.17361; -86.29667 (Tainer Lake)[70] 656 feet (200 m)[70] 1621858[70]
Lake Mecosta[71] Mecosta County[71] MI[71] 43°36′04″N 085°17′43″W / 43.60111°N 85.29528°W / 43.60111; -85.29528 (Lake Mecosta)[71] 958 feet (292 m)[71] 632067[71]
Long Lake[72] Mecosta County[72] MI[72] 43°46′50″N 085°18′00″W / 43.78056°N 85.30000°W / 43.78056; -85.30000 (Long Lake)[72] 1,109 feet (338 m)[72] 630937[72]
Long Lake[73] Menominee County[73] MI[73] 45°25′11″N 087°50′06″W / 45.41972°N 87.83500°W / 45.41972; -87.83500 (Long Lake)[73] 682 feet (208 m)[73] 630948[73]
Long Lake[74] Missaukee County[74] MI[74] 44°21′15″N 085°15′27″W / 44.35417°N 85.25750°W / 44.35417; -85.25750 (Long Lake)[74] 1,243 feet (379 m)[74] 630941[74]
Gould Lake[75] Montcalm County[75] MI[75] 43°17′47″N 085°29′58″W / 43.29639°N 85.49944°W / 43.29639; -85.49944 (Gould Lake)[75] 886 feet (270 m)[75] 627021[75]
Long Lake[76] Montmorency County[76] MI[76] 45°07′40″N 083°58′23″W / 45.12778°N 83.97306°W / 45.12778; -83.97306 (Long Lake)[76] 810 feet (250 m)[76] 630967[76]
Long Lake Pond[77] Montmorency County[77] MI[77] 45°08′11″N 083°58′26″W / 45.13639°N 83.97389°W / 45.13639; -83.97389 (Long Lake Pond)[77] 817 feet (249 m)[77] 2100146[77]
Bitely Lake[78] Newaygo County[78] MI[78] 43°44′37″N 085°51′42″W / 43.74361°N 85.86167°W / 43.74361; -85.86167 (Bitely Lake)[78] 853 feet (260 m)[78] 1619223[78]
Ryerson Lake[79] Newaygo County[79] MI[79] 43°28′52″N 085°51′23″W / 43.48111°N 85.85639°W / 43.48111; -85.85639 (Ryerson Lake)[79] 814 feet (248 m)[79] 1621461[79]
Brendel Lake[80] Oakland County[80] MI[80] 42°38′27″N 083°30′30″W / 42.64083°N 83.50833°W / 42.64083; -83.50833 (Brendel Lake)[80] 928 feet (283 m)[80] 621920[80] Variant Name: Long Lake; west of Oxbow
Long Lake[81] Oakland County[81] MI[81] 42°36′37″N 083°27′24″W / 42.61028°N 83.45667°W / 42.61028; -83.45667 (Long Lake)[81] 932 feet (284 m)[81] 630926[81] West of Union Lake
Long Lake[82] Oakland County[82] MI[82] 42°45′39″N 083°33′37″W / 42.76083°N 83.56028°W / 42.76083; -83.56028 (Long Lake)[82] 928 feet (283 m)[82] 630927[82] Northwest of Davisburg
Long Lake[83] Oakland County[83] MI[83] 42°47′31″N 083°14′02″W / 42.79194°N 83.23389°W / 42.79194; -83.23389 (Long Lake)[83] 965 feet (294 m)[83] 630928[83] near Lake Orion
Long Lake[84] Oakland County[84] MI[84] 42°48′41″N 083°26′03″W / 42.81139°N 83.43417°W / 42.81139; -83.43417 (Long Lake)[84] 961 feet (293 m)[84] 630929[84] South of Brandon Gardens
Long Lake[85] Oakland County[85] MI[85] 42°48′52″N 083°17′28″W / 42.81444°N 83.29111°W / 42.81444; -83.29111 (Long Lake)[85] 1,017 feet (310 m)[85] 630930[85] Oxford Township
Lower Long Lake[86] Oakland County[86] MI[86] 42°35′18″N 083°17′42″W / 42.58833°N 83.29500°W / 42.58833; -83.29500 (Lower Long Lake)[86] 912 feet (278 m)[86] 631177[86] Bloomfield Township
Upper Long Lake[87] Oakland County[87] MI[87] 42°35′43″N 083°19′11″W / 42.59528°N 83.31972°W / 42.59528; -83.31972 (Upper Long Lake)[87] 912 feet (278 m)[87] 1615408[87] Bloomfield Township
Long Lake[88] Oceana County[88] MI[88] 43°32′27″N 086°29′15″W / 43.54083°N 86.48750°W / 43.54083; -86.48750 (Long Lake)[88] 607 feet (185 m)[88] 1620608[88]
Arrowhead Lake[89] Ogemaw County[89] MI[89] 44°20′04″N 083°58′32″W / 44.33444°N 83.97556°W / 44.33444; -83.97556 (Arrowhead Lake)[89] 876 feet (267 m)[89] 620248[89]
Long Lake[90] Ogemaw County[90] MI[90] 44°14′25″N 084°00′24″W / 44.24028°N 84.00667°W / 44.24028; -84.00667 (Long Lake)[90] 833 feet (254 m)[90] 630940[90]
Long Lost Lake[91] Ogemaw County[91] MI[91] 44°30′13″N 084°05′33″W / 44.50361°N 84.09250°W / 44.50361; -84.09250 (Long Lost Lake)[91] 1,234 feet (376 m)[91] 1620615[91]
Big Long Lake[92] Osceola County[92] MI[92] 44°00′15″N 085°17′52″W / 44.00417°N 85.29778°W / 44.00417; -85.29778 (Big Long Lake)[92] 1,296 feet (395 m)[92] 630975[92]
Little Long Lake[93] Osceola County[93] MI[93] 44°01′22″N 085°18′34″W / 44.02278°N 85.30944°W / 44.02278; -85.30944 (Little Long Lake)[93] 1,270 feet (390 m)[93] 630683[93]
McCoy Lake[94] Osceola County[94] MI[94] 44°00′54″N 085°25′20″W / 44.01500°N 85.42222°W / 44.01500; -85.42222 (McCoy Lake)[94] 1,237 feet (377 m)[94] 631853[94]
Long Lake[95] Otsego County[95] MI[95] 44°55′23″N 084°24′01″W / 44.92306°N 84.40028°W / 44.92306; -84.40028 (Long Lake)[95] 1,237 feet (377 m)[95] 630944[95]
Long Lake[96] Otsego County[96] MI[96] 44°57′11″N 084°37′50″W / 44.95306°N 84.63056°W / 44.95306; -84.63056 (Long Lake)[96] 1,253 feet (382 m)[96] 630945[96]
Long Lake[97] Presque Isle County[97] MI[97] 45°13′56″N 084°12′12″W / 45.23222°N 84.20333°W / 45.23222; -84.20333 (Long Lake)[97] 797 feet (243 m)[97] 630947[97]
Banana Lake[98] Schoolcraft County[98] MI[98] 46°04′07″N 086°29′12″W / 46.06861°N 86.48667°W / 46.06861; -86.48667 (Banana Lake)[98] 692 feet (211 m)[98] 1619082[98]
Kepler Lake[99] Schoolcraft County[99] MI[99] 46°07′05″N 086°18′13″W / 46.11806°N 86.30361°W / 46.11806; -86.30361 (Kepler Lake)[99] 702 feet (214 m)[99] 1620417[99]
Long Lake[100] Schoolcraft County[100] MI[100] 46°30′09″N 086°05′19″W / 46.50250°N 86.08861°W / 46.50250; -86.08861 (Long Lake)[100] 863 feet (263 m)[100] 630957[100]
Stewart Lake[101] Schoolcraft County[101] MI[101] 46°11′39″N 085°53′56″W / 46.19417°N 85.89889°W / 46.19417; -85.89889 (Stewart Lake)[101] 682 feet (208 m)[101] 638837[101]
Long Lake[102] St. Joseph County[102] MI[102] 41°54′57″N 085°20′29″W / 41.91583°N 85.34139°W / 41.91583; -85.34139 (Long Lake)[102] 850 feet (260 m)[102] 1624692[102]
Long Lake[103] St. Joseph County[103] MI[103] 41°57′25″N 085°45′06″W / 41.95694°N 85.75167°W / 41.95694; -85.75167 (Long Lake)[103] 889 feet (271 m)[103] 1624693[103]
Long Lake[104] Steuben County[104] IN[104] 41°44′50″N 084°48′24″W / 41.74722°N 84.80667°W / 41.74722; -84.80667 (Long Lake)[104] 1,037 feet (316 m)[104] 438270[104]
Long Lake[105] Van Buren County[105] MI[105] 42°22′34″N 085°47′39″W / 42.37611°N 85.79417°W / 42.37611; -85.79417 (Long Lake)[105] 768 feet (234 m)[105] 630971[105]
Long Lake[106] Washtenaw County[106] MI[106] 42°21′03″N 084°03′45″W / 42.35083°N 84.06250°W / 42.35083; -84.06250 (Long Lake)[106] 945 feet (288 m)[106] 630922[106]
Long Lake[107] Wexford County[107] MI[107] 44°19′33″N 085°22′20″W / 44.32583°N 85.37222°W / 44.32583; -85.37222 (Long Lake)[107] 1,253 feet (382 m)[107] 1620613[107]

[108]

*Note on lakes that span more than one county: The county column only shows the first county returned by GNIS in this column.

References

  1. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  2. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  3. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  4. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  5. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  6. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  7. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  8. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  9. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  10. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  11. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  12. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  13. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  14. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  15. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  16. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  17. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  18. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  19. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  20. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  21. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  22. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  23. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  24. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  25. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  26. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  27. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  28. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  29. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  30. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  31. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  32. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  33. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  34. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  35. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  36. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  37. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  38. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  39. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  40. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  41. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  42. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  43. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  44. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  45. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  46. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  47. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  48. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  49. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  50. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  51. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  52. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  53. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  54. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  55. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  56. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  57. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  58. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  59. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  60. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  61. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  62. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  63. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  64. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  65. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  66. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  67. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
  68. ^ a b c d e f U.S. Geological Survey Geographic Names Information System: Long Lake (Michigan)
