List of New Zealand Women's Twenty20 International cricket records

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search

This is a List of New Zealand Women's Twenty20 International cricket records, that is record team and individual performances in by the New Zealand women's national cricket team in Twenty20 International (T20I) cricket. This list is based on the List of Women's Twenty20 International records

Key

The top ten records are listed for each category. Tied records for the tenth place are listed as well. Explanations of the general symbols and cricketing terms used in the list are given below. Specific details are provided in each category where appropriate.

Symbol Meaning
double-dagger Player is currently active in WT20I cricket
* Player remained not out or partnership remained unbroken
World record
ICC Women's T20I Rankings
Rank Team Matches Points Rating
1  Australia 17 5,085 299
2  England 25 7,029 281
3  New Zealand 20 5,463 273
4  India 30 7,935 265
5  South Africa 17 4,179 246
6  Pakistan 21 4,827 230
7  West Indies 13 2,969 228
8  Sri Lanka 23 4,804 209
9  Bangladesh 19 3,658 193
10  Ireland 19 3,259 172
11  Zimbabwe 20 3,239 162
12  Thailand 18 2,875 160
13  Papua New Guinea 10 1,558 156
14  Scotland 15 2,142 143
15  United Arab Emirates 31 4,093 132
16  Tanzania 12 1,487 124
17    Nepal 19 2,093 110
18  Namibia 21 2,189 104
19  Netherlands 9 932 104
20  Uganda 22 2,057 94
21  Hong Kong 15 1,284 86
22  Kenya 18 1,502 83
23  Jersey 6 458 76
24  United States 14 971 69
25  Sweden 6 395 66
26  Rwanda 19 1,126 59
27  Malaysia 23 1,354 59
28  Nigeria 18 947 53
29  Italy 8 393 48
30  Germany 20 952 48
31  Brazil 19 900 47
32  Canada 6 277 46
33  Belize 3 135 45
34  Mozambique 12 328 27
35  Sierra Leone 7 173 25
36  France 9 214 24
37  Botswana 15 345 23
38  Bhutan 9 207 23
39  Oman 13 289 22
40  Malawi 4 71 18
41  Kuwait 16 278 17
42  Bahrain 8 138 17
43  Qatar 14 218 16
44  Romania 7 105 15
45  Costa Rica 3 34 11
46  Austria 16 99 6
47  Argentina 11 45 4
48  Singapore 7 28 4
49  Eswatini 9 0 0
50  Peru 4 0 0
References: ICC Women's T20I Rankings, ESPNcricinfo, Updated on 27 October 2022

Team records

Team wins, losses, and ties

Matches played (total)

Mat Won Lost Tied NR Win %
121 73 45 2 1 61.66
Note: Win percentage excludes no result matches and counts ties as half wins i.e. [won÷(matches – noresult)×100]. Source: Cricinfo. Last updated: 24 February 2020.

Matches played (by country)

Team First Match Mat Won Lost Tied NR Win %
 Australia 1973 123 31 90 0 2 25.61
 Denmark 1993 1 1 0 0 0 100.00
 England 1973 70 34 34 1 1 50.00
 India 1978 48 28 19 1 0 59.37
International XI 1973 4 3 1 0 0 75.00
 Ireland 1988 20 18 0 0 2 100.00
 Netherlands 1984 9 9 0 0 0 100.00
 Pakistan 1997 13 12 1 0 0 92.30
 South Africa 1999 13 11 2 0 0 84.61
 Sri Lanka 1997 10 10 0 0 0 100.00
 Trinidad and Tobago 1973 1 1 0 0 0 100.00
 West Indies 1993 19 11 7 0 1 61.11
Young England 1973 1 1 0 0 0 100.00
Source: Cricinfo. Last updated: 6 February 2019.

Individual records

Individual records (batting)

Most career runs

Runs Batter Innings Average T20I career span
3208 ♠ Suzie Batesdouble-dagger 113 30.84 2007-present
2327 Sophie Devine double-dagger 85 31.87 2006-present
1526 Amy Satterthwaite 89 21.19 2007-2019
1164 Sara McGlashan 73 18.18 2004-2016
819 Rachel Priestdouble-dagger 61 16.71 2007-present
Source: Cricinfo. Last updated: February 24, 2020.

Individual records (bowling)

Most career wickets

Wickets Bowler Matches Bowling average T20I career span
84 Sophie Devinedouble-dagger 87 16.82 2006-present
60 Leigh Kasperekdouble-dagger 36 13.11 2015-present
49 Suzie Batesdouble-dagger 115 25.46 2007-present
47 Nicola Browne 54 17.31 2002-2014
46 Lea Tahuhudouble-dagger 53 21.15 2011-present
Source: Cricinfo. Last updated: February 22, 2020.

See also

References