Elections in Wisconsin
Jump to navigation
Jump to search
Year | Republican / Whig | Democratic | Third party | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2020 | 1,610,184 | 48.82% | 1,630,866 | 49.45% | 56,991 | 1.73% |
2016 | 1,405,284 | 47.22% | 1,382,536 | 46.45% | 188,330 | 6.33% |
2012 | 1,407,966 | 45.89% | 1,620,985 | 52.83% | 39,483 | 1.29% |
2008 | 1,262,393 | 42.31% | 1,677,211 | 56.22% | 43,813 | 1.47% |
2004 | 1,478,120 | 49.32% | 1,489,504 | 49.70% | 29,383 | 0.98% |
2000 | 1,237,279 | 47.61% | 1,242,987 | 47.83% | 118,341 | 4.55% |
1996 | 845,029 | 38.48% | 1,071,971 | 48.81% | 279,169 | 12.71% |
1992 | 930,855 | 36.78% | 1,041,066 | 41.13% | 559,193 | 22.09% |
1988 | 1,047,499 | 47.80% | 1,126,794 | 51.41% | 17,315 | 0.79% |
1984 | 1,198,800 | 54.19% | 995,847 | 45.02% | 17,369 | 0.79% |
1980 | 1,088,845 | 47.90% | 981,584 | 43.18% | 202,792 | 8.92% |
1976 | 1,004,987 | 47.83% | 1,040,232 | 49.50% | 56,117 | 2.67% |
1972 | 989,430 | 53.40% | 810,174 | 43.72% | 53,286 | 2.88% |
1968 | 809,997 | 47.89% | 748,804 | 44.27% | 132,737 | 7.85% |
1964 | 638,495 | 37.74% | 1,050,424 | 62.09% | 2,896 | 0.17% |
1960 | 895,175 | 51.77% | 830,805 | 48.05% | 3,102 | 0.18% |
1956 | 954,844 | 61.58% | 586,768 | 37.84% | 8,946 | 0.58% |
1952 | 979,744 | 60.95% | 622,175 | 38.71% | 5,451 | 0.34% |
1948 | 590,959 | 46.28% | 647,310 | 50.70% | 38,531 | 3.02% |
1944 | 674,532 | 50.37% | 650,413 | 48.57% | 14,207 | 1.06% |
1940 | 679,206 | 48.32% | 704,821 | 50.15% | 21,495 | 1.53% |
1936 | 380,828 | 30.26% | 802,984 | 63.80% | 74,748 | 5.94% |
1932 | 347,741 | 31.19% | 707,410 | 63.46% | 59,657 | 5.35% |
1928 | 544,205 | 53.52% | 450,259 | 44.28% | 22,367 | 2.20% |
1924 | 311,614 | 37.06% | 68,115 | 8.10% | 461,097 | 54.84% |
1920 | 498,576 | 71.10% | 113,422 | 16.17% | 89,282 | 12.73% |
1916 | 220,822 | 49.39% | 191,363 | 42.80% | 34,949 | 7.82% |
1912 | 130,596 | 32.65% | 164,230 | 41.06% | 105,149 | 26.29% |
1908 | 247,747 | 54.52% | 166,662 | 36.67% | 40,032 | 8.81% |
1904 | 280,315 | 63.21% | 124,205 | 28.01% | 38,921 | 8.78% |
1900 | 265,760 | 60.06% | 159,163 | 35.97% | 17,578 | 3.97% |
1896 | 268,135 | 59.93% | 165,523 | 37.00% | 13,751 | 3.07% |
1892 | 171,101 | 46.05% | 177,325 | 47.72% | 23,155 | 6.23% |
1888 | 176,553 | 49.79% | 155,232 | 43.77% | 22,829 | 6.44% |
1884 | 161,135 | 50.38% | 146,453 | 45.79% | 12,247 | 3.83% |
1880 | 144,398 | 54.04% | 114,644 | 42.91% | 8,145 | 3.05% |
1876 | 130,067 | 50.57% | 123,926 | 48.19% | 3,184 | 1.24% |
1872 | 104,994 | 54.60% | 86,477 | 44.97% | 834 | 0.43% |
1868 | 108,900 | 56.25% | 84,703 | 43.75% | 0 | 0.00% |
1864 | 83,458 | 55.88% | 65,884 | 44.12% | 0 | 0.00% |
1860 | 86,113 | 56.59% | 65,021 | 42.73% | 1,049 | 0.69% |
1856 | 66,090 | 55.30% | 52,843 | 44.22% | 579 | 0.48% |
1852 | 22,210 | 34.34% | 33,658 | 52.04% | 8,814 | 13.63% |
1848 | 13,747 | 35.10% | 15,001 | 38.30% | 10,418 | 26.60% |
Elections in Wisconsin |
---|
Elections in Wisconsin are held to fill various local, state and federal seats. Special elections may be held to fill vacancies at other points in time.
In a 2020 study, Wisconsin was ranked as the 25th easiest state for citizens to vote in.[2]
Presidential
- United States presidential election in Wisconsin, 1980
- United States presidential election in Wisconsin, 1984
- United States presidential election in Wisconsin, 1988
- United States presidential election in Wisconsin, 1992
- United States presidential election in Wisconsin, 1996
- United States presidential election in Wisconsin, 2000
- United States presidential election in Wisconsin, 2004
- United States presidential election in Wisconsin, 2008
- United States presidential election in Wisconsin, 2012
- United States presidential election in Wisconsin, 2016
- 2020 United States presidential election in Wisconsin
National legislative
U.S. Senate
U.S. House of Representatives
- United States House of Representatives elections in Wisconsin, 2008
- United States House of Representatives elections in Wisconsin, 2012
- 2020 United States House of Representatives elections in Wisconsin
State executive
- 2018 gubernatorial election
- 2014 gubernatorial election
- 2012 gubernatorial recall election
- 2010 gubernatorial election
- 2006 gubernatorial election
- Wisconsin gubernatorial election, 1998 and previous years
State legislative
See also
- Political party strength in Wisconsin
- Recall elections in Wisconsin
- Wisconsin Government Accountability Board
- Women's suffrage in Wisconsin
References
- ^ Leip, David. "Presidential General Election Results Comparison – Wisconsin". US Election Atlas. Retrieved October 26, 2022.
- ^ J. Pomante II, Michael; Li, Quan (15 Dec 2020). "Cost of Voting in the American States: 2020". Election Law Journal: Rules, Politics, and Policy. 19 (4): 503–509. doi:10.1089/elj.2020.0666. S2CID 225139517. Retrieved 14 January 2022.
Further reading
- Nick Corasaniti; Stephanie Saul; Patricia Mazzei (September 13, 2020), "Big Voting Decisions in Florida, Wisconsin, Texas: What They Mean for November", New York Times, archived from the original on September 13, 2020,
Both parties are waging legal battles around the country over who gets to vote and how
External links
- Elections Division at the Wisconsin Government Accountability Board
- Wisconsin at Ballotpedia
- Government Documents Round Table of the American Library Association, "Wisconsin", Voting & Elections Toolkits
- "League of Women Voters of Wisconsin". 7 September 2017. (State affiliate of the U.S. League of Women Voters)
- Digital Public Library of America. Assorted materials related to Wisconsin elections
- "State Elections Legislation Database", Ncsl.org, Washington, D.C.: National Conference of State Legislatures,
State legislation related to the administration of elections introduced in 2011 through this year, 2020