Ecuador at the Pan American Games

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search
Ecuador at the
Pan American Games
Flag of Ecuador.svg
IOC codeECU
NOCComité Olímpico Ecuatoriano
Websitewww.coe.org.ec
Medals
Ranked 12th
Gold
38
Silver
37
Bronze
76
Total
151
Pan American Games appearances (overview)

Ecuador at the Pan American Games.

Medal count

Year Host city Gold Silver Bronze Total
1951 Buenos Aires 1 0 1 2
1955 Mexico City 0 0 0 0
1959 Chicago 0 1 0 1
1963 São Paulo 0 0 0 0
1967 Winnipeg 0 1 2 3
1971 Cali 1 0 2 3
1975 Mexico City 1 1 1 3
1979 San Juan 0 0 2 2
1983 Caracas 1 0 0 1
1987 Indianapolis 0 1 5 6
1991 Havana 0 1 1 2
1995 Mar del Plata 1 1 3 5
1999 Winnipeg 1 2 5 8
2003 Santo Domingo 3 1 5 9
2007 Rio de Janeiro 5 4 10 19
2011 Guadalajara 7 8 9 24
2015 Toronto 7 9 16 32
2019 Lima 10 7 15 22
Total 38 37 77 152

References

External links