Beach volleyball at the 2016 Asian Beach Games

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search

Beach volleyball
at the 2016 Asian Beach Games
Volleyball (beach) pictogram.svg
VenueMỹ Khê Beach
Dates25 September – 2 October
← 2014

Beach volleyball competition at the 2016 Asian Beach Games was held in Da Nang, Vietnam from 25 September to 2 October 2016 at Mỹ Khê Beach.[1]

Medalists

Event Gold Silver Bronze
Men  Qatar
Jefferson Pereira
Cherif Younousse
 Qatar
Júlio Nascimento
Ahmed Tijan
 Kazakhstan
Dmitriy Yakovlev
Alexey Sidorenko
Women  Thailand
Varapatsorn Radarong
Tanarattha Udomchavee
 China
Tang Ningya
Wang Xinxin
 China
Wang Fan
Xia Xinyi

Medal table

RankNationGoldSilverBronzeTotal
1 Qatar (QAT)1102
2 Thailand (THA)1001
3 China (CHN)0112
4 Kazakhstan (KAZ)0011
Totals (4 entries)2226

Results

Men

Preliminary

Pool A
Pos Team Pld W L Pts SPW SPL SPR SW SL SR
1  PereiraYounousse (QAT) 3 3 0 6 127 70 1.814 6 0 MAX
2  JuanWang (TPE) 3 2 1 5 116 111 1.045 4 2 2.000
3  HuỳnhNguyễn (VIE) 3 1 2 4 111 119 0.933 2 4 0.500
4  KhanMoon (PAK) 3 0 3 3 72 126 0.571 0 6 0.000
Source: OCA
Date Score Set 1 Set 2 Set 3
25 Sep  PereiraYounousse (QAT) 2–0  KhanMoon (PAK) 21–4 21–7
 HuỳnhNguyễn (VIE) 0–2  JuanWang (TPE) 24–26 13–21
26 Sep  PereiraYounousse (QAT) 2–0  JuanWang (TPE) 21–17 21–10
 KhanMoon (PAK) 0–2  HuỳnhNguyễn (VIE) 12–21 17–21
27 Sep  PereiraYounousse (QAT) 2–0  HuỳnhNguyễn (VIE) 21–12 22–20
 JuanWang (TPE) 2–0  KhanMoon (PAK) 21–16 21–16
Pool B
Pos Team Pld W L Pts SPW SPL SPR SW SL SR
1  NascimentoTijan (QAT) 3 3 0 6 140 95 1.474 6 1 6.000
2  NguyễnNguyễn (VIE) 3 2 1 5 145 140 1.036 5 3 1.667
3  EkanayakaKumara (SRI) 3 1 2 4 114 135 0.844 2 5 0.400
4  RazaRazzaq (PAK) 3 0 3 3 118 147 0.803 2 6 0.333
Source: OCA
Date Score Set 1 Set 2 Set 3
25 Sep  NascimentoTijan (QAT) 2–0  RazaRazzaq (PAK) 21–11 21–13
 EkanayakaKumara (SRI) 0–2  NguyễnNguyễn (VIE) 16–21 22–24
26 Sep  NascimentoTijan (QAT) 2–1  NguyễnNguyễn (VIE) 20–22 21–16 15–12
 RazaRazzaq (PAK) 1–2  EkanayakaKumara (SRI) 15–21 21–19 12–15
27 Sep  NascimentoTijan (QAT) 2–0  EkanayakaKumara (SRI) 21–10 21–11
 NguyễnNguyễn (VIE) 2–1  RazaRazzaq (PAK) 21–17 14–21 15–8
Pool C
Pos Team Pld W L Pts SPW SPL SPR SW SL SR
1  YakovlevSidorenko (KAZ) 3 3 0 6 126 70 1.800 6 0 MAX
2  Al-SubhiAl-Jalbubi (OMA) 3 2 1 5 110 96 1.146 4 2 2.000
3  ZardanSediqi (AFG) 3 1 2 4 88 108 0.815 2 4 0.500
4  DavaajargalSainbileg (MGL) 3 0 3 3 76 126 0.603 0 6 0.000
Source: OCA
Date Score Set 1 Set 2 Set 3
25 Sep  YakovlevSidorenko (KAZ) 2–0  ZardanSediqi (AFG) 21–7 21–13
 Al-SubhiAl-Jalbubi (OMA) 2–0  DavaajargalSainbileg (MGL) 21–10 21–18
26 Sep  YakovlevSidorenko (KAZ) 2–0  DavaajargalSainbileg (MGL) 21–9 21–15
 ZardanSediqi (AFG) 0–2  Al-SubhiAl-Jalbubi (OMA) 14–21 12–21
27 Sep  YakovlevSidorenko (KAZ) 2–0  Al-SubhiAl-Jalbubi (OMA) 21–9 21–17
 DavaajargalSainbileg (MGL) 0–2  ZardanSediqi (AFG) 9–21 15–21
Pool D
Pos Team Pld W L Pts SPW SPL SPR SW SL SR
1  InkiewPadsawud (THA) 3 3 0 6 155 129 1.202 6 2 3.000
2  HaLi (CHN) 3 2 1 5 144 114 1.263 5 2 2.500
3  MohammadEbrahimi (AFG) 3 1 2 4 89 120 0.742 2 4 0.500
4  SimChuk (CAM) 3 0 3 3 113 138 0.819 1 6 0.167
Source: OCA
Date Score Set 1 Set 2 Set 3
25 Sep  HaLi (CHN) 2–0  MohammadEbrahimi (AFG) 21–13 21–12
 InkiewPadsawud (THA) 2–1  SimChuk (CAM) 18–21 21–17 15–9
26 Sep  HaLi (CHN) 2–0  SimChuk (CAM) 21–14 21–16
 MohammadEbrahimi (AFG) 0–2  InkiewPadsawud (THA) 11–21 11–21
27 Sep  HaLi (CHN) 1–2  InkiewPadsawud (THA) 27–29 21–15 12–15
 SimChuk (CAM) 0–2  MohammadEbrahimi (AFG) 17–21 19–21
Pool E
Pos Team Pld W L Pts SPW SPL SPR SW SL SR
1  RachmawanRamadhan (INA) 3 3 0 6 126 89 1.416 6 0 MAX
2  WongLau (HKG) 3 2 1 5 128 120 1.067 4 3 1.333
3  TironMadushanka (SRI) 3 1 2 4 121 116 1.043 3 4 0.750
4  LeeChoi (KOR) 3 0 3 3 76 126 0.603 0 6 0.000
Source: OCA
Date Score Set 1 Set 2 Set 3
25 Sep  RachmawanRamadhan (INA) 2–0  TironMadushanka (SRI) 21–15 21–19
 WongLau (HKG) 2–0  LeeChoi (KOR) 21–17 21–16
26 Sep  RachmawanRamadhan (INA) 2–0  LeeChoi (KOR) 21–12 21–11
 TironMadushanka (SRI) 1–2  WongLau (HKG) 21–18 19–21 5–15
27 Sep  RachmawanRamadhan (INA) 2–0  WongLau (HKG) 21–18 21–14
 LeeChoi (KOR) 0–2  TironMadushanka (SRI) 7–21 13–21
Pool F
Pos Team Pld W L Pts SPW SPL SPR SW SL SR
1  KuleshovBabichev (KAZ) 3 3 0 6 128 88 1.455 6 0 MAX
2  YanZhou (CHN) 3 1 2 4 140 144 0.972 3 5 0.600
3  BiswasAhmed (BAN) 3 1 2 4 137 144 0.951 3 5 0.600
4  Abdul HameedNaseem (MDV) 3 1 2 4 115 144 0.799 3 5 0.600
Source: OCA
Date Score Set 1 Set 2 Set 3
25 Sep  KuleshovBabichev (KAZ) 2–0  BiswasAhmed (BAN) 21–15 21–16
 Abdul HameedNaseem (MDV) 2–1  YanZhou (CHN) 12–21 21–16 15–11
26 Sep  KuleshovBabichev (KAZ) 2–0  YanZhou (CHN) 23–21 21–14
 BiswasAhmed (BAN) 2–1  Abdul HameedNaseem (MDV) 18–21 21–14 15–10
27 Sep  KuleshovBabichev (KAZ) 2–0  Abdul HameedNaseem (MDV) 21–10 21–12
 YanZhou (CHN) 2–1  BiswasAhmed (BAN) 19–21 21–16 17–15
Pool G
Pos Team Pld W L Pts SPW SPL SPR SW SL SR
1  AshfiyaLicardo (INA) 3 3 0 6 126 78 1.615 6 0 MAX
2  Abi-ChedidEl-Azzi (LIB) 3 2 1 5 114 98 1.163 4 2 2.000
3  Abdul WahidNaseer (MDV) 3 1 2 4 96 111 0.865 2 4 0.500
4  MönkhbayarBilgüün (MGL) 3 0 3 3 77 126 0.611 0 6 0.000
Source: OCA
Date Score Set 1 Set 2 Set 3
25 Sep  AshfiyaLicardo (INA) 2–0  Abi-ChedidEl-Azzi (LIB) 21–13 21–17
 Abdul WahidNaseer (MDV) 2–0  MönkhbayarBilgüün (MGL) 21–13 21–14
26 Sep  AshfiyaLicardo (INA) 2–0  MönkhbayarBilgüün (MGL) 21–8 21–11
 Abi-ChedidEl-Azzi (LIB) 2–0  Abdul WahidNaseer (MDV) 21–9 21–16
27 Sep  AshfiyaLicardo (INA) 2–0  Abdul WahidNaseer (MDV) 21–19 21–10
 MönkhbayarBilgüün (MGL) 0–2  Abi-ChedidEl-Azzi (LIB) 15–21 16–21
Pool H
Pos Team Pld W L Pts SPW SPL SPR SW SL SR
1  SuktoKhaolumtarn (THA) 3 2 1 5 120 83 1.446 4 2 2.000
2  Al-ShereiqiAl-Housni (OMA) 3 2 1 5 108 80 1.350 4 2 2.000
3  KurasakaShimada (JPN) 3 2 1 5 110 105 1.048 4 2 2.000
4  LeãoAmaral (TLS) 3 0 3 3 56 126 0.444 0 6 0.000
Source: OCA
Date Score Set 1 Set 2 Set 3
25 Sep  SuktoKhaolumtarn (THA) 2–0  LeãoAmaral (TLS) 21–10 21–7
 Al-ShereiqiAl-Housni (OMA) 2–0  KurasakaShimada (JPN) 21–13 21–13
26 Sep  SuktoKhaolumtarn (THA) 0–2  KurasakaShimada (JPN) 19–21 17–21
 LeãoAmaral (TLS) 0–2  Al-ShereiqiAl-Housni (OMA) 3–21 9–21
27 Sep  SuktoKhaolumtarn (THA) 2–0  Al-ShereiqiAl-Housni (OMA) 21–17 21–7
 KurasakaShimada (JPN) 2–0  LeãoAmaral (TLS) 21–15 21–12

Knockout round

Round of 32
Date Score Set 1 Set 2 Set 3
28 Sep  EkanayakaKumara (SRI) 2–1  Al-SubhiAl-Jalbubi (OMA) 19–21 21–15 15–13
 Abdul WahidNaseer (MDV) 0–2  WongLau (HKG) 22–24 14–21
 ZardanSediqi (AFG) 0–2  Al-ShereiqiAl-Housni (OMA) 11–21 17–21
 BiswasAhmed (BAN) 0–2  Abi-ChedidEl-Azzi (LIB) 12–21 18–21
 KurasakaShimada (JPN) 0–2  NguyễnNguyễn (VIE) 21–23 14–21
 HuỳnhNguyễn (VIE) 0–2  HaLi (CHN) 16–21 14–21
 MohammadEbrahimi (AFG) 0–2  YanZhou (CHN) 8–21 13–21
 TironMadushanka (SRI) 2–1  JuanWang (TPE) 21–12 14–21 17–15
Round of 16
29 September
Quarterfinals
30 September
Semifinals
1 October
Gold medal match
2 October
 PereiraYounousse (QAT) 21 22 15  
 EkanayakaKumara (SRI) 16 24 9      PereiraYounousse (QAT) 21 21    
 WongLau (HKG) 21 12 15      WongLau (HKG) 15 15    
 SuktoKhaolumtarn (THA) 15 21 12        PereiraYounousse (QAT) 21 21    
 RachmawanRamadhan (INA) 21 21          RachmawanRamadhan (INA) 17 15    
 Al-ShereiqiAl-Housni (OMA) 19 14        RachmawanRamadhan (INA) 18 21 15  
 Abi-ChedidEl-Azzi (LIB) 14 12        InkiewPadsawud (THA) 21 14 13  
 InkiewPadsawud (THA) 21 21          PereiraYounousse (QAT) 21 21  
 YakovlevSidorenko (KAZ) 21 21          NascimentoTijan (QAT) 14 15  
 NguyễnNguyễn (VIE) 14 16        YakovlevSidorenko (KAZ) 21 18 15  
 HaLi (CHN) 14 21 16      HaLi (CHN) 18 21 12  
 KuleshovBabichev (KAZ) 21 10 14        YakovlevSidorenko (KAZ) 18 17     Bronze medal match
 AshfiyaLicardo (INA) 20 21 15        NascimentoTijan (QAT) 21 21    
 YanZhou (CHN) 22 13 17      YanZhou (CHN) 8 16      RachmawanRamadhan (INA) 11 15  
 TironMadushanka (SRI) 10 15        NascimentoTijan (QAT) 21 21      YakovlevSidorenko (KAZ) 21 21  
 NascimentoTijan (QAT) 21 21    

Women

Preliminary

Pool A
Pos Team Pld W L Pts SPW SPL SPR SW SL SR
1  MashkovaTsimbalova (KAZ) 4 4 0 8 170 71 2.394 8 0 MAX
2  WuKou (TPE) 4 3 1 7 157 107 1.467 6 2 3.000
3  NgWong (HKG) 4 2 2 6 133 117 1.137 4 4 1.000
4  SaffaAreesha (MDV) 4 1 3 5 79 159 0.497 2 6 0.333
5  Mendesda Silva (TLS) 4 0 4 4 84 169 0.497 0 8 0.000
Source: OCA
Date Score Set 1 Set 2 Set 3
25 Sep  NgWong (HKG) 2–0  Mendesda Silva (TLS) 21–10 21–9
 WuKou (TPE) 2–0  SaffaAreesha (MDV) 21–6 21–6
 MashkovaTsimbalova (KAZ) 2–0  Mendesda Silva (TLS) 21–3 21–5
 NgWong (HKG) 0–2  WuKou (TPE) 15–21 12–21
26 Sep  MashkovaTsimbalova (KAZ) 2–0  SaffaAreesha (MDV) 21–4 21–6
 Mendesda Silva (TLS) 0–2  WuKou (TPE) 11–21 13–21
27 Sep  MashkovaTsimbalova (KAZ) 2–0  WuKou (TPE) 23–21 21–10
 SaffaAreesha (MDV) 0–2  NgWong (HKG) 8–21 6–21
28 Sep  MashkovaTsimbalova (KAZ) 2–0  NgWong (HKG) 21–9 21–13
 SaffaAreesha (MDV) 2–0  Mendesda Silva (TLS) 22–20 21–13
Pool B
Pos Team Pld W L Pts SPW SPL SPR SW SL SR
1  WangXia (CHN) 4 4 0 8 168 88 1.909 8 0 MAX
2  RatnasariEka (INA) 4 3 1 7 156 116 1.345 6 2 3.000
3  SamalikovaNikitina (KAZ) 4 2 2 6 149 133 1.120 4 4 1.000
4  LeeKim (KOR) 4 1 3 5 118 153 0.771 2 6 0.333
5  MajidhaRashida (MDV) 4 0 4 4 67 168 0.399 0 8 0.000
Source: OCA
Date Score Set 1 Set 2 Set 3
25 Sep  RatnasariEka (INA) 2–0  LeeKim (KOR) 21–11 21–14
 SamalikovaNikitina (KAZ) 2–0  MajidhaRashida (MDV) 21–5 21–8
26 Sep  WangXia (CHN) 2–0  LeeKim (KOR) 21–6 21–10
 RatnasariEka (INA) 2–0  SamalikovaNikitina (KAZ) 22–20 21–13
 WangXia (CHN) 2–0  MajidhaRashida (MDV) 21–6 21–7
 LeeKim (KOR) 0–2  SamalikovaNikitina (KAZ) 14–21 21–23
27 Sep  WangXia (CHN) 2–0  SamalikovaNikitina (KAZ) 21–12 21–18
 MajidhaRashida (MDV) 0–2  RatnasariEka (INA) 9–21 7–21
28 Sep  WangXia (CHN) 2–0  RatnasariEka (INA) 21–11 21–18
 MajidhaRashida (MDV) 0–2  LeeKim (KOR) 13–21 12–21
Pool C
Pos Team Pld W L Pts SPW SPL SPR SW SL SR
1  RadarongUdomchavee (THA) 4 4 0 8 180 115 1.565 8 1 8.000
2  JulianaUtami (INA) 4 3 1 7 167 113 1.478 6 3 2.000
3  MaiNguyễn (VIE) 4 2 2 6 170 156 1.090 6 4 1.500
4  GunasingheTharuka (SRI) 4 1 3 5 110 158 0.696 2 6 0.333
5  PunUpreti (NEP) 4 0 4 4 84 169 0.497 0 8 0.000
Source: OCA
Date Score Set 1 Set 2 Set 3
25 Sep  JulianaUtami (INA) 2–0  PunUpreti (NEP) 21–6 21–9
 GunasingheTharuka (SRI) 0–2  MaiNguyễn (VIE) 16–21 11–21
26 Sep  RadarongUdomchavee (THA) 2–0  PunUpreti (NEP) 21–10 21–5
 JulianaUtami (INA) 2–0  GunasingheTharuka (SRI) 21–6 21–7
27 Sep  RadarongUdomchavee (THA) 2–1  MaiNguyễn (VIE) 21–14 18–21 15–8
 PunUpreti (NEP) 0–2  GunasingheTharuka (SRI) 12–21 20–22
 RadarongUdomchavee (THA) 2–0  GunasingheTharuka (SRI) 21–14 21–13
 MaiNguyễn (VIE) 1–2  JulianaUtami (INA) 10–21 21–17 12–15
28 Sep  RadarongUdomchavee (THA) 2–0  JulianaUtami (INA) 21–17 21–13
 MaiNguyễn (VIE) 2–0  PunUpreti (NEP) 21–14 21–8
Pool D
Pos Team Pld W L Pts SPW SPL SPR SW SL SR
1  TangWang (CHN) 5 5 0 10 232 156 1.487 10 2 5.000
2  NumwongHongpak (THA) 5 4 1 9 217 135 1.607 9 2 4.500
3  FutamiMurakami (JPN) 5 3 2 8 208 193 1.078 7 5 1.400
4  Tứ (VIE) 5 2 3 7 179 189 0.947 5 6 0.833
5  LakminiWeerasinghe (SRI) 5 1 4 6 139 189 0.735 2 8 0.250
6  GorreArocha (PHI) 5 0 5 5 97 210 0.462 0 10 0.000
Source: OCA
Date Score Set 1 Set 2 Set 3
25 Sep  TangWang (CHN) 2–1  FutamiMurakami (JPN) 20–22 21–13 15–10
 NumwongHongpak (THA) 2–0  GorreArocha (PHI) 21–8 21–11
 Tứ (VIE) 2–0  LakminiWeerasinghe (SRI) 21–12 21–15
26 Sep  TangWang (CHN) 2–0  GorreArocha (PHI) 21–7 21–8
 FutamiMurakami (JPN) 2–0  LakminiWeerasinghe (SRI) 21–16 21–13
 NumwongHongpak (THA) 0–2  Tứ (VIE) 21–15 21–5
27 Sep  TangWang (CHN) 2–0  LakminiWeerasinghe (SRI) 21–12 21–8
 GorreArocha (PHI) 0–2  Tứ (VIE) 11–21 13–21
 FutamiMurakami (JPN) 0–2  NumwongHongpak (THA) 17–21 8–21
28 Sep  TangWang (CHN) 2–0  Tứ (VIE) 21–10 21–17
 LakminiWeerasinghe (SRI) 0–2  NumwongHongpak (THA) 14–21 7–21
 GorreArocha (PHI) 0–2  FutamiMurakami (JPN) 13–21 5–21
 TangWang (CHN) 2–1  NumwongHongpak (THA) 14–21 21–15 15–13
 Tứ (VIE) 1–2  FutamiMurakami (JPN) 16–21 21–18 11–15
 LakminiWeerasinghe (SRI) 2–0  GorreArocha (PHI) 21–13 21–8

Knockout round

Round of 16
29 September
Quarterfinals
30 September
Semifinals
1 October
Gold medal match
2 October
 MashkovaTsimbalova (KAZ) 21 21    
 GunasingheTharuka (SRI) 10 12        MashkovaTsimbalova (KAZ) 21 21    
 RatnasariEka (INA) 21 18 8      FutamiMurakami (JPN) 15 14    
 FutamiMurakami (JPN) 19 21 15        MashkovaTsimbalova (KAZ) 21 19 15  
 WuKou (TPE) 30 21          TangWang (CHN) 16 21 17  
 MaiNguyễn (VIE) 28 16        WuKou (TPE) 18 14    
 LeeKim (KOR) 8 10        TangWang (CHN) 21 21    
 TangWang (CHN) 21 21          TangWang (CHN) 18 15  
 RadarongUdomchavee (THA) 21 21          RadarongUdomchavee (THA) 21 21  
 Tứ (VIE) 16 10        RadarongUdomchavee (THA) 18      
 NumwongHongpak (THA) 21 21        NumwongHongpak (THA) 14r      
 SamalikovaNikitina (KAZ) 12 9          RadarongUdomchavee (THA) 21 24     Bronze medal match
 JulianaUtami (INA) 21 21          WangXia (CHN) 19 22    
 NgWong (HKG) 9 9        JulianaUtami (INA) 17 14      MashkovaTsimbalova (KAZ) 18 17  
 SaffaAreesha (MDV) 6 4        WangXia (CHN) 21 21      WangXia (CHN) 21 21  
 WangXia (CHN) 21 21    

References

  1. ^ "Beach Volleyball Official Handbook" (PDF). Danang 2016 official website. Retrieved 26 September 2016.[permanent dead link]

External links