Andorra national under-17 football team

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search
Andorra U-17
Nickname(s)Tricolors (The Tricolours)
AssociationAndorran Football Federation
(Federació Andorrana de Futbol)
ConfederationUEFA (Europe)
Head coachÓscar Sonejee
CaptainGuillem Acosta
FIFA codeAND
First colours
Second colours
First international
 Andorra 0–10 Czech Republic 
(Andorra la Vella, Andorra; 3 March 1998)
Biggest win
 Andorra 3–0 San Marino 
(Andorra la Vella, Andorra; 6 October 2007)
 Andorra 3–0 Armenia 
(Dugopolje, Croatia; 2 November 2018)
Biggest defeat
 Andorra 0–11 Italy 
(Andorra la Vella, Andorra; 5 March 1998)
 Andorra 0–11 Croatia 
(Subotica, Serbia; 29 September 2004)
European Championship
Appearances0
FIFA U-17 World Cup
Appearances0

The Andorra national under-17 football team represents Andorra in international football at this age level and is controlled by Federació Andorrana de Futbol, the governing body for football in Andorra.

UEFA U-16/17 European Championship record

UEFA U-16/17 European Championship record UEFA U-16/17 Championship Qualification record
Year Round Pld W D L GF GA GD Pld W D L GF GA GD
Scotland 1998 Did not qualify 2 0 0 2 0 21 −21
Czech Republic 1999 Did not participate -
Israel 2000 Did not qualify 2 0 0 2 1 11 −10
England 2001 3 0 1 2 1 15 −14
Denmark 2002 2 0 0 2 1 6 −5
Portugal 2003 3 0 0 3 2 17 −15
France 2004 3 0 1 2 0 6 −6
Italy 2005 3 0 0 3 0 22 −22
Luxembourg 2006 3 0 0 3 0 16 −16
Belgium 2007 3 0 0 3 0 9 −9
Turkey 2008 3 1 0 2 3 4 −1
Germany 2009 3 0 0 3 2 12 −10
Liechtenstein 2010 3 0 1 2 0 6 −6
Serbia 2011 3 0 1 2 0 10 −10
Slovenia 2012 3 0 0 3 0 12 −12
Slovakia 2013 3 0 1 2 2 14 −12
Malta 2014 3 0 0 3 0 9 −9
Bulgaria 2015 3 0 0 3 1 5 −4
Azerbaijan 2016 3 0 0 3 0 6 −6
Croatia 2017 3 0 0 3 1 10 −9
England 2018 3 0 1 2 1 3 −2
Republic of Ireland 2019 3 1 0 2 3 10 −7
Estonia 2020 3 1 0 2 1 8 −7
Israel 2022 3 0 0 3 0 12 −12
Hungary 2023 3 0 1 2 2 9 −7
Total 0/25 67 3 7 57 21 253 −232

Current squad

The following players were called for the matches against Austria, Poland and Montenegro on 20, 23 and 26 October 2022.

Caps and goals correct as of 26 October 2022, after the match against Montenegro.

No. Pos. Player Date of birth (age) Caps Goals Club
13 1GK Ferran Fernández (2007-03-02) 2 March 2007 (age 16) 4 0 Andorra ENFAF
1 1GK Álex Jauregui (2006-07-13) 13 July 2006 (age 17) 0 0 Andorra Andorra

8 2DF Guillem Acosta (C) (2006-02-04) 4 February 2006 (age 17) 6 1 Spain Gimnàstic Manresa
18 2DF Àlex Cornellà (2006-09-18) 18 September 2006 (age 16) 3 0 Andorra Andorra
3 2DF Pau Miranda (2007-01-01) 1 January 2007 (age 16) 3 0 Spain Atlètic Segre
14 2DF Roger Piñero (2006-02-15) 15 February 2006 (age 17) 3 0 Andorra ENFAF
5 2DF Carlos Miguel Campos (2006-01-01) 1 January 2006 (age 17) 2 0 Andorra ENFAF
16 2DF Pol Miró (2006-01-01) 1 January 2006 (age 17) 2 0 Andorra ENFAF
4 2DF Raúl Rebenaque (2006-09-12) 12 September 2006 (age 17) 2 0 Andorra Andorra
15 2DF Albert Solanes (2007-01-01) 1 January 2007 (age 16) 1 0 Andorra ENFAF

10 3MF Pol Foix (2006-08-20) 20 August 2006 (age 17) 5 0 Andorra ENFAF
6 3MF Yedid Santaella (2007-01-01) 1 January 2007 (age 16) 3 0 Spain Atlètic Segre
21 3MF Pere Simonet (2007-01-01) 1 January 2007 (age 16) 3 0 Andorra ENFAF
11 3MF Biel Struve (2006-01-17) 17 January 2006 (age 17) 3 0 Andorra Andorra
23 3MF Adrià Vila (2006-01-01) 1 January 2006 (age 17) 3 0 Andorra ENFAF

9 4FW Bernat Arderiu (2006-02-14) 14 February 2006 (age 17) 5 0 Andorra Andorra
22 4FW Jan Gumà (2006-09-27) 27 September 2006 (age 16) 5 0 Spain Granollers
19 4FW Gerard García (2006-01-01) 1 January 2006 (age 17) 3 1 Andorra ENFAF
20 4FW Jan Rodríguez (2007-01-01) 1 January 2007 (age 16) 2 0 Andorra ENFAF
7 4FW Luis Bartolomé (2006-11-21) 21 November 2006 (age 16) 1 0 Andorra Andorra

See also