2010 Kataller Toyama season

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search
Kataller Toyama
2010 season
ManagerJapanHiroshi Sowa
StadiumToyama Athletic Stadium
J. League 218th
Emperor's Cup2nd Round
Top goalscorerJapanTeruaki Kurobe (8)
← 2009
2011 →

2010 Kataller Toyama season

Competitions

Competitions Position
J. League 2 18th / 19 clubs
Emperor's Cup 2nd Round

Player statistics

No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Yuji Nakagawa (1978-10-22)October 22, 1978 (aged 31) cm / kg 28 0
2 DF Sho Asuke (1985-10-28)October 28, 1985 (aged 24) cm / kg 17 0
3 DF Kengo Tsutsumi (1978-03-08)March 8, 1978 (aged 31) cm / kg 25 1
4 DF Kim Myung-Hwi (1981-05-08)May 8, 1981 (aged 28) cm / kg 17 0
5 MF Kazuya Nagayama (1982-04-01)April 1, 1982 (aged 27) cm / kg 19 0
6 DF Yuki Hamano (1978-06-23)June 23, 1978 (aged 31) cm / kg 27 2
7 MF Daisuke Asahi (1980-07-26)July 26, 1980 (aged 29) cm / kg 36 7
8 MF Makoto Watanabe (1980-09-25)September 25, 1980 (aged 29) cm / kg 20 2
9 FW Teruaki Kurobe (1978-03-06)March 6, 1978 (aged 32) cm / kg 27 8
10 MF Kazuaki Kamizono (1981-11-28)November 28, 1981 (aged 28) cm / kg 15 2
11 FW Yuya Nagatomi (1982-07-30)July 30, 1982 (aged 27) cm / kg 9 0
13 FW Mitsuru Hasegawa (1979-02-03)February 3, 1979 (aged 31) cm / kg 1 0
14 MF Kentaro Kawasaki (1982-12-18)December 18, 1982 (aged 27) cm / kg 17 0
15 FW Hideyuki Ishida (1982-04-15)April 15, 1982 (aged 27) cm / kg 26 3
16 DF Yusuke Yada (1983-09-22)September 22, 1983 (aged 26) cm / kg 20 0
17 FW Keisuke Kimoto (1984-08-23)August 23, 1984 (aged 25) cm / kg 22 2
18 MF Kang Hyun-Su (1984-06-16)June 16, 1984 (aged 25) cm / kg 14 0
19 MF Makoto Nishino (1984-07-03)July 3, 1984 (aged 25) cm / kg 30 0
20 FW Takuya Kokeguchi (1985-07-13)July 13, 1985 (aged 24) cm / kg 30 5
21 GK Keisuke Naito (1987-08-11)August 11, 1987 (aged 22) cm / kg 3 0
22 DF Kenjiro Ezoe (1982-08-25)August 25, 1982 (aged 27) cm / kg 10 2
23 FW Kai Hirano (1987-08-16)August 16, 1987 (aged 22) cm / kg 14 1
24 DF Naoto Yoshii (1987-11-30)November 30, 1987 (aged 22) cm / kg 6 0
25 MF Ryo Nojima (1979-10-05)October 5, 1979 (aged 30) cm / kg 5 0
26 MF Yohei Nakada (1983-11-11)November 11, 1983 (aged 26) cm / kg 13 0
27 MF Tetsuya Funatsu (1987-02-09)February 9, 1987 (aged 23) cm / kg 31 1
28 MF Ryoga Sekihara (1991-06-20)June 20, 1991 (aged 18) cm / kg 6 1
29 MF Taijiro Mori (1991-12-08)December 8, 1991 (aged 18) cm / kg 2 0
30 FW Masato Sakurai (1986-09-25)September 25, 1986 (aged 23) cm / kg 4 0
31 GK Satoshi Hashida (1981-12-20)December 20, 1981 (aged 28) cm / kg 5 0

Other pages