2004 World Outdoor Bowls Championship – Men's fours

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search
World Bowls Championship 2004
men's fours
10th World Outdoor Bowls Championships
LocationScotland Ayr, Scotland
Date(s)23 July – 07 August, 2004
CategoryWorld Bowls Championship

The 2004 World Outdoor Bowls Championship men's fours was held at the Northfield Bowls Complex in Ayr, Scotland, from 23 July – 7 August 2004. [1][2][3][4][5]

Jonathan Ross, Noel Graham, Neil Booth and Jim Baker of Ireland won the gold medal.[6]

Qualifying round

Four sections, three teams from each section qualify for championship round.

Section 1

Pos Player P W D L F A Pts
1 Four Provinces Flag.svg Jonathan Ross, Noel Graham, Neil Booth, Jim Baker 5 4 0 1 105 65 8
2 Spain Matt Tew, Russell Marks, Stephen McManus, John Sullivan 5 4 0 1 82 93 8
3 Wales Neil Rees, Dai Wilkins, Robert Weale, Jason Greenslade 5 3 0 2 113 62 6
4 Zimbabwe Adrien Mellows, Roy Garden, Chinky Marillier & Richard Hayden 5 3 0 2 90 69 6
5 Eswatini David Bramley, Mark Svenningsen, Louis Erasmus & Derek James 5 1 0 4 63 98 2
6 Japan Hiroyuki Oda, Daisuke Takimura, Stephen Wedge & Makoto Yamada 5 0 0 5 49 117 0

Section 2

Pos Player P W D L F A Pts
1 England John Rednall, Mervyn King, Robert Newman, Andy Thomson 5 4 0 1 99 65 8
2 South Africa Eric Johannes, Michael Steyn, Neil Burkett, Gerry Baker 5 3 0 2 113 77 6
3 Namibia Sandy Joubert, John Shelley, Ewald Vermeulen, Graham Snyman 5 3 0 2 89 80 6
4 United States Hugh Finlay, Richard Broad, Jack Behling & Neil Furman 5 3 0 2 83 85 6
5 Malaysia Safuan Said, Ramble Dallan Rice-Oxley, Fairul Izwan Abd Muin & Mohamed Aziz Maswadi 5 1 0 4 70 99 2
6 Norfolk Island Warren Cranston, Ian Webb, Philip Billman & Noel Rawlinson 5 1 0 4 58 106 2

Section 3

Pos Player P W D L F A Pts
1 Scotland Jim McIntyre, Willie Wood, David Peacock, George Sneddon 5 5 0 0 112 58 10
2 Philippines Damien Allison, Angelo Morales, Peter O'Donnell, Harry Anderson 5 3 0 2 96 85 6
3 Brazil Ascendino Melo, Fabo Melo, Mercantonio Fabra, Gary Oughton 5 2 1 2 78 86 5
4 Hong Kong Adam Poynton, Robin Chok, Jimmy Chiu & Loy D'Souza 5 2 0 3 68 90 4
5 Israel Aryeh Ben Dor, Tzvika Hadar, Colin Silberstein & Raymond Sher 5 1 1 3 81 84 3
6 Fiji Semesa Naiseruvati, Shushil Deo Sharma, Rajnish Lal & Keshwa Goundar 5 0 0 5 71 103 0

Section 4

Pos Player P W D L F A Pts
1 Australia Brett Duprez, Kelvin Kerkow, Kevin Walsh, Michael Wilks 5 5 0 0 101 61 10
2 Canada Keith Roney, Lyall Adams, Wayne Wright, Ryan Bester 5 4 0 1 101 62 8
3 New Zealand Rowan Brassey, Sean Johnson, Gary Lawson, Paul Girdler 5 2 0 3 115 62 4
4 Kenya Andrew Jones, Allan Gilham, Kiernan Day & Ian Stamp 5 2 0 3 85 97 4
5 Samoa Talaimanu Keti, Harry Porter, John Silva & Namulauulu Letufaga 5 2 0 3 52 132 4
6 Jersey Alan Shaw, Derek Boswell, David Le Marquand & Lee Nixon 5 0 0 5 66 106 0

Championship round

Section 1

Pos Player P W L F A Pts
1 Australia Australia 5 5 0 118 66 10
2 England England 5 3 2 98 710 6
3 Spain Spain 5 2 3 77 80 4
4 Wales Wales 5 2 3 76 90 4
5 Namibia Namibia 5 2 3 65 101 4
6 Philippines Philippines 5 1 4 81 104 2

Section 2

Pos Player P W L F A Pts
1 Four Provinces Flag.svg Ireland 5 5 0 102 54 10
2 New Zealand New Zealand 5 4 1 97 78 8
3 Scotland Scotland 5 2 3 86 81 4
4 South Africa South Africa 5 2 3 92 92 4
5 Canada Canada 5 2 3 78 82 4
6 Brazil Brazil 5 0 5 495 117 0

Bronze medal match

England beat New Zealand 18–17.

Gold medal match

Combined Ireland beat Australia 19–18.

Results

References

  1. ^ ""The Results Service." Times [London, England] 2 Aug. 2004". The Times.
  2. ^ ""The Results Service." Times [London, England] 3 Aug. 2004". The Times.
  3. ^ ""The Results Service." Times [London, England] 4 Aug. 2004". The Times.
  4. ^ ""The Results Service." Times [London, England] 5 Aug. 2004". The Times.
  5. ^ ""The Results Service." Times [London, England] 6 Aug. 2004". The Times.
  6. ^ ""Ireland success." Times [London, England] 7 Aug. 2004". The Times.