2004 World Outdoor Bowls Championship – Men's triples

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search
World Bowls Championship 2004
men's triples
10th World Outdoor Bowls Championships
LocationScotland Ayr, Scotland
Date(s)23 July – 7 August, 2004
CategoryWorld Bowls Championship

The 2004 World Outdoor Bowls Championship men's triples was held at the Northfield Bowls Complex in Ayr, Scotland, from 23 July to 7 August 2004.[1][2][3][4]

Jim McIntyre, Willie Wood and David Peacock of Scotland won the gold medal.

Qualifying round

Four sections, three teams from each section qualify for the championship round.[5][6][7][8]

Section 1

Pos Player P W D L F A Pts Diff
1 New Zealand Rowan Brassey, Sean Johnson, Gary Lawson 5 3 1 1 99 71 7 +28
2 Hong Kong Adam Poynton, Jimmy Chiu, Loy D'Souza 5 3 0 2 84 78 6 +6
3 Philippines Christopher Dagpin, Angelo Morales, Peter O'Donnell 5 2 1 2 92 75 5 +17
4 Israel Tzvika Hadar, Raymond Sher, Jeff Rabkin 5 2 0 3 90 103 4 -13
5 Canada David Anderson, Ryan Bester, Lyall Adams 5 2 0 3 78 94 4 -16
6 Namibia Sandy Joubert, John Shelley, Ewald Vermeulen 5 2 0 3 70 92 4 -22

Section 2

Pos Player P W D L F A Pts Diff
1 South Africa Eric Johannes, Michael Steyn, Neil Burkett 5 4 0 1 118 57 8 +61
2 Australia Steve Glasson, Kelvin Kerkow, Michael Wilks 5 3 0 2 81 70 6 +11
3 Eswatini Louis Erasmus, Derek James, William James 5 3 0 2 77 66 6 +11
4 United States Richard Broad, Jack Behling, Neil Furman 5 3 0 2 83 90 6 -7
5 Brazil Mercantonio Fabra, Fabo Melo, Ascendino Melo 5 2 0 3 77 87 4 -10
6 Samoa Talaimanu Keti, John Silva, Iremia Leautuli 5 0 0 5 51 117 0 -66

Section 3

Pos Player P W D L F A Pts Diff
1 Zimbabwe Denis Streak, Chinky Marillier, Richie Hayden 5 4 1 0 110 65 9 +45
2 Jersey Alan Shaw, Lee Nixon, David Le Marquand 5 3 1 1 116 72 7 +44
3 Scotland Jim McIntyre, Willie Wood, David Peacock 5 3 0 2 101 61 6 +40
4 Malaysia Ramble Dallan Rice-Oxley, Fairul Izwan Abd Muin, Mohamed Aziz Maswadi 5 2 0 3 85 99 4 -14
5 Spain Matt Tew, Stephen McManus, John Sullivan 5 1 0 4 63 98 2 -35
6 Japan Hiroyuki Oda, Stephen Wedge, Makoto Yamada 5 1 0 4 54 134 2 -180

Section 4

Pos Player P W D L F A Pts Diff
1 England Mervyn King, Robert Newman, Andy Thomson 5 4 0 1 123 67 8 +56
2 Four Provinces Flag.svg Jonathan Ross, Jeremy Henry, Neil Booth 5 4 0 1 98 49 8 +49
3 Kenya Andrew Jones, Kiernan Day, Ian Stamp 5 3 0 2 81 76 6 +5
4 Wales Neil Rees, Dai Wilkins, Will Thomas 5 2 0 3 108 79 4 +29
5 Fiji Shushil Deo Sharma, Rajnish Lal, Keshwa Goundar 5 2 0 3 73 105 4 -32
6 Norfolk Island Warren Cranston, Noel Rawlinson, Philip Billman 5 0 0 5 47 154 0 -107

Championship round

Section 1

Pos Player P W D L F A Pts
1 New Zealand New Zealand 5 5 0 0 120 60 10
2 Four Provinces Flag.svg Ireland 5 4 0 1 84 71 8
3 South Africa South Africa 5 2 0 3 101 65 4
4 Philippines Philippines 5 2 0 3 76 96 4
5 Jersey Jersey 5 2 0 3 79 103 4
6 Kenya Kenya 5 0 0 5 58 123 0

Section 2

Pos Player P W D L F A Pts
1 Scotland Scotland 5 5 0 0 90 55 10
2 England England 5 3 0 2 88 68 6
3 Zimbabwe Zimbabwe 5 3 0 2 87 81 6
4 Australia Australia 5 2 0 3 85 90 4
5 Eswatini Swaziland 5 1 0 4 87 100 2
6 Hong Kong Hong Kong 5 1 0 4 60 103 2

Bronze medal match

England beat Ireland 23–10.

Gold medal match

Scotland beat New Zealand 15–11.

Results

References

  1. ^ ""The Results Service." Times [London, England] 26 July 2004". The Times.
  2. ^ ""The Results Service." Times [London, England] 27 July 2004". The Times.
  3. ^ ""The Results Service." Times [London, England] 28 July 2004". The Times.
  4. ^ ""The Results Service." Times [London, England] 29 July 2004". The Times.
  5. ^ "Qualifying Triples Section 1". World Bowls. Web Archive. Archived from the original on 2005-04-05. Retrieved 12 June 2021.
  6. ^ "Qualifying Triples Section 2". World Bowls. Web Archive. Archived from the original on 2005-04-05. Retrieved 12 June 2021.
  7. ^ "Qualifying Triples Section 3". World Bowls. Web Archive. Archived from the original on 2005-04-05. Retrieved 12 June 2021.
  8. ^ "Qualifying Triples Section 4". World Bowls. Web Archive. Archived from the original on 2005-04-05. Retrieved 12 June 2021.