2001–02 Ottawa Senators season

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search
2001–02 Ottawa Senators
Division3rd Northeast
Conference7th Eastern
2001–02 record39–27–9–7
Home record21–13–3–4
Road record18–14–6–3
Goals for243
Goals against208
Team information
General managerMarshall Johnston
CoachJacques Martin
Roger Neilson (interim)
CaptainDaniel Alfredsson
Alternate captainsCurtis Leschyshyn
Wade Redden
ArenaCorel Centre
Average attendance16,919 (91% of capacity)[1]
Minor league affiliate(s)Grand Rapids Griffins
Mobile Mysticks
Team leaders
GoalsDaniel Alfredsson (37)
AssistsRadek Bonk (45)
PointsDaniel Alfredsson (71)
Penalty minutesChris Neil (231)
Plus/minusZdeno Chara (+30)
WinsPatrick Lalime (27)
Goals against averagePatrick Lalime (2.48)

The 2001–02 Ottawa Senators season was the tenth season of the Ottawa Senators of the National Hockey League (NHL). This season saw the Senators place third in the Northeast Division, with 94 points. In the playoffs, they upset the Philadelphia Flyers in five games, limiting the Flyers' high-powered offence to just two goals for the franchise's second playoff series win. This led to a second round series with the Toronto Maple Leafs, in which the Sens lost in a tense seven-game affair.

Off-season

Prior to the season, former captain Alexei Yashin was traded to the New York Islanders for Zdeno Chara, Bill Muckalt and the Islanders' first-round draft pick (second overall), which the Sens used to draft Jason Spezza. Chara and Muckalt would play for the Senators, while Spezza returned to junior.

Regular season

On November 13, 2001, the Senators defeated the Washington Capitals on the road by a score of 11–5.[2] Captain Daniel Alfredsson scored a hat-trick in the game. It was the first time that an NHL team had scored ten goals in a regular-season game since February 3, 1999, when the Washington Capitals defeated the Tampa Bay Lightning at home by a score of 10–1.[3] It was also the first time in modern franchise history that the Senators had scored ten goals in a regular-season game.[4]

Final standings

Northeast Division
No. CR GP W L T OTL GF GA Pts
1 1 Boston Bruins 82 43 24 6 9 236 201 101
2 4 Toronto Maple Leafs 82 43 25 10 4 249 207 100
3 7 Ottawa Senators 82 39 27 9 7 243 208 94
4 8 Montreal Canadiens 82 36 31 12 3 207 209 87
5 10 Buffalo Sabres 82 35 35 11 1 213 200 82

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[5]
R Div GP W L T OTL GF GA Pts
1 Z- Boston Bruins NE 82 43 24 6 9 236 201 101
2 Y- Philadelphia Flyers AT 82 42 27 10 3 234 192 97
3 Y- Carolina Hurricanes SE 82 35 26 16 5 217 217 91
4 X- Toronto Maple Leafs NE 82 43 25 10 4 249 207 100
5 X- New York Islanders AT 82 42 28 8 4 239 220 96
6 X- New Jersey Devils AT 82 41 28 9 4 205 187 95
7 X- Ottawa Senators NE 82 39 27 9 7 243 208 94
8 X- Montreal Canadiens NE 82 36 31 12 3 207 209 87
8.5
9 Washington Capitals SE 82 36 33 11 2 228 240 85
10 Buffalo Sabres NE 82 35 35 11 1 213 200 82
11 New York Rangers AT 82 36 38 4 4 227 258 80
12 Pittsburgh Penguins AT 82 28 41 8 5 198 249 69
13 Tampa Bay Lightning SE 82 27 40 11 4 178 219 69
14 Florida Panthers SE 82 22 44 10 6 180 250 60
15 Atlanta Thrashers SE 82 19 47 11 5 187 288 54

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

Z – Clinched Conference; Y – Clinched Division; X – Clinched Playoff spot


Schedule and results

Regular season schedule
No. R Date Score Opponent Record Attendance
1 W October 3, 2001 5–4 @ Toronto Maple Leafs (2001–02) 1–0–0–0 19,173
2 L October 4, 2001 4–6 Montreal Canadiens (2001–02) 1–1–0–0 18,500
3 L October 6, 2001 2–3 @ Buffalo Sabres (2001–02) 1–2–0–0 16,590
4 W October 9, 2001 6–2 @ Carolina Hurricanes (2001–02) 2–2–0–0 10,052
5 W October 10, 2001 2–0 @ Florida Panthers (2001–02) 3–2–0–0 14,651
6 T October 13, 2001 2–2 OT New York Rangers (2001–02) 3–2–1–0 17,103
7 L October 16, 2001 2–5 @ Pittsburgh Penguins (2001–02) 3–3–1–0 14,907
8 L October 18, 2001 0–3 Pittsburgh Penguins (2001–02) 3–4–1–0 15,521
9 L October 20, 2001 2–3 @ New Jersey Devils (2001–02) 3–5–1–0 15,124
10 L October 23, 2001 1–2 New Jersey Devils (2001–02) 3–6–1–0 15,107
11 W October 25, 2001 7–2 @ Philadelphia Flyers (2001–02) 4–6–1–0 19,534
12 W October 27, 2001 4–1 St. Louis Blues (2001–02) 5–6–1–0 16,119
13 W October 30, 2001 6–3 @ Atlanta Thrashers (2001–02) 6–6–1–0 11,548
14 W November 3, 2001 3–0 Buffalo Sabres (2001–02) 7–6–1–0 15,942
15 W November 8, 2001 1–0 Colorado Avalanche (2001–02) 8–6–1–0 17,752
16 W November 10, 2001 3–2 Nashville Predators (2001–02) 9–6–1–0 16,895
17 W November 13, 2001 11–5 @ Washington Capitals (2001–02) 10–6–1–0 15,023
18 T November 15, 2001 1–1 OT Carolina Hurricanes (2001–02) 10–6–2–0 14,117
19 W November 17, 2001 2–1 OT Toronto Maple Leafs (2001–02) 11–6–2–0 18,500
20 W November 20, 2001 3–0 Vancouver Canucks (2001–02) 12–6–2–0 15,547
21 T November 22, 2001 4–4 OT Calgary Flames (2001–02) 12–6–3–0 16,839
22 L November 24, 2001 3–6 Atlanta Thrashers (2001–02) 12–7–3–0 15,839
23 L November 27, 2001 2–4 @ St. Louis Blues (2001–02) 12–8–3–0 19,786
24 W December 1, 2001 2–1 OT Boston Bruins (2001–02) 13–8–3–0 16,480
25 L December 3, 2001 2–4 @ Colorado Avalanche (2001–02) 13–9–3–0 18,007
26 W December 5, 2001 6–3 @ Dallas Stars (2001–02) 14–9–3–0 18,532
27 L December 6, 2001 2–4 @ Nashville Predators (2001–02) 14–10–3–0 12,522
28 W December 8, 2001 5–2 Tampa Bay Lightning (2001–02) 15–10–3–0 15,277
29 T December 11, 2001 2–2 OT @ New York Islanders (2001–02) 15–10–4–0 12,235
30 W December 13, 2001 6–0 Phoenix Coyotes (2001–02) 16–10–4–0 17,585
31 L December 15, 2001 0–2 New Jersey Devils (2001–02) 16–11–4–0 17,142
32 W December 18, 2001 5–1 @ Carolina Hurricanes (2001–02) 17–11–4–0 11,166
33 L December 20, 2001 2–4 Los Angeles Kings (2001–02) 17–12–4–0 16,207
34 W December 22, 2001 1–0 @ New Jersey Devils (2001–02) 18–12–4–0 15,089
35 L December 23, 2001 2–3 @ New York Rangers (2001–02) 18–13–4–0 18,200
36 L December 26, 2001 2–3 @ Boston Bruins (2001–02) 18–14–4–0 17,565
37 W December 27, 2001 5–2 New York Islanders (2001–02) 19–14–4–0 18,500
38 W December 29, 2001 5–2 @ Pittsburgh Penguins (2001–02) 20–14–4–0 17,148
39 OTL December 31, 2001 4–5 OT Chicago Blackhawks (2001–02) 20–14–4–1 17,622
40 W January 3, 2002 4–1 Washington Capitals (2001–02) 21–14–4–1 18,296
41 L January 5, 2002 1–3 @ Toronto Maple Leafs (2001–02) 21–15–4–1 19,235
42 W January 7, 2002 4–3 Toronto Maple Leafs (2001–02) 22–15–4–1 18,500
43 OTL January 9, 2002 3–4 OT @ Atlanta Thrashers (2001–02) 22–15–4–2 10,721
44 W January 11, 2002 4–2 @ Florida Panthers (2001–02) 23–15–4–2 14,105
45 W January 12, 2002 2–1 @ Tampa Bay Lightning (2001–02) 24–15–4–2 13,712
46 L January 15, 2002 1–4 Philadelphia Flyers (2001–02) 24–16–4–2 16,246
47 L January 17, 2002 2–5 @ Boston Bruins (2001–02) 24–17–4–2 15,989
48 W January 19, 2002 4–1 Minnesota Wild (2001–02) 25–17–4–2 17,398
49 OTL January 20, 2002 2–3 OT @ Detroit Red Wings (2001–02) 25–17–4–3 20,058
50 T January 22, 2002 1–1 OT @ Philadelphia Flyers (2001–02) 25–17–5–3 19,469
51 W January 24, 2002 4–3 Boston Bruins (2001–02) 26–17–5–3 17,093
52 T January 26, 2002 1–1 OT @ Montreal Canadiens (2001–02) 26–17–6–3 21,273
53 W January 30, 2002 3–1 Philadelphia Flyers (2001–02) 27–17–6–3 15,761
54 T February 4, 2002 4–4 OT @ Tampa Bay Lightning (2001–02) 27–17–7–3 12,358
55 W February 6, 2002 6–4 @ Columbus Blue Jackets (2001–02) 28–17–7–3 18,136
56 OTL February 8, 2002 2–3 OT @ Buffalo Sabres (2001–02) 28–17–7–4 18,104
57 L February 9, 2002 2–3 Detroit Red Wings (2001–02) 28–18–7–4 18,500
58 W February 12, 2002 5–1 Pittsburgh Penguins (2001–02) 29–18–7–4 17,332
59 W February 26, 2002 5–2 @ Montreal Canadiens (2001–02) 30–18–7–4 20,254
60 W February 28, 2002 3–0 @ New York Rangers (2001–02) 31–18–7–4 18,200
61 OTL March 2, 2002 2–3 OT Washington Capitals (2001–02) 31–18–7–5 17,814
62 T March 4, 2002 1–1 OT @ Los Angeles Kings (2001–02) 31–18–8–5 15,815
63 L March 7, 2002 2–5 @ San Jose Sharks (2001–02) 31–19–8–5 17,496
64 L March 9, 2002 2–3 @ Phoenix Coyotes (2001–02) 31–20–8–5 15,381
65 W March 10, 2002 4–2 @ Mighty Ducks of Anaheim (2001–02) 32–20–8–5 12,358
66 W March 12, 2002 4–3 OT @ Minnesota Wild (2001–02) 33–20–8–5 18,064
67 L March 14, 2002 1–4 Edmonton Oilers (2001–02) 33–21–8–5 18,397
68 W March 16, 2002 4–3 New York Islanders (2001–02) 34–21–8–5 18,137
69 W March 17, 2002 2–0 Florida Panthers (2001–02) 35–21–8–5 16,405
70 L March 19, 2002 1–5 @ Buffalo Sabres (2001–02) 35–22–8–5 13,381
71 L March 21, 2002 2–5 New York Rangers (2001–02) 35–23–8–5 16,245
72 OTL March 23, 2002 2–3 OT Atlanta Thrashers (2001–02) 35–23–8–6 16,061
73 OTL March 24, 2002 2–3 OT Buffalo Sabres (2001–02) 35–23–8–7 17,098
74 W March 27, 2002 4–1 @ New York Islanders (2001–02) 36–23–8–7 13,384
75 L March 28, 2002 3–4 Florida Panthers (2001–02) 36–24–8–7 14,352
76 W March 30, 2002 3–1 Tampa Bay Lightning (2001–02) 37–24–8–7 17,859
77 W April 2, 2002 4–3 Carolina Hurricanes (2001–02) 38–24–8–7 16,371
78 T April 5, 2002 0–0 OT @ Washington Capitals (2001–02) 38–24–9–7 18,672
79 L April 7, 2002 1–3 Montreal Canadiens (2001–02) 38–25–9–7 17,994
80 L April 9, 2002 3–4 @ Montreal Canadiens (2001–02) 38–26–9–7 21,273
81 W April 11, 2002 4–0 Boston Bruins (2001–02) 39–26–9–7 16,731
82 L April 13, 2002 2–5 Toronto Maple Leafs (2001–02) 39–27–9–7 18,500

[6]

Playoffs

In the first round, Ottawa was matched against the Philadelphia Flyers, who were favoured. After the Flyers won the first game, the Senators won the next four. Patrick Lalime would record three consecutive shutouts in games two through four. The Senators won the series by winning the fifth game in overtime, in Philadelphia.

Eastern Conference Quarterfinals

Date Visiting Team Score Home Team Score Notes Attendance
April 17 Ottawa 0 Philadelphia 1 7:47 OT 19,420
April 20 Ottawa 3 Philadelphia 0 19,734
April 22 Philadelphia 0 Ottawa 3 18,239
April 24 Philadelphia 0 Ottawa 3 18,500
April 26 Ottawa 2 Philadelphia 1 7:33 OT 19,639

Ottawa Senators win series 4 games to 1

The Senators would go against the Toronto Maple Leafs for the third consecutive season in the playoffs. The teams would take turns winning games and the series would go seven games, with the deciding game won in Toronto by the Maple Leafs.

Eastern Conference Semifinals

Date Visiting Team Score Home Team Score Notes Attendance
May 2 Ottawa 5 Toronto 0 19,406
May 4 Ottawa 2 Toronto 3 44:30 OT 19,454
May 6 Toronto 2 Ottawa 3 18,500
May 8 Toronto 2 Ottawa 1 18,500
May 10 Ottawa 4 Toronto 2 19,499
May 12 Toronto 4 Ottawa 3 18,500
May 14 Ottawa 0 Toronto 3 19,551

Toronto Maple Leafs win series 4 games to 3

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Daniel Alfredsson RW 78 37 34 71 45 3 9 1 4
Radek Bonk C 82 25 45 70 52 3 6 2 5
Marian Hossa RW 80 31 35 66 50 11 9 1 4
Martin Havlat RW 72 22 28 50 66 -7 9 0 6
Todd White C 81 20 30 50 24 12 4 0 1
Shawn McEachern RW 80 15 31 46 52 9 5 0 3
Magnus Arvedson LW 74 12 27 39 35 27 0 0 1
Wade Redden D 79 9 25 34 48 22 4 1 1
Mike Fisher C 58 15 9 24 55 8 0 3 4
Zdeno Chara D 75 10 13 23 156 30 4 1 2
Chris Phillips D 63 6 16 22 29 5 1 0 1
Sami Salo D 66 4 14 18 14 1 1 1 2
Karel Rachunek D 51 3 15 18 24 7 1 0 2
Chris Neil RW 72 10 7 17 231 5 1 0 0
Andre Roy RW 56 6 8 14 148 3 0 0 0
Chris Herperger C 72 4 9 13 43 4 0 0 0
Curtis Leschyshyn D 79 1 9 10 44 -5 0 0 0
Ricard Persson D 34 2 7 9 42 3 0 0 0
Benoit Brunet LW 13 5 3 8 0 -4 1 0 2
Bill Muckalt RW 70 0 8 8 46 -3 0 0 0
Jody Hull RW 24 2 2 4 6 0 0 0 1
Ivan Ciernik RW 23 1 2 3 4 0 0 0 0
Shane Hnidy D 33 1 1 2 57 -10 0 0 0
Juha Ylonen C 15 1 1 2 2 -1 0 1 0
Steve Martins C 14 1 0 1 4 1 0 0 0
Chris Bala LW 6 0 1 1 0 1 0 0 0
Toni Dahlman RW 10 0 1 1 0 -1 0 0 0
Patrick Lalime G 61 0 1 1 19 0 0 0 0
Petr Schastlivy LW 1 0 1 1 0 1 0 0 0
Jani Hurme G 25 0 0 0 17 0 0 0 0
Joel Kwiatkowski D 11 0 0 0 12 5 0 0 0
Simon Lajeunesse G 1 0 0 0 0 0 0 0 0
Josh Langfeld RW 1 0 0 0 2 0 0 0 0
Martin Prusek G 1 0 0 0 0 0 0 0 0
Jamie Rivers D 2 0 0 0 4 -3 0 0 0
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Patrick Lalime 3583 61 27 24 8 148 2.48 7 1521 1373 .903
Jani Hurme 1309 25 12 9 1 54 2.48 3 578 524 .907
Simon Lajeunesse 24 1 0 0 0 0 0.00 0 9 9 1.000
Martin Prusek 62 1 0 1 0 3 2.90 0 15 12 .800
Team: 4978 82 39 34 9 205 2.47 10 2123 1918 .903

Playoffs

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Daniel Alfredsson RW 12 7 6 13 4 6 3 0 3
Marian Hossa RW 12 4 6 10 2 2 1 0 0
Radek Bonk C 12 3 7 10 6 -3 2 0 1
Martin Havlat RW 12 2 5 7 14 0 2 0 2
Wade Redden D 12 3 2 5 6 4 1 0 1
Juha Ylonen C 12 0 5 5 2 2 0 0 0
Todd White C 12 2 2 4 6 4 0 0 0
Shawn McEachern RW 12 0 4 4 2 3 0 0 0
Magnus Arvedson LW 12 2 1 3 4 -2 0 0 0
Mike Fisher C 10 2 1 3 0 4 0 0 0
Sami Salo D 12 2 1 3 4 4 0 0 0
Benoit Brunet LW 12 0 3 3 0 8 0 0 0
Shane Hnidy D 12 1 1 2 12 -1 0 0 0
Jody Hull RW 12 1 1 2 2 2 0 0 0
Zdeno Chara D 10 0 1 1 12 4 0 0 0
Curtis Leschyshyn D 12 0 1 1 0 2 0 0 0
Patrick Lalime G 12 0 0 0 0 0 0 0 0
Steve Martins C 2 0 0 0 0 0 0 0 0
Chris Neil RW 12 0 0 0 12 -1 0 0 0
Ricard Persson D 2 0 0 0 15 0 0 0 0
Chris Phillips D 12 0 0 0 12 3 0 0 0
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Patrick Lalime 778 12 7 5 18 1.39 4 332 314 .946
Team: 778 12 7 5 18 1.39 4 332 314 .946

[7]

Note:
Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records

Transactions

Trades

June 23, 2001 To New York Islanders
Alexei Yashin
To Ottawa Senators
Bill Muckalt
Zdeno Chara
Islanders' first-round pick, second overall in 2001 Draft (Jason Spezza)
June 24, 2001 To Montreal Canadiens
Andreas Dackell
To Ottawa Senators
Montreal's eighth-round pick 2001 Draft (Neil Petruic)
June 29, 2001 To New York Rangers
Sean Gagnon
To Ottawa Senators
Jason Doig
Jeff Ulmer
March 15, 2002 To Tampa Bay Lightning
Andre Roy
Ottawa's sixth-round pick 2002 Draft (Paul Ranger)
To Ottawa Senators
Juha Ylonen
March 16, 2002 To Dallas Stars
Ottawa's sixth-round pick 2003 Draft (Elias Granath)
To Ottawa Senators
Benoit Brunet

Waivers

November 13, 2001 To Boston Bruins
Jamie Rivers
January 19, 2002 To Washington Capitals
Ivan Ciernik

Source: Ottawa Senators 2008–09 Media Guide. Ottawa Senators. 2008. p. 189.

Draft picks

Ottawa's draft picks from the 2001 NHL Entry Draft held on June 23 and 24, 2001, at the National Car Rental Center in Sunrise, Florida.

Round # Player Nationality College/Junior/Club Team (League)
1 2 Jason Spezza  Canada Windsor Spitfires (OHL)
1 23 Tim Gleason  United States Windsor Spitfires (OHL)
3 81 Neil Komadoski  United States University of Notre Dame (NCAA)
4 99 Ray Emery  Canada Sault Ste. Marie Greyhounds (OHL)
4 127 Christoph Schubert  Germany Munich Barons (DEL)
5 162 Stefan Schauer  Germany Riessersee SC (Germany)
6 193 Brooks Laich  Canada Moose Jaw Warriors (WHL)
7 218 Jan Platil  Czech Republic Barrie Colts (OHL)
7 223 Brandon Bochenski  United States University of North Dakota (NCAA)
8 235 Neil Petruic  Canada Kindersley Klippers (SJHL)
8 256 Gregg Johnson  United States Boston University (NCAA)
9 286 Toni Dahlman  Finland Ilves (SM-liiga)

Farm teams

See also

References