2000 London Broncos season

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search
2000 London Broncos season
Super League V Rank11th
Challenge CupFifth round
2000 recordWins: 7; Draws: 0; Losses: 23
Points scoredFor: 521; Against: 810
Team information
ChairmanRichard Branson
CoachJohn Monie
Captain
StadiumThe Valley
Avg. attendance3,354
High attendance8,067
Top scorers
TriesTulsen Tollett - 12
GoalsBrett Warton - 57
PointsBrett Warton - 150
Home colours
Away colours
1999 List of seasons 2001 >

The 2000 London Broncos season was the twenty-first in the club's history and their fifth season in the Super League. The club was coached by John Monie, competing in Super League V and finishing in 11th place. The club also got to the fifth round of the Challenge Cup.

2000 squad statistics

Squad Number Name Representative country Position Age Previous club Appearances Tries Goals Drop Goals Points
1 Tulsen Tollett England Stand-off 26 Parramatta colours.svg Parramatta Eels 24 12 18 0 0
2 Rob Smyth Ireland Wing 23 Wigancolours.svg Wigan Warriors 3 1 0 0 4
3 Danny Moore Australia Centre 28 Wigancolours.svg Wigan Warriors 9 1 0 0 4
4 Greg Fleming Australia Centre 25 Canterbury colours.svg Canterbury Bulldogs 19 10 0 0 40
5 Brett Warton Australia Wing 24 Western Suburbs colours.svg Western Suburbs Magpies 25 9 57 0 150
6 Karle Hammond Wales Stand-off 25 Saintscolours.svg St Helens 21 8 0 3 35
7 Shaun Edwards England Scrum-half 33 Bullscolours.svg Bradford Bulls 4 1 0 0 4
8 Darren Bradstreet Australia Prop 25 Illawarra colours.svg Illawarra Steelers 5 0 0 0 0
9 Dean Callaway Australia Centre 29 Illawarra colours.svg Illawarra Steelers 26 6 0 0 24
10 Scott Cram Scotland Prop 23 Illawarra colours.svg Illawarra Steelers 24 1 0 0 4
11 Shane Millard Australia Hooker 25 South Sydney colours.svg South Sydney Rabbitohs 27 2 0 0 8
12 Steele Retchless United States Second-row 29 South Queensland colours.svg South Queensland Crushers 30 3 0 0 12
13 Mat Toshack Australia Second-row 27 South Queensland colours.svg South Queensland Crushers 21 3 0 0 12
14 Andrew Wynyard New Zealand Loose forward 27 Illawarra colours.svg St. George Illawarra Dragons 22 2 0 0 8
15 Andy Johnson England Second-row 26 Giantscolours.svg Huddersfield Giants 28 8 0 0 32
16 Frank Napoli Italy Wing ?? Gold Coast Chargers colours.svg Gold Coast Chargers 22 2 0 0 8
17 Anthony Seibold Australia Prop 25 Canberra colours.svg Canberra Raiders 29 2 0 0 8
18 Justin Dooley Australia Prop 30 Eastern Suburbs colours.svg Sydney City Roosters 29 0 0 0 0
19 Dom Peters Jamaica Wing 21 Broncoscolours.png London Broncos Academy 21 4 0 0 16
20 Steffan Hughes Wales Second-row 18 Broncoscolours.png London Broncos Academy 2 1 0 0 4
21 Jon Clarke England Hooker 21 Wigancolours.svg Wigan Warriors 23 1 0 0 4
22 John Timu New Zealand Wing 31 Canterbury colours.svg Canterbury Bulldogs 18 1 0 0 4
23 Steve Barrow England Prop 24 Wigancolours.svg Wigan Warriors 2 0 0 0 0
25 Brendan Magnus Australia Loose forward 24 Balmain colours.svg Balmain Tigers 3 1 0 0 4
26 Peter Lupton England Loose forward 18 Broncoscolours.png London Broncos Academy 17 2 2 0 12
27 Paul Davidson England Prop 30 Saintscolours.svg St Helens 16 4 0 0 16
28 Kevin Crouthers England Second-row 24 Wcatscolours.svg Wakefield Trinity Wildcats 10 1 0 0 4
29 Glen Air Australia Hooker 24 Illawarra colours.svg Illawarra Steelers 13 5 0 0 20
30 John Roper England Centre 24 Wolvescolours.svg Warrington Wolves 4 0 0 0 0
31 Olu Iwenofu England Wing 18 Broncoscolours.png London Broncos Academy 2 0 0 0 0
32 Yusef Sozi Uganda Prop 18 Broncoscolours.png London Broncos Academy 2 0 0 0 0
33 George Truelove England Centre 24 New South Wales colours.svg Bedford RU 5 1 0 0 4

Sources: [1][2]

Super League V table

Team Pld W D L PF PA PD Pts Qualification
1 Wigancolours.svg Wigan Warriors 28 24 1 3 960 405 +555 49 Play-off Semi Final
2 Saintscolours.svg St Helens 28 23 0 5 988 627 +361 46 Play-off Qualifying Final
3 Bullscolours.svg Bradford Bulls 28 20 3 5 1004 408 +596 43
4 Rhinoscolours.svg Leeds Rhinos 28 17 0 11 692 626 +66 34 Eliminator Final
5 Castleford colours.svg Castleford Tigers 28 17 0 11 585 571 +14 34
6 Wolvescolours.svg Warrington Wolves 28 13 0 15 735 817 -82 26
7 Hullcolours.svg Hull F.C. 28 12 1 15 630 681 -51 25
8 Faxcolours.svg Halifax Blue Sox 28 11 1 16 664 703 -39 23
9 Redscolours.svg Salford City Reds 28 10 0 18 542 910 -368 20
10 Wcatscolours.svg Wakefield Trinity Wildcats 28 8 0 20 557 771 -214 16
11 Broncoscolours.png London Broncos 28 6 0 22 456 770 -314 12
12 Giantscolours.svg Huddersfield-Sheffield Giants 28 4 0 24 502 1026 -524 8

Sources: [3][4]

2000 Challenge Cup

The year after reaching their maiden Final, the Broncos were knocked out of the cup at the fifth round stage.[5]

Round Date Home team Score Away team
Fourth round 12 February 2000 London Broncos 44–18 Wath Brow Hornets
Fifth Round 27 February 2000 London Broncos 21–22 Salford City Reds

References

External links