1999 USL D3 Pro League

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search

The 1999 USL D3 Pro League was the 13th season of third-division soccer in the United States, and was the third season of now-defunct USL D3 Pro League, and its first since the name change to United Soccer League.

League standings

Northern Division
Pos Team Pld W SW SL L GF GA GD BP Pts
1 South Jersey Barons 18 15 1 0 2 43 23 +20 10 72
2 Western Mass Pioneers 18 13 1 0 4 56 28 +28 10 64
3 New Hampshire Phantoms 18 13 0 0 5 48 27 +21 10 62
4 New Jersey Stallions 18 8 3 0 7 42 32 +10 8 46
5 Reading Rage 18 9 1 0 8 33 39 −6 7 45
6 Delaware Wizards 18 6 0 3 9 31 39 −8 8 35
7 Cape Cod Crusaders 18 7 0 2 9 33 29 +4 5 35
8 North Jersey Imperials 18 5 0 2 11 42 55 −13 6 28
9 Rhode Island Stingrays 18 5 0 3 10 38 45 −7 5 28
Updated to match(es) played on unknown. Source:[citation needed]
Atlantic Division
Pos Team Pld W SW SL L GF GA GD BP Pts
1 Charlotte Eagles 18 13 1 0 4 43 23 +20 9 63
2 Wilmington Hammerheads 18 13 1 0 4 44 17 +27 5 59
3 Carolina Dynamo 18 11 1 0 6 43 31 +12 8 54
4 Northern Virginia Royals 18 10 0 1 7 33 36 −3 5 46
5 South Carolina Shamrocks 18 9 0 1 8 42 28 +14 7 44
6 Roanoke Wrath 18 8 2 0 8 37 40 −3 7 43
7 Myrtle Beach Seadawgs 18 4 0 1 13 27 38 −11 3 20
8 Eastern Shore Sharks 18 1 1 0 16 18 81 −63 2 8
Source: rsssf.com
Western Division
Pos Team Pld W SW SL L GF GA GD BP Pts
1 Chico Rooks 18 15 0 1 2 53 20 +33 10 71
2 Texas Toros 18 13 1 2 2 54 21 +33 9 65
3 Arizona Sahuaros 18 13 0 0 5 54 30 +24 10 62
4 California Jaguars 18 11 2 0 5 54 31 +23 11 59
5 Austin Lone Stars 18 7 1 1 9 42 37 +5 8 39
6 Tulsa Roughnecks 18 7 0 0 11 34 53 −19 6 34
7 Los Angeles Fireballs 18 4 1 0 13 32 80 −48 5 23
8 Houston Hurricanes 18 4 1 2 11 30 58 −28 5 25
9 Stanislaus County Cruisers 18 1 3 3 11 25 47 −22 3 16
Source: rsssf.com

Playoffs

First Round:

  • Northern Virginia defeated South Carolina, 2-1 (SO)

Conference Semifinals:

  • Western Mass defeated Reading, 4-0
  • New Hampshire defeated New Jersey, 3-2
  • Charlotte defeated Northern Virginia, 4-0.
  • Wilmington defeated Carolina, 1-0 (OT)
  • Texas defeated Austin, 8-4.
  • Chico defeated Arizona, 1-0 (SO)

Conference Finals:

  • Western Mass. defeated New Hampshire, 1-0 (OT)
  • Charlotte defeated Wilmington, 3-2.
  • Chico defeated Texas, 3-2 (SO)

Semifinals:

  • Western Mass defeated Chico, 4-1.
  • South Jersey defeated Charlotte, 3-2 (SO).

CHAMPIONSHIP:

  • Western Mass. Defeated South Jersey, 2-1.

[1]

References