1995–96 Indiana Pacers season

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search
1995–96 Indiana Pacers season
Head coachLarry Brown
General managerDonnie Walsh
Owner(s)Herbert Simon
ArenaMarket Square Arena
Results
Record52–30 (.634)
PlaceDivision: 2nd (Central)
Conference: 3rd (Eastern)
Playoff finishFirst Round
(Lost to Hawks 2–3)

Stats at Basketball-Reference.com
Local media
TelevisionWTTV
Prime Sports Midwest
RadioWIBC
< 1994–95 1996–97 >

The 1995–96 NBA season was the Pacers' 20th season in the National Basketball Association, and 29th season as a franchise.[1] During the off-season, the Pacers signed free agents Ricky Pierce and Eddie Johnson.[2][3] The team struggled with a 6–8 start to the season, as Rik Smits missed 19 games with an ankle injury.[4][5] The Pacers were also involved in a brawl in a 119–95 home loss to the Sacramento Kings on November 10, with a total of 16 players, eight from each team suspended.[6][7] However, the Pacers posted a 14–2 record in January, held a 31–16 record at the All-Star break,[8] and later on won eight of their final nine games of the season. The team finished second in the Central Division with a 52–30 record.[9]

Reggie Miller led the Pacers in scoring averaging 21.1 points per game, and was named to the All-NBA Third Team, and selected for the 1996 NBA All-Star Game,[10] while Smits averaged 18.5 points and 6.9 rebounds per game. In addition, Derrick McKey provided the team with 11.7 points per game, and was selected to the NBA All-Defensive Second Team, while Dale Davis provided with 10.3 points, 9.1 rebounds and 1.4 blocks per game, and Mark Jackson contributed 10.0 points and 7.8 assists per game. Off the bench, Pierce contributed 9.7 points per game, while sixth man Antonio Davis averaged 8.8 points and 6.1 rebounds per game, and Johnson contributed 7.7 points per game.[11] The Pacers were also the only team in the league to beat the Chicago Bulls twice during their historic 72–10 season, with a 103–97 home win on December 26,[12][13] and a 100–99 road win on April 20.[14][15] However, during the final month of the regular season, Miller suffered an eye socket injury.[16][17]

Without Miller, the Pacers struggled in the Eastern Conference First Round of the playoffs against the 6th-seeded Atlanta Hawks. Pierce, who usually plays a sixth man role off the bench, became the team's starting shooting guard in Miller's absence. With the series tied at 2–2,[18][19] Miller would return to play in Game 5 scoring 29 points, but the Pacers would lose to the Hawks at home, 89–87.[20][21] Following the season, Jackson and Pierce were both traded to the Denver Nuggets.[22][23]

Offseason

Draft picks

Round Pick Player Position Nationality College
1 23 Travis Best PG  United States Georgia Tech
2 52 Fred Hoiberg SG  United States Iowa State

Roster

1995–96 Indiana Pacers roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
G 4 Best, Travis 5 ft 11 in (1.80 m) 182 lb (83 kg) 1972–07–12 Georgia Tech
F 50 Caldwell, Adrian 6 ft 8 in (2.03 m) 265 lb (120 kg) 1966–07–04 Lamar
F 33 Davis, Antonio 6 ft 9 in (2.06 m) 215 lb (98 kg) 1968–10–31 UTEP
F 32 Davis, Dale 6 ft 11 in (2.11 m) 230 lb (104 kg) 1969–03–25 Clemson
F 27 Ferrell, Duane 6 ft 7 in (2.01 m) 209 lb (95 kg) 1965–09–28 Georgia Tech
G 20 Hoiberg, Fred 6 ft 4 in (1.93 m) 203 lb (92 kg) 1972–10–15 Iowa State
G 13 Jackson, Mark 6 ft 1 in (1.85 m) 180 lb (82 kg) 1965–04–01 St. John's
F 8 Johnson, Eddie 6 ft 7 in (2.01 m) 215 lb (98 kg) 1959–05–01 Illinois
F 9 McKey, Derrick 6 ft 9 in (2.06 m) 205 lb (93 kg) 1966–10–10 Alabama
G 31 Miller, Reggie (C) 6 ft 7 in (2.01 m) 185 lb (84 kg) 1965–08–24 UCLA
G 22 Pierce, Ricky 6 ft 4 in (1.93 m) 205 lb (93 kg) 1959–08–19 Rice
C 55 Schintzius, Dwayne 7 ft 1 in (2.16 m) 260 lb (118 kg) 1968–10–14 Florida
C 45 Smits, Rik 7 ft 4 in (2.24 m) 250 lb (113 kg) 1966–08–23 Marist
G 3 Workman, Haywoode 6 ft 2 in (1.88 m) 180 lb (82 kg) 1966–01–23 Oral Roberts
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster

Regular season

Season standings

Central Division W L PCT GB Home Road Div GP
zChicago Bulls 72 10 .878 0.0 39–2 33–8 24–4 82
xIndiana Pacers 52 30 .634 20.0 32–9 20–21 19–9 82
xCleveland Cavaliers 47 35 .573 25.0 26–15 21–20 13–15 82
xAtlanta Hawks 46 36 .561 26.0 26–15 20–21 15–13 82
xDetroit Pistons 46 36 .561 26.0 30–11 16–25 15–13 82
Charlotte Hornets 41 41 .500 31.0 25–16 16–25 13–15 82
Milwaukee Bucks 25 57 .305 47.0 14–27 11–30 8–20 82
Toronto Raptors 21 61 .256 51.0 15–26 6–35 5–23 82


Eastern Conference
# Team W L PCT GB GP
1 zChicago Bulls * 72 10 .878 82
2 yOrlando Magic * 60 22 .732 12.0 82
3 xIndiana Pacers 52 30 .634 20.0 82
4 xCleveland Cavaliers 47 35 .573 25.0 82
5 xNew York Knicks 47 35 .573 25.0 82
6 xAtlanta Hawks 46 36 .561 26.0 82
7 xDetroit Pistons 46 36 .561 26.0 82
8 xMiami Heat 42 40 .512 30.0 82
9 Charlotte Hornets 41 41 .500 31.0 82
10 Washington Bullets 39 43 .476 33.0 82
11 Boston Celtics 33 49 .402 39.0 82
12 New Jersey Nets 30 52 .366 42.0 82
13 Milwaukee Bucks 25 57 .305 47.0 82
14 Toronto Raptors 21 61 .256 51.0 82
15 Philadelphia 76ers 18 64 .220 54.0 82
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1995-96 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 4–0 3–1 0–4 3–1 1–1 1–1 2–2 1–1 1–1 1–3 2–0 0–2 2–2 2–2 1–1 4–0 2–1 2–2 2–1 0–2 2–0 2–0 0–2 0–2 4–0 1–1 2–0 1–3
Boston 0–4 2–2 0–3 1–3 0–2 1–1 2–1 0–2 1–1 0–4 2–0 0–2 3–1 3–1 2–0 2–2 0–4 1–3 4–0 1–1 0–2 2–0 0–2 0–2 3–1 0–2 1–1 2–2
Charlotte 1–3 2–2 1–3 3–1 2–0 2–0 1–3 0–2 0–2 1–3 1–1 2–0 2–2 3–1 1–1 0–3 3–0 0–4 3–1 2–0 1–1 1–1 0–2 0–2 3–1 1–1 2–0 3–1
Chicago 4–0 3–0 3–1 4–0 2–0 1–1 4–0 2–0 2–0 2–2 2–0 2–0 3–1 4–0 2–0 3–0 3–1 3–1 4–0 1–1 2–0 2–0 2–0 1–1 3–1 2–0 2–0 4–0
Cleveland 1–3 3–1 1–3 0–4 2–0 1–1 2–2 2–0 1–1 2–2 2–0 2–0 1–3 4–0 2–0 1–2 3–1 1–2 4–0 2–0 1–1 1–1 0–2 0–2 3–1 0–2 2–0 3–1
Dallas 1–1 2–0 0–2 0–2 0–2 2–2 0–2 2–2 1–3 0–2 2–2 0–4 0–2 1–1 0–4 1–1 0–2 1–1 0–2 1–3 0–4 2–2 2–2 2–2 1–1 1–3 4–0 0–2
Denver 1–1 1–1 0–2 1–1 1–1 2–2 1–1 2–2 1–3 0–2 1–3 2–2 0–2 1–1 4–0 0–2 1–1 1–1 2–0 3–1 0–4 0–4 0–4 1–3 2–0 3–1 3–1 1–1
Detroit 2–2 1–2 3–1 0–4 2–2 2–0 1–1 2–0 1–1 2–2 2–0 0–2 1–3 2–2 1–1 4–0 0–4 1–3 4–0 2–0 2–0 1–1 2–0 1–1 4–0 0–2 2–0 1–2
Golden State 1–1 2–0 2–0 0–2 0–2 2–2 2–2 0–2 2–2 1–1 3–1 1–3 1–1 1–1 3–1 2–0 0–2 0–2 2–0 1–3 1–3 1–3 1–3 0–4 1–1 1–3 4–0 1–1
Houston 1–1 1–1 2–0 0–2 1–1 3–1 3–1 1–1 2–2 2–0 4–0 3–1 0–2 2–0 2–2 2–0 0–2 0–2 2–0 3–1 2–2 2–2 1–3 0–4 2–0 2–2 4–0 1–1
Indiana 3–1 4–0 3–1 2–2 2–2 2–0 2–0 2–2 1–1 0–2 2–0 1–1 3–0 3–1 1–1 1–3 1–3 2–2 3–1 1–1 1–1 0–2 1–1 2–0 4–0 0–2 2–0 3–0
L.A. Clippers 0–2 0–2 1–1 0–2 0–2 2–2 3–1 0–2 1–3 0–4 0–2 0–4 1–1 1–1 3–1 1–1 1–1 0–2 2–0 3–1 2–2 2–2 1–3 0–4 0–2 1–3 3–1 1–1
L.A. Lakers 2–0 2–0 0–2 0–2 0–2 4–0 2–2 2–0 3–1 1–3 1–1 4–0 2–0 2–0 3–1 2–0 1–1 1–1 1–1 3–1 2–2 3–1 1–3 2–2 2–0 2–2 4–0 1–1
Miami 2–2 1–3 2–2 1–3 3–1 2–0 2–0 3–1 1–1 2–0 0–3 1–1 0–2 3–0 1–1 5–0 1–3 1–3 3–1 1–1 0–2 1–1 1–1 0–2 2–1 0–2 1–1 2–2
Milwaukee 2–2 1–3 1–3 0–4 0–4 1–1 1–1 2–2 1–1 0–2 1–3 1–1 0–2 0–3 1–1 1–3 2–2 1–3 2–1 0–2 2–0 0–2 1–1 0–2 2–2 0–2 1–1 1–3
Minnesota 1–1 0–2 1–1 0–2 0–2 4–0 0–4 1–1 1–3 2–2 1–1 1–3 1–3 1–1 1–1 1–1 0–2 0–2 1–1 1–3 0–4 3–1 1–3 0–4 1–1 1–3 2–2 0–2
New Jersey 0–4 2–2 3–0 0–3 2–1 1–1 2–0 0–4 0–2 0–2 3–1 1–1 0–2 0–5 3–1 1–1 2–2 0–4 2–2 0–2 1–1 1–1 0–2 0–2 2–2 0–2 2–0 2–2
New York 1–2 4–0 0–3 1–3 1–3 2–0 1–1 4–0 2–0 2–0 3–1 1–1 1–1 3–1 2–2 2–0 2–2 1–3 3–1 0–2 0–2 0–2 1–1 1–1 4–0 1–1 1–1 3–1
Orlando 2–2 3–1 4–0 1–3 2–1 1–1 1–1 3–1 2–0 2–0 2–2 2–0 1–1 3–1 3–1 2–0 4–0 3–1 4–0 2–0 1–1 1–1 1–1 1–1 2–1 1–1 2–0 4–0
Philadelphia 1–2 0–4 1–3 0–4 0–4 2–0 0–2 0–4 0–2 0–2 1–3 0–2 1–1 1–3 1–2 1–1 2–2 1–3 0–4 0–2 0–2 0–2 0–2 0–2 3–1 1–1 1–1 1–3
Phoenix 2–0 1–1 0–2 1–1 0–2 3–1 1–3 0–2 3–1 1–3 1–1 1–3 1–3 1–1 2–0 3–1 2–0 2–0 0–2 2–0 2–2 2–2 1–3 0–4 2–0 1–3 4–0 2–0
Portland 0–2 2–0 1–1 0–2 1–1 4–0 4–0 0–2 3–1 2–2 1–1 2–2 2–2 2–0 0–2 4–0 1–1 2–0 1–1 2–0 2–2 1–3 1–3 1–3 2–0 1–3 2–2 0–2
Sacramento 0–2 0–2 1–1 0–2 1–1 2–2 4–0 1–1 3–1 2–2 2–0 2–2 1–3 1–1 2–0 1–3 1–1 2–0 1–1 2–0 2–2 3–1 1–3 0–4 2–0 0–4 2–2 0–2
San Antonio 2–0 2–0 2–0 0–2 2–0 2–2 4–0 0–2 3–1 3–1 1–1 3–1 3–1 1–1 1–1 3–1 2–0 1–1 1–1 2–0 3–1 3–1 3–1 2–2 2–0 3–1 4–0 1–1
Seattle 2–0 2–0 2–0 1–1 2–0 2–2 3–1 1–1 4–0 4–0 0–2 4–0 2–2 2–0 2–0 4–0 2–0 1–1 1–1 2–0 4–0 3–1 4–0 2–2 1–1 3–1 3–1 1–1
Toronto 0–4 1–3 1–3 1–3 1–3 1–1 0–2 0–4 1–1 0–2 0–4 2–0 0–2 1–2 2–2 1–1 2–2 0–4 1–2 1–3 0–2 0–2 0–2 0–2 1–1 0–2 1–1 3–1
Utah 1–1 2–0 1–1 0–2 2–0 3–1 1–3 2–0 3–1 2–2 2–0 3–1 2–2 2–0 2–0 3–1 2–0 1–1 1–1 1–1 3–1 3–1 4–0 1–3 1–3 2–0 4–0 1–1
Vancouver 0–2 1–1 0–2 0–2 0–2 0–4 1–3 0–2 0–4 0–4 0–2 1–3 0–4 1–1 1–1 2–2 0–2 1–1 0–2 1–1 0–4 2–2 2–2 0–4 1–3 1–1 0–4 0–2
Washington 3–1 2–2 1–3 0–4 1–3 2–0 1–1 2–1 1–1 1–1 0–3 1–1 1–1 2–2 3–1 2–0 2–2 1–3 0–4 3–1 0–2 2–0 2–0 1–1 1–1 1–3 1–1 2–0

Game log

Regular season

1995–96 game log
Total: 52–30 (Home: 32–9; Road: 20–21)
November: 6–6 (home: 2–3; road: 4–3)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
1 November 3, 1995 @ Atlanta W 111–106 The Omni 1–0
2 November 4, 1995 Toronto W 97–89 Market Square Arena 2–0
3 November 7, 1995 @ Cleveland W 104–101 Gund Arena 3–0
4 November 9, 1995 @ New York L 95–103 Madison Square Garden 3–1
5 November 10, 1995 Sacramento L 95–119 Market Square Arena 3–2
6 November 15, 1995 @ Miami W 103–97 Miami Arena 4–2
7 November 16, 1995 @ Orlando L 80–89 Orlando Arena 4–3
8 November 18, 1995 Seattle W 118–104 Market Square Arena 5–3
9 November 23, 1995 Houston L 108–115 Market Square Arena 5–4
10 November 24, 1995 Cleveland L 93–100 Market Square Arena 5–5
11 November 28, 1995 @ Seattle W 102–101 KeyArena 6–5
12 November 30, 1995 @ Sacramento L 95–105 ARCO Arena 6–6
December: 9–6 (home: 8–0; road: 1–6)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
13 December 2, 1995 @ Golden State L 97–100 Oakland-Alameda County Coliseum Arena 6–7
14 December 3, 1995 @ L.A. Lakers L 96–104 Great Western Forum 6–8
15 December 5, 1995 Philadelphia W 108–91 Market Square Arena 7–8
16 December 8, 1995 @ New Jersey L 89–91 Brendan Byrne Arena 7–9
17 December 10, 1995 L.A. Clippers W 111–104 Market Square Arena 8–9
18 December 12, 1995 Denver W 125–92 Market Square Arena 9–9
19 December 14, 1995 @ Toronto W 102–100 SkyDome 10–9
20 December 15, 1995 Milwaukee W 112–95 Market Square Arena 11–9
21 December 17, 1995 @ Milwaukee L 80–84 Bradley Center 11–10
22 December 20, 1995 L.A. Lakers W 109–98 Market Square Arena 12–10
23 December 22, 1995 Dallas W 90–79 Market Square Arena 13–10
24 December 23, 1995 @ Cleveland L 96–97 Gund Arena 13–11
25 December 26, 1995 Chicago W 103–97 Market Square Arena 14–11
26 December 28, 1995 Miami W 91–77 Market Square Arena 15–11
27 December 29, 1995 @ Chicago L 93–120 United Center 15–12
January: 14–2 (home: 7–0; road: 7–2)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
28 January 2, 1996 @ Denver W 102–87 McNichols Sports Arena 16–12
29 January 3, 1996 @ L.A. Clippers W 110–94 Los Angeles Memorial Sports Arena 17–12
30 January 5, 1996 @ San Antonio W 105–92 Alamodome 18–12
31 January 6, 1996 @ Houston L 87–99 The Summit 18–13
32 January 9, 1996 @ Dallas W 91–84 Reunion Arena 19–13
33 January 11, 1996 Milwaukee W 96–88 Market Square Arena 20–13
34 January 13, 1996 Minnesota W 103–94 Market Square Arena 21–13
35 January 16, 1996 @ Toronto W 110–102 SkyDome 22–13
36 January 17, 1996 @ Atlanta L 93–102 The Omni 22–14
37 January 19, 1996 Detroit W 89–81 Market Square Arena 23–14
38 January 21, 1996 Washington W 106–96 Market Square Arena 24–14
39 January 23, 1996 Phoenix W 117–102 Market Square Arena 25–14
40 January 24, 1996 @ Milwaukee W 97–89 Bradley Center 26–14
41 January 26, 1996 @ Boston W 107–90 FleetCenter 27–14
42 January 27, 1996 Orlando W 102–79 Market Square Arena 28–14
43 January 30, 1996 Atlanta W 107–90 Market Square Arena 29–14
February: 8–6 (home: 5–3; road: 3–3)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
44 February 1, 1996 @ Detroit L 70–87 The Palace of Auburn Hills 29–15
45 February 2, 1996 Boston W 116–108 Market Square Arena 30–15
46 February 4, 1996 New York W 90–83 Market Square Arena 31–15
47 February 7, 1996 @ Philadelphia L 101–102 CoreStates Spectrum 31–16
All-Star Break
48 February 13, 1996 New Jersey L 92–101 Market Square Arena 31–17
49 February 14, 1996 @ New Jersey L 87–88 Continental Airlines Arena 31–18
50 February 16, 1996 @ Washington
(at Baltimore, MD)
W 95–94 Baltimore Arena 32–18
51 February 18, 1996 Chicago L 102–110 Market Square Arena 32–19
52 February 21, 1996 Orlando L 97–99 Market Square Arena 32–20
53 February 23, 1996 Philadelphia W 102–95 Market Square Arena 33–20
54 February 24, 1996 @ Charlotte W 104–90 Charlotte Coliseum 34–20
55 February 26, 1996 @ Boston W 122–119 (OT) FleetCenter 35–20
56 February 27, 1996 Portland W 101–87 Market Square Arena 36–20
57 February 29, 1996 Golden State W 94–85 Market Square Arena 37–20
March: 7–8 (home: 5–2; road: 2–6)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
58 March 3, 1996 Charlotte W 103–100 Market Square Arena 38–20
59 March 5, 1996 @ Phoenix L 95–108 America West Arena 38–21
60 March 6, 1996 @ Utah L 94–101 Delta Center 38–22
61 March 8, 1996 @ Vancouver W 94–80 General Motors Place 39–22
62 March 10, 1996 @ Portland L 108–113 (2OT) Rose Garden 39–23
63 March 15, 1996 Utah L 86–95 Market Square Arena 39–24
64 March 17, 1996 Toronto W 105–96 Market Square Arena 40–24
65 March 19, 1996 @ Charlotte L 94–102 Charlotte Coliseum 40–25
66 March 20, 1996 @ New York L 99–102 Madison Square Garden 40–26
67 March 22, 1996 Vancouver W 111–94 Market Square Arena 41–26
68 March 24, 1996 San Antonio L 88–100 Market Square Arena 41–27
69 March 26, 1996 Boston W 103–96 Market Square Arena 42–27
70 March 27, 1996 @ Washington W 99–93 USAir Arena 43–27
71 March 29, 1996 @ Minnesota L 91–93 Target Center 43–28
72 March 31, 1996 New Jersey W 118–100 Market Square Arena 44–28
April: 8–2 (home: 5–1; road: 3–1)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
73 April 2, 1996 New York L 86–90 Market Square Arena 44–29
74 April 3, 1996 @ Philadelphia W 102–87 CoreStates Spectrum 45–29
75 April 6, 1996 Miami W 99–95 Market Square Arena 46–29
76 April 8, 1996 Atlanta W 97–95 Market Square Arena 47–29
77 April 12, 1996 @ Orlando W 111–101 Orlando Arena 48–29
78 April 13, 1996 Detroit W 91–86 Market Square Arena 49–29
79 April 15, 1996 Charlotte W 90–87 Market Square Arena 50–29
80 April 17, 1996 @ Detroit L 93–102 The Palace of Auburn Hills 50–30
81 April 20, 1996 @ Chicago W 100–99 United Center 51–30
82 April 21, 1996 Cleveland W 89–88 Market Square Arena 52–30
1995–96 schedule

Playoffs

1996 playoff game log
Eastern Conference First Round: 2–3 (home: 1–2; road: 1–1)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 25, 1996 Atlanta L 80–92 Smits (19) D. Davis (12) Pierce (5) Market Square Arena
16,438
0–1
2 April 27, 1996 Atlanta W 102–94 (OT) Smits (29) D. Davis (12) Jackson (9) Market Square Arena
16,709
1–1
3 April 29, 1996 @ Atlanta L 83–90 McKey, Smits (13) D. Davis (10) Jackson (6) Omni Coliseum
11,290
1–2
4 May 2, 1996 @ Atlanta W 83–75 Smits (17) D. Davis, Smits (9) Jackson (5) Omni Coliseum
15,482
2–2
5 May 5, 1996 Atlanta L 87–89 Miller (29) D. Davis (13) Jackson (8) Market Square Arena
16,731
2–3
1996 schedule

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Reggie Miller 76 76 34.5 47.3 41.0 86.3 2.8 3.3 1.0 0.2 21.1
Rik Smits 63 63 30.2 52.1 20.0 78.8 6.9 1.7 0.3 0.7 18.5
Derrick McKey 75 75 32.5 48.6 25.0 76.9 4.8 3.5 1.1 0.6 11.7
Dale Davis 78 77 33.6 55.8 0.0 46.7 9.1 1.0 0.7 1.4 10.3
Mark Jackson 81 81 32.6 47.3 43.0 78.5 3.8 7.8 1.2 0.1 10.0
Ricky Pierce 76 2 18.5 44.7 33.7 84.9 1.8 1.3 0.8 0.1 9.7
Antonio Davis 82 14 25.5 49.0 50.0 71.3 6.1 0.5 0.4 0.8 8.8
Eddie Johnson 62 1 16.2 41.3 35.2 88.6 2.5 1.1 0.3 0.1 7.7
Duane Ferrell 54 6 10.9 48.2 0.0 73.7 1.7 0.6 0.4 0.1 3.7
Travis Best 59 1 9.7 42.3 32.0 83.3 0.7 1.6 0.3 0.1 3.7
Haywoode Workman 77 4 15.1 39.0 32.4 74.0 1.6 2.8 0.8 0.1 3.6
Dwayne Schintzius 33 8 9.0 44.5 0.0 61.9 2.4 0.4 0.3 0.4 3.4
Adrian Caldwell 51 1 6.4 55.4 0.0 50.0 2.2 0.1 0.2 0.1 2.2
Fred Hoiberg 15 1 5.7 42.1 33.3 83.3 0.6 0.5 0.4 0.1 2.1

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Reggie Miller 1 1 31.0 41.2 33.3 86.7 1.0 1.0 1.0 0.0 29.0
Rik Smits 5 5 33.2 54.5 0.0 78.6 7.4 1.6 0.4 0.4 19.0
Derrick McKey 5 5 36.0 42.1 41.7 84.6 6.6 2.0 1.4 0.2 12.8
Mark Jackson 5 5 37.2 35.3 22.2 76.5 5.0 6.0 1.2 0.0 10.6
Ricky Pierce 5 4 26.6 34.0 25.0 85.0 0.8 3.0 1.6 0.2 10.2
Antonio Davis 5 0 25.4 52.0 0.0 86.7 6.2 0.6 0.6 1.2 7.8
Dale Davis 5 5 36.8 51.6 0.0 36.4 11.2 0.8 0.6 1.2 7.2
Travis Best 5 0 16.8 50.0 16.7 85.7 2.2 1.8 1.2 0.0 5.8
Haywoode Workman 5 0 10.6 43.8 60.0 100.0 0.6 0.4 0.4 0.0 3.8
Duane Ferrell 5 0 13.8 36.8 0.0 50.0 1.8 0.6 0.8 0.0 3.6
Adrian Caldwell 1 0 3.0 100.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0
Eddie Johnson 1 0 9.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0

Player Statistics Citation:[11]

Awards and records

Transactions

Overview

Players added

Via draft

Via trade

Via free agency

Players Lost

Via expansion draft

Via trade

Via free agency

Additions
Player Date signed Former team
Adrian Caldwell October 4, 1995 Sioux Falls Skyforce (CBA)
Eddie Johnson October 3, 1995 Olympiacos (Greece)
Ricky Pierce October 3, 1995 Golden State Warriors
Dwayne Schintzius October 18, 1995 New Jersey Nets
Subtractions
Player Reason Left New team
Vern Fleming Free Agency New Jersey Nets
Greg Kite Free Agency Rapid City Thrillers (CBA)
Sam Mitchell Free Agency Minnesota Timberwolves
Byron Scott Expansion Draft Vancouver Grizzlies
Mark Strickland Free Agency Unknown
LaSalle Thompson Free Agency Philadelphia 76ers

Player Transactions Citation:[24]

References

  1. ^ 1995–96 Indiana Pacers
  2. ^ "NBA Off-Season Transactions". United Press International. October 5, 1995. Retrieved June 30, 2022.
  3. ^ Heisler, Mark (November 1, 1995). "Eastern Conference: Central Atlantic". Los Angeles Times. Retrieved October 13, 2021.
  4. ^ "SPORTS PEOPLE: BASKETBALL; Pacers' Smits Out 3 Weeks". The New York Times. November 1, 1995. Retrieved January 1, 2022.
  5. ^ Baker, Chris (December 11, 1995). "Frustrations Rise as Clippers Fall: Pro Basketball: Williams Fouls Out for Second Consecutive Game and Team Loses Eighth in a Row, 111-104, to Pacers". Los Angeles Times. Retrieved October 3, 2022.
  6. ^ Press, Associated (November 12, 1995). "Which Players Weren't Suspended?: Pro Basketball: NBA Punishes Eight Pacers, Eight Kings for Fighting. Penalties Will Have to Be Staggered". Los Angeles Times. Retrieved February 24, 2017.
  7. ^ "Kings 119, Pacers 95". United Press International. November 11, 1995. Retrieved May 14, 2022.
  8. ^ "NBA Games Played on February 8, 1996". Basketball-Reference. Retrieved July 18, 2022.
  9. ^ "1995–96 Indiana Pacers Schedule and Results". Basketball-Reference. Retrieved June 21, 2021.
  10. ^ "1996 NBA All-Star Game: East 129, West 118". Basketball-Reference. Retrieved November 27, 2021.
  11. ^ a b "1995–96 Indiana Pacers Roster and Stats". Basketball-Reference. Retrieved June 21, 2021.
  12. ^ Press, Associated (December 27, 1995). "PRO BASKETBALL; Smits and Pacers Deal Bulls Their Third Loss of the Season". The New York Times. Retrieved September 24, 2022.
  13. ^ "Chicago Bulls at Indiana Pacers Box Score, December 26, 1995". Basketball-Reference. Retrieved January 18, 2022.
  14. ^ Nadel, Mike (April 20, 1996). "Pacers 100, Bulls 99". Associated Press. Retrieved September 24, 2022.
  15. ^ "Indiana Pacers at Chicago Bulls Box Score, April 20, 1996". Basketball-Reference. Retrieved January 18, 2022.
  16. ^ Press, Associated (April 15, 1996). "Miller Out at Least 3 Weeks". The New York Times. Retrieved July 29, 2021.
  17. ^ Press, Associated (April 15, 1996). "Injury to Sideline Pacers' Miller for Three Weeks". Los Angeles Times. Retrieved June 7, 2022.
  18. ^ Press, Associated (May 3, 1996). "NBA PLAYOFFS; Pacers to Head Home for Decisive Game 5". The New York Times. Retrieved October 5, 2022.
  19. ^ "Pacers 83, Hawks 75". United Press International. May 2, 1996. Retrieved October 5, 2022.
  20. ^ Press, Associated (May 6, 1996). "NBA PLAYOFFS; Miller, in Surprise Return, Just Misses Ousting Hawks". The New York Times. Retrieved May 14, 2022.
  21. ^ "Hawks Escape Pacers". The Washington Post. May 6, 1996. Retrieved June 4, 2022.
  22. ^ Press, Associated (June 14, 1996). "PRO BASKETBALL; Nuggets Trade Abdul-Rauf, Acquire Pacers' Jackson". The New York Times. Retrieved July 17, 2022.
  23. ^ "Pacers Trade Jackson, Pierce to Denver". United Press International. June 13, 1996. Retrieved July 26, 2021.
  24. ^ "1995–96 Indiana Pacers Transactions". Basketball-Reference. Retrieved July 3, 2021.

See also