1933 Eastern Suburbs season

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search

Eastern Suburbs (now known as the Sydney Roosters) competed in the 26th New South Wales Rugby League(NSWRL) premiership in 1933.

Details

Ladder

Team Pld W D L PF PA PD Pts
1 Newtown colours.svg Newtown 14 9 0 5 183 125 +58 18
2 Eastern Suburbs colours.svg Eastern Suburbs 14 8 1 5 224 169 +55 17
3 South Sydney colours.svg South Sydney 14 8 1 5 182 177 +5 17
4 St. George colours.svg St. George 14 8 0 6 165 174 -9 16
5 Balmain colours.svg Balmain 14 5 3 5 187 210 -23 13
6 University colours.svg University 14 5 1 8 218 216 +2 11
7 North Sydney colours.svg North Sydney 14 5 1 8 136 188 -52 11
8 Western Suburbs colours.svg Western Suburbs 14 4 1 9 210 246 -36 9

References

External links

Preceded by Season
1933
Succeeded by