1931 Peruvian Primera División

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search
Peruvian Primera División
Season1931
ChampionsAlianza Lima
1930
1932

The 1931 season of the Primera División Peruana was the 16th season of top-flight Peruvian football. It was played by 12 teams. The national champions were Alianza Lima. Federación Universitaria and Ciclista Lima were both deducted 1 point because of walkover defeats. First Division reduced to 8 teams for 1932.

Format

  • From 1931 until 1934 the results of a reserve teams league were added as bonus points.
  • From 1931 until 1942 the points system was W:3, D:2, L:1, walkover:0.

Results

Standings

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Alianza Lima 11 11 0 0 53 4 +49 38.75
2 Sporting Tabaco 11 8 1 2 35 19 +16 34
3 Alianza Frigorífico 11 7 0 4 15 18 −3 33.75
4 Federación Universitaria 11 5 1 5 23 15 +8 28.5
5 Atlético Chalaco 11 6 2 3 27 25 +2 28
6 Tarapacá Ferrocarril 11 4 2 5 20 25 −5 26.5
7 Unión Buenos Aires 11 4 1 6 19 25 −6 25
8 Sportivo Unión 11 4 1 6 18 20 −2 24.75
9 Hidroaviación 11 4 1 6 21 22 −1 24 Liguilla de promoción
10 Circolo Sportivo Italiano 11 4 0 7 12 29 −17 24
11 Lawn Tennis de la Exposición 11 2 0 9 9 24 −15 20.5
12 Ciclista Lima 11 2 1 8 14 40 −26 18.75

ALIANZA LIMA
1931 National Champions - 5th title

Liguilla de promoción

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Circolo Sportivo Italiano 7 4 2 1 0 0 0 21
2 Lawn Tennis de la Exposición 7 4 1 2 0 0 0 20.75
3 Sport Progreso 7 4 2 1 0 0 0 19.5
4 Hidroaviación 7 4 2 1 0 0 0 19.5
5 Ciclista Lima 7 3 2 2 0 0 0 18.25 1932 División Intermedia
6 Juventud Perú 7 3 2 2 0 0 0 18.5
7 Sucre 7 2 1 4 0 0 0 15.25
8 Miguel Grau 7 0 0 7 0 0 0 9.25

External links