13th legislature of the French Fifth Republic

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search

The 13th legislature of the French Fifth Republic was the parliamentary cycle started in June 2007 and lasted until June 2012. It was created after the 2007 legislative election that took place on 10 and 17 June 2007. The parliamentary majority belonged to the conservative Union for a Popular Movement (UMP), and supported the François Fillon government.

Composition

Summary of the 10 and 17 June 2007 French National Assembly elections results
Parties and coalitions First round Second round Total
Votes % Seats Votes % Seats Seats %
Union for a Popular Movement UMP 10,289,737 39.54 98 9,460,710 46.36 215 313 54.25
New Centre NC 616,440 2.37 8 433,057 2.12 14 22 3.81
Miscellaneous Right DVD 641,842 2.47 2 238,588 1.17 7 9 1.56
Movement for France MPF 312,581 1.20 1 1 0.17
Presidential majority (right) 11,860,600 45.58 109 10,132,355 49.65 236 345 59.79
Socialist Party PS 6,436,520 24.73 1 8,624,861 42.27 185 186 32.24
French Communist Party PCF 1,115,663 4.29 0 464,739 2.28 15 15 2.60
Miscellaneous Left DVG 513,407 1.97 0 503,556 2.47 15 15 2.60
Radical Party of the Left PRG 343,565 1.32 0 333,194 1.63 7 7 1.21
The Greens VEC 845,977 3.25 0 90,975 0.45 4 4 0.69
Parliamentary left 9,255,132 35.56 1 10,017,325 49.10 226 227 39.34
UDF-Democratic Movement MoDem 1,981,107 7.61 0 100,115 0.49 3 3 0.52
Miscellaneous DIV 267,760 1.03 0 33,068 0.16 1 1 0.17
Regionalists and separatists REG 133,473 0.51 0 106,484 0.52 1 1 0.17
National Front FN 1,116,136 4.29 0 17,107 0.08 0 0 0.00
Far-left EXG 888,250 3.41 0 0 0.00
Hunting, Fishing, Nature, Traditions CPNT 213,427 0.82 0 0 0.00
Ecologists ECO 208,456 0.80 0 0 0.00
Far-right EXD 102,124 0.39 0 0 0.00
Total 26,026,465 100.00 110 20,406,454 100.00 467 577 100.00
Valid votes 26,026,465 98.13 20,406,454 96.58
Spoilt and null votes 495,357 1.87 722,585 3.42
Votes cast / turnout 26,521,822 60.42 21,129,039 59.98
Abstentions 17,374,011 39.58 14,096,209 40.02
Registered voters 43,895,833 35,225,248
Source: Official Voting Results: Ministry of the Interior Archived 18 July 2009 at the Wayback Machine

13th Assembly by Parliamentary Group

Group Leader Parties Seats Caucusing Total
  UMP Group (Union pour un Mouvement Populaire) Jean-François Copé UMP, DVD 314 6 320
  Socialist, Radical, and Citizen Group (Groupe socialiste, radical, et citoyen) Jean-Marc Ayrault PS, PRG, DVG, MRC 186 18 204
  New Centre-Presidential Majority (Nouveau Centre-Majorité Présidentielle) François Sauvadet NC-PSLE, MAJ, DVD 20 3 23
  Democratic and Republican Left (Gauche démocrate et républicaine) Jean-Claude Sandrier PCF, VEC, DVG, MIM 24 0 24
  Non-Inscrits MoDem, DLR, MPF 6 0 6
Total: 550 27 577

Projection-2ndtour-2007.png