Statewide opinion polling for the 2020 United States presidential election
| |||||||||||||||||||
Leading presidential candidate by state or district, based on opinion polls. This map only represents polling data, it is not a prediction for the election. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
▼
183
33
36
162
44
20
60
| |||||||||||||||||||
|
2020 U.S. presidential election | |
---|---|
Attempts to overturn | |
Democratic Party | |
Republican Party | |
Third parties | |
Related races | |
| |
This is a list of statewide public opinion polls that have been conducted relating to the 2020 United States presidential election. The persons named in the polls are declared candidates or have received media speculation about their possible candidacy.
If multiple versions of polls are provided, the version among likely voters is prioritized, then registered voters, then adults.
Polling aggregation in swing states
The following graph depicts the difference between Joe Biden and Donald Trump in each swing state in the poll aggregators from March 2020 to the election, with the election results for comparison.
Alabama
- Graphical summary
Aggregate polls
Source of poll aggregation |
Dates administered |
Dates updated |
Joe Biden Democratic |
Donald Trump Republican |
Other/ Undecided [a] |
Margin |
---|---|---|---|---|---|---|
270 to Win | September 1 – October 13, 2020 | October 27, 2020 | 38.0% | 58.0% | 4.0% | Trump +20.0 |
FiveThirtyEight | until November 2, 2020 | November 3, 2020 | 37.8% | 57.4% | 4.8% | Trump +19.5 |
Average | 37.9% | 57.7% | 4.4% | Trump +19.8 |
- Polls
Poll source | Date(s) administered |
Sample size[b] |
Margin of error |
Donald Trump Republican |
Joe Biden Democratic |
Jo Jorgensen Libertarian |
Other | Undecided |
---|---|---|---|---|---|---|---|---|
SurveyMonkey/Axios | Oct 20 – Nov 2, 2020 | 1,808 (LV) | ± 3.5% | 62%[c] | 36% | – | – | – |
Swayable Archived November 13, 2020, at the Wayback Machine | Oct 27 – Nov 1, 2020 | 330 (LV) | ± 7.9% | 55% | 38% | 7% | – | – |
Data for Progress | Oct 27 – Nov 1, 2020 | 1,045 (LV) | ± 3% | 58% | 38% | 3% | 1% | 0%[d] |
Auburn University At Montgomery | Oct 23–28, 2020 | 853 (LV) | ± 4.4% | 58% | 39% | – | 3% | – |
SurveyMonkey/Axios | Oct 1–28, 2020 | 3,363 (LV) | – | 61% | 37% | – | – | – |
Swayable | Oct 23–26, 2020 | 266 (LV) | ± 7.8% | 56% | 37% | 7% | – | – |
Moore Information (R)[A] | Oct 11–14, 2020 | 504 (LV) | ± 4.5% | 55% | 38% | – | – | – |
Auburn University at Montgomery Archived November 9, 2020, at the Wayback Machine | Sep 30 – Oct 3, 2020 | 1,072 (RV) | ± 4.0% | 57% | 37% | – | 6% | – |
SurveyMonkey/Axios | Sep 1–30, 2020 | 1,354 (LV) | – | 59% | 39% | – | – | 2% |
SurveyMonkey/Axios | Aug 1–31, 2020 | 1,220 (LV) | – | 65% | 33% | – | – | 2% |
Tyson Group/Consumer Energy Alliance[B] | Aug 17–19, 2020 | 600 (LV) | ± 4% | 48% | 44% | 0% | 0%[e] | 7% |
Morning Consult | Jul 24 – Aug 2, 2020 | 609 (LV) | ± 4.0% | 58% | 36% | – | 2%[f] | 4% |
SurveyMonkey/Axios | Jul 1–31, 2020 | 1,583 (LV) | – | 63% | 35% | – | – | 2% |
Auburn University at Montgomery Archived July 13, 2020, at the Wayback Machine | Jul 2–9, 2020 | 567 (RV) | ± 5.1% | 55% | 41% | – | 4% | 1% |
SurveyMonkey/Axios | Jun 8–30, 2020 | 649 (LV) | – | 63% | 35% | – | – | 2% |
FM3 Research/Doug Jones[C] | May 14–18, 2020 | 601 (LV) | ± 4% | 53% | 39% | – | – | – |
Mason-Dixon | Feb 4–6, 2020 | 625 (RV) | ± 4% | 58% | 38% | – | – | 4% |
WPA Intelligence | Jan 7–9, 2020 | 500 (LV) | – | 59% | 38% | – | – | 3% |
Alaska
- Graphical summary
Aggregate polls
Source of poll aggregation |
Dates administered |
Dates updated |
Joe Biden Democratic |
Donald Trump Republican |
Other/ Undecided [g] |
Margin |
---|---|---|---|---|---|---|
270 to Win | October 6 – November 2, 2020 | November 3, 2020 | 43.8% | 49.4% | 6.8% | Trump +5.6 |
FiveThirtyEight | until November 2, 2020 | November 3, 2020 | 43.6% | 51.2% | 5.2% | Trump +7.7 |
Average | 43.7% | 50.3% | 6.0% | Trump +6.7 |
- Polls
Poll source | Date(s) administered |
Sample size[h] |
Margin of error |
Donald Trump Republican |
Joe Biden Democratic |
Jo Jorgensen Libertarian |
Other | Undecided |
---|---|---|---|---|---|---|---|---|
SurveyMonkey/Axios | Oct 20 – Nov 2, 2020 | 634 (LV) | ± 5% | 54%[i] | 45% | – | – | – |
Gravis Marketing | Oct 26–28, 2020 | 770 (LV) | ± 3.5% | 52% | 43% | – | – | 5% |
SurveyMonkey/Axios | Oct 1–28, 2020 | 1,147 (LV) | – | 54% | 44% | – | – | – |
Public Policy Polling/Protect Our Care[D] | Oct 19–20, 2020 | 800 (V) | ± 3.5% | 50% | 45% | - | – | 5% |
Siena College/NYT Upshot | Oct 9–14, 2020 | 423 (LV) | ± 5.7% | 45% | 39% | 8% | 2%[j] | 6%[k] |
Patinkin Research Strategies | Sep 30 – Oct 4, 2020 | 600 (LV) | ± 4% | 49% | 46% | – | 3%[l] | 2% |
Alaska Survey Research | Sep 26 – Oct 4, 2020 | 696 (LV) | – | 50% | 46% | - | - | 4% |
SurveyMonkey/Axios | Sep 1–30, 2020 | 563 (LV) | – | 53% | 45% | - | - | 2% |
Harstad Strategic Research/Independent Alaska[E] | Sep 20–23, 2020 | 602 (LV) | ± 4% | 47% | 46% | - | - | – |
SurveyMonkey/Axios | Aug 1–31, 2020 | 472 (LV) | – | 57% | 42% | - | - | 1% |
SurveyMonkey/Axios | Jul 1–31, 2020 | 412 (LV) | – | 55% | 43% | - | - | 2% |
Public Policy Polling (D)[F] | Jul 23–24, 2020 | 885 (V) | – | 50% | 44% | - | - | 6% |
Public Policy Polling[m] | Jul 7–8, 2020 | 1,081 (RV) | ± 3.0% | 48% | 45% | - | - | 6% |
Alaska Survey Research | Jun 23 – Jul 7, 2020 | 663 (LV) | ± 3.9% | 49% | 48% | - | - | 4% |
SurveyMonkey/Axios | Jun 8–30, 2020 | 161 (LV) | – | 52% | 46% | - | - | 2% |
Zogby Interactive/JZ Analytics | Jul 22 – Aug 9, 2019 | 321 (LV) | ± 5.5% | 45% | 40% | - | - | 15% |
Arizona
- Graphical summary
Aggregate polls
Source of poll aggregation |
Dates administered |
Dates updated |
Joe Biden Democratic |
Donald Trump Republican |
Other/ Undecided [a] |
Margin |
---|---|---|---|---|---|---|
270 to Win | October 22 – November 2, 2020 | November 3, 2020 | 48.0% | 45.8% | 6.2% | Biden +2.2 |
Real Clear Politics | October 25 – November 1, 2020 | November 3, 2020 | 47.9% | 47.0% | 5.1% | Biden +0.9 |
FiveThirtyEight | until November 2, 2020 | November 3, 2020 | 48.7% | 46.1% | 5.2% | Biden +2.6 |
Average | 48.2% | 46.3% | 5.5% | Biden +1.9 |
2020 polls
Poll source | Date(s) administered |
Sample size[n] |
Margin of error |
Donald Trump Republican |
Joe Biden Democratic |
Jo Jorgensen Libertarian |
Howie Hawkins Green |
Other | Undecided |
---|---|---|---|---|---|---|---|---|---|
Ipsos/Reuters | Oct 27 – Nov 2 | 610 (LV) | ± 4.5% | 47%[o] | 50% | 1% | 0% | 2%[p] | – |
47%[q] | 49% | - | - | 2%[r] | 1% | ||||
48%[s] | 50% | - | - | 2%[t] | – | ||||
SurveyMonkey/Axios | Oct 20 – Nov 2 | 4,278 (LV) | ± 2.5% | 46%[u] | 52% | - | - | – | – |
Change Research/CNBC | Oct 29 – Nov 1 | 409 (LV) | ± 4.9% | 47% | 50% | 2% | - | – | 1% |
Marist College/NBC | Oct 29 – Nov 1 | 717 (LV) | ± 4.5% | 48% | 48% | - | - | 3% | 1% |
Swayable Archived November 13, 2020, at the Wayback Machine | Oct 27 – Nov 1 | 360 (LV) | ± 7.1% | 46% | 51% | 4% | - | – | – |
Data for Progress | Oct 27 – Nov 1 | 1,195 (LV) | ± 2.8% | 47% | 50% | 2% | 1% | 0%[v] | – |
AtlasIntel | Oct 30–31 | 641 (LV) | ± 4% | 50.4% | 48.1% | - | - | 1.5%[w] | – |
Emerson College | Oct 29–31 | 732 (LV) | ± 3.6% | 46% | 48% | - | - | 6%[x] | – |
Morning Consult | Oct 22–31 | 1,059 (LV) | ± 3% | 46% | 48% | - | - | – | – |
Data Orbital | Oct 28–30 | 550 (LV) | ± 4.2% | 45.3% | 45.9% | 3% | - | 6%[y] | 5% |
Siena College/NYT Upshot | Oct 26–30 | 1,253 (LV) | ± 3% | 43% | 49% | 3% | - | 1%[z] | 5%[aa] |
Grand Canyon Battleground Poll | Oct 25–30 | 910 (LV) | ± 3.1% | 48% | 45% | 3% | - | 4% | |
CNN/SSRS | Oct 23–30 | 892 (LV) | ± 4.0% | 46% | 50% | 3% | - | 1%[ab] | 1% |
Pulse Opinion Research/Rasmussen Reports | Oct 27–29 | 800 (LV) | ± 3.5% | 49% | 45% | - | - | 3%[ac] | – |
Redfield & Wilton Strategies | Oct 26–29 | 889 (LV) | – | 46% | 50% | 2% | 0% | 1% | 2% |
Gravis Marketing | Oct 26–28 | 704 (LV) | ± 3.7% | 44% | 48% | - | - | – | 8% |
Trafalgar Group | Oct 25–28 | 1,002 (LV) | ± 3% | 49% | 46.5% | 2.1% | - | 1.7%[ad] | 0.7% |
SurveyMonkey/Axios | Oct 1–28 | 5,687 (LV) | – | 46% | 52% | - | - | – | – |
Ipsos/Reuters | Oct 21–27 | 714 (LV) | ± 4.2% | 47%[o] | 47% | 2% | 0% | 3%[ae] | – |
46%[q] | 48% | - | - | 3%[af] | 2% | ||||
Swayable | Oct 23–26 | 304 (LV) | ± 7.2% | 44% | 52% | 3% | - | – | – |
Justice Collaborative Project[G] | Oct 22–25 | 874 (LV) | ± 3.1% | 43% | 49% | - | - | – | 5% |
OH Predictive Insights | Oct 22–25 | 716 (LV) | ± 3.7% | 46% | 49% | 3% | - | 1%[ag] | 1% |
Univision/University of Houston/Latino Decisions/North Star Opinion Research |
Oct 17–25 | 725 (RV) | ± 3.6% | 45% | 50% | - | - | 2%[ah] | 3% |
Patinkin Research Strategies/Arizona Research Consortium (D) | Oct 21–24 | 729 (LV) | ± 3.6% | 45% | 52% | - | - | 2% | 1% |
Y2 Analytics/Salt Lake Tribune | Oct 15–24 | 700 (LV) | ± 3.7% | 47% | 50% | - | - | – | – |
Susquehanna Polling & Research Inc./Center for American Greatness[H] | Oct 19–22 | 504 (LV) | ± 4.4% | 46%[ai] | 46% | 4% | - | 2%[aj] | 1% |
Ipsos/Reuters | Oct 14–21 | 658 (LV) | ± 4.4% | 46%[o] | 50% | 1% | - | 2%[ak] | – |
46%[q] | 49% | - | - | 3%[af] | 2% | ||||
Morning Consult | Oct 11–20 | 1,066 (LV) | ± 3% | 48% | 47% | - | - | – | – |
Pulse Opinion Research/Rasmussen Reports | Oct 18–19 | 800 (LV) | ± 3.5% | 46% | 48% | - | - | 3%[ac] | 3% |
Change Research/CNBC | Oct 16–19 | 232 (LV)[al] | – | 45% | 51% | - | - | – | – |
RMG Research/PoliticalIQ | Oct 14–19 | 800 (LV) | ± 3.5% | 46%[o] | 47% | - | - | 3%[ac] | 5% |
44%[am] | 49% | - | - | 3%[ac] | 5% | ||||
47%[an] | 45% | - | - | 3%[ac] | 5% | ||||
Data Orbital | Oct 16–18 | 550 (LV) | ± 4.2% | 42% | 47% | 3% | - | 5%[ao] | 2% |
YouGov/CBS | Oct 13–16 | 1,074 (LV) | ± 4.1% | 45% | 49% | - | - | 3%[ap] | 3% |
Ipsos/Reuters | Oct 7–14 | 667 (LV) | ± 4.3% | 47%[o] | 49% | 1% | 0% | 2%[aq] | – |
46%[q] | 50% | - | - | 2%[r] | 3% | ||||
Monmouth University | Oct 11–13 | 502 (RV) | ± 4.4% | 44% | 50% | 2% | - | 1%[ar] | 4% |
502 (LV) | 44%[as] | 51% | - | - | 2% | – | |||
47%[at] | 49% | - | - | 1% | – | ||||
Redfield & Wilton Strategies | Oct 10–13 | 750 (LV) | – | 45%[al] | 48% | 1% | 0% | – | – |
Morning Consult | Oct 2–11 | 1,144 (LV) | ± 2.9% | 46% | 49% | - | - | – | – |
Redfield & Wilton Strategies | Oct 9–10 | 720 (LV) | – | 46%[al] | 48% | 1% | 0% | – | – |
Trafalgar Group | Oct 6–8 | 1,087 (LV) | ± 2.9% | 48% | 44% | 2% | - | 2%[ah] | 5% |
OH Predictive Insights | Oct 4–8 | 608 (LV) | ± 4.0% | 45%[o] | 49% | 4% | - | 0%[au] | 3% |
47%[av] | 50% | - | - | 0%[au] | 3% | ||||
Redfield and Wilton Strategies | Oct 4–7 | 727 (LV) | ± 3.6% | 43% | 49% | 1% | 1% | 1%[aw] | 6% |
Ipsos/Reuters | Sep 29 – Oct 7 | 633 (LV) | ± 4.3% | 46% | 48% | - | - | 2%[r] | 4% |
Latino Decisions/Democrats for Education Reform[I] | Sep 28 – Oct 6 | 600 (LV) | ± 4% | 45% | 48% | - | - | – | 5% |
Basswood Research/American Action Forum[J] | Oct 3–5 | 800 (LV) | ± 3.5% | 48% | 48% | 2% | - | – | 3% |
Data Orbital | Oct 3–5 | 550 (LV) | ± 4.2% | 43% | 48% | 3% | - | 3%[ax] | 4% |
HighGround Inc. [1] | Sep 28 – Oct 5 | 400 (LV) | ± 4.9% | 45% | 46% | - | - | 4%[ay] | 5% |
Change Research/CNBC | Oct 2–4 | 296 (LV) | – | 45% | 51% | - | - | – | – |
Siena College/NYT Upshot | Oct 1–3 | 655 (LV) | ± 4.2% | 41% | 49% | 3% | – | 1%[z] | 6%[aa] |
Patinkin Research Strategies/Arizona Research Consortium (D) | Oct 1–3 | 604 (LV) | ± 3.8% | 46% | 50% | - | - | 3% | 1% |
Targoz Market Research/PollSmart | Sep 23 – Oct 2 | 1,045 (LV) | ± 3.0% | 46% | 45% | - | - | 10% | – |
Suffolk University | Sep 26–30 | 500 (LV) | ± 4.4% | 46% | 50% | 1% | - | 1%[ag] | 2% |
SurveyMonkey/Axios | Sep 1–30 | 7,100 (LV) | – | 47% | 51% | - | - | – | 2% |
Strategies 360/Smart and Safe Arizona[K] | Sep 24–29 | 800 (LV) | ± 3.5% | 45% | 49% | - | - | 2%[az] | 4% |
Susquehanna Polling & Research Inc/Center for American Greatness[H] | Sep 25–28 | 500 (LV) | ± 4.3% | 47% | 47% | - | - | – | – |
Data for Progress (D) | Sep 23–28 | 808 (LV) | ± 3.4% | 45%[o] | 49% | 1% | 0% | – | 4% |
46%[av] | 50% | - | - | – | 4% | ||||
Redfield & Wilton Strategies | Sep 23–26 | 871 (LV) | ± 3.3% | 44% | 47% | 1% | 1% | 1%[aw] | 6% |
Data For Progress[L] | Sep 15–22 | 481 (LV) | ± 4.4% | 46% | 45% | - | - | – | 10% |
Change Research/CNBC | Sep 18–20 | 262 (LV) | – | 43% | 49% | - | - | – | – |
ABC/Washington Post | Sep 15–20 | 579 (LV) | ± 4.5% | 49% | 48% | - | - | 2%[ba] | 1% |
Hart Research Associates/Human Rights Campaign[M] | Sep 17–19 | 400 (LV) | ± 4.9% | 42% | 53% | - | - | – | – |
Data Orbital | Sep 14–17 | 550 (LV) | – | 47% | 49% | - | - | – | – |
Ipsos/Reuters | Sep 11–17 | 565 (LV) | ± 4.7% | 46% | 47% | - | - | 2%[r] | 5% |
Redfield & Wilton Strategies | Sep 12–16 | 855 (LV) | ± 3.4% | 42% | 47% | 1% | 0% | 1%[aw] | 8% |
Monmouth University | Sep 11–15 | 420 (RV) | ± 4.8% | 44% | 48% | 4% | - | 1%[bb] | 3% |
420 (LV) | 46%[bc] | 48% | - | - | 3% | 3% | |||
47%[bd] | 47% | - | - | 3% | 3% | ||||
Siena College/NYT Upshot | Sep 10–15 | 653 (LV) | ± 4.1% | 40% | 49% | 4% | - | 1%[z] | 6%[aa] |
Patinkin Research Strategies/Arizona Research Consortium (D) | Sep 10–13 | 679 (LV) | ± 3.8% | 46% | 49% | - | - | 4% | 2% |
Kaiser Family Foundation/Cook Political Report | Aug 29 – Sep 13 | 1,298 (RV) | ± 3% | 40% | 45% | - | - | 4%[be] | 11% |
Gravis Marketing | Sep 10–11 | 684 (LV) | ± 3.8% | 48% | 50% | - | - | – | 2% |
YouGov/CBS | Sep 9–11 | 1,106 (LV) | ± 3.9% | 44% | 47% | - | - | 3%[ap] | 6% |
OH Predictive Insights | Sep 8–10 | 600 (LV) | ± 4% | 42% | 52% | - | - | – | 5% |
Benenson Strategy Group/GS Strategy Group/AARP | Aug 28 – Sep 8 | 1,600 (LV) | ± 2.5% | 47% | 48% | - | - | 1%[bf] | 4% |
Morning Consult | Aug 29 – Sep 7 | 901 (LV) | ± (2–4%) | 46%[bg] | 49% | - | - | – | – |
Change Research/CNBC | Sep 4–6 | 470 (LV) | – | 45% | 49% | - | - | 6%[bh] | – |
Redfield & Wilton Strategies | Aug 30 – Sep 4 | 830 (LV) | ± 3.4% | 43% | 48% | 0% | 1% | 0%[bi] | 6% |
FOX News | Aug 29 – Sep 1 | 772 (LV) | ± 3.5% | 40% | 49% | 3% | - | 1%[bj] | 6% |
858 (RV) | ± 3.0% | 39% | 49% | 3% | - | 3%[bk] | 6% | ||
Basswood Research/American Action Forum[J] | Aug 29–31, 2020 | 800 (LV) | ± 3.5% | 48%[o] | 47% | 1%[bl] | 2% | – | 2% |
49%[av] | 48% | - | - | – | 3% | ||||
SurveyMonkey/Axios | Aug 1–31 | 6,456 (LV) | – | 52% | 47% | - | - | – | 2% |
Morning Consult | Aug 21–30 | 943 (LV) | ± 3.0% | 42% | 52% | - | - | – | – |
Change Research/CNBC | Aug 21–23 | 344 (LV) | – | 47% | 49% | - | - | – | – |
Redfield and Wilton Strategies | Aug 16–18 | 856 (LV) | ± 3.4% | 38% | 47% | 1% | 1% | 3%[bm] | 10% |
Morning Consult | Aug 7–16 | 947 (LV) | ± (2–4%) | 47% | 45% | - | - | – | – |
Emerson College | Aug 8–10 | 661 (LV) | ± 3.8% | 47%[ai] | 53% | - | - | – | – |
Change Research/CNBC | Aug 7–9 | 428 (LV) | – | 44% | 45% | - | - | – | – |
Trafalgar Group | Aug 5–8 | 1,013 (LV) | ± 2.9% | 46% | 45% | 3% | - | 1%[bn] | 4% |
OH Predictive Insights | Aug 3–4 | 603 (LV) | ± 4.0% | 45% | 49% | - | - | – | – |
OnMessage Inc./Heritage Action[N] | Aug 2–4 | 400 (LV) | ± 4.9% | 51% | 48% | - | - | – | 2% |
Data for Progress | Jul 24 – Aug 2 | 1,215 (LV) | – | 43%[o] | 45% | 2% | 1% | – | 10% |
44%[av] | 47% | - | - | – | 8% | ||||
SurveyMonkey/Axios | Jul 1–31 | 4,995 (LV) | – | 51% | 47% | - | - | – | 2% |
Change Research/CNBC [2] | Jul 24–26 | 365 (LV) | – | 45% | 47% | - | - | – | – |
Morning Consult | Jul 17–26 | 908 (LV) | ± 3.3% | 42%[bg] | 49% | - | - | – | – |
Morning Consult | Jul 16–25 | – (LV)[bo] | – | 43% | 49% | - | - | – | – |
CNN/SSRS | Jul 18–24 | 873 (RV) | ± 3.8% | 45% | 49% | - | - | 4%[bp] | 2% |
Redfield & Wilton Strategies | Jul 19–23 | 858 (LV) | – | 38% | 46% | 2% | 1% | 3%[bm] | 11% |
NBC News/Marist College | Jul 14–22 | 826 (RV) | ± 4.1% | 45% | 50% | - | - | 1% | 3% |
Public Policy Polling/AFSCME[F] | Jul 17–18 | 960 (RV) | – | 45% | 49% | - | - | – | 6% |
Spry Strategies/American Principles Project[O] | Jul 11–16 | 700 (LV) | ± 3.7% | 45% | 49% | - | - | – | 6% |
Morning Consult | Jul 6–15 | – (LV)[bo] | – | 45% | 47% | - | - | – | – |
Change Research/CNBC | Jul 10–12 | 345 (LV) | – | 45% | 51% | - | - | – | – |
YouGov/CBS | Jul 7–10 | 1,087 (LV) | ± 3.8% | 46% | 46% | - | - | 4%[bq] | 4% |
OH Predictive Insights | Jul 6–7 | 600 (LV) | ± 4.0% | 44% | 49% | - | - | 0%[au] | 7% |
Morning Consult | Jun 26 – Jul 5 | – (LV)[bo] | – | 42% | 48% | - | - | – | – |
SurveyMonkey/Axios | Jun 8–30 | 2,365 (LV) | – | 52% | 46% | - | - | – | 2% |
Data Orbital | Jun 27–29 | 600 (LV) | ± 4.0% | 45% | 47% | - | - | 3.3%[br] | 4.2% |
Morning Consult | Jun 16–25 | – (LV)[bo] | – | 43% | 47% | - | - | – | – |
Change Research/CNBC | Jun 26–28 | 311 (LV)[al] | – | 44% | 51% | - | - | – | – |
Gravis Marketing/OANN | Jun 27 | 527 (LV) | ± 4.3% | 49% | 45% | - | - | – | 7% |
Redfield & Wilton Strategies | Jun 14–17 | 865 (LV) | ± 3.3% | 39% | 43% | 2% | 1% | 2%[bs] | 13% |
Siena College/NYT Upshot | Jun 8–16 | 650 (RV) | ± 4.3% | 41% | 48% | - | - | 4%[bt] | 8% |
Civiqs/Daily Kos | Jun 13–15 | 1,368 (RV) | ± 2.9% | 45% | 49% | - | - | 5%[bu] | 1% |
Morning Consult | Jun 6–15 | – (LV)[bo] | – | 44% | 47% | - | - | – | – |
Change Research/CNBC | Jun 12–14 | 201 (LV)[al] | – | 44% | 45% | - | - | 5%[bv] | – |
Morning Consult | May 27 – Jun 5 | – (LV)[bo] | – | 47% | 45% | - | - | – | – |
FOX News | May 30 – Jun 2 | 1,002 (RV) | ± 3% | 42% | 46% | - | - | 6%[bw] | 5% |
Change Research/CNBC | May 29–31 | 329 (LV)[al] | – | 45% | 44% | - | - | 9% | 2% |
Morning Consult | May 17–26 | 784 (LV) | – | 47%[bg] | 45% | - | - | – | – |
Morning Consult | May 16–25 | – (LV)[bo] | – | 46% | 46% | - | - | – | – |
HighGround Inc. | May 18–22 | 400 (LV) | ± 4.9% | 45% | 47% | - | - | 4%[bx] | 4%[aa] |
Redfield & Wilton Strategies | May 10–14 | 946 (LV) | ± 3.2% | 41% | 45% | - | - | 3%[by] | 10% |
OH Predictive Insights | May 9–11 | 600 (LV) | ± 4% | 43% | 50% | - | - | 1%[ag] | 6% |
Morning Consult | May 6–15 | – (LV)[bo] | – | 47% | 45% | - | - | – | – |
GBAO Strategies/PLUS Paid Family Leave | Apr 13–16 | 500 (LV) | – | 46% | 47% | - | - | 2% | 5% |
OH Predictive Insights | Apr 7–8 | 600 (LV) | ± 4.0% | 43% | 52% | - | - | – | – |
NBC News/Wall Street Journal/Marist College | Mar 10–15 | 2,523 (RV) | ± 2.7% | 46% | 47% | - | - | 1% | 5% |
Monmouth University | Mar 11–14 | 847 (RV) | ± 3.4% | 43% | 46% | - | - | 2% | 6% |
Univision | Mar 6–11 | 1,036 (RV) | ± 3.0% | 42% | 50% | - | - | – | 8% |
OH Predictive Insights | Mar 3–4 | 600 (LV) | ± 4.0% | 43% | 49% | - | - | – | 8% |
Public Policy Polling | Mar 2–3 | 666 (V) | – | 46% | 47% | - | - | – | 6% |
Climate Nexus | Feb 11–15 | 539 (RV) | ± 4.3% | 46% | 42% | - | - | – | 13% |
Fabrizio, Lee & Associates/Team McSally/Politico[P] | Jan 22–24 | 1,000 (LV) | ± 3.1% | 50% | 45% | - | - | – | 6% |
Public Policy Polling | Jan 2–4 | 760 (V) | – | 46% | 46% | - | - | – | 8% |
2019 polls
Poll source | Date(s) administered |
Sample size[n] |
Margin of error |
Donald Trump Republican |
Joe Biden Democratic |
Other | Undecided |
---|---|---|---|---|---|---|---|
OH Predictive Insights | Dec 3–4 | 628 (LV) | ± 3.9% | 46% | 44% | 0%[au] | 10% |
Emerson College | Oct 25–28 | 901 (RV) | ± 3.2% | 50% | 50% | – | – |
Siena College/NYT Upshot | Oct 13–23 | 652 (LV) | ± 4.4% | 46% | 49% | – | – |
Bendixen & Amandi International | Sep 9–12 | 520 (RV) | ± 4.3% | 43% | 42% | 12% | 3% |
OH Predictive Insights | Aug 13–14 | 600 (LV) | ± 4.0% | 43% | 45% | – | 12% |
Fabrizio Ward LLC | Jul 29–31 | 600 (LV) | ± 4.0% | 50% | 45% | – | 4% |
OH Predictive Insights | May 1–2 | 600 (LV) | ± 4.0% | 44% | 49% | – | 7% |
OH Predictive Insights | Feb 12–13 | 600 (LV) | ± 4.0% | 46% | 46% | – | 7% |
Arkansas
Graphical summary
Aggregate polls
Source of poll aggregation |
Dates administered |
Dates updated |
Joe Biden Democratic |
Donald Trump Republican |
Other/ Undecided [a] |
Margin |
---|---|---|---|---|---|---|
270 to Win | October 17–28, 2020 | November 3, 2020 | 35.0% | 60.3% | 4.7% | Trump +25.3 |
FiveThirtyEight | until November 2, 2020 | November 3, 2020 | 36.2% | 58.9% | 4.9% | Trump +22.8 |
Average | 35.6% | 59.6% | 4.8% | Trump +24.0 |
Polls
Poll source | Date(s) administered |
Sample size[bz] |
Margin of error |
Donald Trump Republican |
Joe Biden Democratic |
Jo Jorgensen Libertarian |
Howie Hawkins Green |
Other | Undecided |
---|---|---|---|---|---|---|---|---|---|
SurveyMonkey/Axios | Oct 20 – Nov 2, 2020 | 1,309 (LV) | ± 4% | 61%[ca] | 38% | - | - | – | – |
SurveyMonkey/Axios | Oct 1–28, 2020 | 2,239 (LV) | – | 60% | 38% | - | - | – | – |
University of Arkansas | Oct 9–21, 2020 | 591 (LV) | ± 3.9% | 65% | 32% | - | - | 3% | – |
Hendrix College/Talk Business & Politics | Oct 11–13, 2020 | 647 (LV) | ± 4.9% | 58% | 34% | 2% | 1% | 2%[cb] | 4% |
SurveyMonkey/Axios | Sep 1–30, 2020 | 771 (LV) | – | 62% | 38% | - | - | – | 1% |
SurveyMonkey/Axios | Aug 1–31, 2020 | 689 (LV) | – | 67% | 32% | - | - | – | 1% |
SurveyMonkey/Axios | Jul 1–31, 2020 | 747 (LV) | – | 66% | 32% | - | - | – | 2% |
SurveyMonkey/Axios | Jun 8–30, 2020 | 354 (LV) | – | 59% | 38% | - | - | – | 2% |
Hendrix College/Talk Business & Politics | Jun 9–10, 2020 | 869 (LV) | ± 3.3% | 47% | 45% | - | - | 5%[cc] | 3% |
California
- Graphical summary
Aggregate polls
Source of poll aggregation |
Dates administered |
Dates updated |
Joe Biden Democratic |
Donald Trump Republican |
Other/ Undecided [a] |
Margin |
---|---|---|---|---|---|---|
270 to Win | October 17–27, 2020 | November 3, 2020 | 61.7% | 32.3% | 6.0% | Biden +29.4 |
Real Clear Politics | September 26 – October 21, 2020 | October 27, 2020 | 60.7% | 31.0% | 8.3% | Biden +29.7 |
FiveThirtyEight | until November 2, 2020 | November 3, 2020 | 61.6% | 32.4% | 6.0% | Biden +29.2 |
Average | 61.3% | 31.9% | 6.8% | Biden +29.4 |
Polls
Poll source | Date(s) administered |
Sample size[cd] |
Margin of error |
Donald Trump Republican |
Joe Biden Democratic |
Jo Jorgensen Libertarian |
Howie Hawkins Green |
Other | Undecided |
---|---|---|---|---|---|---|---|---|---|
SurveyMonkey/Axios | Oct 20 – Nov 2, 2021 | 12,370 (LV) | ± 1.5% | 36%[ce] | 62% | – | – | – | – |
David Binder Research | Oct 28 – Nov 1, 2020 | 800 (LV) | – | 31% | 62% | – | – | 3% | 4% |
USC Schwarzenegger Institute | Oct 27–31, 2020 | 1,155 (RV) | ± 3% | 28% | 65% | – | – | 4%[cf] | 2% |
SurveyMonkey/Tableau | Sep 30 – Oct 28, 2020 | 22,450 (LV) | – | 37%[ce] | 61% | – | – | – | – |
Swayable | Oct 23–26, 2020 | 635 (LV) | ± 5.2% | 35% | 62% | 2% | 1% | – | – |
