1953 Soviet Top League

From Justapedia, unleashing the power of collective wisdom
(Redirected from Soviet Top League 1953)
Jump to navigation Jump to search

11 teams took part in the league with FC Spartak Moscow winning the championship.

League standings

Pos Team Pld W D L GF GA GD Pts Qualification
1 Russian Soviet Federative Socialist Republic Spartak Moscow (C) 20 11 7 2 47 15 +32 29 League champions
2 Georgian Soviet Socialist Republic Dynamo Tbilisi 20 11 5 4 39 24 +15 27
3 Russian Soviet Federative Socialist Republic Torpedo Moscow 20 11 3 6 34 34 0 25
4 Russian Soviet Federative Socialist Republic Dynamo Moscow 20 8 7 5 34 19 +15 23
5 Russian Soviet Federative Socialist Republic Zenit Leningrad 20 11 1 8 25 21 +4 23
6 Russian Soviet Federative Socialist Republic Lokomotiv Moscow 20 6 6 8 21 28 −7 18
7 Russian Soviet Federative Socialist Republic Krylia Sovetov Kuybyshev 20 6 5 9 22 25 −3 17
8 Ukrainian Soviet Socialist Republic Dynamo Kiev 20 6 5 9 22 26 −4 17
9 Ukrainian Soviet Socialist Republic Lokomotiv Kharkov 20 6 4 10 19 34 −15 16
10 Russian Soviet Federative Socialist Republic Dynamo Leningrad (R) 20 5 4 11 20 33 −13 14 Relegation to Class B
11 Lithuanian Soviet Socialist Republic Spartak Vilnius (R) 20 2 7 11 10 33 −23 11
Source: rsssf.com
(C) Champion; (R) Relegated

Results

Home \ Away DYK DLE DYN DTB KRY LKH LOK SPA SVL TOR ZEN
Dynamo Kiev 3–3 1–0 0–1 0–1 3–0 0–1 0–2 1–1 3–1 1–0
Dynamo Leningrad 1–1 1–3 0–0 0–1 2–1 0–0 1–3 1–0 1–2 0–1
Dynamo Moscow 2–0 2–0 2–2 1–1 0–0 3–1 2–2 0–0 0–1 2–0
Dynamo Tbilisi 3–0 5–0 3–2 2–1 2–0 3–0 0–0 2–1 4–0 3–1
Krylia Sovetov Kuybyshev 0–1 1–3 1–0 1–2 5–0 2–0 0–0 3–0 0–2 1–2
Lokomotiv Kharkov 1–1 2–0 0–2 1–1 5–2 1–0 1–0 2–0 0–0 0–2
Lokomotiv Moscow 1–2 2–1 0–3 4–2 1–1 4–1 3–3 2–0 1–0 0–4
Spartak Moscow 3–1 2–0 1–1 4–1 1–0 3–0 1–1 7–0 7–1 3–0
Spartak Vilnius 0–0 1–3 1–1 1–1 0–0 0–2 0–0 1–4 3–1 1–0
Torpedo Moscow 3–2 2–1 3–8 4–1 5–1 2–0 0–0 1–1 2–0 2–1
Zenit Leningrad 2–1 1–2 1–0 2–1 0–0 5–2 1–0 1–0 1–0 0–2
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top scorers

14 goals
9 goals
8 goals
7 goals

References