Vietnam men's national volleyball team

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search
Vietnam
Flag of Vietnam.svg
AssociationVolleyball Federation of Vietnam
ConfederationAVC
Head coachPhung Cong Hung
FIVB ranking104 (as of 27 July 2022)
Uniforms
Home
Away
http://www.vfv.org.vn/

The Vietnam men's national volleyball team (Vietnamese: Đội tuyển bóng chuyền nam quốc gia Việt Nam) is the volleyball national team of Vietnam, representing Vietnam in international volleyball competitions and friendly matches.

Results

World Championship

  • Poland 2014 — Did not qualify
  • Italy Bulgaria 2018 — Did not qualify

Asian Games

Asian Championship

  • Thailand 2005 — 12th place
  • Indonesia 2007 — 15th place
  • Philippines 2009 — 12th place
  • Indonesia 2017 — 10th place

Asian Cup

Southeast Asian Games

  • Philippines 2005 Bronze medal
  • Thailand 2007 Silver medal
  • Laos 2009 — 4th place
  • Indonesia 2011 Bronze medal
  • Myanmar 2013 Bronze medal
  • Singapore 2015 Silver medal
  • Malaysia 2017 Bronze medal
  • Philippines 2019 — 5th place
  • Vietnam 2021 Silver medal

Lien Viet Post Bank Volleyball Cup

Current squad

The following is the Vietnam roster in the men's volleyball tournament of the 2018 Asian Games.[1]

Head coach: Phùng Công Hưng

No. Name Date of birth Height Weight Spike Block Club
1 Huỳnh Trung Trực (L) 26 July 1990 1.76 m (5 ft 9 in) 70 kg (150 lb) 318 cm (125 in) 305 cm (120 in) Vietnam Sanest Khánh Hòa
2 Nguyễn Xuân Thành (L) 14 July 1983 1.70 m (5 ft 7 in) 70 kg (150 lb) 310 cm (120 in) 300 cm (120 in) Vietnam Tràng An Ninh Bình
3 Giang Văn Đức 26 December 1987 1.88 m (6 ft 2 in) 75 kg (165 lb) 335 cm (132 in) 325 cm (128 in) Vietnam Tràng An Ninh Bình
6 Nguyễn Thanh Hải 2 September 1994 1.91 m (6 ft 3 in) 82 kg (181 lb) 335 cm (132 in) 320 cm (130 in) Vietnam TP. Hồ Chí Minh
9 Phạm Thái Hưng (retired in 2019) 24 December 1990 1.98 m (6 ft 6 in) 80 kg (180 lb) 355 cm (140 in) 320 cm (130 in) Vietnam Thể Công
10 Đinh Văn Tú 20 October 1993 1.83 m (6 ft 0 in) 82 kg (181 lb) 310 cm (120 in) 320 cm (130 in) Vietnam TP. Hồ Chí Minh
11 Nguyễn Vũ Hoàng 12 May 1992 1.90 m (6 ft 3 in) 74 kg (163 lb) 330 cm (130 in) 325 cm (128 in) Vietnam Thể Công
12 Lê Thành Hạc 21 August 1991 1.85 m (6 ft 1 in) 82 kg (181 lb) 330 cm (130 in) 320 cm (130 in) Vietnam Trà Vinh
13 Nguyễn Thanh Tùng 3 February 1993 1.87 m (6 ft 2 in) 75 kg (165 lb) 330 cm (130 in) 327 cm (129 in) Vietnam Tràng An Ninh Bình
14 Từ Thanh Thuận 15 July 1992 1.92 m (6 ft 4 in) 82 kg (181 lb) 352 cm (139 in) 330 cm (130 in) Vietnam Sanest Khánh Hòa
15 Quản Trọng Nghĩa 25 March 1997 1.90 m (6 ft 3 in) 85 kg (187 lb) 340 cm (130 in) 330 cm (130 in) Vietnam Cảnh Sát Cơ Động
17 Hoàng Văn Phương (C) 26 July 1989 1.90 m (6 ft 3 in) 85 kg (187 lb) 340 cm (130 in) 320 cm (130 in) Vietnam Thể Công

See also

External links

References

  1. ^ Theo, Trung Thu (12 August 2018). "Thông tin đội tuyển bóng chuyền nam Việt Nam tham dự ASIAD 2018" (in Vietnamese). Thể thao. Retrieved 6 September 2018.