Nationwide opinion polling for the 2020 United States presidential election
2020 U.S. presidential election | |
---|---|
Attempts to overturn | |
Democratic Party | |
Republican Party | |
Third parties | |
Related races | |
| |
This is a list of nationwide public opinion polls that were conducted relating to the general election for the 2020 United States presidential election. If multiple versions of polls are provided, the version among likely voters (LV) is prioritized, then registered voters (RV), then adults (A). Polling in the 2020 election was considerably less accurate than in the 2016 election, and possibly more inaccurate than in any election since 1996.[1]
Polling aggregation
Two-way
The following graph depicts the standing of each candidate in the poll aggregators from September 2019 to November 2020. Former Vice President Joe Biden, the Democratic nominee, had an average polling lead of 7.9 percentage points over incumbent President Donald Trump, the Republican nominee. Biden would win the national popular vote by 4.4 percentage points.
Active candidates |
Joe Biden (Democratic) |
Donald Trump (Republican) |
Others/Undecided |
Donald Trump vs. Joe Biden | ||||||
---|---|---|---|---|---|---|
Source of poll aggregation | Dates administered | Dates updated | Joe Biden | Donald Trump | Other/Undecided[a] | Margin |
270 to Win | Oct 28 – Nov 2, 2020 | Nov 2, 2020 | 51.1% | 43.1% | 5.8% | Biden +8.0 |
RealClear Politics | Oct 25 – Nov 2, 2020 | Nov 2, 2020 | 51.2% | 44.0% | 4.8% | Biden +7.2 |
FiveThirtyEight | until Nov 2, 2020 | Nov 2, 2020 | 51.8% | 43.4% | 4.8% | Biden +8.4 |
Average | 51.4% | 43.5% | 5.1% | Biden +7.9 |
Four-way
Calculated averages are not comparable to those for the Biden vs. Trump polls. As polling with third parties has been very limited, the polls included in the average are often different.
Donald Trump vs. Joe Biden vs. Jo Jorgensen vs. Howie Hawkins | ||||||||
---|---|---|---|---|---|---|---|---|
Source of poll aggregation |
Dates administered |
Dates updated |
Joe Biden |
Donald Trump |
Jo Jorgensen |
Howie Hawkins |
Other/ Undecided[a] |
Margin |
270 to Win | Oct 23 – Nov 2, 2020 | Nov 2, 2020 | 50.6% | 43.2% | 1.2% | 1.0% | 4.0% | Biden +7.4 |
RealClear Politics | Oct 15 – Nov 2, 2020 | Nov 2, 2020 | 50.6% | 43.2% | 1.8% | 0.8% | 3.6% | Biden +7.4 |
National poll results
October 1 – November 3, 2020
Poll source | Date | Sample size[b] |
Margin of error |
Donald Trump Republican |
Joe Biden Democratic |
Jo Jorgensen Libertarian |
Howie Hawkins Green |
Other | Abstention | Undecided | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|
Ipsos/Reuters | Oct 31 – Nov 2 | 914 (LV) | ± 3.7% | 45% | 52% | – | – | 3%[c] | – | – | 7% |
YouGov/Economist | Oct 31 – Nov 2 | 1,363 (LV) | – | 43% | 53% | – | – | 2% | 0% | 2% | 10% |
Research Co. | Oct 31 – Nov 2 | 1,025 (LV) | ± 3.0% | 42% | 50% | 1% | 1% | 1% | – | 5% | 8% |
IBD/TIPP | Oct 29 – Nov 2 | 1,212 (LV) | ± 3.2% | 46%[d][e] | 50% | 2% | 1% | 1% | – | – | 4% |
46%[f] | 51% | – | – | – | – | – | 5% | ||||
USC Dornsife | Oct 20 – Nov 2 | 5,423 (LV) | – | 42%[d] | 54% | –[g] | –[g] | –[g] | –[g] | – | 12% |
43%[h] | 54% | – | – | –[g] | – | – | 11% | ||||
Swayable | Nov 1 | 5,174 (LV) | ± 1.7% | 46% | 52% | 2% | 0% | – | – | – | 6% |
John Zogby Strategies/EMI Research | Nov 1 | 1,008 (LV) | ± 3.2% | 43%[d] | 48% | 4% | 2% | 2% | – | 2% | 5% |
45%[f] | 52% | – | – | – | – | 3% | 7% | ||||
Redfield & Wilton Strategies | Oct 30 – Nov 1 | 8,765 (LV) | – | 41% | 53% | 1% | 1% | – | – | – | 12% |
SurveyMonkey/Axios | Oct 30 – Nov 1 | 24,930 (LV) | ± 1% | 47%[i] | 52% | – | – | – | – | – | 5% |
YouGov/Yahoo News | Oct 30 – Nov 1 | 1,360 (LV) | – | 43% | 53% | – | – | 2% | 0% | 2% | 10% |
Change Research/CNBC | Oct 29 – Nov 1 | 1,880 (LV) | ± 2.26% | 42% | 52% | 2% | 1% | 2%[j] | – | 1% | 10% |
Qriously/Brandwatch | Oct 29 – Nov 1 | 3,505 (LV) | – | 41% | 52% | 2% | 1% | – | – | – | 11% |
Léger | Oct 29 – Nov 1 | 827 (LV) | ± 3.1% | 42% | 50% | 2% | 1% | 1%[k] | 0% | 4% | 8% |
Quinnipiac University | Oct 28 – Nov 1 | 1,516 (LV) | ± 2.5% | 39% | 50% | – | – | 2%[l] | – | 9% | 11% |
Pulse Opinion Research/Rasmussen Reports | Oct 28 – Nov 1 | 1,500 (LV) | ± 2.5% | 47%[m] | 48% | – | – | 3%[c] | – | 2% | 1% |
AYTM/Aspiration | Oct 30–31 | 700 (LV) | ± 3.7% | 39% | 48% | – | – | – | – | – | 9% |
SurveyMonkey/Axios | Oct 29–31 | 34,255 (LV) | – | 46% | 52% | – | – | – | – | – | 6% |
Morning Consult | Oct 29–31 | 14,663 (LV) | ± 1% | 44%[n] | 52% | – | – | 2%[l] | – | 3% | 8% |
Swayable | Oct 29–31 | 3,115 (LV) | ± 2.4% | 46% | 52% | 2% | 0% | – | – | – | 6% |
RMG Research/Just the News | Oct 29–31 | 1,200 (LV) | ± 2.8% | 44%[d] | 51% | 1% | 1% | 2%[o] | – | 1% | 7% |
42%[p] | 53% | 1% | 1% | 2%[o] | – | 1% | 11% | ||||
45%[q] | 50% | 1% | 1% | 2%[o] | – | 1% | 5% | ||||
SurveyUSA/Cheddar | Oct 29–31 | 1,265 (LV) | ± 3.2% | 44% | 52% | – | – | 3%[c] | – | 2% | 8% |
NBC/WSJ | Oct 29–31 | 833 (RV) | ± 3.4% | 42% | 52% | - | - | 3%[r] | – | 3% | 10% |
IBD/TIPP | Oct 27–31 | 1,072 (LV) | ± 3.2% | 45%[d] | 49% | 3% | 1% | 0% | – | 0% | 4% |
45%[f] | 50% | – | – | – | – | – | 5% | ||||
Data for Progress | Oct 28–29 | 1,403 (LV) | ± 2.6% | 44% | 54% | 1% | 1% | – | – | – | 10% |
Gravis Marketing | Oct 27–29 | 1,281 (LV) | ± 2.7% | 44% | 50% | – | – | – | – | 6% | 6% |
Morning Consult | Oct 27–29 | 12,000 (LV) | ± 1% | 43% | 52% | – | – | 2%[l] | – | 3% | 9% |
Fox News | Oct 27–29 | 1,246 (LV) | ± 2.5% | 44% | 52% | – | – | 2% | 0%[s] | 2% | 8% |
Opinium/The Guardian | Oct 26–29 | 1,451 (LV) | – | 41% | 55% | – | – | 2% | – | 2% | 14% |
Swayable | Oct 27–28 | 2,386 (LV) | ± 2.9% | 46% | 53% | 1% | 1% | – | – | – | 7% |
Harvard-Harris | Oct 27–28 | 2,093 (RV) | – | 46% | 54% | – | – | – | – | – | 8% |
AtlasIntel | Oct 26–28 | 1,726 (LV) | ± 2% | 46% | 51% | – | – | 1% | 1% | 1% | 5% |
Pulse Opinion Research/Rasmussen Reports | Oct 26–28 | 1,500 (LV) | ± 2.5% | 47% | 48% | – | – | 3%[c] | – | 2% | 1% |
SurveyMonkey/Axios | Oct 26–28 | 15,688 (LV) | – | 47% | 51% | – | – | – | – | – | 4% |
JL Partners/The Independent | Oct 26–28 | 844 (LV) | – | 41% | 55% | – | – | – | – | – | 14% |
HarrisX/The Hill | Oct 25–28 | 2,359 (LV) | ± 2% | 45%[d] | 49% | – | – | 3% | 3% | 3% | 4% |
47%[f] | 53% | – | – | – | – | – | 6% | ||||
Angus Reid Global | Oct 23–28 | 2,231 (LV) | ± 2.1% | 45% | 53% | – | – | 2%[t] | – | – | 8% |
SurveyMonkey/Long Island University | Oct 26–27 | 1,573 (A) | ± 3.5% | 36% | 47% | – | – | 5% | – | 9% | 11% |
YouGov/Economist | Oct 25–27 | 1,365 (LV) | – | 43% | 54% | – | – | 2% | 0% | 2% | 11% |
Global Marketing Research/FPU/Boston Herald[1] Archived 2020-11-27 at the Wayback Machine | Oct 23–27 | 1,006 (LV) | ± 3% | 39% | 53% | – | – | 6%[u] | – | 4% | 14% |
Ipsos/Reuters | Oct 23–27 | 825 (LV) | ± 3.9% | 42% | 52% | – | – | 5%[v] | 0% | 2% | 10% |
Suffolk University/USA Today[2] | Oct 23–27 | 1,000 (LV) | ± 3.1% | 43%[d] | 50% | 1% | 1% | 2%[w] | 0%[x] | 4% | 7% |
44%[f] | 52% | – | – | 2%[j] | – | 2% | 8% | ||||
YouGov/University of Massachusetts Amherst[permanent dead link] | Oct 20–27 | 1,500 (LV) | ± 3.1% | 44% | 53% | – | – | 3% | 0%[y] | 1% | 9% |
Redfield & Wilton Strategies | Oct 25–26 | 4,790 (LV) | – | 41% | 51% | 1% | 1% | 1%[z] | – | 5% | 10% |
Emerson College | Oct 25–26 | 1,121 (LV) | ± 2.8% | 47%[aa] | 51% | – | – | 2%[l] | – | – | 4% |
Morning Consult | Oct 24–26 | 12,000 (LV) | ± 1% | 43% | 52% | – | – | 2%[l] | – | 3% | 9% |
Swayable | Oct 23–26 | 11,714 (RV) | ± 1.2% | 46% | 51% | 2% | 1% | – | – | – | 5% |
Winston Group (R) Archived 2020-12-23 at the Wayback Machine | Oct 23–26 | 1,000 (RV) | – | 43% | 48% | – | – | – | – | 9% | 5% |
CNN/SSRS | Oct 23–26 | 886 (LV) | ± 3.8% | 42% | 54% | – | – | 1% | 1% | 2% | 12% |
Qriously/Brandwatch | Oct 22–26 | 2,234 (LV) | ± 2.8% | 39%[aa] | 49% | 3% | 1% | – | 4% | 4% | 10% |
IBD/TIPP | Oct 22–26 | 970 (LV) | ± 3.2% | 46%[d] | 51% | 1% | 1% | 0% | – | 0% | 5% |
46%[f] | 50% | – | – | – | – | – | 4% | ||||
YouGov/Hofstra University | Oct 19–26 | 2,000 (LV) | ± 2% | 43% | 54% | – | – | 4%[ab] | – | – | 11% |
YouGov/GW Politics | Oct 16–26 | 2,500 (LV) | ± 2% | 41% | 52% | – | – | 2%[t] | 1%[ac] | 4% | 11% |
Cometrends/University of Dallas | Oct 13–26 | 2,500 (A) | ± 2% | 44% | 56% | – | – | – | – | – | 12% |
Lucid/Tufts University | Oct 25 | 837 (LV) | – | 45% | 52% | – | – | – | – | – | 7% |
Léger | Oct 23–25 | 834 (LV) | ± 3.1% | 41% | 49% | 4% | 1% | 1%[k] | – | 5% | 8% |
SurveyMonkey/Axios | Oct 23–25 | 19,543 (LV) | – | 46% | 52% | – | – | – | – | – | 6% |
YouGov/Yahoo News | Oct 23–25 | 1,350 (LV) | – | 42% | 54% | – | – | 2% | 0% | 2% | 12% |
Pulse Opinion Research/Rasmussen Reports | Oct 21–22, Oct 25 |
1,500 (LV) | ± 2.5% | 48% | 47% | – | – | 3%[c] | – | 2% | 1% |
Change Research/Crooked Media | Oct 23–24 | 1,125 (LV) | ± 3% | 43% | 51% | 1% | 1% | 1%[ad] | 0%[ae] | 2% | 9% |
RMG Research/Just the News | Oct 23–24 | 1,842 (LV) | ± 2.8% | 44%[d] | 51% | 1% | 0% | 1% | – | 2% | 7% |
43%[p] | 53% | 1% | 0% | 1% | – | 2% | 10% | ||||
46%[q] | 50% | 1% | 0% | 1% | – | 2% | 4% | ||||
CNBC/Hart Research/Public Opinion Strategies | Oct 21–24 | 800 (RV) | ± 3.5% | 40% | 51% | – | – | – | – | – | 11% |
Morning Consult | Oct 21–23 | 12,000 (LV) | ± 1% | 43% | 52% | – | – | 2%[l] | – | 3% | 9% |
Spry Strategies | Oct 20–23 | 3,500 (LV) | ± 3.1% | 48% | 46% | – | – | 2% | – | 4% | 2% |
Spry Strategies/Women's Liberation Front | Oct 20–23 | 3,500 (LV) | ± 3.1% | 46% | 48% | – | – | 2% | – | 4% | 2% |
SurveyMonkey/Axios | Oct 20–22 | 34,788 (LV) | – | 46% | 52% | – | – | – | – | – | 6% |
Ipsos/Reuters | Oct 20–22 | 935 (LV) | – | 43% | 51% | – | – | 4% | – | 2% | 8% |
IBD/TIPP | Oct 17–21 | 965 (LV) | ± 3.2% | 45%[d] | 50% | 3% | 1% | 0% | – | 1% | 5% |
46%[f] | 50% | – | – | – | – | – | 4% | ||||
Rethink Priorities Archived 2020-12-22 at the Wayback Machine | Oct 20 | 4,933 (LV) | ± 2% | 42% | 51% | – | – | 4%[af] | – | 4% | 9% |
Data for Progress | Oct 20 | 811 (LV) | – | 44% | 54% | – | – | 2%[ag] | – | – | 10% |
YouGov/Economist | Oct 18–20 | 1,344 (LV) | – | 43% | 52% | – | – | 2% | 0% | 4% | 9% |
Morning Consult | Oct 18–20 | 15,821 (LV) | ± 1% | 43% | 52% | – | – | 2%[l] | – | 3% | 9% |
Echelon Insights | Oct 16–20 | 1,006 (LV) | – | 44%[d] | 50% | 1% | 1% | 0%[ah] | – | 3% | 6% |
44%[f] | 51% | – | – | – | – | 5% | 7% | ||||
Ipsos/Reuters Archived 2020-11-26 at the Wayback Machine | Oct 16–20 | 949 (LV) | ± 3.6% | 42% | 51% | – | – | 4%[ai] | – | 3% | 9% |
Pulse Opinion Research/Rasmussen Reports | Oct 14–15, Oct 18–20 |
2,500 (LV) | ± 2% | 46% | 49% | – | – | 2%[o] | – | 2% | 3% |
SurveyMonkey/Axios | Oct 17–19 | 18,255 (LV) | – | 46% | 52% | – | – | – | – | – | 6% |
SurveyUSA/Cheddar | Oct 16–19 | 1,136 (LV) | ± 3.2% | 43% | 53% | – | – | 2%[o] | – | 3% | 10% |
Quinnipiac University | Oct 16–19 | 1,426 (LV) | ± 2.6% | 41% | 51% | – | – | 2%[l] | – | 4% | 10% |
GSG/GBAO | Oct 15–19 | 1,000 (RV) | ± 3.1% | 43% | 53% | – | – | – | 1% | 3% | 10% |
Qriously/Brandwatch | Oct 15–19 | 2,731 (LV) | ± 2.6% | 40%[aa] | 51% | 1% | 0% | – | 3% | 5% | 11% |
GBAO/Omidyar Network | Oct 15–19 | 1,150 (RV) | – | 40% | 53% | – | – | 3%[aj] | 1% | 4% | 13% |
USC Dornsife | Oct 6–19 | 5,488 (LV) | – | 41%[d] | 54% | –[g] | –[g] | –[g] | –[g] | – | 13% |
42%[h] | 54% | – | – | –[g] | – | – | 12% | ||||
Change Research/CNBC | Oct 17–18 | 2,711 (LV) | ± 1.9% | 42% | 52% | – | – | – | – | – | 10% |
Redfield & Wilton Strategies | Oct 17–18 | 2,915 (LV) | – | 40% | 51% | 1% | 1% | 1%[z] | – | 6% | 11% |
Research Co. | Oct 16–18 | 1,035 (LV) | ± 3.0% | 42% | 50% | 1% | 1% | 7%[ak] | – | – | 8% |
Léger | Oct 16–18 | 821 (LV) | ± 3.1% | 41% | 50% | 2% | 2% | 1%[k] | 0% | 5% | 9% |
YouGov/Yahoo News | Oct 16–18 | 1,583 (LV) | ± 4% | 40% | 51% | – | – | 3% | 0% | 5% | 11% |
Siena College/NYT Upshot | Oct 15–18 | 987 (LV) | ± 3.4% | 41% | 50% | 2% | 0% | 1% | 0% | 6%[al] | 9% |
Morning Consult | Oct 15–17 | 12,000 (LV) | ± 1% | 43% | 52% | – | – | 2%[l] | – | 3% | 9% |
RMG Research/Just the News | Oct 15–17 | 1,265 (LV) | ± 2.8% | 43% | 51% | 2% | 1% | 1%[am] | – | 2% | 8% |
SurveyMonkey/Axios | Oct 14–16 | 38,710 (LV) | – | 45% | 53% | – | – | – | – | – | 8% |
IBD/TIPP | Oct 12–16 | 1,009 (LV) | ± 3.2% | 43%[d] | 50% | 2% | 1% | 1% | – | 1% | 7% |
43%[f] | 50% | – | – | – | – | – | 7% | ||||
HarrisX/The Hill | Oct 13–15 | 1,897 (RV) | ± 2.25% | 42% | 46% | – | – | 3% | 3% | 6% | 4% |
Ipsos/Reuters | Oct 13–15 | 920 (LV) | – | 41% | 51% | – | – | 4% | 0% | 4% | 10% |
Morning Consult | Oct 12–14 | 15,499 (LV) | ± 1% | 43% | 52% | – | – | 2%[l] | – | 4% | 9% |
JL Partners/The Independent | Oct 13 | 844 (LV) | – | 42% | 52% | – | – | – | – | – | 10% |
SurveyMonkey/Axios | Oct 11–13 | 10,395 (LV) | – | 46% | 52% | – | – | – | – | – | 6% |
YouGov/Economist | Oct 11–13 | 1,333 (LV) | – | 42% | 52% | – | – | 1% | 0% | 4% | 10% |
HarrisX/The Hill | Oct 10–13 | 2,855 (RV) | ± 1.83% | 40% | 47% | – | – | 3% | 3% | 7% | 7% |
Ipsos/Reuters Archived 2021-01-24 at the Wayback Machine | Oct 9–13 | 882 (LV) | ± 3.8% | 41% | 51% | – | – | 4% | – | 4% | 10% |
Marist College/NPR/PBS | Oct 8–13 | 896 (LV) | ± 3.8% | 43% | 54% | – | – | 1% | – | 2% | 11% |
Whitman Insight Strategies Archived 2020-10-22 at the Wayback Machine | Oct 8–13 | 1,103 (LV) | ± 2.9% | 42% | 54% | – | – | 1%[an] | – | 3% | 12% |
Pulse Opinion Research/Rasmussen Reports | Oct 7–8, Oct 11–13 |
2,500 (LV) | ± 2% | 45% | 50% | – | – | 2%[o] | – | 3% | 5% |
Public Religion Research Institute | Oct 9–12 | 752 (LV)[ao] | – | 38% | 56% | – | – | – | – | – | 18% |
591 (LV)[ap] | – | 40% | 54% | – | – | – | – | – | 14% | ||
NBC/WSJ | Oct 9–12 | 1,000 (RV) | ± 3.1% | 42% | 53% | – | – | 3%[r] | – | 2% | 11% |
AP-NORC | Oct 8–12 | 1,121 (A) | ± 4% | 36% | 51% | – | – | 7%[aq] | 6% | 0% | 15% |
GSG/GBAO | Oct 8–12 | 1,003 (RV) | ± 3.1% | 43% | 53% | – | – | – | 1% | 3% | 10% |
Qriously/Brandwatch | Oct 8–12 | 2,053 (LV) | ± 2.8% | 38%[aa] | 52% | 1% | 1% | – | 3% | 6% | 14% |
Opinium/The Guardian | Oct 8–12 | 1,398 (LV) | – | 40% | 57% | – | – | 1% | – | 2% | 17% |
Kaiser Family Foundation | Oct 7–12 | 1,015 (LV) | ± 3% | 38% | 49% | – | – | 5%[ar] | – | 8% | 11% |
Public First | Oct 6–12 | 2,004 (A) | – | 34% | 47% | – | – | 3%[as] | 8% | 8% | 13% |
YouGov/UMass Lowell | Oct 5–12 | 819 (LV) | ± 4.3% | 43% | 53% | 1% | 1% | 0%[at] | – | 3% | 10% |
Morning Consult | Oct 9–11 | 16,056 (LV) | ± 1% | 43% | 51% | – | – | 2%[l] | – | 4% | 8% |
YouGov/Yahoo News | Oct 9–11 | 1,366 (LV)[g] | – | 43% | 51% | – | – | 2% | 0% | 4% | 8% |
Léger | Oct 9–11 | 841 (LV) | ± 3.1% | 39% | 50% | 3% | 1% | 1%[k] | 1% | 6% | 11% |
IBD/TIPP | Oct 7–11 | 851 (LV) | ± 3.5% | 43%[d] | 52% | 2% | 1% | 0% | – | 0% | 9% |
42%[f] | 53% | – | – | – | – | – | 11% | ||||
Redfield & Wilton Strategies | Oct 10 | 1,679 (LV) | – | 41% | 49% | 1% | 1% | 1%[z] | – | 7% | 8% |
SurveyMonkey/Axios | Oct 8–10 | 25,748 (LV) | – | 46% | 52% | – | – | – | – | – | 6% |
RMG Research/Just the News | Oct 8–10 | 1,240 (LV) | ± 2.8% | 43%[d] | 51% | 2% | 1% | 0% | – | 2% | 8% |
41%[p] | 53% | 2% | 1% | 0% | – | 2% | 12% | ||||
45%[q] | 50% | 2% | 1% | 0% | – | 2% | 5% | ||||
Morning Consult | Oct 7–9 | 12,000 (LV) | ± 1% | 43% | 51% | – | – | 2%[l] | – | 4% | 8% |
YouGov/CCES | Sep 29 – Oct 7 | 50,908 (LV) | – | 43% | 51% | – | – | – | – | – | 8% |
ABC/Washington Post | Oct 6–9 | 752 (LV) | ± 4% | 42%[d] | 54% | 2% | 1% | 0%[au] | 0%[s] | 2% | 12% |
43%[f] | 55% | – | – | 0%[av] | 1% | 1% | 12% | ||||
Ipsos/Reuters | Oct 6–8 | 882 (LV) | – | 41% | 53% | – | – | 2%[o] | 0% | 3% | 12% |
Public Opinion Strategies/Conservative Energy Network[A] | Oct 5–8 | 1,000 (LV) | – | 41% | 55% | – | – | – | – | 4% | 14% |
Edison Research | Sep 25 – Oct 8 | 1,378 (RV)[aw] | – | 35% | 48% | – | – | – | – | – | 13% |
Ipsos/Reuters | Sep 22 – Oct 8 | 2,004 (A) | ± 3.5% | 39% | 46% | – | – | 5%[v] | 5% | 5% | 7% |
SurveyMonkey/Axios | Oct 5–7 | 30,687 (LV) | – | 45% | 53% | – | – | – | – | – | 8% |
Data For Progress | Oct 6 | 863 (LV) | – | 41% | 56% | – | – | 3%[ax] | – | – | 15% |
Morning Consult | Oct 4–6 | 12,000 (LV) | ± 1% | 43% | 51% | – | – | 2%[l] | – | 4% | 8% |
YouGov/Economist | Oct 4–6 | 1,364 (LV) | – | 42% | 51% | – | – | 2% | 0% | 5% | 9% |
HarrisX/The Hill | Oct 3–6 | 2,841 (RV) | ± 1.84% | 40% | 45% | – | – | 3% | 4% | 7% | 5% |
Fox News | Oct 3–6 | 1,012 (LV) | ± 3% | 43% | 53% | – | – | 1% | – | 3% | 10% |
Ipsos/Reuters | Oct 2–6 | 882 (LV) | ± 3.8% | 40%[d] | 52% | 1% | 1% | 3%[ay] | – | 3% | 12% |
40%[az] | 52% | – | – | 4%[ai] | – | 4% | 12% | ||||
Pulse Opinion Research/Rasmussen Reports | Sep 30 – Oct 1, Oct 4–6 |
2,500 (LV) | ± 2% | 40% | 52% | – | – | 4%[ai] | – | 4% | 12% |
Innovative Research Group | Sep 29 – Oct 6 | 2,435 (RV) | – | 42% | 47% | – | – | 1% | 2% | 9% | 5% |
GSG/GBAO | Oct 2–5 | 1,011 (RV) | ± 3.1% | 44% | 52% | – | – | – | 1% | 4% | 8% |
Pew Research | Sep 30 – Oct 5 | 11,929 (RV) | ± 1.5% | 42% | 52% | 4% | 1% | 1%[ba] | – | 0% | 10% |
USC Dornsife | Sep 22 – Oct 5 | 4,914 (LV) | – | 42%[d] | 54% | –[g] | –[g] | –[g] | –[g] | – | 12% |
42%[h] | 53% | – | – | –[g] | – | – | 11% | ||||
Redfield & Wilton Strategies | Oct 3–4 | 2,127 (LV) | – | 42% | 50% | 1% | 1% | 1%[z] | – | 6% | 8% |
Léger | Oct 2–4 | 843 (LV) | ± 3.1% | 40% | 49% | 2% | 1% | 1%[k] | 1% | 6% | 9% |
SurveyMonkey/Axios | Oct 2–4 | 12,510 (LV) | – | 46% | 52% | – | – | – | – | – | 6% |
Change Research/CNBC | Oct 2–4 | 2,167 (LV) | ± 2.11% | 42% | 52% | 3% | 1% | – | 1% | 2% | 10% |
Qriously/Brandwatch | Oct 1–4 | 2,048 (LV) | ± 2.7% | 38%[aa] | 51% | 1% | 0% | – | 3% | 6% | 13% |
SurveyUSA | Oct 1–4 | 1,114 (LV) | ± 3.6% | 43% | 53% | – | – | 2%[o] | – | 3% | 10% |
CNN/SSRS | Oct 1–4 | 1,001 (LV) | ± 3.6% | 41% | 57% | – | – | 1% | 0% | 1% | 16% |
Global Marketing Research/FPU/Boston Herald | Sep 30 – Oct 4 | 1,003 (LV) | ± 3.1% | 37% | 51% | – | – | 3%[bb] | – | 8% | 14% |
NBC/WSJ | Oct 2–3 | 800 (RV) | ± 3.46% | 39% | 53% | – | – | 2%[bc] | – | 6% | 14% |
Ipsos/Reuters | Oct 2–3 | 596 (LV) | ± 5% | 41% | 51% | – | – | 4%[bd] | – | 4% | 10% |
YouGov/Yahoo News | Oct 2–3 | 1,088 (LV) | – | 43% | 51% | – | – | 2% | 0% | 5% | 8% |
RMG Research/Just the News | Oct 1–3 | 763 (LV) | ± 3.5% | 43%[d] | 51% | 1% | 1% | 1% | – | 3% | 8% |
41%[p] | 53% | 1% | 1% | 1% | – | 3% | 12% | ||||
45%[q] | 49% | 1% | 1% | 1% | – | 3% | 4% | ||||
Morning Consult | Oct 1–3 | 12,000 (LV) | ± 1% | 43% | 52% | – | – | 2%[l] | – | 4% | 9% |
Zogby Strategies/EMI Research | Oct 2 | 1,002 (LV) | ± 3.2% | 45%[d] | 47% | 2% | 2% | – | – | 4% | 2% |
47%[f] | 49% | – | – | – | – | 4% | 2% | ||||
YouGov/Yahoo News | Oct 1–2 | 1,345 (LV) | – | 40% | 48% | – | – | 3% | 0% | 8% | 8% |
St. Leo University | Sep 27 – Oct 2 | 947 (LV) | ± 3% | 38% | 52% | – | – | – | – | 6% | 14% |
HarrisX/The Hill | Sep 30 – Oct 1 | 928 (RV) | ± 3.2% | 40% | 47% | – | – | 3% | 3% | 7% | 7% |
Data for Progress | Sep 30 – Oct 1 | 1,146 (LV) | ± 2.9% | 41% | 51% | – | – | – | – | 8% | 10% |
IBD/TIPP | Sep 30 – Oct 1 | 1,021 (LV) | ± 3.5% | 46% | 49% | – | – | 1.5%[be] | – | 4% | 3% |
SurveyMonkey/Long Island University | Sep 30 – Oct 1 | 1,502 (A) | ± 3.5% | 31% | 48% | – | – | 7%[bf] | 5% | 9% | 17% |
SurveyMonkey/Axios | Sep 29 – Oct 1 | 24,022 (LV) | – | 46% | 52% | – | – | – | – | – | 6% |
Ipsos/Reuters | Sep 29 – Oct 1 | 882 (LV) | ± 3.8% | 41% | 50% | – | – | 4%[ab] | – | 5% | 9% |
September 1 – September 30, 2020
Poll source | Date | Sample size[b] |
Margin of error |
Donald Trump Republican |
Joe Biden Democratic |
Jo Jorgensen Libertarian |
Howie Hawkins Green |
Other | Abstention | Undecided | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|
Change Research/CNBC | Sep 29–30[aw] | 925 (LV) | ± 3.22% | 41% | 54% | – | – | – | – | – | 13% |
YouGov/Economist | Sep 27–30 | 1,350 (LV) | – | 42% | 50% | – | – | 2% | 0% | 6% | 8% |
Morning Consult | Sep 27–30 | 12,000 (LV) | ± 1% | 43% | 51% | – | – | 2%[l] | – | 4% | 8% |
Winston Group (R) | Sep 26–30 | 1,000 (RV) | – | 43% | 47% | – | – | – | – | 10% | 4% |
SurveyMonkey/Axios | Sep 1–30 | 152,640 (LV) | – | 46% | 52% | – | – | – | – | 2% | 6% |
Ipsos/Reuters | Sep 25–29 | 864 (LV) | ± 3.8% | 42% | 51% | – | – | 3%[c] | – | 4% | 9% |
Pulse Opinion Research/Rasmussen Reports | Sep 23–29 | 3,000 (LV) | ± 2% | 43% | 51% | – | – | 3%[c] | – | 3% | 8% |
Global Strategy Group/GBAO | Sep 26–28 | 1,002 (RV) | ± 3.1% | 43% | 53% | – | – | – | 1% | 4% | 10% |
Redfield & Wilton Strategies | Sep 26–27 | 2,445 (LV) | – | 40% | 50% | 2% | 1% | 1%[z] | No voters | 7% | 10% |
Zogby Analytics | Sep 25–27 | 833 (LV) | ± 3.3% | 43% | 46% | 5% | 2% | – | – | 5% | 3% |
Léger | Sep 25–27 | 854 (LV) | ± 3.1% | 40% | 47% | 2% | 2% | 1%[k] | 1% | 8% | 7% |
Morning Consult | Sep 25–27 | 12,965 (LV) | ± 1% | 44% | 51% | – | – | 2%[l] | – | 4% | 7% |
Qriously/Brandwatch | Sep 24–27 | 2,273 (LV) | ± 2.6% | 40%[aa] | 50% | 1% | 1% | – | 2% | 6% | 10% |
Monmouth University | Sep 24–27 | 809 (LV) | ± 3.5% | 45% | 50% | 1% | 1% | – | – | – | 5% |
PureSpectrum/COVID-19 Consortium | Aug 7 – Sep 27 | 26,838 (LV) | – | 40% | 50% | – | – | – | – | – | 10% |
RMG Research/Just the News | Sep 24–26 | 752 (LV) | ± 3.6% | 45%[d] | 51% | 0% | 1% | 0% | – | 3% | 6% |
44%[p] | 52% | 0% | 1% | 0% | – | 3% | 8% | ||||
