Nationwide opinion polling for the 2020 Democratic Party presidential primaries
2020 U.S. presidential election | |
---|---|
Attempts to overturn | |
Democratic Party | |
Republican Party | |
Third parties | |
Related races | |
| |
This is a list of nationwide public opinion polls that were conducted relating to the Democratic primaries for the 2020 United States presidential election. The persons named in the polls are declared candidates or have received media speculation about their possible candidacy.
Given the large number of candidates, the scores of certain low-polling and infrequently-polled candidates have been combined within the "other" column; their exact scores may be viewed by viewing the footnotes associated with each poll. The polls included are among Democrats or Democrats and Democratic-leaning independents, and do not include Republican-leaning independents. Open-ended polls are included and marked with an asterisk (*), but closed-ended versions of such polls are listed where possible. If multiple versions of polls are provided, the version used for debate qualification is prioritized, then the version among likely voters, then registered voters, then adults.
Background
The Democratic National Committee (DNC) determined that candidates could qualify for the first two Democratic primary debates either by polling at 1% or higher in at least three national or early-state (Iowa, New Hampshire, Nevada, and South Carolina) polls sponsored or conducted by designated organizations (in different regions if by the same organization) published after January 1, 2019, up until June 12, 2019, or by a fundraising threshold requiring at least 65,000 unique donors with at least 200 in 20 different states. If more than 20 candidates met either threshold, candidates meeting both thresholds would be given highest priority for entry into the debates, followed by those with the highest polling average and those with the most donors. The pollsters and sponsors of polls designated for consideration by the DNC were the Associated Press, ABC News, CBS News, CNN, The Des Moines Register, Fox News, the Las Vegas Review-Journal, Monmouth University, NBC News, The New York Times, National Public Radio, Quinnipiac University, Reuters, the University of New Hampshire, USA Today, The Wall Street Journal, The Washington Post, and Winthrop University.[1] Open-ended polls did not count towards the polling threshold.[2] Only top-line polling results counted toward the threshold.[3]
For the third and fourth primary debates, candidates were required to meet both polling and fundraising thresholds. Prior considerations were only polls between June 28 and August 28, 2019 and increased to 4 qualifying polls at 2% support, now excluding surveys sponsored by the Las Vegas Review-Journal and Reuters; the latter requirement was also increased, to 130,000 unique donors with at least 400 in 20 different states.[4]
Other individuals who were included in national Democratic primary polls but did not run for the 2020 nomination included Stacey Abrams, Michael Avenatti, Sherrod Brown, Hillary Clinton, Mark Cuban, Andrew Cuomo, Al Franken, Eric Garcetti, Eric Holder, Tim Kaine, Jason Kander, Joe Kennedy III, John Kerry, Mitch Landrieu, Terry McAuliffe, Chris Murphy, Gavin Newsom, Michelle Obama, Howard Schultz, Oprah Winfrey, and Mark Zuckerberg.
Polling aggregation
The following graph depicts the standing of each candidate in the poll aggregators from December 2018 to April 2020.
|
Italics indicate withdrawn candidates; bold indicates events.
2020
April–August 2020
Poll source | Date(s) administered |
Sample size[a] |
Margin of error |
Joe Biden |
Bernie Sanders |
Someone else |
Would not vote |
Undecided | |
---|---|---|---|---|---|---|---|---|---|
Democratic National Convention ends | |||||||||
YouGov/Economist | Aug 16–18, 2020 | 559 (LV) | – | 59% | 33% | – | – | 7% | |
Connecticut primary | |||||||||
YouGov/Economist | Aug 9-11, 2020 | 587 (LV) | – | 59% | 33% | – | – | 8% | |
YouGov/Economist | Aug 2–4, 2020 | 527 (LV) | – | 61% | 32% | – | – | 7% | |
YouGov/Economist | Jul 26–28, 2020 | 576 (LV) | – | 60% | 33% | – | – | 7% | |
YouGov/Economist | Jul 19–21, 2020 | 557 (LV) | – | 61% | 32% | – | – | 7% | |
YouGov/Economist | Jul 12–14, 2020 | 598 (LV) | – | 58% | 35% | – | – | 8% | |
Puerto Rico primary | |||||||||
Louisiana primary | |||||||||
Delaware and New Jersey primaries | |||||||||
YouGov/Economist | Jul 5–7, 2020 | 559 (LV) | – | 57% | 34% | – | – | 10% | |
YouGov/Economist | Jun 28–30, 2020 | 605 (LV) | – | 59% | 34% | – | – | 7% | |
Kentucky and New York primaries | |||||||||
YouGov/Economist | Jun 21–23, 2020 | 561 (LV) | – | 57% | 37% | – | – | 6% | |
YouGov/Economist | Jun 14–16, 2020 | 541 (LV) | – | 60% | 33% | – | – | 7% | |
Georgia and West Virginia primaries | |||||||||
YouGov/Economist | Jun 7–9, 2020 | 649 (LV) | – | 56% | 38% | – | – | 7% | |
Guam and U.S. Virgin Islands caucuses | |||||||||
Biden secures a majority of pledged delegates and becomes the presumptive Democratic nominee | |||||||||
District of Columbia, Indiana, Maryland, Montana, New Mexico, Pennsylvania, Rhode Island and South Dakota Democratic primaries | |||||||||
YouGov/Economist | May 31–Jun 2 | 589 (LV) | – | 60% | 33% | – | – | 7% | |
Zogby/EMI/Washington Examiner | May 26[b] | < 1000 (LV)[c] | – | 55% | – | 37% | – | – | |
Hawaii primary | |||||||||
Oregon primary | |||||||||
YouGov/Economist | May 17–19 | 581 (LV) | – | 62% | 33% | – | – | 5% | |
Nebraska primary | |||||||||
YouGov/Economist | May 10–12 | 602 (LV) | – | 57% | 36% | – | – | 7% | |
Rasmussen Reports | May 10–11 | < 1000 (LV)[d] | – | 54% | – | 28% | – | 18% | |
YouGov/Economist | May 3–5 | 547 (LV) | – | 55% | 37% | – | – | 7% | |
Morning Consult | May 2–3 | 737 (RV) | ± 4% | 61% | – | 26%[e] | – | 13% | |
Kansas primary | |||||||||
Ohio primary | |||||||||
Winston Group | Apr 27-28 | ~670 (RV)[f] | – | 54% | 17% | 2% | 18% | 8% | |
YouGov/Economist | Apr 26–28 | 563 (LV) | – | 59% | 32% | – | – | 9% | |
Emerson College | Apr 26–28 | 479 (RV) | – | 68% | 24% | 3% | 2%[g] | 7% | |
YouGov/Economist | Apr 19–21 | 544 (LV) | – | 60% | 34% | – | – | 6% | |
Wyoming caucuses | |||||||||
YouGov/Economist | Apr 12–14 | 586 (LV) | – | 49% | 31% | 18% | – | 2% | |
Alaska primary | |||||||||
Zogby Analytics | Apr 8–9 | 679 (LV) | ± 3.8% | 61% | – | 30%[h] | – | 9% | |
Sanders withdraws from the race | |||||||||
Wisconsin primary | |||||||||
YouGov/Economist | Apr 5–7 | 586 (LV) | – | 49% | 28% | 18% | – | 5% | |
CNN/SSRS | Apr 3–6 | 462 (RV) | ± 5.6% | 65% | 30% | 1% | – | 5% | |
Morning Consult | Mar 30–Apr 5 | 13,346 (LV) | ± 1.0% | 61% | 36% | 3% | – | – | |
Winston Group | Apr 1–3 | ~670 (RV)[f] | – | 48% | 27% | 2% | 14% | 10% | |
IBD/TIPP[1] | Mar 29–Apr 1 | 447 (RV) | – | 62% | 30% | 3% | – | 5% |
March 2020
Poll source | Date(s) administered |
Sample size[a] |
Margin of error |
Joe Biden |
Bernie Sanders |
Tulsi Gabbard |
Someone else |
Would not vote |
Undecided |
---|---|---|---|---|---|---|---|---|---|
YouGov/Economist | Mar 29–31 | 573 (LV) | – | 47% | 34% | – | 15% | – | 4% |
HarrisX/The Hill | Mar 29–30 | 425 (RV) | ± 4.7% | 54% | 32% | – | 5% | – | 10% |
Morning Consult | Mar 23–29 | 15,101 (LV) | ± 1.0% | 61% | 36% | – | 3% | – | – |
Harvard-Harris | Mar 24–26 | 903 (RV) | – | 58% | 32% | – | – | 1% | 9% |
ABC/Washington Post | Mar 22–25 | 388 (RV) | ± 5.5% | 55% | 39% | – | 2% | 5%[i] | 1% |
YouGov/Economist | Mar 22–24 | 545 (LV) | – | 47% | 34% | – | 16% | – | 3% |
Echelon Insights | Mar 20-24 | 490 (LV) | – | 66% | 29% | – | – | – | – |
Ipsos/Reuters | Mar 18–24 | 1,981 (A) | ± 2.5% | 53% | 34% | 2% | 2%% | 0% | 8% |
Morning Consult | Mar 16–22 | 16,180 (LV) | ± 1.0% | 60% | 36% | – | 5% | – | – |
Gabbard withdraws from the race | |||||||||
Emerson College | Mar 18–19 | 519 (LV) | ± 4.3% | 54% | 42% | – | 4% | – | – |
Arizona, Florida, and Illinois primaries | |||||||||
YouGov/Economist | Mar 15–17 | 551 (LV) | – | 48% | 32% | – | 13% | – | 6% |
Ipsos/Reuters | Mar 13–16 | 458 (RV) | ± 5.2% | 48% | 39% | 2% | 2% | 0% | 8% |
Eleventh Democratic primary debate | |||||||||
HarrisX/The Hill | Mar 14–15 | 894 (RV) | ± 3.3% | 55% | 31% | 4% | 3% | – | 7% |
Northern Mariana Islands Democratic caucus | |||||||||
Morning Consult | Mar 11–15 | 8,869 (LV) | ± 1.0% | 58% | 37% | 3% | 3% | – | |
Winston Group | Mar 11–13 | ~670 (RV)[f] | – | 50% | 24% | 4% | 1% | 12% | 9% |
NBC/WSJ[2] | Mar 11–13 | 438 (LV) | ± 4.68% | 61% | 32% | 4% | – | 1% | 2% |
Hofstra University | Mar 5–12 | 572 (LV) | ± 2.9% | 58% | 35% | 2% | 5% | – | – |
Morning Consult | Mar 11 | 2,072 (LV) | ± 2.0% | 59% | 35% | 3% | 3% | – | – |
COVID-19 declared a pandemic by the World Health Organization; national emergency declared on Mar 13 | |||||||||
Democrats Abroad, Idaho, Michigan, Mississippi, Missouri, North Dakota, and Washington primaries | |||||||||
YouGov/Economist | Mar 8–10 | 573 (LV) | – | 53% | 38% | 2% | – | 1% | 6% |
Chism Strategies | Mar 9 | 840 (LV) | ± 3.38% | 50% | 42% | 4% | – | 5% | |
HarrisX/The Hill | Mar 8–9 | 442 (RV) | ± 4.6% | 55% | 28% | 5% | 4% | – | 8% |
Ipsos/Reuters | Mar 6–9 | 420 (RV) | ± 5.5% | 54% | 33% | 2% | 3% | 0% | 8% |
Morning Consult | Mar 5–8 | 9,593 (LV) | ± 1.0% | 56% | 38% | 3% | 3% | – | – |
Quinnipiac University | Mar 5–8 | 559 (RV) | ± 4.2% | 54% | 35% | 2% | 1% | – | 8% |
CNN/SSRS | Mar 4–7 | 540 (RV) | ± 5% | 52% | 36% | – | 8%[j] | – | 4% |
Morning Consult | Mar 5 | 1,390 (LV) | ± 3.0% | 54% | 38% | 2% | 6% | – | – |
Poll source | Date(s) administered |
Sample size[a] |
Margin of error |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren withdraws from the race | ||||||||||||||
Ipsos/Reuters | Mar 4–5 | 474 (RV) | ± 5.1% | 45% | – | – | 1% | – | 32% | – | 11% | 4% | 0% | 7% |
Bloomberg withdraws from the race | ||||||||||||||
Super Tuesday | ||||||||||||||
Morning Consult | Mar 2–3 | 961 (LV) | ± 4.0% | 36% | 19% | – | – | – | 28% | – | 14% | 3% | – | – |
YouGov/Economist | Mar 1–3 | 722 (LV) | – | 28% | 11% | 7% | 2% | 4% | 24% | – | 19% | – | – | – |
Klobuchar withdraws from the race | ||||||||||||||
HarrisX/The Hill | Mar 1–2 | 453 (RV) | ± 4.6% | 28% | 20% | – | 2% | 3% | 23% | – | 11% | 2% | – | 10% |
Ipsos/Reuters | Feb 28 – Mar 2 | 469 (RV) | – | 15% | 14% | 10% | 1% | 4% | 24% | 2% | 9% | 2% | 4% | 14% |
Buttigieg withdraws from the race | ||||||||||||||
Morning Consult | Mar 1 | 2,656 (LV) | ± 2.0% | 26% | 17% | 10% | – | 3% | 29% | 1% | 11% | – | – | – |
February 2020
Poll source | Date(s) administered |
Sample size[a] |
Margin of error |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Carolina primary; Steyer withdraws from the race | |||||||||||||||
IBD/TIPP | Feb 20–29 | 325 (RV) | – | 20% | 13% | 7% | –[k] | 6% | 23% | –[k] | 17% | – | – | – | – |
Harvard-Harris | Feb 26-28 | 925 (RV) | – | 20% | 18% | 10% | 1% | 2% | 25% | 3% | 11% | – | 1% | 2% | 7% |
Morning Consult | Feb 26–27 | 5,334 (LV) | ± 1.0% | 21% | 17% | 10% | 2% | 4% | 33% | 3% | 11% | – | – | – | – |
YouGov/Yahoo News | Feb 26–27 | – | – | 21% | 14% | 10% | 1% | 4% | 27% | 2% | 18% | – | – | – | – |
Change Research | Feb 25–27 | 821 (LV) | – | 14% | 8% | 9% | 1% | 3% | 40% | 2% | 20% | – | – | – | – |
SurveyUSA | Feb 25–26 | 825 (LV) | ± 3.6% | 21% | 21% | 9% | 1% | 4% | 28% | 2% | 8% | – | – | – | 5% |
Fox News | Feb 23–26 | 1,000 (RV) | ± 4.0% | 18% | 16% | 12% | 1% | 5% | 31% | 2% | 10% | – | – | 1% | 4% |
Tenth Democratic primary debate | |||||||||||||||
YouGov/Economist | Feb 23–25 | 584 (LV) | – | 20% | 11% | 9% | 4% | 4% | 30% | 1% | 16% | – | – | 1% | 4% |
Ipsos/Reuters | Feb 19–25 | 1,808 (RV) | ± 2.6% | 17% | 16% | 11% | 1% | 4% | 29% | 3% | 12% | – | 1% | 1% | 6% |
HarrisX/The Hill | Feb 23–24 | 470 (RV) | ± 4.5% | 17% | 19% | 12% | 2% | 3% | 28% | 3% | 8% | – | –[l] | – | 8% |
Morning Consult | Feb 23 | 2,631 (LV) | ± 2.0% | 18% | 19% | 11% | 2% | 4% | 32% | 3% | 11% | – | –[l] | – | – |
Nevada caucuses | |||||||||||||||
YouGov/CBS News | Feb 20–22 | 6,498 (LV) | ± 1.7% | 17% | 13% | 10% | 1% | 5% | 28% | 2% | 19% | – | 5%[m] | – | –[k] |
Saint Leo University | Feb 17–22 | 310 (LV) | – | 25% | 16% | 6% | 2% | 3% | 26% | 2% | 9% | – | – | – | – |
Morning Consult | Feb 20 | 2,609 (LV) | ± 2.0% | 19% | 17% | 11% | –[l] | 5% | 30% | –[l] | 12% | – | –[l] | – | – |
Ninth Democratic primary debate | |||||||||||||||
YouGov/Economist | Feb 16–18 | 555 (LV) | ± 3.0% | 18% | 12% | 11% | 2% | 7% | 24% | 2% | 16% | – | – | 2% | 5% |
Emerson College | Feb 16–18 | 573 (LV) | ± 2.7% | 22% | 14% | 8% | 4% | 6% | 29% | 3% | 12% | – | 4% | – | –[k] |
ABC/Wash Post | Feb 14–17 | 408 (RV) | ± 3.5% | 16% | 14% | 8% | 1% | 7% | 32% | 2% | 12% | – | –[k] | – | –[k] |
NBC/WSJ | Feb 14–17 | 426 (LV) | ± 4.8% | 15% | 14% | 13% | 1%[n] | 7% | 27% | 2%[n] | 14% | – | –[k] | – | –[k] |
Ipsos/Reuters | Feb 14–17 | 543 (RV) | ± 5.0% | 13% | 17% | 11% | –[k] | 5% | 25% | –[k] | 9% | – | –[k] | – | –[k] |
SurveyUSA | Feb 13–17 | 1,022 (LV) | ± 3.3% | 18% | 18% | 12% | –[o] | 4% | 29% | 2% | 10% | – | 1%[p] | – | 6% |
Morning Consult | Feb 12–17 | 15,974 (LV) | ± 1.0% | 19% | 20% | 12% | 2% | 6% | 28% | 3% | 10% | – | 1% | – | – |
Winston Group | Feb 15–16 | ~670 (RV)[f] | – | 13% | 16% | 9% | 2% | 6% | 23% | 3% | 9% | – | 1%[q] | 9% | 10% |
NPR/PBS NewsHour/Marist | Feb 13–16 | 1,164 (RV) | ± 3.7% | 15% | 19% | 8% | 0% | 9% | 31% | 2% | 12% | – | 0% | – | 5% |
HarrisX/The Hill | Feb 14–15 | 449 (RV) | ± 4.6% | 19% | 18% | 10% | 0% | 6% | 22% | 3% | 12% | – | – | – | 8% |
Zogby Analytics | Feb 13–14 | 732 (LV) | ± 3.6% | 18% | 20% | 9% | 3% | 5% | 24% | 4% | 10% | – | 2%[r] | – | 6% |
YouGov/GW Politics | Feb 3-14 | 437 (RV)[b] | – | 21.5% | 9.4% | 10.5% | 1.4% | 3.1% | 20.3% | 1.1% | 14.9% | 4.1% | 1.1%[s] | 3.5% | 8.9% |
Morning Consult | Feb 12 | 2,639 (LV) | ± 2% | 19% | 18% | 11% | –[l] | 5% | 29% | –[l] | 10% | – | –[l] | – | – |
New Hampshire primary; Yang withdraws from the race | |||||||||||||||
YouGov/Economist | Feb 9–11 | 552 (LV) | – | 18% | 12% | 10% | 4% | 7% | 22% | 1% | 15% | 2% | – | 1% | 6% |
McLaughlin & Associates Archived February 13, 2020, at the Wayback Machine | Feb 7–11 | 479 (LV) | – | 24% | 16% | 11% | 1% | 3% | 21% | 3% | 11% | 3% | 1%[t] | – | 7% |
HarrisX/The Hill | Feb 7–10 | 913 (RV) | ± 3.2% | 23% | 16% | 9% | 1% | 3% | 20% | 3% | 9% | 3% | 3%[u] | – | 11% |
Ipsos/Reuters | Feb 6–10 | 556 (RV) | ± 3.6% | 17% | 15% | 8% | 1% | 3% | 20% | 2% | 11% | 5% | 2%[v] | 3% | 14% |
Monmouth University | Feb 6–9 | 357 (RV) | ± 5.2% | 16% | 11% | 13% | 1% | 6% | 26% | 1% | 13% | 4% | 0% | 2% | 5% |
Quinnipiac University | Feb 5–9 | 665 (RV) | ± 3.8% | 17% | 15% | 10% | 1% | 4% | 25% | 1% | 14% | 2% | 1% | 1% | 10% |
Morning Consult | Feb 4–9 | 15,348 (LV) | ± 1% | 22% | 17% | 11% | 1% | 3% | 25% | 3% | 11% | 4% | 2%[w] | – | – |
Eighth Democratic primary debate | |||||||||||||||
Morning Consult | Feb 5 | 2,500 (LV) | ± 2.0% | 24% | 15% | 12% | –[l] | 3% | 25% | 3% | 11% | 5% | –[l] | – | – |
Morning Consult[3] | Feb 4–5 | 891 (LV) | ± 3% | 25% | 14% | 10% | 2% | 3% | 22% | 3% | 13% | 4% | 1%[x] | – | 4% |
Morning Consult | Feb 4 | 2,500 (LV) | ± 2.0% | 27% | 16% | 9% | –[l] | 3% | 24% | 3% | 11% | 5% | –[l] | – | – |
YouGov/Economist | Feb 2–4 | 616 (LV) | – | 24% | 9% | 9% | 3% | 6% | 19% | 2% | 18% | 3% | 1%[x] | 1% | 6% |
Morning Consult | Feb 3 | 2,500 (LV) | ± 2.0% | 29% | 16% | 7% | –[l] | 3% | 22% | 2% | 13% | 5% | –[l] | – | – |
Iowa caucuses | |||||||||||||||
Ipsos/Reuters | Jan 31 – Feb 3 | 551 (RV) | – | 22% | 9% | 5% | 1% | 4% | 19% | 3% | 10% | 4% | 2%[w] | 4% | 17% |
Winston Group | Jan 31 – Feb 2 | ~670 (RV)[f] | – | 20% | 13% | 5% | 2% | 3% | 17% | 2% | 8% | 5% | 4%[y] | 9% | 9% |
Atlas Intel | Jan 30 – Feb 2 | 532 (LV) | ± 4.0% | 24% | 8% | 5% | 3% | 2% | 28% | –[z] | 11% | 3% | –[z] | – | 12% |
Morning Consult | Jan 27 – Feb 2 | 15,259 (LV) | ± 1% | 28% | 14% | 6% | 2% | 3% | 24% | 3% | 14% | 4% | 3%[u] | – | – |
January 2020
Poll source | Date(s) administered |
Sample size[a] |
Margin of error |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ipsos/Reuters | Jan 29–30 | 565 (RV) | ± 5.0% | 23% | 12% | 4% | 2% | 18% | 4% | 10% | 4% | 1%[aa] | –[l] |
IBD/TIPP | Jan 23–30 | 336 (RV) | – | 26% | 8% | 7% | 3% | 19% | 2% | 13% | 4% | 7%[ab] | 11% |
Harvard-Harris | Jan 27–29 | 980 (RV) | – | 31% | 13% | 6% | 3% | 20% | 2% | 12% | 3% | 6%[ac] | 7% |
NBC/WSJ[4] | Jan 26–29 | 428 (LV) | ± 4.74% | 26% | 9% | 7% | 5% | 27% | 2% | 15% | 4% | 3%[ad] | 2% |
YouGov/Economist | Jan 26–28 | 591 (LV) | – | 26% | 4% | 7% | 4% | 24% | 1% | 20% | 4% | 5%[ae] | 4% |
USC Dornlife/LA Times[5] | Jan 15–28 | 2,227 (LV) | ± 2% | 34% | 9% | 9% | 3% | 18% | 2%[af] | 16% | 2% | 3%[ag][b] | 3% |
Quinnipiac University | Jan 22–27 | 827 (RV) | ± 3.4% | 26% | 8% | 6% | 7% | 21% | 2% | 15% | 3% | 2%[ah] | 11% |
YouGov Blue/Data for Progress[A] | Jan 18–27 | 1,619 (LV) | ± 2.6% | 30% | 5% | 8% | 4% | 21% | 2% | 23% | 4% | 2%[ai] | – |
Morning Consult | Jan 20–26 | 17,836 (LV) | ± 1.0% | 29% | 12% | 7% | 3% | 23% | 3% | 14% | 5% | 4%[aj] | – |
YouGov Blue/Data for Progress[A] | Jan 18–26 | 1,619 (LV) | ± 2.6% | 42%[ak] | – | – | – | 23% | – | 30% | – | – | – |
Ipsos/Reuters | Jan 22–23 | 545 (RV) | ± 5.0% | 24% | 10% | 7% | 3% | 20% | 2%[b] | 12% | 3%[b] | 1%[al][b] | –[l] |
Emerson College | Jan 21–23 | 497 (LV) | ± 4.1% | 30% | 7% | 6% | 4% | 27% | 1% | 13% | 8% | 4%[am] | – |
Echelon Insights | Jan 20–23 | 474 (LV) | – | 26% | 13% | 7% | 3% | 23% | 2% | 10% | 3% | 3%[an] | 10% |
Washington Post/ABC News | Jan 20–23 | 276 (LV)[ao] | – | 34% | 7% | 4% | 4% | 22% | 1% | 14% | 6% | 6%[ap] | 3% |
Winston Group | Jan 21-22 | ~670 (RV)[f] | – | 20% | 9% | 6% | 4% | 16% | 3% | 9% | 5% | 18%[aq] | 11% |
HarrisX/The Hill | Jan 20–22 | 878 (RV) | ±3.3% | 29% | 11% | 5% | 2% | 17% | 4% | 9% | 4% | 8%[ar] | 11% |
Fox News | Jan 19–22 | 495 (LV) | ± 4.0% | 26% | 10% | 7% | 3% | 23% | 3% | 14% | 5% | 2%[as] | 5% |
YouGov/Economist | Jan 19–21 | 470 (RV) | – | 28% | 6% | 8% | 4% | 18% | 2% | 21% | 3% | 4%[at] | 5% |
Monmouth University | Jan 16–20 | 372 (LV) | ± 5.1% | 30% | 9% | 6% | 5% | 23% | 1% | 14% | 3% | 3%[au] | 6% |
CNN/SSRS | Jan 16–19 | 500 (RV) | ± 5.3% | 24% | 5% | 11% | 4% | 27% | 2% | 14% | 4% | 3%[av] | 5% |
Morning Consult | Jan 15–19 | 12,402 (LV) | ± 1.0% | 29% | 10% | 8% | 3% | 24% | 3% | 15% | 4% | 5%[aw] | – |
Pew Research Center* | Jan 6–19 | 5,861 (RV) | ±1.9% | 26% | 5% | 7% | 2% | 21% | 1% | 16% | 3% | 13%[ax] | 5%[ay] |
Zogby Analytics | Jan 15–16 | 438 (LV) | – | 24% | 11% | 8% | 4% | 24% | 3% | 11% | 6% | 4%[az] | 6% |
Ipsos/Reuters | Jan 15–16 | 428 (RV) | ± 5.4% | 23% | 11% | 7% | 2% | 22% | 1% | 14% | 3% | 3%[ba] | 13% |
SurveyUSA | Jan 14–16 | 1,086 (LV) | ± 3.6% | 32% | 9% | 9% | 2% | 21% | 3% | 14% | 4% | 3%[bb] | 3% |
Seventh Democratic primary debate | |||||||||||||
HarrisX/The Hill | Jan 13–14 | 451 (RV) | ± 4.6% | 29% | 7% | 4% | 3% | 19% | 3% | 11% | 2% | 5%[bc] | 15% |
YouGov/Economist | Jan 11–14 | 521 (LV) | – | 27% | 5% | 7% | 3% | 20% | 1% | 19% | 3% | 4%[bd] | 6% |
Booker withdraws from the race | |||||||||||||
Quinnipiac University | Jan 8–12 | 651 (RV) | ± 3.8% | 25% | 6% | 8% | 4% | 19% | 1% | 16% | 5% | 5%[be] | 11% |
Morning Consult | Jan 6–12 | 17,096 (LV) | ± 1.0% | 29% | 8% | 8% | 3% | 23% | 4% | 14% | 5% | 7%[bf] | – |
IBD/TIPP | Jan 3–11 | 333 (RV) | – | 26% | 7% | 9% | 3% | 15% | 2% | 20% | 3% | 7%[bg] | 9% |
Ipsos/Reuters | Jan 8–9 | 436 (RV) | ± 5.4% | 23% | 8% | 7% | 1% | 20% | 3% | 15% | 3% | 6%[bh] | 13% |
YouGov/Economist | Jan 5–7 | 574 (LV) | – | 27% | 3% | 7% | 3% | 20% | 2% | 22% | 3% | 6%[bi] | 5% |
Morning Consult | Dec 30, 2019 – Jan 5, 2020 | 17,213 (LV) | ± 1.0% | 31% | 7% | 8% | 3% | 23% | 4% | 14% | 4% | 8% [bj] | – |
2019
December 2019
Poll source | Date(s) administered |
Sample size[a] |
Margin of error |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YouGov/Economist | Dec 28–31 | 548 (LV) | – | 29% | 3% | 2% | 8% | 3% | 4% | 19% | 2% | 18% | 3% | 3%[bk] | 6% |
Winston Group | Dec 28-30 | ~670 (RV)[f] | – | 28% | 7% | 3% | 5% | 1% | 3% | 11% | 2% | 9% | 3% | 14%[bl] | 13% |
Harvard-Harris | Dec 27–29 | 780 (RV) | – | 30% | 7% | 2% | 7% | 1% | 2% | 17% | 2% | 12% | 3% | 7%[bm] | 10% |
Morning Consult | Dec 23–29 | 17,787 (LV) | ± 1.0% | 32% | 6% | 3% | 8% | 1% | 3% | 21% | 3% | 14% | 4% | 5%[bn] | – |
The Hill/HarrisX | Dec 27–28 | 431 (RV) | ± 4.7% | 28% | 11% | 2% | 6% | 2% | 2% | 16% | 2% | 11% | 2% | 4%[bo] | 12% |
YouGov/Economist | Dec 22–24 | 586 (LV) | – | 30% | 4% | 2% | 7% | 2% | 5% | 17% | 1% | 19% | 3% | 5%[bp] | 5% |
Taubmann Center | Dec 19–23 | 412 (LV) | – | 34% | 4% | 3% | 7% | 4% | 2% | 19% | – | 20% | 4% | 4%[bq] | – |
Morning Consult | Dec 20–22 | 7,178 (LV) | ± 1.0% | 31% | 6% | 3% | 9% | 2% | 3% | 21% | 3% | 15% | 5% | 5%[br] | – |
Sixth Democratic primary debate | |||||||||||||||
Ipsos/Reuters | Dec 18–19 | 709 (A) | – | 18% | 5% | 1% | 4% | 2% | 1% | 15% | 2% | 10% | 2% | 8%[bs] | 29% |
McLaughlin & Associates Archived December 24, 2019, at the Wayback Machine | Dec 14–18 | 480 (LV) | – | 27% | 5% | 3% | 5% | 2% | 2% | 17% | 4% | 15% | 5% | 5%[bt] | 11% |
Emerson College | Dec 15–17 | 525 (LV) | ± 4.2% | 32% | 3% | 2% | 8% | 4% | 2% | 25% | 2% | 12% | 6% | 2%[bu] | – |
NBC/WSJ | Dec 14–17 | 410 (LV) | ± 4.84% | 28% | 4% | 2% | 9% | 2% | 5% | 21% | 1% | 18% | 3% | 2%[bv] | 5% |
YouGov/Economist | Dec 14–17 | 555 (LV) | – | 29% | 4% | 2% | 7% | 3% | 4% | 19% | 2% | 17% | 3% | 6%[bw] | 4% |
CNN/SSRS | Dec 12–15 | 408 (RV) | ± 5.8% | 26% | 5% | 3% | 8% | 1% | 3% | 20% | 1% | 16% | 3% | 6%[bx] | 8% |
Quinnipiac University | Dec 11–15 | 567 (RV) | ± 4.1% | 30% | 7% | 2% | 9% | 1% | 3% | 16% | 1% | 17% | 3% | 1%[by] | 10% |
