List of automatic delegates at the 2020 Democratic National Convention
2020 U.S. presidential election | |
---|---|
Attempts to overturn | |
Democratic Party | |
Republican Party | |
Third parties | |
Related races | |
| |
This list tracks the presumed support (based on endorsements) for given United States presidential candidates among the 775 unpledged delegates (commonly known as superdelegates, and referred to in the 2020 election cycle as "automatic delegates"[1]) who were eligible to cast a vote at the 2020 Democratic National Convention, in Milwaukee, Wisconsin. The convention was postponed to August 17–20, 2020, due to the ongoing coronavirus pandemic in the United States.[2] The 8 unpledged delegates from Democrats Abroad carried half-votes at the convention, yielding a forecast total of 771 votes.[3] Unpledged delegates represented about 16% of the overall convention votes (4,754 delegates, 4,750 votes), though reforms severely restricted their ability to vote on a first ballot,[4] and came from several categories of prominent Democratic Party members:[note 1]
- 26 distinguished party leaders (DPL), consisting of former Democratic presidents and vice-presidents, former Democratic house speakers and minority leaders, former Democratic senate leaders, and former DNC chairs
- 236 Democratic members of the United States House of Representatives (including non-voting delegates from D.C. and territories)
- 48 Democratic members of the United States Senate (including Washington, D.C. shadow senators) and Bernie Sanders, an Independent who caucuses with the Democratic Party
- 28 Democratic governors (including territorial governors and the Mayor of the District of Columbia).
- 439 other elected members (with 435 votes) from the Democratic National Committee (including the chair of the DNC, as well as the chairs and vice-chairs of each state's Democratic Party)
Automatic delegates are "unpledged" in the sense that they themselves decide which candidate to support. (In other words, they are not allocated according to voter preferences as the majority of delegates are.) Pledged delegates can change their vote if no candidate is elected on the first ballot and can even vote for a different candidate on the first ballot if they are "released" by the candidate they are pledged to. Automatic delegates, on the other hand, can change their vote purely of their own volition. With the exception of the eight DNC members from the Democrats Abroad, who each receive a half-vote, all automatic delegates are entitled to one vote (including when a sitting official or distinguished party leader is also a DNC member). Throughout this list, those who qualify under multiple categories are considered as DPLs first, then as sitting officials, and then as DNC members (for example, a sitting senator who is also a DNC member is listed as a senator).
The list below is based on the most recent information on how unpledged delegates have endorsed candidates in the 2020 Democratic Party presidential primaries. Data is sourced from FiveThirtyEight's endorsement tracker[5] where more recent data is not available.
Totals by group
Candidate | DPL | Governors | Senators | Representatives | DNC members | Totals | ||
---|---|---|---|---|---|---|---|---|
Joe Biden | 12 | 23 | 42 | 182 | 27 | 285 | ||
Bernie Sanders * | 0 | 0 | 0 | 2 | 17 | 19 | ||
Elizabeth Warren * | 0 | 0 | 0 | 3 | 9 | 12 | ||
Amy Klobuchar * | 1 | 0 | 0 | 3 | 1 | 5 | ||
Pete Buttigieg * | 1 | 0 | 0 | 0 | 4 | 5 | ||
Michael Bloomberg * | 0 | 0 | 0 | 0 | 5 | 5 | ||
Endorsed a candidate who withdrew before March 2020 |
0 | 0 | 0 | 9 | 11 | 20 | ||
No endorsement yet | 12 | 5 | 5 | 34 | 361 | 418 | ||
Totals | 26 | 28 | 47 (48 total; 1 DPL excluded) | 234 (235 total; 1 DPL excluded) | 435 (447 total; 3 Governors, 2 Representatives, 2 Senators and 5 others excluded) | 771 |
* = candidates who withdrew or suspended their campaigns
Note: Democrats Abroad automatic delegates are assigned half-votes; each of them accounts for 1⁄2 rather than 1 in the table above.
List
Delegate | State | Position | Endorsement | Date | Ref. |
---|---|---|---|---|---|
Andrew Cuomo | New York | governor | Biden | January 2, 2019 | [6] |
Dianne Feinstein | California | senator | Biden | January 3, 2019 | [7] |
Tom Carper | Delaware | senator | Biden | January 8, 2019 | [8] |
Laphonza Butler | California | DNC member | Harris | January 21, 2019 | [9] |
James Zogby | District of Columbia | DNC member | Sanders | January 25, 2019 | [10] |
Ted Lieu | California | representative | Biden[note 2] | April 16, 2019 | [11] |
Nanette Barragán | California | representative | Harris | January 29, 2019 | [12] |
Bob Menendez | New Jersey | senator | Booker | February 1, 2019 | [13] |
Clay N. Middleton | South Carolina | DNC member | Booker | February 4, 2019 | [14] |
Walter Mondale | Minnesota | distinguished party leader (former Vice President) | Klobuchar | February 6, 2019 | [15] |
Jim McGovern | Massachusetts | representative | Biden[note 3] | April 20, 2020 | [16] |
Ed Markey | Massachusetts | senator | Biden[note 3] | April 16, 2020 | [17] |
Joe Kennedy III | Massachusetts | representative | Warren | February 9, 2019 | [17] |
Lori Trahan | Massachusetts | representative | Warren | February 9, 2019 | [17] |
Angie Craig | Minnesota | representative | Biden[note 4] | April 17, 2019 | [18][19] |
Dean Phillips | Minnesota | representative | Klobuchar | February 10, 2019 | [20] |
Tim Walz | Minnesota | governor | Biden[note 4] | August 12, 2020 | [21] |
Barbara Lee | California | representative | Biden[note 2] | February 14, 2019 | [22] |
Patrick Leahy | Vermont | senator | Biden[note 5] | July 28, 2020 | [23] |
Peter Welch | Vermont | representative | Biden[note 5] | July 28, 2020 | [23] |
Larry Cohen | District of Columbia | DNC member | Sanders | February 20, 2019 | [24] |
Emmy Ruiz | Texas | DNC member | Harris | February 20, 2019 | [25] |
Ro Khanna | California | representative | Biden[note 5] | April 20, 2020 | [22] |
Frank Pallone Jr. | New Jersey | representative | Booker | February 21, 2019 | [26] |
Marguerite M. Schaffer | New Jersey | DNC member | Booker | February 21, 2019 | [26] |
Albio Sires | New Jersey | representative | Booker | February 21, 2019 | [26] |
Nina Turner | Ohio | DNC member | Sanders | February 21, 2019 | [27] |
Chris Coons | Delaware | senator | Biden | February 26, 2019 | [28] |
Julia Brownley | California | representative | Biden[note 2] | April 16, 2019 | [29] |
Rick Larsen | Washington | representative | Inslee | March 1, 2019 | [30] |
Karl Racine | District of Columbia | DNC member | Harris | March 7, 2019 | [31][32][33] |
Carolyn Maloney | New York | representative | Gillibrand | March 17, 2019 | [34] |
Susie A. Shannon | California | DNC member | Sanders | March 25, 2019 | [35] |
Eric Swalwell | California | representative | Biden[note 6] | April 29, 2020 | [36][37] |
Steven Grossman | Massachusetts | distinguished party leader (former DNC chair) | Buttigieg | April 11, 2019 | [38] |
John Graham | New Jersey | DNC member | Booker | April 12, 2019 | [39] |
Bernadette P. McPherson | New Jersey | DNC member | Booker | April 12, 2019 | [39] |
Nan Whaley | Ohio | DNC member | Buttigieg | April 14, 2019 | [40] |
Michelle Deatrick | Michigan | DNC member | Sanders | April 18, 2019 | [41] |
Kate Donaghue | Massachusetts | DNC member | Warren | April 19, 2019 | [42] |
Stephen F. Lynch | Massachusetts | representative | Biden | April 22, 2019 | [43] |
Ed Rendell | Pennsylvania | distinguished party leader (former DNC chair) | Biden | April 22, 2019 | [44] |
Matt Cartwright | Pennsylvania | representative | Biden | April 24, 2019 | [45] |
Cristóbal J. Alex | Texas | DNC member | Biden | April 25, 2019 | [46][47] |
Joe Biden | Delaware | distinguished party leader (former Vice President) | Biden | April 25, 2019 | [48] |
Lisa Blunt Rochester | Delaware | representative | Biden | April 25, 2019 | [49] |
Brendan Boyle | Pennsylvania | representative | Biden | April 25, 2019 | [45] |
John Carney | Delaware | governor | Biden | April 25, 2019 | [50] |
Bob Casey Jr. | Pennsylvania | senator | Biden | April 25, 2019 | [51] |
Dwight Evans | Pennsylvania | representative | Biden | April 25, 2019 | [45] |
Doug Jones | Alabama | senator | Biden | April 25, 2019 | [52] |
Cedric Richmond | Louisiana | representative | Biden | April 25, 2019 | [53] |
Symone Sanders | District of Columbia | DNC member | Biden | April 25, 2019 | [54] |
Thomas Suozzi | New York | representative | Biden | April 25, 2019 | [55] |
Michael Bennet | Colorado | senator | Biden[note 7] | April 8, 2020 | [56] |
A. Donald McEachin | Virginia | representative | Biden | May 3, 2019 | [57] |
Steve Bullock | Montana | governor | Bullock | May 14, 2019 | [58] |
Filemon Vela Jr. | Texas | representative | Biden | May 14, 2019 | [59] |
Tom Daschle | South Dakota | distinguished party leader (former Senate leader) | Biden | May 20, 2019 | [60] |
Kim Schrier | Washington | representative | Inslee | May 23, 2019 | [61] |
Al Lawson | Florida | representative | Biden | May 30, 2019 | [62] |
Jon Tester | Montana | senator | Biden[note 8] | May 15, 2020 | [63] |
Al Green | Texas | representative | Harris | June 20, 2019 | [64] |
Derek Kilmer | Washington | representative | Inslee | June 20, 2019 | [65] |
Lacy Clay | Missouri | representative | Harris | June 25, 2019 | [66] |
Jan M. Bauer | Iowa | DNC member | Bullock | June 26, 2019 | [67] |
Barry J. Goodman | Michigan | DNC member | Biden | June 28, 2019 | [68] |
Ned Lamont | Connecticut | governor | Biden | July 2, 2019 | [69] |
Jahana Hayes | Connecticut | representative | Harris | July 3, 2019 | [70] |
Eddie Bernice Johnson | Texas | representative | Biden | July 22, 2019 | [71] |
Leopoldo J. Martinez | Virginia | DNC member | Biden | July 22, 2019 | [72] |
Mary Sullivan | Vermont | DNC member | Sanders | July 23, 2019 | [73] |
William Owen | Tennessee | DNC member | Biden | July 29, 2019 | [74] |
Katherine Clark | Massachusetts | representative | Warren | July 30, 2019 | [75] |
Raúl Grijalva | Arizona | representative | Warren | July 30, 2019 | [75] |
Deb Haaland | New Mexico | representative | Biden[note 3] | April 9, 2020 | [76] |
Andy Levin | Michigan | representative | Biden[note 3] | April 20, 2020 | [16] |
J. Luis Correa | California | representative | Biden | August 22, 2019 | [77] |
Curtis Wylde | Missouri | DNC member | Sanders | August 31, 2019 | [78] |
Troy Jackson | Maine | DNC member | Sanders | September 1, 2019 | [79][80] |
Jamie Raskin | Maryland | representative | Biden[note 3] | April 20, 2020 | [81] |
Kweisi Mfume | Maryland | representative | |||
Nikki Ford Barnes | Florida | DNC member | Booker | September 12, 2019 | [82] |
Vicente Gonzalez | Texas | representative | Biden[note 9] | September 15, 2019 | [83][84] |
G. K. Butterfield | North Carolina | representative | Biden | September 19, 2019 | [85] |
Emanuel Cleaver | Missouri | representative | Biden | September 19, 2019 | [85] |
Charlie Crist | Florida | representative | Biden | September 19, 2019 | [85] |
Alex Goff | Nevada | DNC member | Warren | October 10, 2019 | [86] |
Betty McCollum | Minnesota | representative | Klobuchar | October 10, 2019 | [87] |
Ilhan Omar | Minnesota | representative | Biden[note 5] | July 20, 2020 | [88] |
Chris Dodd | Connecticut | distinguished party leader (former DNC chair) | Biden | October 18, 2019 | [89] |
Alexandria Ocasio-Cortez | New York | representative | Biden[note 5] | April 15, 2020 | [90] |
Terry L. Tucker | Colorado | DNC member | Sanders | October 22, 2019 | [91] |
Jeri D. Shepherd | Colorado | DNC member | Sanders | October 22, 2019 | [91] |
Katie Porter | California | representative | Biden [note 3] | April 8, 2020 | [92] |
Rashida Tlaib | Michigan | representative | Sanders | October 27, 2019 | [93] |
Ayanna Pressley | Massachusetts | representative | Warren | November 6, 2019 | [94] |
Marc Veasey | Texas | representative | Biden | November 7, 2019 | [95] |
Tim Ryan | Ohio | representative | Biden[note 6] | November 13, 2019 | [96][97] |
Kurt Schrader | Oregon | representative | Biden | November 16, 2019 | [98] |
Ted Terry | Georgia | DNC member | Sanders | November 21, 2019 | [99] |
Salud Carbajal | California | representative | Harris[note 10] | November 22, 2019 | [100][101] |
Dina Titus | Nevada | representative | Biden | November 25, 2019 | [102] |
Peter Visclosky | Indiana | representative | Biden [note 11] | April 17, 2020 | [103] |
Kerman Maddox | California | DNC member | Biden | November 26, 2019 | [104] |
John Garamendi | California | representative | Biden | November 30, 2019 | [105] |
Jan Schakowsky | Illinois | representative | Warren | November 30, 2019 | [106] |
Ami Bera | California | representative | Biden | December 3, 2019 | [107] |
María Meléndez | Puerto Rico | DNC member | Biden | December 5, 2019 | [108] |
Denise Merrill | Connecticut | DNC member | Warren | December 9, 2019 | [109][110] |
Bob Mulholland | California | DNC member | Biden[note 2] | December 11, 2019 | [111] |
Lucille Roybal-Allard | California | representative | Biden | December 13, 2019 | [112] |
Carla Brailey | Texas | DNC member | Bloomberg | December 20, 2019 | [113] |
Tony Cárdenas | California | representative | Biden | December 23, 2019 | [114] |
Keith Harper | District of Columbia | DNC member | Buttigieg | December 23, 2019 | [115] |
Mark LaChey | Michigan | DNC member | Buttigieg | January 1, 2020 | [116] |
Abby Finkenauer | Iowa | representative | Biden | January 3, 2020 | [117] |
Jeff Berman | District of Columbia | DNC member | Steyer[note 10] | January 3, 2020 | [118][119] |
Chrissy Houlahan | Pennsylvania | representative | Biden | January 5, 2020 | [120] |
Conor Lamb | Pennsylvania | representative | Biden | January 5, 2020 | [120] |
Elaine Luria | Virginia | representative | Biden | January 5, 2020 | [120] |
Henry R. Muñoz III | Texas | DNC member | Biden | January 5, 2020 | [46][121][122] |
Megan E. Green | Missouri | DNC member | Sanders | January 8, 2020 | [123] |
Martha Fuller Clark | New Hampshire | DNC member | Biden | January 9, 2020 | [124] |
Eric Garcetti | California | DNC member | Biden | January 9, 2020 | [125][126] |
Allison A. Stephens | Nevada | DNC member | Warren[note 9] | January 9, 2020 | [127][128] |
Kerri Evelyn Harris | Delaware | DNC member | Sanders | January 10, 2020 | [129] |
Alexandra Gallardo Rooker | California | DNC member | Bloomberg | January 10, 2020 | [130] |
Colin Allred | Texas | representative | Biden[note 9] | January 13, 2020 | [131][132] |
Sean Patrick Maloney | New York | representative | Biden[note 10] | January 13, 2020 | [133][134] |
Michael Hancock | Colorado | DNC member | Biden[note 12] | March 2, 2020 | [135][136][137] |
Joaquin Castro | Texas | representative | Warren[note 9] | January 14, 2020 | [138][139] |
Tom Malinowski | New Jersey | representative | Biden[note 13] | January 14, 2020 | [26][140] |
Mark Pocan | Wisconsin | representative | Biden[note 5] | April 20, 2020 | [141] |
Terri Sewell | Alabama | representative | Biden | January 17, 2020 | [142] |
Pramila Jayapal | Washington | representative | Biden[note 5] | April 27, 2020 | [143] |
Sanford Bishop | Georgia | representative | Biden | January 21, 2020 | [144] |
Alcee Hastings | Florida | representative | Biden[note 2] | January 21, 2020 | [145][144] |
Sandy Opstvedt | Iowa | DNC member | Biden | January 21, 2020 | [146] |
Donald Payne Jr. | New Jersey | representative | Biden[note 13] | January 21, 2020 | [26][144] |
José R. Rodríguez | Texas | DNC member | Warren[note 14] | January 21, 2020 | [147][148] |
Kathy Sullivan | New Hampshire | DNC member | Warren | January 21, 2020 | [149] |
Frederica Wilson | Florida | representative | Biden[note 2] | January 21, 2020 | [150][144] |
Khary Penebaker | Wisconsin | DNC member | Bloomberg[note 13] | January 23, 2020 | [151][152] |
William H. Shaheen | New Hampshire | DNC member | Biden | January 23, 2020 | [153] |
Cindy Axne | Iowa | representative | Biden | January 25, 2020 | [154] |
Mark Smith | Iowa | DNC member | Biden[note 13] | January 26, 2020 | [155][156] |
Seth Moulton | Massachusetts | representative | Biden[note 6] | January 27, 2020 | [157][158] |
Alma Adams | North Carolina | representative | Biden | January 28, 2020 | [159] |
Brad Schneider | Illinois | representative | Biden | January 29, 2020 | [160] |
Ben McAdams | Utah | representative | Bloomberg | January 31, 2020 | [161] |
Ruth Anna Buffalo | North Dakota | DNC member | Sanders | January 31, 2020[note 15] | [163] |
Paul G. Kirk | Massachusetts | distinguished party leader (former DNC chair) | Biden | January 31, 2020 | [164] |
Sierra Yamanaka | Arizona | DNC member | Bloomberg | January 31, 2020 | [165] |
Linda Sánchez | California | representative | Klobuchar | February 1, 2020 | [166] |
Danny K. Davis | Illinois | representative | Biden[note 2] | February 2, 2020 | [167][168] |
Will Colom | Mississippi | DNC member | Bloomberg | February 4, 2020 | [169] |
Alex Padilla | California | DNC member | Biden[note 2] | February 4, 2020 | [125][170][171] |
Grace Diaz | Rhode Island | DNC member | Biden | February 6, 2020 | [172] |
Jared Golden | Maine | representative | Bennet | February 6, 2020 | [173] |
Gilda Cobb-Hunter | South Carolina | DNC member | Steyer | February 12, 2020 | [174] |
Jenny Wilson | Utah | DNC member | Buttigieg | February 14, 2020 | [175] |
Steven Horsford | Nevada | representative | Biden | February 14, 2020 | [176] |
Celina Vasquez | Texas | DNC member | Warren[note 9] | February 17, 2020 | [177][178] |
Sylvia Garcia | Texas | representative | Biden | February 19, 2020 | [179] |
Jesús "Chuy" García | Illinois | representative | Biden[note 5] | April 9, 2020 | [180][181] |
David Price | North Carolina | representative | Biden | February 25, 2020 | [182] |
Jim Clyburn | South Carolina | representative | Biden | February 26, 2020 | [183] |
Maria Echaveste | California | DNC member | Klobuchar | February 26, 2020 | [184] |
Iris Y. Martinez | Illinois | DNC member | Biden | February 26, 2020 | [185] |
Tim Kaine | Virginia | distinguished party leader (former DNC chair)[note 16] | Biden | February 28, 2020 | [186] |
Richard E. Neal | Massachusetts | representative | Warren | February 28, 2020 | [187] |
Marc Broklawski | Virginia | DNC member | Biden | February 28, 2020 | [188] |
Terry McAuliffe | Virginia | distinguished party leader (former DNC chair) | Biden | February 29, 2020 | [189] |
Randi Weingarten | New York | DNC member | Warren | February 29, 2020 | [190] |
Robert C. Scott | Virginia | representative | Biden | February 29, 2020 | [191] |
Don Beyer | Virginia | representative | Biden[note 11] | March 1, 2020 | [192][193] |
Ray McKinnon | North Carolina | DNC member | Sanders | March 1, 2020 | [194] |
Greg Stanton | Arizona | representative | Biden | March 1, 2020 | [195] |
Debbie Wasserman Schultz | Florida | distinguished party leader (former DNC chair)[note 17] | Biden | March 1, 2020 | [196] |
Jennifer Wexton | Virginia | representative | Biden | March 1, 2020 | [197] |
Gil Cisneros | California | representative | Biden | March 2, 2020 | [198] |
Steven C. Cochran | Virginia | DNC member | Biden | March 2, 2020 | [199] |
Tammy Duckworth | Illinois | senator | Biden | March 2, 2020 | [200] |
Veronica Escobar | Texas | representative | Biden[note 10] | March 2, 2020 | [133][201] |
Marcia Fudge | Ohio | representative | Biden[note 2] | March 2, 2020 | [202][203] |
Amy Klobuchar | Minnesota | senator | Biden[note 6] | March 2, 2020 | [204][205] |
Mark Mallory | Ohio | DNC member | Biden | March 2, 2020 | [206] |
Jerry McNerney | California | representative | Biden | March 2, 2020 | [207] |
Harry Reid | Nevada | distinguished party leader (former Senate leader) | Biden | March 2, 2020 | [208] |
Roy Romer | Colorado | distinguished party leader (former DNC chair) | Biden[note 7] | March 2, 2020 | [209][210] |
Yasmine Taeb | Virginia | DNC member | Sanders | March 2, 2020 | [211] |
Jim Costa | California | representative | Biden[note 2] | March 3, 2020 | [212][213] |
Joshua Harris-Till | Oklahoma | DNC member | Warren | March 3, 2020 | [214][215][216] |
Collin Peterson | Minnesota | representative | Biden[note 4] | March 3, 2020 | [217][218] |
Bennie G. Thompson | Mississippi | representative | Biden | March 3, 2020 | [219] |
Abigail Spanberger | Virginia | representative | Biden | March 3, 2020 | [220] |
Kathy Castor | Florida | representative | Biden | March 4, 2020 | [221] |
Bill Foster | Illinois | representative | Biden | March 4, 2020 | [222] |
Lois Frankel | Florida | representative | Biden | March 4, 2020 | [221] |
Robin Kelly | Illinois | representative | Biden | March 4, 2020 | [222] |
Andy Kim | New Jersey | representative | Biden[note 18] | March 4, 2020 | [26][223][224] |
Mike Quigley | Illinois | representative | Biden | March 4, 2020 | [222] |
Gina Raimondo | Rhode Island | governor | Biden[note 19] | March 4, 2020 | [225][226] |
Kyrsten Sinema | Arizona | senator | Biden | March 4, 2020 | [227] |
Kathleen Rice | New York | representative | Biden[note 20] | March 4, 2020 | [133][228][229] |
Ted Deutch | Florida | representative | Biden[note 19] | March 4, 2020 | [230][231] |
Gretchen Whitmer | Michigan | governor | Biden | March 5, 2020 | [232] |
Elissa Slotkin | Michigan | representative | Biden | March 5, 2020 | [233] |
Ann Kuster | New Hampshire | representative | Biden[note 11] | March 5, 2020 | [234][235] |
David Trone | Maryland | representative | Biden[note 21] | March 5, 2020 | [236][237] |
Anthony G. Brown | Maryland | representative | Biden[note 11] | March 5, 2020 | [238][235] |
Dutch Ruppersberger | Maryland | representative | Biden | March 5, 2020 | [237] |
Val Demings | Florida | representative | Biden | March 5, 2020 | [239] |
Madeleine Dean | Pennsylvania | representative | Biden | March 5, 2020 | [240] |
Sean Casten | Illinois | representative | Biden | March 5, 2020 | [241] |
Susan Davis | California | representative | Biden | March 5, 2020 | [242] |
Haley Stevens | Michigan | representative | Biden[note 19] | March 5, 2020 | [243][244] |
Brenda Lawrence | Michigan | representative | Biden[note 2] | March 5, 2020 | [245][244] |
Harley Rouda | California | representative | Biden[note 19] | March 6, 2020 | [246][247] |
Maggie Hassan | New Hampshire | senator | Biden | March 6, 2020 | [248] |
Darren Soto | Florida | representative | Biden | March 6, 2020 | [249] |
Ruben Gallego | Arizona | representative | Biden[note 22] | March 6, 2020 | [250][251][252] |
Dick Durbin | Illinois | senator | Biden | March 6, 2020 | [253] |
Stephanie Murphy | Florida | representative | Biden[note 23] | March 6, 2020 | [133][254][249] |
Joshua Boschee | North Dakota | DNC member | Biden[note 11] | March 6, 2020 | [255][256][257] |
Sheila Jackson Lee | Texas | representative | Biden | March 7, 2020 | [258] |
Kamala Harris | California | senator | Biden[note 6] | March 8, 2020 | [259] |
Tina Smith | Minnesota | senator | Biden[note 4] | March 8, 2020 | [260] |
Cory Booker | New Jersey | senator | Biden[note 6] | March 9, 2020 | [261][262] |
Hank Johnson | Georgia | representative | Biden | March 9, 2020 | [263] |
Gregory Meeks | New York | representative | Biden[note 19] | March 9, 2020 | [264][265] |
Debbie Mucarsel-Powell | Florida | representative | Biden | March 9, 2020 | [266] |
Bonnie Watson Coleman | New Jersey | representative | Biden[note 13] | March 9, 2020 | [26][267] |
Muriel Bowser | District of Columbia | governor[note 24] | Biden[note 19] | March 10, 2020 | [268] |
Eleanor Holmes Norton | District of Columbia | representative (delegate) | Biden | March 10, 2020 | [269] |
Marcy Kaptur | Ohio | representative | Biden | March 10, 2020 | [270] |
Bobby L. Rush | Illinois | representative | Biden[note 25] | March 10, 2020 | [150][271][272] |
Mark Takano | California | representative | Sanders | March 10, 2020 | [273] |
Pete Aguilar | California | representative | Biden[note 19] | March 11, 2020 | [274][275] |
Mary Gay Scanlon | Pennsylvania | representative | Biden | March 11, 2020 | [276] |
Josh Gottheimer | New Jersey | representative | Biden[note 26] | March 11, 2020 | [26][274][275] |
Raja Krishnamoorthi | Illinois | representative | Biden | March 11, 2020 | [272] |
Nita Lowey | New York | representative | Biden[note 19] | March 11, 2020 | [274][275] |
Lucy McBath | Georgia | representative | Biden[note 19] | March 11, 2020 | [277][275] |
Donald Norcross | New Jersey | representative | Biden[note 13] | March 11, 2019 | [26][275] |
Bill Pascrell | New Jersey | representative | Biden[note 13] | March 11, 2019 | [26][275] |
Scott Peters | California | representative | Biden[note 19] | March 11, 2020 | [278][275] |
Stacey Plaskett | U.S. Virgin Islands | representative (delegate) | Biden[note 25] | March 11, 2020 | [279][280][275] |
Max Rose | New York | representative | Biden[note 19] | March 11, 2020 | [281][275] |
Mikie Sherrill | New Jersey | representative | Biden[note 26] | March 11, 2020 | [26][282][275] |
Pam Stephenson | Georgia | DNC member | Biden | March 11, 2020 | [283] |
Juan Vargas | California | representative | Biden[note 27] | March 11, 2020 | [284][285][275] |
John Currie | New Jersey | DNC member | Biden[note 13] | March 11, 2020 | [286] |
Dave Loebsack | Iowa | representative | Biden[note 11] | March 12, 2020 | [287][288] |
Gregorio Sablan | Northern Marianas | representative (delegate) | Biden | March 12, 2020 | [289][290] |
Ann Kirkpatrick | Arizona | representative | Biden | March 12, 2020 | [291] |
Jackie Speier | California | representative | Biden | March 13, 2020 | [292] |
Karen Bass | California | representative | Biden | March 13, 2020 | [293] |
Adriano Espaillat | New York | representative | Biden | March 15, 2020 | [294] |
Donna Shalala | Florida | representative | Biden | March 15, 2020 | [295] |
J. B. Pritzker | Illinois | governor | Biden | March 16, 2020 | [296] |
Marian B. Tasco | Pennsylvania | DNC member | Biden | March 16, 2020 | [297] |
Michael A. Nutter | Pennsylvania | DNC member | Biden[note 28] | March 16, 2020 | [298][299][300][297] |
Carol Ronen | Illinois | DNC member | Biden | March 16, 2020 | [301] |
Raul Ruiz | California | representative | Biden | March 17, 2020 | [302] |
Brad Sherman | California | representative | Biden | March 17, 2020 | [303] |
Gary Winston Apple | Missouri | DNC member | Sanders | March 18, 2020 | |
Gerald E. Connolly | Virginia | representative | Biden | March 18, 2020 | [304] |
Tulsi Gabbard | Hawaii | representative | Biden[note 6] | March 19, 2020 | [305][306] |
Jim Himes | Connecticut | representative | Biden | March 19, 2020 | [307] |
Kirsten Gillibrand | New York | senator | Biden[note 6] | March 19, 2020 | [308][309] |
Jared Huffman | California | representative | Biden | April 1, 2020 | |
Ron Kind | Wisconsin | representative | Biden | April 3, 2020 | |
Sherrod Brown | Ohio | senator | Biden | April 7, 2020 | |
Susan Wild | Pennsylvania | representative | Biden | April 8, 2020 | [310] |
Kate Brown | Oregon | governor | Biden | April 8, 2020 | [311] |
Bernie Sanders | Vermont | senator | Biden[note 6] | April 13, 2020 | [312] |
Barack Obama | Illinois | distinguished party leader (former President) | Biden | April 14, 2020 | [313] |
Elizabeth Warren | Massachusetts | senator | Biden[note 6] | April 15, 2020 | [17][314] |
Jay Inslee | Washington | governor | Biden[note 6] | April 22, 2020 | [30][315] |
Al Gore | Tennessee | distinguished party leader (former Vice President) | Biden | April 22, 2020 | [316] |
Nancy Pelosi | California | representative (House Speaker) | Biden | April 27, 2020 | [317] |
Gavin Newsom | California | governor | Biden[note 2] | May 8, 2020 | [318] |
Phil Murphy | New Jersey | governor | Biden[note 13] | May 14, 2020 | [319] |
Michelle Lujan Grisham | New Mexico | governor | Biden | May 22, 2020 | [320] |
Jimmy Carter | Georgia | distinguished party leader (former President) | |||
Bill Clinton | New York | distinguished party leader (former President) | |||
George J. Mitchell | New York | distinguished party leader (former Senate leader) | |||
Dick Gephardt | Missouri | distinguished party leader (former House leader) | |||
Joe Andrew | Maryland | distinguished party leader (former DNC chair) | |||
Donna Brazile | District of Columbia | distinguished party leader (former DNC chair) | |||
Kenneth M. Curtis | Maine | distinguished party leader (former DNC chair) | [321] | ||
Howard Dean | Vermont | distinguished party leader (former DNC chair) | |||
Debra DeLee | Massachusetts | distinguished party leader (former DNC chair) | |||
Donald Fowler | South Carolina | distinguished party leader (former DNC chair) | |||
Fred R. Harris | New Mexico | distinguished party leader (former DNC chair) | |||
David Wilhelm | Ohio | distinguished party leader (former DNC chair) | |||
Tom O'Halleran | Arizona | representative | |||
Mike Thompson | California | representative | Biden | August 11, 2020 | [322] |
Doris Matsui | California | representative | Biden | May 5, 2020 | [323] |
Josh Harder | California | representative | Biden | April 25, 2020 | [324] |
Mark DeSaulnier | California | representative | |||
Anna Eshoo | California | representative | |||
Zoe Lofgren | California | representative | |||
Jimmy Panetta | California | representative | |||
TJ Cox | California | representative | |||
Judy Chu | California | representative | Biden | May 20, 2020 | [325] |
Adam Schiff | California | representative | Biden | April 15, 2020 | [326] |
Grace Napolitano | California | representative | |||
Jimmy Gomez | California | representative | |||
Norma Torres | California | representative | |||
Maxine Waters | California | representative | Biden | June 2, 2020 | [327] |
Alan Lowenthal | California | representative | |||
Mike Levin | California | representative | Biden | April 16, 2020 | [328] |
Diana DeGette | Colorado | representative | Biden | May 3, 2020 | [329] |
Joe Neguse | Colorado | representative | |||
Jason Crow | Colorado | representative | Biden | April 8, 2020 | [330] |
Ed Perlmutter | Colorado | representative | Biden | April 14, 2020 | [331] |
John B. Larson | Connecticut | representative | Biden | May 27, 2020 | [332] |
