List of anti-war songs
Jump to navigation
Jump to search
This article possibly contains original research. (December 2020) |
Some anti-war songs lament aspects of wars, while others satirize war. Most promote peace in some form, while others sing out against specific armed conflicts. Still others depict the physical and psychological destruction that warfare causes to soldiers, innocent civilians, and humanity as a whole. Many of these songs are considered protest songs, and some have been embraced by war-weary people, various peace movements, and peace activists.
General pacifist and anti-war songs
Year | Song | Artist |
---|---|---|
1985 | "19" | Paul Hardcastle |
1966 | "7 O'Clock News/Silent Night" | Simon & Garfunkel |
1989 | "After the War" | Gary Moore |
2003 | "Amerika the Brutal" | Six Feet Under |
1980 | "Army Dreamers" | Kate Bush |
2005 | "BYOB" | System of a Down |
1981 | "Bang Bang" | Mitch Ryder |
2021 | "The Barbarians" | Greta Van Fleet |
1974 | "Billy Don't Be a Hero" | Paper Lace, Bo Donaldson & the Heywoods |
2011 | "Bleed Red" | Ronnie Dunn |
2011 | "Blossom and Blood" | Midnight Oil |
1963 | "Blowin' in the Wind" | Bob Dylan |
1980 | "Bombs Away" | The Police |
2003 | "Boom!" | System of a Down |
1975 | "Boy Blue" | Electric Light Orchestra |
2019 | "British Bombs" | Declan McKenna |
1996 | "Bulls on Parade" | Rage Against the Machine |
1992 | "Campo de Batalha" | Edson Gomes |
1990 | "Canción Pacífico-Violenta" | Sexual Democracia |
2004 | "Captured" | Malevolent Creation |
1971 | “Carry Me" | The Stampeders |
2012 | "Cease Fire" | Christina Aguilera |
1990 | "Civil War" | Guns N' Roses |
2017 | "Coachella - Woodstock in My Mind" | Lana Del Rey |
2005 | "The Courier" | Richard Shindell |
2011 | "Covering Fire" | Havok |
1969 | "Cranes" (Журавли́) | Rasul Gamzatov / Yan Frenkel / Mark Bernes |
2010 | "Danger Line" | Avenged Sevenfold |
2007 | "Dear Mr. President" | RIZE |
1975 | "Den vita duvan" | Mats Rådberg |
1954 | "Le Déserteur" | Boris Vian |
1986 | "Disposable Heroes" | Metallica |
2016 | "Divide and Conquer" | Epica |
1987 | "The Dogs of War" | Pink Floyd |
1967 | "(Don’t Put Your Boys in the Army) Mrs. Ward" | The Idle Race |
1980 | "Не стреляй!" ("Don't Shoot!") | DDT |
1974 | "The Door" | George Jones |
2012 | "A Dream" | Ebi & Shadmehr Aghili |
1974 | "Dying to Meet You" | Judas Priest |
1969 | "Echo Park" | Keith Barbour |
2005 | "Empire"[1][2][3] | Dar Williams |
1965 | "Eve of Destruction" | Barry McGuire |
1969 | "The Fiddle and the Drum" | Joni Mitchell |
1995 | "Foggy Dew" | Sinéad O'Connor |
2006 | "For the Greater Good of God" | Iron Maiden |
1984 | "For Whom the Bell Tolls" | Metallica |
1969 | "Fortunate Son" | Creedence Clearwater Revival |
1969 | "Galveston" | Glen Campbell |
1980 | "Games Without Frontiers" | Peter Gabriel |
1974 | "The Gates of Delirium" | Yes |
1998 | "The General" | Dispatch |
1980 | "Generals and Majors" | XTC |
1989 | "Ghosts of War" | Slayer |
1978 | "Gimme Peace" | Tom T Hall |
1973 | "Give Me Love (Give Me Peace on Earth)" | George Harrison |
1969 | "Give Peace a Chance" | Plastic Ono Band, John Lennon |
2002 | "Going Down in Flames" | 3 Doors Down |
1962 | "La Guerre de 14–18" | Georges Brassens |
2013 | "Gun." | My Chemical Romance |
1987 | "Gun Shy" | 10,000 Maniacs |
1983 | "The Gunner's Dream" | Pink Floyd |
2007 | "Gunslinger" | Avenged Sevenfold |
2010 | "Half a World Away" | Joe Cerisano |
1984 | "Hammer to Fall" | Queen |
1966 | "Handsome Johnny" | Richie Havens |
2010 | "Harmony" | Never Shout Never |
1969 | "Harold Land" | Yes |
2011 | "A Hero in Harlan" | Tom T Hall |
2008 | "Hero of War" | Rise Against |
2007 | "Heroes and Martyrs" | Bad Religion |
2004 | "Holiday" | Green Day |
2010 | "Holy War" | Asia |
1990 | "Holy Wars... The Punishment Due" | Megadeth |
2013 | "Horse Riding" | the HIATUS |
1985 | "How Many Tears" | Helloween |
2006 | "Hymn for the Dead" | Anti-Flag |
1987 | "Gods of War" | Def Leppard |
2008 | "Frontline" | Gavin Rossdale[4] |
2008 | "Future World" | Gavin Rossdale[4] |
1965 | "I Ain't Marching Anymore" | Phil Ochs |
1987 | "I Don't Want to Be a Hero" | Johnny Hates Jazz |
2012 | "I Drive Your Truck" | Lee Brice |
1984 | "I Hope You Get Drafted" | The Dicks |
2009 | "I Know" | The Proclaimers[5] |
1982 | "I Love a Man in a Uniform" | Gang of Four |
1901 | "I'll Be With You When the Roses Bloom Again" | Harry Macdonough |
1967 | "If I Can Dream" | Elvis Presley |
1971 | "Imagine" | John Lennon |
1995 | "In Our Garden" | Naomi Shemer |
1981 | "Invisible Sun" | The Police |
1982 | "It's a Mistake" | Men at Work |
2001 | "Jet Fighter" | Butthole Surfers |
1962 | "John Brown" | Bob Dylan |
2007 | "Just a Dream" | Carrie Underwood |
1989 | "Kill the President" | The Offspring |
2013 | "Krieg kennt keine Sieger" | Saltatio Mortis |
1973 | "Kuiama" | Electric Light Orchestra |
2014 | "Kukoku No Kyouon" | Dir en Grey |
1966 | "La guerra di Piero" | Fabrizio De André |
1974 | "La La Peace Song" | Al Wilson, O. C. Smith |
1980 | "Last Chance" | Shooting Star |
1950 | "Last Night I Had the Strangest Dream" | Ed McCurdy |
1973 | "Lay Down Your Arms" | Doron Levinson |
1986 | "Lay Down Your Guns" | Emerson, Lake & Powell |
2013 | "Letters Home" | Radical Face |
1971 | "Life" | Elvis Presley |
1983 | "A Little Good News" | Anne Murray |
1979 | "Little Boy Soldiers" | The Jam |
1986 | "Live in Peace" | The Firm |
2006 | "Living With War" | Neil Young |
1990 | "Love Can Build a Bridge" | The Judds |
1973 | "Love Train" | The O'Jays |
1970 | "Lucky Man" | Emerson, Lake and Palmer |
1973 | "Luglio, Agosto, Settembre (Nero)" | Area |
2005 | "M.I.A." | Avenged Sevenfold |
1967 | "Ma Avarech" ("With What Shall I Bless?") | Rachel Shapira/Yair Rosenblum |
2021 | "Machine Gun" | Badflower |
1977 | "Man of War" | The Jacksons |
1989 | "Mandatory Suicide" | Slayer |
1985 | "The Man's Too Strong" | Dire Straits |
1991 | "March for Me, Die for Me" | Cyclone Temple |
1997 | "March with Me" | Montserrat Caballé and Vangelis |
1963 | "Masters of War" | Bob Dylan |
2016 | "A Matter of Habit" | Moddi |
1962 | "May There Always Be Sunshine" ("Пусть всегда будет солнце!") | Lev Oshanin / Arkady Ostrovsky / Maya Kristalinskaya |
1997 | "Mercenary Song" | Steve Earle |
1986 | "Method to Your Madness" | Metal Church |
1971 | "Military Madness" | Graham Nash |
1961 | "Miss Guéguerre" | Léo Ferré |
2008 | "Mr. President" | Janelle Monáe |
1993 | "Né en 17 à Leidenstadt" | Jean-Jacques Goldman |
1970 | "Never Kill Another Man" | Steve Miller Band |
1980 | "No Dudaría" | Antonio Flores |
1984 | "No Fuckin' War" | The Dicks |
1976 | "No Man's Land" | Eric Bogle |
2018 | "No More" | Disturbed |
1978 | "No More Trouble" | Bob Marley & The Wailers |
2018 | "Non mi avete fatto niente" | Ermal Meta and Fabrizio Moro |
1983 | "Not Now John" | Pink Floyd |
2009 | "One Day" | Matisyahu |
1997 | "One More Parade" | Phil Ochs |
1969 | "One Tin Soldier" | Original Caste |
1982 | "Open Your Eyes" | The Lords of the New Church / David Hasselhoff |
1969 | Oseh Shalom bi-Meromav | Nurit Hirsh |
2007 | "Our Solemn Hour" | Within Temptation |
1961 | "Pacific Blues" | Léo Ferré |
1982 | "Part III" | Bad Religion |
1988 | "Part IV (The Index Fossil)" | Bad Religion |
1972 | "The Patriot's Dream" | Gordon Lightfoot |
2002 | "Paz y Amor" ("Peace and love") | Gisela |
1981 | "Peace" | Roger Lee Hall |
1986 | "Peace Sells" | Megadeth |
1971 | "Peace Train" | Cat Stevens |
1977 | "Peace Will Come" | Tom Paxton |
1970 | "Peace Will Come (According To Plan)" | Melanie Safka |
2003 | "Peacekeeper" | Fleetwood Mac |
1972 | "People, Let's Stop the War" | Grand Funk Railroad |
2000 | "Pick Up the Bones" | Alice Cooper |
1982 | "Pipes of Peace" | Paul McCartney |
1986 | "Plantas Embaixo do Aquário" | Legião Urbana |
2002 | "Poor Places" | Wilco |
1986 | "Potshot Heard 'Round the World" | Dead Kennedys |
1983 | "Power & the Glory" | Saxon |
1958 | "Prayer for Peace" | Perry Como |
2002 | "Prisoners of War" | Funker Vogt |
1976 | "Protocol" | Gordon Lightfoot |
2015 | "Psycho" | Muse |
1987 | "Put Down That Weapon" | Midnight Oil |
1981 | "Rainbow Stew" | Merle Haggard |
1979 | "Ratziti Sheteda" | Uzi Hitman |
2018 | "Raise Your Banner" | Within Temptation |
1992 | "Rest in Peace" | Extreme |
1967 | "Requiem For The Masses" | The Association |
1985 | "Ride Across The River" | Dire Straits |
2006 | "Right in Two" | Tool |
2005 | "Road to Joy" | Bright Eyes |
1992 | "Rooster" | Alice in Chains |
1986 | "Russian Roulette" | Accept |
1995 | "Sacrifice" | Motörhead |
2018 | "Saints Don't Die" | MaYan |
1962 | "Sag mir, wo die Blumen sind" | Marlene Dietrich |
2006 | "Saraba" | The Gazette |
1991 | "Semper Fi" | John Gorka |
1974 | "Sergeant Where's Mine?" | Billy Conolly |
1993 | "Shades of Grey" | Billy Joel |
1990 | "Shellfire defense" | Sodom |
1970 | "Shir LaShalom" | Lehakat HaNachal |
1982 | "Short Memory" | Midnight Oil |
1984 | "Showdown" | Jefferson Starship |
1966 | "The Side of a Hill" | Paul Simon |
1968 | "Six White Horses" | Henson Cargill |
1968 | "Sky Pilot" | The Animals |
1970 | "Sloth" | Fairport Convention |
1984 | "Soldados" | Legião Urbana |
1971 | "Soldier Blue" | Buffy Sainte-Marie |
2005 | "Soldier Side" | System of a Down |
1986 | "Soldier of Plenty" | Jackson Browne |
2011 | "Soldier's Angel" | Stevie Nicks |
2006 | "Soldier's Poem" | Muse |
1981 | "Soldiers" | ABBA |
1978 | "Sólo le pido a Dios" | León Gieco / Mercedes Sosa |
1971 | "Soldiers Who Want To Be Heroes" | Rod McKuen |
1969 | "Some Mother's Son" | The Kinks |
1995 | "Still Spinning Shrapnel" | Skyclad |
2010 | "Stop the War" | Sugar Blue |
1970 | "Stop the War Now" | Edwin Starr |
1982 | "Stories of a Hero" | Frank Marino |
1985 | "Stupid, Stupid War" | Dirty Rotten Imbeciles |
1983 | "Sunday Bloody Sunday" | U2 |
2011 | "Survivor Guilt" | Rise Against |
1992 | "Sweet Harmony" | The Beloved |
1992 | "Systematic Execution" | Malevolent Creation |
1990 | "Take No Prisoners" | Megadeth |
1985 | "Territories" | Rush |
1971 | "That's What I'd Like To Know" | Colonel Bagshot |
1964 | "There but for Fortune" | Phil Ochs |
1981 | "They All Look The Same" | Grace Slick |
2009 | "'Til the Last Shot's Fired" | Trace Adkins |
1994 | "Time for Peace" ("Zaman el Salaam") | Amnon Abutbul / Yair Dalal |
2009 | "This is War" | Thirty Seconds to Mars |
2018 | "The Reckoning" | Within Temptation |
2017 | "This is War" | Bush |
1980 | "Tin Soldiers" | Stiff Little Fingers |
1990 | "Too Many Puppies" | Primus |
1993 | "Too Young to Die" | Jamiroquai |
2010 | "Trigger Happy Hands" | Placebo |
2010 | "Train on Fire" ("Поезд в огне") | Boris Grebenshchikov/Aquarium |
1959 | "Turn! Turn! Turn!" | Pete Seeger |
2014 | "Unchain Utopia" | Epica |
1993 | "Under The Same Sun" | Scorpions |
1971 | "Ungena Za Ulimwengu (Unite the World)" | The Temptations |
1964 | "Universal Soldier" | Buffy Sainte-Marie |
2006 | "Unknown Soldier" | Breaking Benjamin |
1973 | "Us and Them" | Pink Floyd |
2008 | "Violet Hill" | Coldplay |
2021 | "Waiting On A War" | Foo Fighters |
1979 | "Walked in Line" | Joy Division |
1976 | "War" | Bob Marley & The Wailers |
1970 | "War" | Edwin Starr |
2017 | "War" | grandson |
2014 | "War" | Linkin Park |
2020 | "War" | Idles |
1998 | "War?" | System of a Down |
1994 | "War Again" | Oingo Boingo |
1987 | "War Baby" | Mick Jagger |
1990 | "War Ensemble" | Slayer |
1970 | "War Pigs" | Black Sabbath |
1997 | "War Pimp Renaissance" | Lard |
1984 | "The War Song" | Culture Club |
1972 | "War Song" | Neil Young and Graham Nash |
2006 | "War Sucks, Let's Party!" | Anti-Flag |
2017 | "War TV" | Gerry Cinammon |
1980 | "Wardance" | Killing Joke |
1993 | "Warfair" | Clawfinger |
1992 | "Wargasm" | L7 |
2004 | "Warrior" | Steve Earle |
2015 | "Wars for Nothing" | Boggie |
1980 | "Washington Bullets" | The Clash |
1978 | "Wasted Life" | Stiff Little Fingers |
2007 | "The Way the Wind Blows" | Rush |
1981 | "We Don't Need the Army" | Slime |
2005 | "We've Got Nothing But Love to Prove" | Faith Hill |
2002 | "What If We All Stopped Paying Taxes" | Sharon Jones & The Dap-Kings |
1965 | "What the World Needs Now Is Love" | Hal David/Burt Bacharach |
1971 | "What's Going On" | Marvin Gaye |
2002 | "What's Left of the Flag" | Flogging Molly |
1974 | "(What's So Funny 'Bout) Peace, Love, and Understanding" | Nick Lowe |
1990 | "When Hell Breaks Loose" | Peer Günt |
1989 | "When the Children Cry" | White Lion |
2011 | "When We Stand Together" | Nickelback |
1961 | "Where Have All the Flowers Gone?" | Pete Seeger |
2003 | "Where Is the Love?" | The Black Eyed Peas |
2010 | "White Flag Warrior" | Flobots |
1980 | "Who's Gonna Win the War?" | Hawkwind |
1982 | "Wildest Dreams" | Asia |
2017 | "Wings of Freedom" | Epica |
1964 | "With God on Our Side" | Bob Dylan |
2011 | "The Words That Maketh Murder" | PJ Harvey |
2004 | "World War" | Yellowman |
2006 | "Worthless War" | The Gazette |
1981 | "Wozu sind Kriege da?" | Udo Lindenberg |
1969 | "The Yard Went on Forever" | Richard Harris |
1979 | "Yihye Tov (It Will Be Good/Things Will Be Better)" | David Broza |
2003 | "Your Revolution is a Joke" | Funeral for a Friend |
1971 | "Yours Is No Disgrace" | Yes |
2007 | "Zero Sum" | Nine Inch Nails |
1976 | "Zombie" | Fela Kuti |
1994 | "Zombie" | The Cranberries |
1968 | "Zor and Zam" | The Monkees |
American Civil War
Year | Song | Artist |
---|---|---|
2009 | "Abraham Lincoln" | Clutch |
1861 | "All Quiet Along the Potomac Tonight" | Ethel Lynn Beers |
1969 | "Arkansas Grass" | Axiom |
1995 | "Ben McCullough" | Steve Earle |
1962 | "The Big Battle" | Johnny Cash |
1974 | "Billy Don't Be a Hero" | Paper Lace |
2013 | "Bloodshed" | Soulfly |
2011 | "Broken Hymns" | Dropkick Murphys |
2003 | "Cross The Green Mountain" | Bob Dylan |
2004 | "The Devil to Pay" | Iced Earth |
1987 | "Gettysburg" | The Brandos |
1983 | "God Bless Robert E. Lee" | Johnny Cash |
1963 | "In the Hills of Shiloh" | Shel Silverstein |
1959 | "Johnny Reb" | Johnny Horton |
1968 | "The Klan" | Richie Havens |
2008 | "Lone Pine Hill" | Justin Townes Earle |
1865 | "Marching through Georgia (e.g. 1896 version by Gilmore's Band)" | Henry Clay Work |
1969 | "The Night They Drove Old Dixie Down" | The Band |
1863 | "Poor Kitty Popcorn" | Henry C. Work |
1991 | "Rebel Soldier" | Waylon Jennings |
1999 | "Shiloh Town" | Tim Hardin |
1998 | "Silent Reign of Heroes" | Molly Hatchet |
1968 | "Six White Horses" | Henson Cargill |
1978 | "The Southland's Bleeding" | Waylon Jennings |
1986 | "Swan Swan H" | R.E.M. |
2004 | "Tears of God" | Josh Turner |
1863 | "Tenting on the Old Camp Ground" | Walter Kittredge |
1993 | "Two Soldiers" | Bob Dylan |
1861 | "The Vacant Chair" | George F. Root |
American Indian Wars
Year | Song | Artist |
---|---|---|
1964 | "Apache Tears" | Johnny Cash |
2008 | "Battle at Little Big Horn" | White Lion |
1980 | "Buffalo Soldier" | Bob Marley |
1997 | "Bury My Heart at Wounded Knee" | Walela |
2010 | "Calico Indians" | Rasputina |
1967 | "Castles Made of Sand" | Jimi Hendrix |
1986 | "Cherokee" | Europe |
1960 | "Comanche (The Brave Horse)" | Johnny Horton |
1997 | "Cowboy Dan" | Modest Mouse |
2004 | "Creek Mary's Blood" | Nightwish |
1969 | "Custer Died for Your Sins" | Floyd Westerman |
1992 | "Freedom" | Rage Against the Machine |
1980 | "Genocide (The Killing of the Buffalo)" | Thin Lizzy |
1977 | "Indian Man" | The Charlie Daniels Band |
1971 | "Indian Reservation (The Lament of the Cherokee Reservation Indian)" | Paul Revere & The Raiders |
1987 | "Indians" | Anthrax |
1971 | "Indian Sunset" | Elton John |
1991 | "Little Big Horn" | Running Wild[6] |
1973 | "The Lone Ranger" | Oscar Brown |
1971 | "Then Came the White Man" | The Stampeders |
2001 | "Mick Ryan's Lament" | Tim O'Brien and Robert Dunlap |
1960 | "Mr. Custer" | Larry Verne |
1964 | "Now That The Buffalo's Gone" | Buffy Sainte-Marie |
1979 | "Pocahontas" | Neil Young |
1982 | "Run to the Hills" | Iron Maiden |
1971 | "Soldier Blue" | Buffy Sainte-Marie |
1962 | "Some Fool Made a Soldier of Me" | The Kingston Trio |
2001 | "Stars and Stripes" | Anti-Flag |
2002 | "Wampum Prayer" | Tori Amos |
1973 | "We Were All Wounded at Wounded Knee" | Redbone |
1976 | "White Man" | Queen |
World War I
Spanish Civil War
Year | Song | Artist |
---|---|---|
1985 | "For Whom the Bell Tolls" | Metallica |
1998 | "If You Tolerate This Your Children Will Be Next" | Manic Street Preachers |
1990 | "Lorca's Novena" | The Pogues |
2003 | "Skeletons of Quinto" | The Folksmen |
1983 | "Sketches of Spain" | The Nits |
1979 | "Spanish Bombs" | The Clash |
1963 | "Spanish Civil War Song" (or "Spanish Lament") | Phil Ochs |
World War II
Cold War and nuclear annihilation
Korean War
Year | Song | Artist |
---|---|---|
1994 | "I Bombed Korea"[citation needed] | Cake |
Vietnam War
Dominican Civil War
Year | Song | Artist |
---|---|---|
1966 | "The Marines Have Landed on the Shores of Santo Domingo" | Phil Ochs |
Soviet-Afghan War
Year | Song | Artist |
---|---|---|
1988 | "Gruppa Krovi" | Kino |
The Troubles of Northern Ireland
Falklands War
Year | Song | Artist |
---|---|---|
1991 | "Another Man's Cause" | Levellers |
1990 | "The Ballad of Robbie Jones" | Levellers |
1985 | "Brothers in Arms" | Dire Straits |
1998 | "Como Estais Amigos" | Iron Maiden |
1985 | "Comunicado #166" | Los Violadores |
1983 | "Death 'n' Glory Boys" | Ian Hunter |
1985 | "Eddie" | Latin Quarter |
1983 | "Get Your Filthy Hands off My Desert" | Pink Floyd |
1984 | "Island of No Return" | Billy Bragg |
1983 | "Let's Start a War" | The Exploited |
1982 | "No Bombardeen Buenos Aires" | Charly Garcia |
1983 | "The Post War Dream" | Pink Floyd |
1982 | "Postkort fra Port Stanley" | C.V. Jørgensen |
1983 | "The Right Side Won" | What Fun! |
1982 | "Sheep Farming in the Falklands" | Crass |
1983 | "Shipbuilding" | Elvis Costello and the Attractions |
1983 | "Southampton Dock" | Pink Floyd |
1984 | "Spirit of the Falklands" | New Model Army |
1984 | "Wha Dat" | Yellowman |
1983 | "Yes Sir, I Will" | Crass |
Contras, Latin America
Year | Song | Artist |
---|---|---|
1984 | "All She Wants to Do Is Dance" | Don Henley |
1982 | "Bleed for Me" | Dead Kennedys |
1987 | "Bullet the Blue Sky" | U2 |
1983 | "El Salvador" | Cybotron |
1983 | "El Salvador" | Noel Stookey and Jim Wallis |
1985 | "El Salvador" | White Lion |
1986 | "Flowers of Guatemala" | R.E.M. |
1984 | "If I Had a Rocket Launcher" | Bruce Cockburn |
1985 | "Lives in the Balance" | Jackson Browne |
1984 | "Nicaragua" | Bruce Cockburn |
1990 | "Nicaragua, Nicaraguita" | Billy Bragg |
1984 | "No Más!" | John McCutcheon |
1984 | "Untitled Song for Latin America" | Minutemen |
1980 | "Washington Bullets" | The Clash |
1989 | "Wish I Was in El Salvador" | Jello Biafra with DOA |
Yugoslav Wars
Year | Song | Artist |
---|---|---|
1992 | "Bili cvitak" ("White flower") | Jura Stublić |
1996 | "Bosnia" | The Cranberries |
1995 | "Christmas Eve/Sarajevo 12/24" | Trans-Siberian Orchestra |
1993 | "Čovek sa mesecom u očima" | Đorđe Balašević |
1994 | "Crv" | Angel's Breath |
2000 | "Dok gori nebo nad Novim Sadom" | Đorđe Balašević |
1995 | "Dead Winter Dead" | Savatage |
1993 | "Gde si" | Bajaga i Instruktori |
1991 | "Isabelle" | Greg Johnson |
1995 | "Kad sve ovo bude juče" | Dino Merlin |
1993 | "Krivi smo mi" | Đorđe Balašević |
1997 | "Lucky" | Radiohead |
1995 | "Miss Sarajevo" | Passengers |
1991 | "Nebo, nebo plavo je" | Obojeni Program |
1995 | "Neću III svetski" | Babe |
2006 | "No Bravery" | James Blunt |
1993 | "Ovo je Balkan" | Bajaga i Instruktori |
1995 | "Peppers and Tomatoes" | Ralph McTell |
1995 | "Prayer of the Children” | Kurt Bestor |
1999 | "Pretty Good Day” | Loudon Wainwright III |
1996 | "Regruteska" | Đorđe Balašević |
1993 | "Schöne neue Welt" | Böhse Onkelz |
2000 | "Sevdalinka" | Đorđe Balašević |
1992 | "Slušaj 'vamo" | Rimtutituki |
1991 | "Stop the War in Croatia" | Tomislav Ivčić |
1995 | "Vrbana Bridge" | Jill Sobule |
Gulf Wars, Iraq, 9/11, and the War on Terror
Year | Song | Artist |
---|---|---|
2002 | "11th Hour" | Lamb of God |
2008 | "20 Dollar Nose Bleed" | Fall Out Boy |
2009 | "21 Guns" | Green Day |
2002 | "911" | Gorillaz and D12 |
2002 | "911 For Peace" | Anti-Flag |
2004 | "Act III Scene 2 (Shakespeare)" | Saul Williams |
1992 | "Afraid to Shoot Strangers" | Iron Maiden |
2003 | "Aftermath" | Strapping Young Lad |
2005 | "All the Young Fascists" | Shihad |
2005 | "America First" | Merle Haggard |
2004 | "American Idiot" | Green Day |
1993 | "American Jesus" | Bad Religion |
2003 | "American Life" | Madonna |
2010 | "The American Scream" | Alkaline Trio |
2004 | "Amerika" | Rammstein |
2007 | "Amerikhastan" | Megadeth |
2009 | "Another Bag of Bones" | Kevin Devine |
2004 | "Apocalypse Please" | Muse |
2019 | "Arabesque" | Coldplay |
2007 | "As It Was, As It Soon Shall Be" | Exodus |
1992 | "Atomic Garden" | Bad Religion |
2008 | "Audience of One" | Rise Against |
2000 | "B.O.B" | Outkast |
2005 | "B.Y.O.B." | System of a Down |
2007 | "Back Home" | Blue Scholars |
1991 | "Baghdad" | The Offspring |
1991 | "Believe" | Stryper |
2005 | "Bin Laden" | Immortal Technique |
2007 | "Black Rain" | Ozzy Osbourne |
2008 | "Blessed are the Landmines" | Brave Saint Saturn |
2007 | "Bloodsports" | New Model Army |
2002 | "Boom!" | System of a Down |
1992 | "The Bravery of Being Out of Range" | Roger Waters |
2006 | "Brother's Song" | Brand New |
2003 | "Bush" | David Banner |
2005 | "Camilo" | State Radio |
2008 | "Can't Happen Here" | Atreyu |
2004 | "Caped Crusader" | Jello Biafra with the Melvins |
2007 | "Capital G" | Nine Inch Nails |
2007 | "Captain Sterling's Little Problem" | The Coup |
2008 | "Cheney's Toy" | James McMurtry |
2004 | "Cinnamon Girl" | Prince |
2009 | "Civilian Ways" | Rancid |
2007 | "Clenching the Fists of Dissent" | Machine Head |
2004 | "Condi, Condi" | Steve Earle |
2008 | "Confrontation" | OTEP |
2004 | "Counting Bodies Like Sheep to the Rhythm of the War Drums" | A Perfect Circle |
2013 | "Crash This Train" | Joshua James |
2007 | "Dad's Gonna Kill Me" | Richard Thompson |
2006 | "Dangerous Game" | Bill Madden |
2007 | "Dark Side of the Sun" | Tori Amos |
2004 | "Day After Tomorrow" | Tom Waits |
2007 | "Dead Man Walking" | Bloodsimple |
2004 | "Dear America" | N.EX.T (featuring Psy) |
2007 | "Dear Mr. President" | Pink |
2004 | "Deja Vu (All Over Again)" | John Fogerty |
1991 | "Desert Angel" | Stevie Nicks |
2005 | "Devils & Dust" | Bruce Springsteen |
1991 | "Die for Oil Sucker" | Jello Biafra |
2006 | "Dirty Bombs" | Body Count |
2005 | "Dirty Harry" | Gorillaz |
2002 | "Don't Bomb When You're the Bomb" | Blur |
2007 | "Don't Make Me a Target" | Spoon |
2008 | "Down from the Sky" | Trivium |
2007 | "Draped in Flags" | AD The Voice |
2007 | "Dress Blues" | Jason Isbell |
1993 | "A Drug Against War" | KMFDM |
2008 | "The Drums of War" | Jackson Browne |
1999 | "Easily" | Red Hot Chili Peppers |
2004 | "The Empire Strikes First" | Bad Religion |
2007 | "Empty Walls" | Serj Tankian |
2006 | "Everybody's Gone to War" | Nerina Pallot |
2006 | "Exit Strategy" | Valient Thorr |
2003 | "Façade of Reality" | Epica |
2003 | "Fall Dog Bombs the Moon" | David Bowie |
2009 | "Far from Home" | Five Finger Death Punch |
2007 | "A Farewell to Arms" | Machine Head |
1991 | "Fertile Crescent" | Bad Religion |
2004 | "Final Straw" | R.E.M. |
2006 | "Final Transmission" | Street Dogs |
2006 | "For the Greater Good of God" | Iron Maiden |
2003 | "Franco Un-American" | NOFX |
2008 | "Friends in the Armed Forces" | Thursday |
2005 | "Frontlines" | Soulfly |
2006 | "Fun and Games" | Barenaked Ladies |
2007 | "George W. Told the Nation" | Tom Paxton |
2006 | "The Getaway" | Voivod |
2005 | "God's Army" | Smile Empty Soul |
2003 | "Good Song" | Blur |
2009 | "Ground Zero" | Chris Cornell |
1994 | "Gulf War Song" | Moxy Früvous |
2012 | "Gul Mudin" | Xiu Xiu |
2007 | "Gunslinger" | Avenged Sevenfold |
2008 | "Hammerhead" | The Offspring |
2005 | "The Hand That Feeds" | Nine Inch Nails |
2007 | "Hands Held High" | Linkin Park |
2006 | "Hard-On for War" | Mudhoney |
2006 | "Harrowdown Hill" | Thom Yorke |
1992 | "Heaven is Falling" | Bad Religion |
2012 | "Hell Broke Luce" | Tom Waits |
1992 | "Hero" | Ministry |
2008 | "Hero of War" | Rise Against |
2008 | "Hey Ma" | James |
1991 | "Highwire" | Rolling Stones |
2004 | "Holiday" | Green Day |
2006 | "The Holidays Are Here (And We're Still at War)" | Brett Dennen |
1991 | "Holy War" | Matthew Sweet |
2008 | "Home Front" | Drive-By Truckers |
2004 | "Home to Houston" | Steve Earle |
2003 | "How Much Do You Suck?" | The Jeevas |
1991 | "How Much Longer" | Paul Leary |
2007 | "I Can't Take It No More" | John Fogerty |
2006 | "If This Is Goodbye" | Mark Knopfler with Emmylou Harris |
2004 | "If Wishes Were Horses" | David Baerwald |
2007 | "Illegal Attacks" | Ian Brown |
2003 | "In a World Gone Mad" | Beastie Boys |
2003 | "Into the Fire" | Bruce Springsteen |
2002 | "Is It Any Wonder?"[19] | Keane |
2002 | "Jacob's Ladder" | Chumbawamba |
2002 | "Jerusalem" | Steve Earle |
2002 | "John Walker's Blues" | Steve Earle |
2004 | "Kimdir O" | Barış Akarsu |
2007 | "Last to Die" | Bruce Springsteen |
2004 | "Leaving Beirut" | Roger Waters |
2004 | "Left Right" | The Chemical Brothers |
2004 | "Let Them Eat War" | Bad Religion |
2011 | "Let's Be Real" | Soulja Boy |
2003 | "Let's Get Free" | Sheryl Crow |
2006 | "Let's Impeach the President" | Neil Young |
2002 | "Let's Roll" | Neil Young |
2006 | "Letter from Iraq" | Bouncing Souls |
2004 | "Letters from Home" | John Michael Montgomery |
2006 | "Lift the Veil, Kiss the Tank" | The Blood Brothers |
2006 | "Light Up Ya Lighter" | Michael Franti |
2007 | "The Little Things Give You Away" | Linkin Park |
2008 | "Love Me, I'm a Liberal" | Kevin Devine |
2001 | "Makeshift Patriot" | Sage Francis |
2006 | "Mama" | Godsmack |
2004 | "The Man Who Would Be King" | Dio |
2002 | "Manhattan-Kaboul" | Axelle Red and Renaud |
2016 | "A Match Made In Heaven" | Architects |
