Kimberly Hyacinthe
Jump to navigation
Jump to search
![]() Kimberly Hyacinthe at 2013 World Championships in Athletics | |||||||||||||||||||||||
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | ![]() | ||||||||||||||||||||||
Born | Terrebonne, Quebec, Canada | 29 March 1989||||||||||||||||||||||
Height | 179 cm (5 ft 10 in) | ||||||||||||||||||||||
Weight | 61 kg (134 lb) | ||||||||||||||||||||||
Sport | |||||||||||||||||||||||
Sport | Track and field | ||||||||||||||||||||||
Event(s) | 200 metres | ||||||||||||||||||||||
College team | University of Quebec[1] | ||||||||||||||||||||||
Medal record
|
Kimberly Hyacinthe (born 28 March 1989) is a Canadian athlete specializing in the sprinting events. She competed in the 200 meters at the 2011 World Championships in Athletics without advancing to the semifinals.
Hyacinthe was born in Terrebonne, Quebec.[2] In 2013, she won gold medal in the 200 meters at the 2013 Summer Universiade.
In July 2016 she was officially named to Canada's Olympic team.[3]
Competition record
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing ![]() | |||||
2005 | World Youth Championships | Marrakech, Morocco | 23rd (sf) | 100 m | 12.02 |
8th (sf) | 200 m | 24.04 (w) | |||
10th (h) | 4 × 400 m relay | 2:12.89 | |||
2006 | World Junior Championships | Beijing, China | 28th (h) | 100 m | 11.87 (+0.6 m/s) |
17th (sf) | 200 m | 24.53 (-2.8 m/s) | |||
10th (h) | 4 × 100 m relay | 45.26 | |||
2007 | Pan American Junior Championships | São Paulo, Brazil | 12th (h) | 200 m | 24.52 |
4th | 4 × 400 m relay | 3:38.85 | |||
2008 | World Junior Championships | Bydgoszcz, Poland | 9th (sf) | 200 m | 23.81 (-1.1 m/s) |
15th (h) | 4 × 100 m relay | 45.66 | |||
2009 | Universiade | Belgrade, Serbia | 6th | 200 m | 23.66 |
1st | 4 × 400 m relay | 3:33.09 | |||
Jeux de la Francophonie | Beirut, Lebanon | 2nd | 200 m | 23.15 | |
1st | 4 × 100 m relay | 44.78 | |||
1st | 4 × 400 m relay | 3:35.95 | |||
2010 | NACAC U23 Championships | Miramar, Florida, United States | 2nd | 200m | 23.14 (+2.1 m/s) w |
2011 | Universiade | Shenzhen, China | 12th (sf) | 200 m | 23.90 |
World Championships | Daegu, South Korea | 30th (h) | 200 m | 23.83 | |
2013 | Universiade | Kazan, Russia | 1st | 200 m | 22.78 |
World Championships | Moscow, Russia | 17th (sf) | 200 m | 23.12 | |
6th | 4 × 100 m relay | 43.28 | |||
2014 | IAAF World Relays | Nassau, Bahamas | 9th | 4 × 100 m relay | 43.33 |
Commonwealth Games | Glasgow, United Kingdom | 7th | 200 m | 23.11 | |
4th | 4 × 100 m relay | 43.33 | |||
2015 | World Championships | Beijing, China | 40th (h) | 100 m | 11.54 |
21st (sf) | 200 m | 23.07 | |||
6th | 4 × 100 m relay | 43.05 |
Personal bests
Outdoor
- 100 metres – 11.31 (+1.6) (Edmonton 2015)
- 200 metres – 22.78 (+1.6) (Kazan 2013)
- 400 metres – 55.71 (Montreal 2009)
Indoor
- 60 metres – 7.29 (Montréal 2014)
- 200 metres – 23.79 (New York 2011)
References
- ^ "Kazan 2013 profile". Archived from the original on 1 August 2013. Retrieved 1 August 2013.
- ^ "Kimberly Hyacinthe takes gold to lead Canada". vancouversun.com. 10 July 2013. Retrieved 1 August 2013.
- ^ Hossain, Asif (11 July 2016). "Athletics Canada nominates largest squad to Team Canada for Rio". Canadian Olympic Committee. Retrieved 11 July 2016.
External links
- Kimberly Hyacinthe at World Athletics
- Kimberly Hyacinthe at Athletics Canada
- Kimberly Hyacinthe at the Canadian Olympic Committee
- {{CGF profile}} template missing ID and not present in Wikidata.
Categories:
- Use Canadian English from May 2014
- Use dmy dates from May 2014
- World Athletics template with ID not in Wikidata
- COC profile ID not in Wikidata
- CGF template missing ID and not in Wikidata
- AC with 0 elements
- All stub articles
- Canadian track and field athletics biography stubs
- 1989 births
- Living people
- Canadian female sprinters
- Black Canadian female track and field athletes
- Haitian Quebecers
- Canadian sportspeople of Haitian descent
- People from Terrebonne, Quebec
- Sportspeople from Quebec
- Commonwealth Games competitors for Canada
- Athletes (track and field) at the 2014 Commonwealth Games
- Athletes (track and field) at the 2015 Pan American Games
- Pan American Games bronze medalists for Canada
- Pan American Games medalists in athletics (track and field)
- World Athletics Championships athletes for Canada
- Athletes (track and field) at the 2016 Summer Olympics
- Olympic track and field athletes of Canada
- Universiade medalists in athletics (track and field)
- Universiade gold medalists for Canada
- Canadian Track and Field Championships winners
- Medalists at the 2009 Summer Universiade
- Medalists at the 2013 Summer Universiade
- Medalists at the 2015 Pan American Games