Idaho Republican Party
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages)
|
Idaho Republican Party | |
---|---|
File:Idaho Republican Party logo.png | |
Chairperson | Dorothy Moon |
Senate leader | Chuck Winder |
House leader | Scott Bedke |
Founded | 1860s |
Headquarters | 101 South Capitol Blvd. Suite 302, Boise, Idaho 83702 |
Membership (2021) | 556,906[1] |
Ideology | Conservatism[2] Fiscal conservatism Social conservatism Trumpism |
Political position | Right-wing to far-right[3][4] |
National affiliation | Republican Party |
Colors | Red |
Seats in the U.S. Senate | 2 / 2 |
Seats in the United States House of Representatives | 2 / 2 |
Seats in the Idaho Senate | 28 / 35 |
Seats in the Idaho House of Representatives | 58 / 70 |
Website | |
idgop | |
The Idaho Republican Party (IDGOP) is the Idaho state affiliate of the United States Republican Party, headquartered in Boise. It is currently the dominant party in the state, controlling both of Idaho's U.S. House seats, both U.S. Senate seats, the governorship, and has supermajorities in both houses of the state legislature.
History
By the time of the 1889 Constitutional Convention, the Republican Party had become a prominent Party in Idaho, and made up the majority of the representatives at the Constitutional Convention for statehood. Republicans and Democrats had equal influence in Idaho until the 1960s when the Republican Party emerged as the dominant political Party.[5] The Republican Party has held the governorship since 1995, both US Senate seats since 1981, and both US House seats since 2010.
As of 2022, Idaho has the second largest percentage of Republicans in a state legislature. Republicans control all constitutional offices in the state and maintain supermajorities in the House and Senate.
The party had been reported to have a growing faction of far-right political activists, with a concentration in Koontenai County.[6] In 2021, the Koontenai County Republican Central Committee endorsed Dave Reilly, a political activist from Pennsylvania who attended the 2017 Unite the Right rally[7] and has gained notoriety for antisemitic public statements, for candidacy in a Post Falls school board election.[8] The KCRCC has also made public statements in support of Austrian neo-nazi activist Martin Sellner[9] and the anti-communist John Birch Society.[10] Outside of Koonetai County, within the Idaho Legislature, Rep. Chad Christensen identifies himself as being a member of both the far-right militia Oath Keepers and the John Birch Society.[11]
Governing body
- State Central Committee: The governing body of the Idaho Republican Party is the Republican State Central Committee, which is made up of elected members from each legislative district and county. It establishes the rules and functions of the Idaho Republican Party on the state level.[12]
- Chairman and executive committee: The current chairman of the Idaho Republican Party is Dorothy Moon.[13] Moon was elected in July 2022, defeating incumbent Tom Luna. She drew praise from conservatives and libertarians for her hard-right voting record. Take Back Idaho, a group of Idaho Republicans who oppose extremism, decried her election as "absolutely disturbing." Moon has said she does not believe Joe Biden was legitimately elected president. Her husband, Darr, serves on the national council for the John Birch Society.[14][15]
The executive committee consists of a first and second vice chair, secretary, treasurer, finance chair, region chairs from each of Idaho's seven regions, and the presidents of the affiliated clubs; Young Republicans, College Republicans, and Republican Women. Members of the executive committee who are not Region Chairs are elected at the State Convention, held bi-annually.[12]
Executive Committee Members[16][17] | |
---|---|
Voting Members | |
Chairman | Dorothy Moon |
1st Vice Chair | Daniel Silver |
2nd Vice Chair | Mark Fuller |
National Committeeman | Damond Watkins |
National Committeewoman | Cindy Siddoway |
Secretary | Maria Nate |
Treasurer | Steve Bender |
Region 1 | Bjorn Handeen |
Region 2 | Clinton Daniel |
Region 3 | Viki Purdy |
Region 4 | Edward Humphreys |
Region 5 | Wayne Hurst |
Region 6 | Terrel "Ned" Tovey |
Region 7 | Ann Rydalch |
Financial Chair | Melinda Smyser[16] |
Young Republicans Chair | Daniel Silver[18] |
IFRW President | Shirlayne Corder[16] |
College Republicans Chair | Jaime Shaffer[19] |
Meetings
Meetings of both the State Central Committee and the State Executive Committee are usually held every six months, including those held in proximity to State Conventions.[20]
The party convened in July 2022 to consider a resolution declaring that Joe Biden had not been legitimately elected president of the United States.[21]
Regions
Regions of the IDGOP are groups of Idaho Counties defined by Article III, Section 1 of the State Rules.[20]
Region | Counties |
---|---|
Region 1 | Boundary, Bonner, Kootenai, Benewah, Shoshone |
Region 2 | Latah, Nez Perce, Lewis, Clearwater, Idaho |
Region 3 | Valley, Adams, Washington, Payette, Canyon, Gem, Elmore, Owyhee, Boise |
Region 4 | Ada |
Region 5 | Gooding, Jerome, Minidoka, Lincoln, Cassia, Twin Falls, Camas, Blaine |
Region 6 | Bannock, Power, Oneida, Caribou, Bear Lake, Bingham, Franklin |
Region 7 | Bonneville, Butte, Madison, Jefferson, Fremont, Clark, Custer, Lemhi, Teton |
Current Republican officeholders
Members of Congress
U.S. Senate
Senior U.S. Senator Mike Crapo
Junior U.S. Senator Jim Risch
U.S. House of Representatives
District | Member | Photo |
---|---|---|
1st | Russ Fulcher | |
2nd | Mike Simpson |
Statewide offices
- Secretary of State: Lawerence Denney
- Attorney General: Lawrence Wasden
- State Treasurer: Julie Ellsworth
- Superintendent of Public Instruction: Sherri Ybarra
State legislators
Idaho Senate
Republicans currently hold 28 out of 35 seats in the Idaho Senate.[22]
Legislative District | Senator | County |
---|---|---|
LD-1 | Jim Woodward | Boundary/Bonner |
LD-2 | Steve Vick | Kootenai |
LD-3 | Peter Riggs | Kootenai |
LD-4 | Mary Souza | Kootenai |
LD-5 | Dan Foreman | Benewah/Latah |
LD-6 | Dan G. Johnson | Lewis/Nez Perce |
LD-7 | Carl Crabtree | Idaho/Clearwater/Shoshone/Bonner |
LD-8 | Steven Thayn | Valley/Gem/Boise/Custer/Lemhi |
LD-9 | Abby Lee | Adams/Washington/Payette/Canyon |
LD-10 | Jim Rice | Canyon |
LD-11 | Patti Anne Lodge | Canyon |
LD-12 | Todd Lakey | Canyon |
LD-13 | Jeff Agenbroad | Canyon |
LD-14 | C. Scott Grow | Ada |
LD-15 | Fred Martin | Ada |
LD-20 | Chuck Winder | Ada |
LD-21 | Regina Bayer | Ada |
LD-22 | Lori Den Hartog | Ada |
LD-23 | Christy Zito | Elmore/Owyhee/Twin Falls |
LD-24 | Lee Heider | Twin Falls |
LD-25 | Jim Patrick | Twin Falls/Jerome |
LD-27 | Kelly Anthon | Minidoka/Cassia |
LD-28 | Jim Guthrie | Power/Bannock |
LD-30 | Kevin Cook | Bonneville |
LD-31 | Steve Bair | Bingham |
LD-32 | Mark Harris | Bear Lake/Caribou/Franklin/Oneida/Bonneville/Teton |
LD-33 | Dave Lent | Bonneville |
LD-34 | Doug Ricks | Madison/Bonneville |
LD-35 | Van Burtenshaw | Butte/Jefferson/Fremont/Clark |
Idaho House of Representatives
Republicans currently hold 58 out of 70 seats in the Idaho House of Representatives.[23]
Legislative District | Representative | County |
---|---|---|
LD-1 | Heather Scott | Boundary/Bonner |
LD-1 | Sage Dixon | Boundary/Bonner |
LD-2 | Vito Barbieri | Kootenai |
LD-2 | Doug Okuniewicz | Kootenai |
LD-3 | Don Cheatham | Kootenai |
LD-3 | Ron Mendive | Kootenai |
LD-4 | Paul Amador | Kootenai |
LD-4 | Jim Addis | Kootenai |
LD-5 | Caroline Nilsson Troy | Benewah/Latah |
LD-6 | Lori McCann | Lewis/Nez Perce |
LD-6 | Mike Kingsley | Lewis/Nez Perce |
LD-7 | Priscilla Giddings | Idaho/Clearwater/Shoshone/Bonner |
LD-7 | Paul Shepherd | Idaho/Clearwater/Shoshone/Bonner |
LD-8 | Dorothy Moon | Vally/Gem/Boise/Custer/Lemhi |
LD-8 | Terry Gestrin | Vally/Gem/Boise/Custer/Lemhi |
LD-9 | Judy Boyle | Adams/Washington/Payette/Canyon |
LD-9 | Ryan Kerby | Adams/Washington/Payette/Canyon |
LD-10 | Gregory Chaney | Canyon |
LD-10 | Julie Yamamoto | Canyon |
LD-11 | Scott Syme | Canyon |
LD-11 | Tammy Nichols | Canyon |
LD-12 | Robert Anderst | Canyon |
LD-12 | Rick Youngblood | Canyon |
LD-13 | Ben Adams | Canyon |
LD-13 | Brent Crane | Canyon |
LD-14 | Gayann DeMordaunt | Ada |
LD-14 | Mike Moyle | Ada |
LD-15 | Steve Berch | Ada |
LD-15 | Codi Galloway | Ada |
LD-20 | James Holtzclaw | Ada |
LD-20 | Joe Palmer | Ada |
LD-21 | Greg Ferch | Ada |
LD-21 | Steven Harris | Ada |
LD-22 | Jason Monks | Ada |
LD-22 | John Vander Woude | Ada |
LD-23 | Megan Blanksma | Elmore/Owyhee/Twin Falls |
LD-23 | Christy Zito | Elmore/Owyhee/Twin Falls |
LD-24 | Lance Clow | Twin Falls |
LD-24 | Linda Wright Hartgen | Twin Falls |
LD-25 | Laurie Lickley | Twin Falls/Jerome |
LD-25 | Clark Kauffman | Twin Falls/Jerome |
LD-26 | Steve Miller | Blaine/Camas/Gooding/Lincoln |
LD-27 | Fred Wood | Minidoka/Cassia |
LD-27 | Scott Bedke | Minidoka/Cassia |
LD-28 | Randy Armstrong | Power/Bannock |
LD-28 | Kevin Andrus | Power/Bannock |
LD-29 | Dustin Manwaring | Bannock |
LD-30 | Gary Marshall | Bonneville |
LD-30 | Wendy Horman | Bonneville |
LD-31 | David Cannon | Bingham |
LD-31 | Julie VanOrden | Bingham |
LD-32 | Marc Gibbs | Bear Lake/Caribou/Franklin/Oneida/Bonneville/Teton |
LD-32 | Chad Christensen | Bear Lake/Caribou/Franklin/Oneida/Bonneville/Teton |
LD-33 | Barbara Ehardt | Bonneville |
LD-33 | Marco Erickson | Bonneville |
LD-34 | Ronald Nate | Madison/Bonneville |
LD-34 | Jon Weber | Madison/Bonneville |
LD-35 | Rod Furniss | Butte/Jefferson/Fremont/Clark |
LD-35 | Karen Hanks | Butte/Jefferson/Fremont/Clark |
Senate
- President Pro Tem of the Senate: Chuck Winder
- Majority Leader of the Senate: Kelly Anthon
- Assistant Majority Leader of the Senate: Abby Lee
- Majority Caucus Chair of the Senate: Mark Harris
House
- Speaker of the House: Scott Bedke
- Majority Leader of the House: Mike Moyle
- Assistant Majority Leader of the House: Jason Monks
- Majority Caucus Chair of the House: Megan Blanksma
Chairs of IDGOP
Chairman | Term |
---|---|
Dorothy Moon | July 2022[24] |
Tom Luna | June 2020-July 2022[25] |
Raúl Labrador | June 2019-June 2020 |
Jennifer Locke (acting) | February 2019-June 2019 |
Jonathan Parker | June 2017–February 2019 |
Stephen Yates | August 2014–June 2017 |
Vacant | June 2014–August 2014 |
Barry Peterson | June 2012–June 2014 |
Norm Semanko | June 2008–June 2012 |
J. Kirk Sullivan | June 2004–June 2008 |
John Sandy | 2002–June 2004 |
Trent Clark | 1999–2002 |
Ron McMurray | 1996–1999 |
N. Randy Smith | 1993–1996 |
Phil Batt | 1991–1993 |
Randy Ayre | 1989–1991 |
Blake Hall | 1985–1989 |
Dennis Olsen | 1977–1985 |
Vern Ravenscroft | 1975–1977 |
Robert "Bob" Linville | 1974-1975 |
Marge Miner | 1972-1974 |
Roland Wilber | 1968-1972 |
John O. McMurray | June 1961 – 1968 |
Ray Robbins | 1958- June 1961 |
Wallace C. Burns | 1955-1958 |
William S. Campbell | 1952-1955 |
Milton L. Horsley | 1950-1952 |
Ezra B. Hinshaw | 1948-1950 |
T.W. "Tom" Smith | 1946-1948 |
S.L. "Vern" Thorpe | 1944-1946 |
Reilly Atkinson Sr | 1942-1944 |
Thomas "Tom" Heath[26][27][28] | 1938–1942 |
C. A. Bottolfsen | 1936–1938 |
R.P. Perry | 1931-1936 |
R. B. Scatterday | 1930-1931 |
John McMurray | 1924-1930 |
I. H. Nash | 1922-1924 |
John Thomas | 1918-1922 |
S.D. Taylor | 1918-1918 |
Evan Evans | July 1915[29]-1918 |
George A. Day | September 1912[30]- July 1915[29] |
C.L. Heitman | September 1910[31]- September 1912[30] |
B.F. O'Neil | September 1908[32]- September 1910[33] |
James H. Brady | August 1904[34]– September 1908[32] |
Frank R. Gooding | 1900- August 1904[34] |
George H. Stewart | August 1896[35] |
J.H. Richards | August 1894-? |
Edgar Wilson | May 1892[36][37]- August 1894 |
William Borah | February 1892-May 1892 |
Joe Pinkham | August 1890[38]-February 1892[39] |
James H. Beatty | September 1888[40]-? |
I.W. Garrett | ?- September 1888[40] |
Election results
Presidential
Gubernatorial
Election | Gubernatorial candidate | Votes | Vote % | Result |
---|---|---|---|---|
1890 | ||||
1892 | William J. McConnell | 8,178 | 40.74% | Won |
1894 | William J. McConnell | 10,208 | 41.51% | Won |
1896 | David H. Budlong | 6,441 | 22.38% | Lost |
1898 | Albert B. Moss | 13,794 | 34.71% | Lost |
1900 | D. W. Standrod | 26,468 | 47.04% | Lost |
1902 | John T. Morrison | 31,874 | 52.90% | Won |
1904 | Frank R. Gooding | 41,877 | 58.74% | Won |
1906 | Frank R. Gooding | 38,386 | 52.18% | Won |
1908 | James H. Brady | 47,864 | 49.61% | Won |
1910 | James H. Brady | 39,961 | 46.38% | Lost |
1912 | John M. Haines | 35,074 | 33.24% | Won |
1914 | John M. Haines | 40,349 | 37.39% | Lost |
1916 | D. W. Davis | 63,305 | 47.07% | Lost |
1918 | D. W. Davis | 57,626 | 59.95% | Won |
1920 | D. W. Davis | 75,748 | 52.97% | Won |
1922 | Charles C. Moore | 50,538 | 39.53% | Won |
1924 | Charles C. Moore | 65,508 | 43.94% | Won |
1926 | H. C. Baldridge | 61,575 | 51.05% | Won |
1928 | H. C. Baldridge | 87,681 | 57.82% | Won |
1930 | John McMurray | 58,002 | 43.98% | Lost |
1932 | Byron Defenbach | 68,863 | 36.44% | Lost |
1934 | Frank L. Stephan | 75,659 | 44.26% | Lost |
1936 | Frank L. Stephan | 83,430 | 41.46% | Lost |
1938 | C. A. Bottolfsen | 106,268 | 57.30% | Won |
1940 | C. A. Bottolfsen | 118,117 | 49.52% | Lost |
1942 | C. A. Bottolfsen | 72,260 | 50.15% | Won |
1944 | W. H. Detweiler | 98,532 | 47.36% | Lost |
1946 | C. A. Robins | 102,233 | 56.37% | Won |
1950 | Leonard B. Jordan | 107,642 | 52.56% | Won |
1954 | Robert E. Smylie | 124,038 | 54.24% | Won |
1958 | Robert E. Smylie | 121,810 | 50.96% | Won |
1962 | Robert E. Smylie | 139,578 | 54.64% | Won |
1966 | Don Samuelson | 104,586 | 41.41% | Won |
1970 | Don Samuelson | 117,108 | 47.78% | Lost |
1974 | Jack Murphy | 68,731 | 26.47% | Lost |
1978 | Allan Larsen | 114,149 | 39.56% | Lost |
1982 | Phil Batt | 161,157 | 49.36% | Lost |
1986 | David H. Leroy | 189,794 | 49.0% | Lost |
1990 | Roger Fairchild | 101,937 | 31.79% | Lost |
1994 | Phil Batt | 216,123 | 52.29% | Won |
1998 | Dirk Kempthorne | 258,095 | 67.70% | Won |
2002 | Dirk Kempthorne | 231,566 | 56.28% | Won |
2006 | Butch Otter | 237,437 | 52.67% | Won |
2010 | Butch Otter | 267,483 | 59.11% | Won |
2014 | Butch Otter | 235,405 | 53.52% | Won |
2018 | Brad Little | 361,661 | 59.76% | Won |
References
- ^ Winger, Richard. "March 2021 Ballot Access News Print Edition". Ballot Access News. Retrieved March 15, 2021.
- ^ "How Idaho Became A One Party State". Boise State Public Radio. May 13, 2014.
- ^ Baker, Mike (2022-05-15). "A Fracture in Idaho's G.O.P. as the Far Right Seeks Control". The New York Times. ISSN 0362-4331. Retrieved 2022-05-31.
- ^ "'Republican and more Republican': Idaho shifts ever rightward | The far right | The Guardian". amp.theguardian.com. Retrieved 2022-05-31.
- ^ Cotterell, Adam. "How Idaho Became A One Party State". Retrieved 2018-05-15.
- ^ "Living With The Far-Right Insurgency In Idaho". HuffPost. 2022-05-17. Retrieved 2022-05-31.
- ^ "Bloomsburg Radio Personality Involved in Alt-Right March in Charlottesville". wnep.com. August 15, 2017. Retrieved 2022-05-31.
- ^ "He has a history of antisemitic tweets — and now a GOP endorsement for school board". The Forward. 2021-10-28. Retrieved 2022-05-31.
- ^ "Kootenai County GOP urges feds to let Austrian nationalist into U.S. to marry alt-right YouTube pundit | The Spokesman-Review". www.spokesman.com. Retrieved 2022-05-31.
- ^ "Resolution supporting the John Birch Society". Kootenai County GOP. Retrieved 2022-05-31.
- ^ "Rep. Chad Christensen – Idaho State Legislature". Retrieved 2022-05-31.
- ^ a b "Executive Committee | Idaho GOP". Archived from the original on 2014-10-24. Retrieved 2017-04-15.
- ^ "Dorothy Moon Defeats Tom Luna to Become Idaho Republican Party Chair". Idaho Dispatch. 2022-07-16. Retrieved 2022-07-16.
- ^ "Dorothy Moon Defeats Tom Luna to Become Idaho Republican Party Chair". Idaho Dispatch. 2022-07-16. Retrieved 2022-07-16.
- ^ Moseley-Morris, Kelcie (July 16, 2022). "Rep. Dorothy Moon becomes new chairwoman of Idaho Republican Party". Idaho Capital Sun.
- ^ a b c "About Us - Idaho Republican Party". Idaho GOP. 2021-08-21. Retrieved 2021-08-07.
{{cite web}}
: CS1 maint: url-status (link) - ^ "Dorothy Moon Defeats Tom Luna to Become Idaho Republican Party Chair". Idaho Dispatch. 2022-07-16. Retrieved 2022-07-16.
- ^ "Meet Our Team – Idaho Young Republicans". Idaho Young Republicans. 2021-08-07. Archived from the original on 2021-08-07. Retrieved 2021-08-07.
- ^ "Affiliate Clubs". Idaho Republican Party. Retrieved 2021-08-09.
- ^ a b "Idaho Republican Party State Rules" (PDF). 2020-01-05. Retrieved 2020-02-01.
- ^ Ridler, Keith (July 14, 2022). "Idaho Republicans poised to reject 2020 election results". Associated Press.
- ^ "Senate Membership – Idaho State Legislature". Retrieved 2021-08-09.
- ^ "House Membership – Idaho State Legislature". Retrieved 2021-08-09.
- ^ "Dorothy Moon Defeats Tom Luna to Become Idaho Republican Party Chair". Idaho Dispatch. 2022-07-16. Retrieved 2022-07-16.
- ^ "Dorothy Moon Defeats Tom Luna to Become Idaho Republican Party Chair". Idaho Dispatch. 2022-07-16. Retrieved 2022-07-16.
- ^ "The Ogden Standard-Examiner from Ogden, Utah on October 16, 1940 · Page 3". Newspapers.com. Retrieved 2017-09-20.
- ^ "The Post-Register from Idaho Falls, Idaho on April 10, 1941 · Page 1". Newspapers.com. Retrieved 2017-09-20.
- ^ "The Ogden Standard-Examiner from Ogden, Utah on November 14, 1938 · Page 3". Newspapers.com. Retrieved 2017-09-20.
- ^ a b Humanities, National Endowment for the (1915-07-09). "The Twin Falls times. [volume] (Twin Falls, Idaho) 1905-1916, July 09, 1915, Image 1". The Twin Falls Times. ISSN 2637-7322. Retrieved 2020-08-16.
- ^ a b Humanities, National Endowment for the (1912-09-13). "Montpelier examiner. [volume] (Montpelier, Idaho) 1895-1937, September 13, 1912, Image 4". Montpelier Examiner. ISSN 2572-035X. Retrieved 2020-08-16.
- ^ Humanities, National Endowment for the (1910-09-22). "The Emmett index. [volume] (Emmett, Idaho) 1893-1925, September 22, 1910, Image 1". Retrieved 2020-08-16.
- ^ a b Humanities, National Endowment for the (1908-09-03). "Lewiston evening teller. [volume] (Lewiston, Idaho) 1903-1911, September 03, 1908, Image 1". Lewiston Evening Teller. ISSN 2381-2966. Retrieved 2020-08-15.
- ^ Humanities, National Endowment for the (1910-09-30). "The Rathdrum tribune. (Rathdrum, Idaho) 1903-1963, September 30, 1910, Image 1". The Rathdrum Tribune. ISSN 2575-0755. Retrieved 2020-08-16.
- ^ a b “Proceedings of Convention.” Boise Public Library - Proxy Login, infoweb-newsbank-com.proxy.boisepubliclibrary.org/apps/news/document-view?p=WORLDNEWS.
- ^ Humanities, National Endowment for the (1896-08-12). "Elmore bulletin. [volume] (Rocky Bar, Idaho) 1889-1906, August 12, 1896, Image 3". Elmore Bulletin. ISSN 2574-8831. Retrieved 2020-07-29.
- ^ Humanities, National Endowment for the (1892-05-10). "Idaho semi-weekly world. [volume] (Idaho City, Idaho Territory) 1875-1908, May 10, 1892, Image 1". Idaho Semi-Weekly World. ISSN 2381-1897. Retrieved 2020-07-29.
- ^ Humanities, National Endowment for the (1892-05-07). "Blackfoot news. (Blackfoot, Idaho) 1891-1902, May 07, 1892, Image 1". Blackfoot News. ISSN 2574-7088. Retrieved 2020-07-29.
- ^ "25 Aug 1890, Page 1 - The Salt Lake Tribune at Newspapers.com". Newspapers.com.
- ^ Humanities, National Endowment for the (1892-05-14). "The Caldwell tribune. [volume] (Caldwell, Idaho Territory [Idaho]) 1883-1928, May 14, 1892, Image 5". The Caldwell Tribune. ISSN 2377-5955. Retrieved 2020-07-29.
- ^ a b Humanities, National Endowment for the (1888-09-26). "Wood River times. [volume] (Hailey, Idaho) 1882-1915, September 26, 1888, Image 3". Wood River Times. ISSN 2381-3040. Retrieved 2020-07-31.
External links
- Articles with hCards
- CS1 maint: url-status
- CS1: Julian–Gregorian uncertainty
- Articles with short description
- Justapedia articles with neutral point of view disputes from September 2018
- Articles with invalid date parameter in template
- Justapedia introduction cleanup from August 2021
- All pages needing cleanup
- Articles with multiple maintenance issues
- AC with 0 elements
- Political parties in Idaho
- Republican Party (United States) by state