This is a file from the Justapedia Commons

File:UK housing affordability price earnings ratio.png

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search

Original file(3,825 × 2,100 pixels, file size: 165 KB, MIME type: image/png)

Summary

Description
English: United Kingdom housing affordability as described by house price to earnings ratio from 1984 to 2015
Date
Source Own work
Author D Wells

Licensing

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

Source code

library(ggplot2)
library(scales)

# Data from http://www.lloydsbankinggroup.com/globalassets/documents/media/economic-insight/house-price-tools/historicdataoctober2015.xls
# linked from http://www.lloydsbankinggroup.com/media/economic-insight/halifax-house-price-index/
# PER <- read.csv("price-earnings-ratio.csv", na.strings="")
# PER$Date <- as.Date(x=paste("1/",PER$Date, sep=""),format='%d/%Y/%b')
# dput(PER)

PER <- structure(list(Date = structure(c(4838, 4868, 4899, 4929, 4960, 
4991, 5021, 5052, 5082, 5113, 5144, 5173, 5204, 5234, 5265, 5295, 
5326, 5357, 5387, 5418, 5448, 5479, 5510, 5538, 5569, 5599, 5630, 
5660, 5691, 5722, 5752, 5783, 5813, 5844, 5875, 5903, 5934, 5964, 
5995, 6025, 6056, 6087, 6117, 6148, 6178, 6209, 6240, 6268, 6299, 
6329, 6360, 6390, 6421, 6452, 6482, 6513, 6543, 6574, 6605, 6634, 
6665, 6695, 6726, 6756, 6787, 6818, 6848, 6879, 6909, 6940, 6971, 
6999, 7030, 7060, 7091, 7121, 7152, 7183, 7213, 7244, 7274, 7305, 
7336, 7364, 7395, 7425, 7456, 7486, 7517, 7548, 7578, 7609, 7639, 
7670, 7701, 7729, 7760, 7790, 7821, 7851, 7882, 7913, 7943, 7974, 
8004, 8035, 8066, 8095, 8126, 8156, 8187, 8217, 8248, 8279, 8309, 
8340, 8370, 8401, 8432, 8460, 8491, 8521, 8552, 8582, 8613, 8644, 
8674, 8705, 8735, 8766, 8797, 8825, 8856, 8886, 8917, 8947, 8978, 
9009, 9039, 9070, 9100, 9131, 9162, 9190, 9221, 9251, 9282, 9312, 
9343, 9374, 9404, 9435, 9465, 9496, 9527, 9556, 9587, 9617, 9648, 
9678, 9709, 9740, 9770, 9801, 9831, 9862, 9893, 9921, 9952, 9982, 
10013, 10043, 10074, 10105, 10135, 10166, 10196, 10227, 10258, 
10286, 10317, 10347, 10378, 10408, 10439, 10470, 10500, 10531, 
10561, 10592, 10623, 10651, 10682, 10712, 10743, 10773, 10804, 
10835, 10865, 10896, 10926, 10957, 10988, 11017, 11048, 11078, 
11109, 11139, 11170, 11201, 11231, 11262, 11292, 11323, 11354, 
11382, 11413, 11443, 11474, 11504, 11535, 11566, 11596, 11627, 
11657, 11688, 11719, 11747, 11778, 11808, 11839, 11869, 11900, 
11931, 11961, 11992, 12022, 12053, 12084, 12112, 12143, 12173, 
12204, 12234, 12265, 12296, 12326, 12357, 12387, 12418, 12449, 
12478, 12509, 12539, 12570, 12600, 12631, 12662, 12692, 12723, 
12753, 12784, 12815, 12843, 12874, 12904, 12935, 12965, 12996, 
13027, 13057, 13088, 13118, 13149, 13180, 13208, 13239, 13269, 
13300, 13330, 13361, 13392, 13422, 13453, 13483, 13514, 13545, 
13573, 13604, 13634, 13665, 13695, 13726, 13757, 13787, 13818, 
13848, 13879, 13910, 13939, 13970, 14000, 14031, 14061, 14092, 
14123, 14153, 14184, 14214, 14245, 14276, 14304, 14335, 14365, 
14396, 14426, 14457, 14488, 14518, 14549, 14579, 14610, 14641, 
14669, 14700, 14730, 14761, 14791, 14822, 14853, 14883, 14914, 
14944, 14975, 15006, 15034, 15065, 15095, 15126, 15156, 15187, 
15218, 15248, 15279, 15309, 15340, 15371, 15400, 15431, 15461, 
15492, 15522, 15553, 15584, 15614, 15645, 15675, 15706, 15737, 
15765, 15796, 15826, 15857, 15887, 15918, 15949, 15979, 16010, 
16040, 16071, 16102, 16130, 16161, 16191, 16222, 16252, 16283, 
16314, 16344, 16375, 16405, 16436, 16467, 16495, 16526, 16556, 
16587, 16617, 16648, 16679, 16709), class = "Date"), PER = c(3.5, 
3.52, 3.51, 3.52, 3.54, 3.51, 3.5, 3.49, 3.48, 3.48, 3.49, 3.5, 
3.49, 3.5, 3.51, 3.51, 3.52, 3.52, 3.52, 3.54, 3.54, 3.55, 3.54, 
3.54, 3.56, 3.54, 3.53, 3.49, 3.51, 3.53, 3.54, 3.55, 3.59, 3.59, 
3.59, 3.6, 3.63, 3.64, 3.67, 3.68, 3.69, 3.69, 3.73, 3.74, 3.77, 
3.78, 3.83, 3.84, 3.85, 3.87, 3.87, 3.88, 3.89, 3.9, 3.92, 3.98, 
3.99, 4.03, 4.09, 4.15, 4.23, 4.3, 4.38, 4.52, 4.63, 4.76, 4.8, 
4.85, 4.88, 4.91, 4.93, 4.97, 4.96, 4.97, 4.92, 4.86, 4.81, 4.74, 
4.68, 4.64, 4.59, 4.61, 4.57, 4.52, 4.5, 4.45, 4.42, 4.38, 4.34, 
4.34, 4.3, 4.28, 4.27, 4.24, 4.2, 4.17, 4.13, 4.11, 4.08, 4.03, 
4, 3.96, 3.94, 3.9, 3.85, 3.81, 3.76, 3.71, 3.65, 3.63, 3.62, 
3.6, 3.58, 3.46, 3.43, 3.42, 3.4, 3.38, 3.35, 3.38, 3.44, 3.38, 
3.33, 3.35, 3.37, 3.38, 3.38, 3.37, 3.35, 3.32, 3.37, 3.37, 3.35, 
3.3, 3.3, 3.31, 3.27, 3.27, 3.26, 3.24, 3.24, 3.23, 3.21, 3.2, 
3.17, 3.14, 3.13, 3.1, 3.09, 3.09, 3.08, 3.08, 3.07, 3.08, 3.09, 
3.1, 3.11, 3.13, 3.11, 3.11, 3.11, 3.09, 3.13, 3.13, 3.16, 3.12, 
3.12, 3.13, 3.12, 3.14, 3.14, 3.13, 3.13, 3.12, 3.11, 3.13, 3.12, 
3.12, 3.11, 3.12, 3.13, 3.12, 3.14, 3.14, 3.12, 3.12, 3.14, 3.11, 
3.1, 3.1, 3.08, 3.1, 3.09, 3.14, 3.17, 3.2, 3.22, 3.2, 3.29, 
3.24, 3.31, 3.37, 3.32, 3.3, 3.3, 3.29, 3.25, 3.26, 3.26, 3.32, 
3.26, 3.27, 3.24, 3.24, 3.27, 3.29, 3.33, 3.36, 3.4, 3.42, 3.47, 
3.45, 3.42, 3.51, 3.59, 3.65, 3.68, 3.69, 3.71, 3.84, 3.92, 3.98, 
3.95, 4.13, 4.29, 4.36, 4.25, 4.31, 4.38, 4.43, 4.44, 4.48, 4.5, 
4.54, 4.6, 4.62, 4.69, 4.72, 4.78, 4.87, 4.96, 5.04, 5.12, 5.19, 
5.23, 5.27, 5.22, 5.29, 5.24, 5.2, 5.24, 5.26, 5.2, 5.21, 5.18, 
5.15, 5.15, 5.14, 5.2, 5.24, 5.23, 5.26, 5.31, 5.27, 5.32, 5.35, 
5.44, 5.43, 5.38, 5.38, 5.43, 5.48, 5.56, 5.66, 5.54, 5.66, 5.73, 
5.77, 5.82, 5.81, 5.81, 5.83, 5.82, 5.77, 5.72, 5.63, 5.66, 5.62, 
5.56, 5.42, 5.32, 5.19, 5.09, 5, 4.92, 4.84, 4.74, 4.64, 4.5, 
4.61, 4.5, 4.43, 4.34, 4.46, 4.44, 4.48, 4.51, 4.57, 4.62, 4.67, 
4.7, 4.71, 4.66, 4.7, 4.71, 4.66, 4.61, 4.66, 4.67, 4.5, 4.55, 
4.54, 4.52, 4.51, 4.48, 4.47, 4.42, 4.43, 4.47, 4.49, 4.45, 4.43, 
4.48, 4.43, 4.39, 4.44, 4.41, 4.5, 4.42, 4.43, 4.44, 4.41, 4.4, 
4.39, 4.35, 4.41, 4.48, 4.44, 4.45, 4.47, 4.52, 4.53, 4.55, 4.58, 
4.61, 4.63, 4.68, 4.72, 4.71, 4.75, 4.88, 4.84, 4.77, 4.95, 4.93, 
5, 4.97, 4.99, 4.95, 4.99, 5.03, 5.11, 5.07, 5.08, 5.16, 5.16, 
5.24, 5.2, 5.33, 5.27, 5.31)), .Names = c("Date", "PER"), row.names = c(NA, 
-391L), class = "data.frame")

PERplot <- ggplot(PER, aes(x = Date, y = PER)) + 
geom_line() + 
scale_x_date(breaks='2 year',labels = date_format("%Y"),limits =c(as.Date('1984-1-1'), as.Date('2015-1-1'))) + 
labs(x="Date", y="Price to Earnings Ratio", title="Housing Affordability") + 
scale_y_continuous(limits =c(3, 6)) + 
geom_hline(yintercept=mean(PER$PER), color='blue')

ggsave(file="PER-affordability.png", width=12.75, height=7)
 
This chart was created with R.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

7 December 2015

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current00:36, 27 September 2016Thumbnail for version as of 00:36, 27 September 20163,825 × 2,100 (165 KB)wikimediacommons>CmdrjamesonCompressed with pngout. Reduced by 159kB (49% decrease).
No pages on the Justapedia use this file (pages on other projects are not listed).