This is a file from the Justapedia Commons

File:Fay 2014 track.png

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search

Original file(2,700 × 1,669 pixels, file size: 1.02 MB, MIME type: image/png)

Summary

Description
English: Track map of Hurricane Fay of the 2014 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2014-10-10–2014-10-13
Source Created by Cyclonebiskit using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Cyclonebiskit
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
AL072014,                FAY,     14,
20141010, 0000,  , LO, 22.0N,  61.2W,  35, 1007,  120,    0,    0,  120,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20141010, 0600,  , SS, 22.7N,  62.4W,  35, 1006,  120,    0,    0,  120,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20141010, 1200,  , SS, 23.5N,  63.3W,  35, 1005,  120,    0,    0,  120,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20141010, 1800,  , SS, 24.3N,  64.0W,  40, 1003,  120,    0,    0,  120,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20141011, 0000,  , SS, 25.1N,  64.5W,  50,  999,  120,   40,   40,  120,    0,    0,    0,   50,    0,    0,    0,    0,     NHC,
20141011, 0600,  , TS, 26.0N,  65.0W,  55,  994,  120,   40,   40,  120,    0,    0,    0,   50,    0,    0,    0,    0,     NHC,
20141011, 1200,  , TS, 27.2N,  65.3W,  60,  990,  120,   80,   80,  120,   50,   50,   20,   50,    0,    0,    0,    0,     NHC,
20141011, 1800,  , TS, 28.7N,  65.4W,  60,  988,  150,  140,  120,  120,   50,   50,   20,   50,    0,    0,    0,    0,     NHC,
20141012, 0000,  , TS, 30.2N,  65.2W,  60,  987,  150,  140,  120,  120,   50,   50,   60,   50,    0,    0,    0,    0,     NHC,
20141012, 0600,  , HU, 31.7N,  64.9W,  65,  985,  150,  150,  120,  120,   50,   60,   60,   60,    0,   20,   20,    0,     NHC,
20141012, 0810, L, HU, 32.3N,  64.7W,  70,  984,  150,  150,  120,  120,   50,   60,   60,   60,    0,   20,   20,    0,     NHC,
20141012, 1200,  , HU, 33.1N,  63.9W,  70,  983,  150,  150,  120,  120,   50,   60,   60,   60,    0,   20,   20,    0,     NHC,
20141012, 1800,  , TS, 33.6N,  61.9W,  60,  986,  150,  150,  120,  150,   50,   60,   60,   60,    0,    0,    0,    0,     NHC,
20141013, 0000,  , TS, 33.9N,  59.0W,  50,  990,  150,  150,  120,  150,   50,   60,   60,   60,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, Cyclonebiskit. This applies worldwide.
In some countries this may not be legally possible; if so:
Cyclonebiskit grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current01:44, 17 December 2014Thumbnail for version as of 01:44, 17 December 20142,700 × 1,669 (1.02 MB)wikimediacommons>SupportstormBest track update
No pages on the Justapedia use this file (pages on other projects are not listed).