Beach volleyball at the 2018 Asian Games – Men

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search

Men
at the 2018 Asian Games
VenueJakabaring Beach Volley Arena
Dates19–28 August
Competitors64 from 19 nations
Medalists
gold medal    Qatar
silver medal    Indonesia
bronze medal    Indonesia
← 2014
2022 →

The men's beach volleyball tournament at the 2018 Asian Games took place at the JSC Beach Volley Arena, Palembang, Indonesia from 19 to 28 August 2018.[1]

Schedule

All times are Western Indonesia Time (UTC+07:00)

Date Time Event
Sunday, 19 August 2018 09:00 Preliminary round
Monday, 20 August 2018 09:00 Preliminary round
Tuesday, 21 August 2018 09:00 Preliminary round
Wednesday, 22 August 2018 14:00 Preliminary round
Thursday, 23 August 2018 09:00 Preliminary round
Friday, 24 August 2018 13:30 Round of 16
Saturday, 25 August 2018 10:00 Quarterfinals
Sunday, 26 August 2018 10:00 Semifinals
Tuesday, 28 August 2018 15:00 Bronze medal match
16:00 Gold medal match

Results

Preliminary round

Pool A

Pos Team Pld W L Pts SPW SPL SPR SW SL SR
1  RachmawanAshfiya (INA) 3 3 0 6 126 78 1.615 6 0 MAX
2  Al-ShereiqiAl-Housni (OMA) 3 2 1 5 126 111 1.135 4 3 1.333
3  WangHsieh (TPE) 3 1 2 4 127 116 1.095 3 4 0.750
4  AhmadiAsifi (AFG) 3 0 3 3 52 126 0.413 0 6 0.000
Source: OCA
Date Score Set 1 Set 2 Set 3
19 Aug  RachmawanAshfiya (INA) 2–0  AhmadiAsifi (AFG) 21–8 21–7
 Al-ShereiqiAl-Housni (OMA) 2–1  WangHsieh (TPE) 16–21 22–20 15–12
20 Aug  AhmadiAsifi (AFG) 0–2  WangHsieh (TPE) 9–21 12–21
21 Aug  RachmawanAshfiya (INA) 2–0  Al-ShereiqiAl-Housni (OMA) 21–19 21–12
22 Aug  Al-ShereiqiAl-Housni (OMA) 2–0  AhmadiAsifi (AFG) 21–4 21–12
23 Aug  RachmawanAshfiya (INA) 2–0  WangHsieh (TPE) 21–16 21–16

Pool B

Pos Team Pld W L Pts SPW SPL SPR SW SL SR
1  YounousseTijan (QAT) 3 3 0 6 126 73 1.726 6 0 MAX
2  BogatuYakovlev (KAZ) 3 2 1 5 112 92 1.217 4 2 2.000
3  KumaraYapa (SRI) 3 1 2 4 97 111 0.874 2 4 0.500
4  KimKim (KOR) 3 0 3 3 67 126 0.532 0 6 0.000
Source: OCA
Date Score Set 1 Set 2 Set 3
19 Aug  BogatuYakovlev (KAZ) 2–0  KumaraYapa (SRI) 23–21 21–11
20 Aug  YounousseTijan (QAT) 2–0  BogatuYakovlev (KAZ) 21–9 21–17
 KimKim (KOR) 0–2  KumaraYapa (SRI) 15–21 10–21
21 Aug  YounousseTijan (QAT) 2–0  KimKim (KOR) 21–9 21–15
22 Aug  BogatuYakovlev (KAZ) 2–0  KimKim (KOR) 21–8 21–10
23 Aug  KumaraYapa (SRI) 0–2  YounousseTijan (QAT) 12–21 11–21

Pool C

Pos Team Pld W L Pts SPW SPL SPR SW SL SR
1  GaoLi (CHN) 3 3 0 6 126 69 1.826 6 0 MAX
2  KuleshovBabichev (KAZ) 3 2 1 5 111 112 0.991 4 2 2.000
3  NordinSaifuddin (MAS) 3 1 2 4 127 138 0.920 2 5 0.400
4  HsuWu (TPE) 3 0 3 3 100 145 0.690 1 6 0.167
Source: OCA
Date Score Set 1 Set 2 Set 3
19 Aug  GaoLi (CHN) 2–0  HsuWu (TPE) 21–11 21–10
20 Aug  NordinSaifuddin (MAS) 0–2  KuleshovBabichev (KAZ) 23–25 18–21
21 Aug  GaoLi (CHN) 2–0  NordinSaifuddin (MAS) 21–16 21–9
 HsuWu (TPE) 0–2  KuleshovBabichev (KAZ) 13–21 16–21
22 Aug  NordinSaifuddin (MAS) 2–1  HsuWu (TPE) 21–15 25–27 15–8
23 Aug  KuleshovBabichev (KAZ) 0–2  GaoLi (CHN) 7–21 16–21

Pool D

Pos Team Pld W L Pts SPW SPL SPR SW SL SR
1  Al-JalbubiAl-Hashmi (OMA) 3 3 0 6 126 77 1.636 6 0 MAX
2  InkiewPadsawud (THA) 3 2 1 5 114 90 1.267 4 2 2.000
3  YeungChui (HKG) 3 1 2 4 93 113 0.823 2 4 0.500
4  AdamAhmed (MDV) 3 0 3 3 73 126 0.579 0 6 0.000
Source: OCA
Date Score Set 1 Set 2 Set 3
19 Aug  InkiewPadsawud (THA) 2–0  AdamAhmed (MDV) 21–7 21–15
20 Aug  Al-JalbubiAl-Hashmi (OMA) 2–0  YeungChui (HKG) 21–10 21–15
21 Aug  InkiewPadsawud (THA) 0–2  Al-JalbubiAl-Hashmi (OMA) 19–21 11–21
22 Aug  AdamAhmed (MDV) 0–2  YeungChui (HKG) 17–21 12–21
23 Aug  Al-JalbubiAl-Hashmi (OMA) 2–0  AdamAhmed (MDV) 21–9 21–13
 YeungChui (HKG) 0–2  InkiewPadsawud (THA) 14–21 12–21

Pool E

Pos Team Pld W L Pts SPW SPL SPR SW SL SR
1  HaWu (CHN) 3 3 0 6 127 75 1.693 6 0 MAX
2  AgebaShiratori (JPN) 3 2 1 5 119 106 1.123 4 2 2.000
3  NguyễnPhạm (VIE) 3 1 2 4 104 109 0.954 2 4 0.500
4  AlikhailMayar (AFG) 3 0 3 3 66 126 0.524 0 6 0.000
Source: OCA
Date Score Set 1 Set 2 Set 3
19 Aug  HaWu (CHN) 2–0  AlikhailMayar (AFG) 21–4 21–10
 AgebaShiratori (JPN) 2–0  NguyễnPhạm (VIE) 21–18 21–18
20 Aug  HaWu (CHN) 2–0  AgebaShiratori (JPN) 21–15 22–20
21 Aug  AlikhailMayar (AFG) 0–2  NguyễnPhạm (VIE) 8–21 17–21
22 Aug  AgebaShiratori (JPN) 2–0  AlikhailMayar (AFG) 21–12 21–15
23 Aug  NguyễnPhạm (VIE) 0–2  HaWu (CHN) 13–21 13–21

Pool F

Pos Team Pld W L Pts SPW SPL SPR SW SL SR
1  SalemiVakili (IRI) 3 3 0 6 139 116 1.198 6 1 6.000
2  JongklangKhaolumtarn (THA) 3 2 1 5 119 105 1.133 4 2 2.000
3  AbdelrasoulSammoud (QAT) 3 1 2 4 137 144 0.951 3 5 0.600
4  SajidAbdul Wahid (MDV) 3 0 3 3 105 135 0.778 1 6 0.167
Source: OCA
Date Score Set 1 Set 2 Set 3
19 Aug  JongklangKhaolumtarn (THA) 2–0  AbdelrasoulSammoud (QAT) 21–17 21–16
20 Aug  JongklangKhaolumtarn (THA) 0–2  SalemiVakili (IRI) 17–21 18–21
 AbdelrasoulSammoud (QAT) 2–1  SajidAbdul Wahid (MDV) 21–18 15–21 15–8
21 Aug  SalemiVakili (IRI) 2–0  SajidAbdul Wahid (MDV) 21–11 21–17
22 Aug  SalemiVakili (IRI) 2–1  AbdelrasoulSammoud (QAT) 17–21 21–17 17–15
23 Aug  SajidAbdul Wahid (MDV) 0–2  JongklangKhaolumtarn (THA) 16–21 14–21

Pool G

Pos Team Pld W L Pts SPW SPL SPR SW SL SR
1  RamadhanPribadi (INA) 3 3 0 6 127 78 1.628 6 0 MAX
2  Al-QishawiAl-Arqan (PLE) 3 2 1 5 108 69 1.565 4 2 2.000
3  HossainAli (BAN) 3 1 2 4 88 84 1.048 2 4 0.500
4  WongLau (HKG) 3 0 3 3 35 127 0.276 0 6 0.000
Source: OCA
Date Score Set 1 Set 2 Set 3
19 Aug  RamadhanPribadi (INA) 2–0  WongLau (HKG) 22–20 21–15
20 Aug  Al-QishawiAl-Arqan (PLE) 2–0  HossainAli (BAN) 21–11 21–16
21 Aug  RamadhanPribadi (INA) 2–0  Al-QishawiAl-Arqan (PLE) 21–11 21–13
 WongLau (HKG) 0–2  HossainAli (BAN) Walkover
22 Aug  WongLau (HKG) 0–2  Al-QishawiAl-Arqan (PLE) Walkover
23 Aug  RamadhanPribadi (INA) 2–0  HossainAli (BAN) 21–9 21–10

Pool H

Pos Team Pld W L Pts SPW SPL SPR SW SL SR
1  RaoufiMirzaali (IRI) 3 3 0 6 140 103 1.359 6 1 6.000
2  ShimizuHasegawa (JPN) 3 2 1 5 138 112 1.232 5 2 2.500
3  Nguyễn (VIE) 3 1 2 4 102 112 0.911 2 4 0.500
4  XavierXavier (TLS) 3 0 3 3 73 126 0.579 0 6 0.000
Source: OCA
Date Score Set 1 Set 2 Set 3
19 Aug  ShimizuHasegawa (JPN) 2–0  Nguyễn (VIE) 21–16 21–17
20 Aug  RaoufiMirzaali (IRI) 2–0  XavierXavier (TLS) 21–12 21–10
21 Aug  XavierXavier (TLS) 0–2  Nguyễn (VIE) 17–21 11–21
22 Aug  RaoufiMirzaali (IRI) 2–1  ShimizuHasegawa (JPN) 20–22 21–19 15–13
23 Aug  Nguyễn (VIE) 0–2  RaoufiMirzaali (IRI) 15–21 12–21
 ShimizuHasegawa (JPN) 2–0  XavierXavier (TLS) 21–10 21–13

Knockout round

Round of 16 Quarterfinals Semifinals Gold medal match
 RachmawanAshfiya (INA) 21 21    
 JongklangKhaolumtarn (THA) 17 18        RachmawanAshfiya (INA) 21 19 15  
 ShimizuHasegawa (JPN) 15 21 13      HaWu (CHN) 16 21 7  
 HaWu (CHN) 21 18 15        RachmawanAshfiya (INA) 21 21    
 RamadhanPribadi (INA) 18 21 15        RamadhanPribadi (INA) 13 19    
 BogatuYakovlev (KAZ) 21 13 12      RamadhanPribadi (INA) 21 21    
 Al-QishawiAl-Arqan (PLE) 11 17        Al-JalbubiAl-Hashmi (OMA) 16 16    
 Al-JalbubiAl-Hashmi (OMA) 21 21          RachmawanAshfiya (INA) 24 17  
 GaoLi (CHN) 18 21 17        YounousseTijan (QAT) 26 21  
 Al-ShereiqiAl-Housni (OMA) 21 18 15      GaoLi (CHN) 21 21    
 InkiewPadsawud (THA) 18 16        RaoufiMirzaali (IRI) 15 17    
 RaoufiMirzaali (IRI) 21 21          GaoLi (CHN) 18 24     Bronze medal match
 SalemiVakili (IRI) 21 21          YounousseTijan (QAT) 21 26    
 AgebaShiratori (JPN) 18 15        SalemiVakili (IRI) 16 21 11    RamadhanPribadi (INA) 21 19 15
 KuleshovBabichev (KAZ) 8 19        YounousseTijan (QAT) 21 18 15    GaoLi (CHN) 15 21 6
 YounousseTijan (QAT) 21 21    

Final standing

Rank Team Pld W L
1st place, gold medalist(s)  Cherif YounousseAhmed Tijan (QAT) 7 7 0
2nd place, silver medalist(s)  Ade Candra RachmawanMohammad Ashfiya (INA) 7 6 1
3rd place, bronze medalist(s)  Gilang RamadhanDanangsyah Pribadi (INA) 7 6 1
4  Gao PengLi Yang (CHN) 7 5 2
5  Ha LikejiangWu Jiaxin (CHN) 5 4 1
5  Rahman RaoufiAbdolhamed Mirzaali (IRI) 5 4 1
5  Bahman SalemiArash Vakili (IRI) 5 4 1
5  Nouh Al-JalbubiMazin Al-Hashmi (OMA) 5 4 1
9  Yuya AgebaKatsuhiro Shiratori (JPN) 4 2 2
9  Keisuke ShimizuYoshiumi Hasegawa (JPN) 4 2 2
9  Sergey BogatuDmitriy Yakovlev (KAZ) 4 2 2
9  Alexey KuleshovAlexandr Babichev (KAZ) 4 2 2
9  Haitham Al-ShereiqiAhmed Al-Housni (OMA) 4 2 2
9  Mohammed Al-QishawiKhaled Al-Arqan (PLE) 4 2 2
9  Nuttanon InkiewSedtawat Padsawud (THA) 4 2 2
9  Surin JongklangAdisorn Khaolumtarn (THA) 4 2 2
17  Md Monir HossainMd Shahjahan Ali (BAN) 3 1 2
17  Yeung Pok ManChui Kam Lung (HKG) 3 1 2
17  Rafi Asruki NordinRaja Nazmi Saifuddin (MAS) 3 1 2
17  Tamer AbdelrasoulMahdi Sammoud (QAT) 3 1 2
17  Asanka Pradeep KumaraMalintha Yapa (SRI) 3 1 2
17  Wang Chin-juHsieh Ya-jen (TPE) 3 1 2
17  Lý Văn QuốcNguyễn Ngọc Quý (VIE) 3 1 2
17  Nguyễn Bá Trường ĐăngPhạm Lê Đình Khôi (VIE) 3 1 2
25  Mohib Jan AhmadiOzair Mohammad Asifi (AFG) 3 0 3
25  Obaidullah AlikhailNajibullah Mayar (AFG) 3 0 3
25  Wong Pui LamKelvin Lau (HKG) 3 0 3
25  Kim Jun-youngKim Hong-chan (KOR) 3 0 3
25  Ashfag AdamMohamed Ahmed (MDV) 3 0 3
25  Ismail SajidShiunaz Abdul Wahid (MDV) 3 0 3
25  Inocêncio XavierRobson Xavier (TLS) 3 0 3
25  Hsu Chen-weiWu Shin-shian (TPE) 3 0 3

References

  1. ^ "Beach volleyball Sports Technical Handbook" (PDF). Indonesia Asian Games 2018 Organizing Committee. 15 February 2018. Archived from the original (PDF) on 27 August 2018. Retrieved 18 August 2018.

External links