2020 United States presidential election in Virginia
| ||||||||||||||||||||||||||
Turnout | 75.08 5.8 pp[1] | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
County and independent city results
| ||||||||||||||||||||||||||
|
Elections in Virginia |
---|
The 2020 United States presidential election in Virginia was held on Tuesday, November 3, 2020, as part of the 2020 United States presidential election in which all 50 states plus the District of Columbia participated.[2] Virginia voters chose electors to represent them in the Electoral College via a popular vote, pitting the Republican Party's nominee, incumbent President Donald Trump, and running mate Vice President Mike Pence against Democratic Party nominee, former Vice President Joe Biden, and his running mate California Senator Kamala Harris. Virginia has 13 electoral votes in the Electoral College.[3]
Prior to the election, most news organizations considered this a state Biden would win, or a likely blue state. On the day of the election, Biden won Virginia with 54.11% of the vote, and by a margin of 10.11%, the best performance for a Democratic presidential candidate since Franklin D. Roosevelt in 1944.[4] Biden became the first Democratic nominee to win Chesterfield County and Lynchburg City since 1948, Virginia Beach City since 1964, James City County since 1968, and Stafford County since 1976.[5] He also flipped Chesapeake City back to the Democratic Party. Trump flipped no counties or independent cities in the state. Nevertheless, Biden became the first Democrat since 1992 to win without Buckingham County, and the first since 1960 to win without Westmoreland County, a notable bellwether.
The diversification of Northern Virginia as well as sliding suburban support for Republicans allowed Biden to win the once-key battleground state without actively campaigning in it. Biden won Henrico County, Loudoun County, Prince William County, and Fairfax County with 63.7%, 61.5%, 62.6%, and 69.9%, respectively; all four were former suburban bastions of the Republican Party in Virginia, the first outside Richmond and the others in Northern Virginia. All four had voted Republican in every election from 1968 through 2000. In Arlington County, a closer DC-area suburban county that had turned Democratic several decades earlier, Biden won with 80.6% of the vote, becoming the first nominee of either party in more than a century to crack 80% there. Biden's combined margin in Fairfax, Prince William, Loudoun, and Arlington Counties was greater than his statewide margin of victory. Crucially for his performance in Northern Virginia, Biden carried government workers by 18%.[6]
In this election, Virginia weighed in as 5.6% more Democratic than the nation as a whole. Although Virginia was considered a reliably Republican state at the presidential level from 1952 to 2004 (having only gone to the Democrats once during that period, in Lyndon B. Johnson's 1964 landslide), it has not voted Republican in a presidential election since 2004. Migration into counties in Northern Virginia close to Washington, D.C. has tilted these densely populated areas towards the Democrats. This was the first election since 1988 that a presidential candidate won Virginia by double digits (George H. W. Bush having carried the state by 20.5% in his first run), and the first election in which any presidential candidate received over 2 million votes in Virginia.
As fellow Southern state Georgia tilted towards Biden, he became the first Democrat since Harry Truman in 1948 to carry both states. Conversely, Virginia and Florida continued drifting apart after a more-than-100-year run (from 1880 through 2012) of voting alike in almost every election (only voting differently in 1976 and 1996, when the Democratic nominees won Florida but lost Virginia.) In 2016, Hillary Clinton became the first Democrat since Reconstruction to win Virginia while losing Florida, a pattern that would be repeated with Biden in 2020. This was also the first election in which a former Confederate state backed a Democratic candidate by a margin of victory greater than 10% since 1996, when Arkansas and Louisiana did so for Bill Clinton.
Primary elections
Canceled Republican primary
The Virginia Republican Party is one of several state GOP parties that have officially canceled their respective primaries and caucuses.[7] Donald Trump's re-election campaign and GOP officials have cited the fact that Republicans canceled several state primaries when George H. W. Bush and George W. Bush sought a second term in 1992 and 2004, respectively; and Democrats scrapped some of their primaries when Bill Clinton and Barack Obama were seeking reelection in 1996 and 2012, respectively.[8][9] At the Virginia State Republican Convention, originally scheduled for May 2020 but postponed to August 15, 2020, the state party will formally bind all 48 of its national pledged delegates to Trump.[7][10][11]
Democratic primary
The Virginia Democratic primary took place on March 3, 2020, as part of the "Super Tuesday" suite of elections.
Joe Biden, Elizabeth Warren, and Bernie Sanders were among the major declared candidates.[12]
Candidate | Votes | % | Delegates[15] |
---|---|---|---|
Joe Biden | 705,501 | 53.30 | 67 |
Bernie Sanders | 306,388 | 23.15 | 31 |
Elizabeth Warren | 142,546 | 10.77 | 1 |
Michael Bloomberg | 128,030 | 9.67 | |
Tulsi Gabbard | 11,288 | 0.85 | |
Pete Buttigieg (withdrawn)[b] | 11,199 | 0.85 | |
Amy Klobuchar (withdrawn)[b] | 8,414 | 0.64 | |
Andrew Yang (withdrawn)[c] | 3,361 | 0.25 | |
Cory Booker (withdrawn) | 1,910 | 0.14 | |
Tom Steyer (withdrawn)[b] | 1,472 | 0.11 | |
Michael Bennet (withdrawn)[c] | 1,437 | 0.11 | |
Marianne Williamson (withdrawn) | 902 | 0.07 | |
Julian Castro (withdrawn) | 691 | 0.05 | |
Deval Patrick (withdrawn)[c] | 370 | 0.03 | |
Write-in votes | 184 | 0.01 | |
Total | 1,323,693 | 100% | 99 |
Green primary
The Green Party of Virginia conducted an online ranked choice primary from April 20 to April 26, 2020.[16]
2020 Green Party of Virginia primary[16] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Round 1 | Round 2 | Round 3 | Round 4 | |||||||||||
Votes | % | Votes | % | Votes | % | Votes | % | ||||||||
Howie Hawkins | 42 | 62.7% | 42 | 62.7% | 43 | 64.2% | 44 | 65.7% | |||||||
Dario Hunter | 17 | 25.4% | 18 | 26.9% | 21 | 31.3% | 23 | 34.3% | |||||||
Kent Mesplay | 3 | 4.5% | 3 | 4.5% | 3 | 4.5% | Eliminated | ||||||||
Sedinam Moyowasiza-Curry | 2 | 3.0% | 2 | 3.0% | Eliminated | ||||||||||
Jill Stein (write-in) | 2 | 3.0% | Eliminated | ||||||||||||
Jesse Ventura (write-in) | 1 | 1.5% | Eliminated | ||||||||||||
Total votes | 67 | 100.0% |
General election
Predictions
Source | Ranking | As of |
---|---|---|
The Cook Political Report[17] | Likely D | November 3, 2020 |
Inside Elections[18] | Solid D | November 3, 2020 |
Sabato's Crystal Ball[19] | Likely D | November 3, 2020 |
Politico[20] | Likely D | November 3, 2020 |
RCP[21] | Lean D | November 3, 2020 |
Niskanen[22] | Safe D | November 3, 2020 |
CNN[23] | Solid D | November 3, 2020 |
The Economist[24] | Likely D | November 3, 2020 |
CBS News[25] | Likely D | November 3, 2020 |
270towin[26] | Likely D | November 3, 2020 |
ABC News[27] | Solid D | November 3, 2020 |
NPR[28] | Likely D | September 16, 2020 |
NBC News[29] | Likely D | November 3, 2020 |
538[30] | Solid D | November 3, 2020 |
Polling
- Graphical summary
Aggregate polls
Source of poll aggregation |
Dates administered |
Dates updated |
Joe Biden Democratic |
Donald Trump Republican |
Other/ Undecided [d] |
Margin |
---|---|---|---|---|---|---|
270 to Win | October 15–31, 2020 | November 3, 2020 | 52.8% | 41.0% | 6.2% | Biden +11.8 |
FiveThirtyEight | until November 2, 2020 | November 3, 2020 | 53.7% | 41.9% | 4.4% | Biden +11.8 |
Average | 53.1% | 40.5% | 5.3% | Biden +11.8 |
Polls
Poll source | Date(s) administered |
Sample size[e] |
Margin of error |
Donald Trump Republican |
Joe Biden Democratic |
Jo Jorgensen Libertarian |
Howie Hawkins Green |
Other | Undecided |
---|---|---|---|---|---|---|---|---|---|
SurveyMonkey/Axios | Oct 20 – Nov 2, 2020 | 4,550 (LV) | ± 2% | 41%[f] | 57% | - | - | – | – |
Swayable Archived November 13, 2020, at the Wayback Machine | Oct 27 – Nov 1, 2020 | 467 (LV) | ± 6.4% | 39% | 59% | 2% | 1% | – | – |
Data for Progress | Oct 27 – Nov 1, 2020 | 690 (LV) | ± 3.7% | 43% | 54% | 1% | 0% | 1%[g] | – |
Roanoke College | Oct 23–29, 2020 | 802 (LV) | ± 3.5% | 42% | 53% | 2% | - | 1% | 2% |
SurveyMonkey/Axios | Oct 1–28, 2020 | 7,663 (LV) | – | 43% | 55% | - | - | – | – |
Christopher Newport University | Oct 15–27, 2020 | 908 (LV) | ± 3.4% | 41% | 53% | - | - | 2%[h] | 4% |
Swayable | Oct 23–26, 2020 | 351 (LV) | ± 5.2% | 44% | 55% | 1% | - | – | – |
Virginia Commonwealth University | Oct 13–22, 2020 | 709 (LV) | ± 4.93% | 39% | 51% | - | - | 2%[i] | 8%[j] |
Schar School/Washington Post | Oct 13–19, 2020 | 908 (LV) | ± 4% | 41% | 52% | 3% | - | 0%[k] | 4% |
Civiqs/Daily Kos | Oct 11–14, 2020 | 1,231 (LV) | ± 3.1% | 42% | 55% | - | - | 3%[l] | 1% |
Reconnect Research/Roanoke College | Sep 30 – Oct 12, 2020 | 602 (LV) | – | 39%[m] | 54% | 4% | - | - | 4% |
Survey Monkey/Tableau | Sep 15 – Oct 12, 2020 | 4,248 (LV) | – | 43% | 55% | - | - | – | 2% |
Cygnal/Gade for Virginia[A] | Oct 9–11, 2020 | 607 (LV) | – | 42% | 51% | - | - | – | – |
SurveyMonkey/Axios | Sep 1–30, 2020 | 2,882 (LV) | – | 42% | 56% | - | - | – | 2% |
Cygnal/Gade for Virginia[1][A] | Sep 22–25, 2020 | 600 (LV) | – | 41% | 52% | - | - | – | – |
Christopher Newport University | Sep 9–21, 2020 | 796 (LV) | ± 3.9% | 43% | 48% | - | - | 2%[n] | 7% |
Virginia Commonwealth University | Aug 28 – Sep 7, 2020 | 693 (LV) | ± 6.22% | 39% | 52% | - | - | 1%[o] | 8%[j] |
SurveyMonkey/Axios | Aug 1–31, 2020 | 2,626 (LV) | – | 41% | 57% | - | - | – | 2% |
Roanoke College | Aug 9–22, 2020 | 566 (LV) | ± 4.1% | 39% | 53% | - | - | 3%[p] | 5% |
SurveyMonkey/Axios | Jul 1–31, 2020 | 3,178 (LV) | – | 43% | 55% | - | - | – | 2% |
Morning Consult | Jul 17–26, 2020 | 1,156 (LV) | ± 2.9% | 41% | 52% | - | - | – | – |
Virginia Commonwealth University | Jul 11–19, 2020 | 725 (LV) | ± 6.2% | 39% | 50% | - | - | 1% | 10% |
SurveyMonkey/Axios | Jun 8–30, 2020 | 1,619 (LV) | – | 42% | 57% | - | - | – | 1% |
Morning Consult | May 17–26, 2020 | 1,148 (LV) | – | 42%[q] | 52% | - | - | – | – |
Roanoke College | May 3–16, 2020 | 563 (LV) | ± 4.1% | 39% | 51% | - | - | – | – |
Virginia Commonwealth University | Mar 25 – Apr 8, 2020 | 812 (A) | ± 4.5% | 41% | 51% | - | - | – | 8% |
Hampton University | Feb 25–28, 2020 | 768 (RV) | ± 3.8% | 38% | 45% | - | - | – | – |
Roanoke College | Feb 9–18, 2020 | 520 (LV) | ± 4.3% | 40% | 48% | - | - | – | – |
Mason-Dixon | Dec 12–16, 2019 | 625 (RV) | ± 4.0% | 45% | 49% | - | - | – | 6% |
Virginia Commonwealth University | Dec 2–13, 2019 | 728 (LV) | ± 5.1% | 46% | 49% | - | - | – | 5%[j] |
Virginia Commonwealth University | Sep 23 – Oct 4, 2019 | 645 (LV) | ± 5.0% | 44% | 52% | - | - | – | 4%[j] |
University of Mary Washington/Research America | Sep 3–15, 2019 | 1,009 (A) | ± 3.1% | 37% | 55% | - | - | 1% | 4% |
Former candidates
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
with Donald Trump and Michael Bloomberg
with Donald Trump and Pete Buttigieg
with Donald Trump and Kamala Harris
with Donald Trump and Amy Klobuchar
with Donald Trump and Bernie Sanders
with Donald Trump and Elizabeth Warren
|
Hypothetical polling
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
with Donald Trump and Generic Democrat
with Donald Trump and Generic Opponent
with Generic Republican and Generic Democrat
|
Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Joe Biden Kamala Harris |
2,413,568 | 54.11% | +4.38% | |
Republican | Donald Trump Mike Pence |
1,962,430 | 44.00% | -0.41% | |
Libertarian | Jo Jorgensen Spike Cohen |
64,761 | 1.45% | -1.52% | |
Write-in | 19,765 | 0.44% | -0.41% | ||
Total votes | 4,460,524 | 100.00% |
Results by city and county
Independent cities have been italicized.
City or county |
Joe Biden Democratic |
Donald Trump Republican |
Jo Jorgensen Libertarian |
Write-in | Total votes | ||||
---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | ||
Accomack | 44.68% | 7,578 | 54.07% | 9,172 | 1.11% | 188 | 0.14% | 24 | 16,962 |
Albemarle | 65.68% | 42,466 | 32.18% | 20,804 | 1.57% | 1,014 | 0.58% | 373 | 64,657 |
Alexandria | 80.28% | 66,240 | 17.63% | 14,544 | 1.24% | 1,022 | 0.85% | 702 | 82,508 |
Alleghany | 27.34% | 2,243 | 71.43% | 5,859 | 1.08% | 89 | 0.15% | 12 | 8,203 |
Amelia | 30.55% | 2,411 | 68.29% | 5,390 | 1.01% | 80 | 0.15% | 12 | 7,893 |
Amherst | 33.35% | 5,672 | 64.93% | 11,041 | 1.48% | 251 | 0.24% | 41 | 17,005 |
Appomattox | 26.09% | 2,418 | 72.31% | 6,702 | 1.28% | 119 | 0.31% | 29 | 9,268 |
Arlington | 80.60% | 105,344 | 17.08% | 22,318 | 1.40% | 1,836 | 0.92% | 1,201 | 130,699 |
Augusta | 25.64% | 10,840 | 72.65% | 30,714 | 1.44% | 608 | 0.27% | 116 | 42,278 |
Bath | 25.83% | 646 | 73.33% | 1,834 | 0.64% | 16 | 0.20% | 5 | 2,501 |
Bedford | 25.02% | 12,176 | 73.15% | 35,600 | 1.45% | 708 | 0.38% | 185 | 48,669 |
Bland | 15.29% | 532 | 83.44% | 2,903 | 1.15% | 40 | 0.11% | 4 | 3,479 |
Botetourt | 26.99% | 5,700 | 71.49% | 15,099 | 1.25% | 264 | 0.27% | 57 | 21,120 |
Bristol | 29.63% | 2,313 | 68.50% | 5,347 | 1.60% | 125 | 0.27% | 21 | 7,806 |
Brunswick | 57.27% | 4,552 | 42.24% | 3,357 | 0.43% | 34 | 0.06% | 5 | 7,948 |
Buchanan | 15.94% | 1,587 | 83.50% | 8,311 | 0.44% | 44 | 0.11% | 11 | 9,953 |
Buckingham | 42.71% | 3,471 | 55.92% | 4,544 | 1.14% | 93 | 0.22% | 18 | 8,126 |
Buena Vista | 29.72% | 825 | 67.11% | 1,863 | 2.59% | 72 | 0.58% | 16 | 2,776 |
Campbell | 27.00% | 8,070 | 71.07% | 21,245 | 1.64% | 490 | 0.29% | 87 | 29,892 |
Caroline | 47.01% | 7,657 | 51.18% | 8,336 | 1.59% | 259 | 0.22% | 36 | 16,288 |
Carroll | 18.16% | 2,842 | 80.88% | 12,659 | 0.75% | 118 | 0.20% | 32 | 15,651 |
Charles City | 59.09% | 2,624 | 39.65% | 1,761 | 1.22% | 54 | 0.05% | 2 | 4,441 |
Charlotte | 37.43% | 2,317 | 61.62% | 3,815 | 0.78% | 48 | 0.18% | 11 | 6,191 |
Charlottesville | 85.50% | 20,696 | 12.78% | 3,094 | 1.28% | 311 | 0.43% | 104 | 24,205 |
Chesapeake | 52.22% | 66,377 | 45.77% | 58,180 | 1.65% | 2,098 | 0.36% | 453 | 127,108 |
Chesterfield | 52.45% | 106,935 | 45.77% | 93,326 | 1.44% | 2,927 | 0.34% | 696 | 203,884 |
Clarke | 41.98% | 3,920 | 55.61% | 5,192 | 1.91% | 178 | 0.50% | 47 | 9,337 |
Colonial Heights | 32.50% | 2,972 | 65.68% | 6,007 | 1.48% | 135 | 0.35% | 32 | 9,146 |
Covington | 37.03% | 964 | 60.70% | 1,580 | 1.92% | 50 | 0.35% | 9 | 2,603 |
Craig | 18.52% | 587 | 80.03% | 2,536 | 1.26% | 40 | 0.19% | 6 | 3,169 |
Culpeper | 39.15% | 10,617 | 59.05% | 16,012 | 1.50% | 406 | 0.30% | 81 | 27,116 |
Cumberland | 41.94% | 2,227 | 56.85% | 3,019 | 1.00% | 53 | 0.21% | 11 | 5,310 |
Danville | 60.40% | 11,710 | 38.31% | 7,428 | 1.01% | 195 | 0.29% | 56 | 19,389 |
Dickenson | 20.58% | 1,503 | 78.71% | 5,748 | 0.60% | 44 | 0.11% | 8 | 7,303 |
Dinwiddie | 41.24% | 6,224 | 57.61% | 8,695 | 0.95% | 144 | 0.19% | 29 | 15,092 |
Emporia | 67.70% | 1,612 | 31.67% | 754 | 0.55% | 13 | 0.08% | 2 | 2,381 |
Essex | 49.17% | 3,038 | 49.77% | 3,075 | 0.94% | 58 | 0.11% | 7 | 6,178 |
Fairfax City | 68.04% | 9,174 | 29.72% | 4,007 | 1.49% | 201 | 0.75% | 101 | 13,483 |
Fairfax County | 69.89% | 419,943 | 28.03% | 168,401 | 1.33% | 8,014 | 0.74% | 4,465 | 600,823 |
Falls Church | 81.03% | 7,146 | 16.90% | 1,490 | 1.29% | 114 | 0.78% | 69 | 8,819 |
Fauquier | 40.23% | 17,565 | 57.50% | 25,106 | 1.78% | 777 | 0.49% | 213 | 43,661 |
Floyd | 31.93% | 3,004 | 66.17% | 6,225 | 1.56% | 147 | 0.34% | 32 | 9,408 |
Fluvanna | 46.81% | 7,414 | 51.48% | 8,155 | 1.43% | 226 | 0.28% | 45 | 15,840 |
Franklin City | 62.22% | 2,525 | 36.64% | 1,487 | 0.86% | 35 | 0.27% | 11 | 4,058 |
Franklin County | 28.22% | 8,381 | 70.35% | 20,895 | 1.19% | 354 | 0.24% | 72 | 29,702 |
Frederick | 35.33% | 17,207 | 62.74% | 30,558 | 1.60% | 781 | 0.32% | 157 | 48,703 |
Fredericksburg | 66.22% | 8,517 | 31.39% | 4,037 | 1.87% | 240 | 0.53% | 68 | 12,862 |
Galax | 29.45% | 777 | 69.67% | 1,838 | 0.68% | 18 | 0.19% | 5 | 2,638 |
Giles | 23.50% | 2,156 | 74.93% | 6,876 | 1.36% | 125 | 0.21% | 19 | 9,176 |
Gloucester | 31.25% | 6,964 | 66.76% | 14,875 | 1.75% | 389 | 0.24% | 54 | 22,282 |
Goochland | 39.44% | 6,685 | 58.80% | 9,966 | 1.43% | 242 | 0.34% | 57 | 16,950 |
Grayson | 18.88% | 1,535 | 80.30% | 6,529 | 0.69% | 56 | 0.14% | 11 | 8,131 |
Greene | 36.80% | 4,163 | 60.70% | 6,866 | 2.13% | 241 | 0.36% | 41 | 11,311 |
Greensville | 57.43% | 2,627 | 41.85% | 1,914 | 0.50% | 23 | 0.22% | 10 | 4,574 |
Halifax | 42.01% | 7,666 | 57.09% | 10,418 | 0.77% | 140 | 0.13% | 24 | 18,248 |
Hampton | 70.14% | 46,220 | 27.97% | 18,430 | 1.53% | 1,006 | 0.37% | 245 | 65,901 |
Hanover | 35.66% | 25,307 | 62.45% | 44,318 | 1.55% | 1,103 | 0.34% | 239 | 70,967 |
Harrisonburg | 64.51% | 11,022 | 32.72% | 5,591 | 2.13% | 364 | 0.64% | 109 | 17,086 |
Henrico | 63.65% | 116,572 | 34.64% | 63,440 | 1.32% | 2,414 | 0.40% | 726 | 183,152 |
Henry | 34.96% | 9,127 | 64.07% | 16,725 | 0.85% | 223 | 0.11% | 30 | 26,105 |
Highland | 27.20% | 417 | 71.23% | 1,092 | 1.44% | 22 | 0.13% | 2 | 1,533 |
Hopewell | 56.52% | 5,430 | 41.84% | 4,020 | 1.36% | 131 | 0.28% | 27 | 9,608 |
Isle of Wight | 40.07% | 9,399 | 58.44% | 13,707 | 1.40% | 328 | 0.09% | 22 | 23,456 |
James City | 51.50% | 25,553 | 46.66% | 23,153 | 1.43% | 710 | 0.42% | 206 | 49,622 |
King and Queen | 38.64% | 1,590 | 59.54% | 2,450 | 1.56% | 64 | 0.27% | 11 | 4,115 |
King George | 37.99% | 5,404 | 59.38% | 8,446 | 2.21% | 314 | 0.42% | 60 | 14,224 |
King William | 30.37% | 3,260 | 68.18% | 7,320 | 1.32% | 142 | 0.13% | 14 | 10,736 |
Lancaster | 47.09% | 3,368 | 51.69% | 3,697 | 0.99% | 71 | 0.22% | 16 | 7,152 |
Lee | 14.97% | 1,489 | 84.10% | 8,365 | 0.78% | 78 | 0.14% | 14 | 9,946 |
Lexington | 64.84% | 1,791 | 32.80% | 906 | 1.74% | 48 | 0.62% | 17 | 2,762 |
Loudoun | 61.54% | 138,372 | 36.51% | 82,088 | 1.40% | 3,139 | 0.56% | 1,263 | 224,862 |
Louisa | 37.73% | 8,269 | 60.66% | 13,294 | 1.35% | 295 | 0.26% | 57 | 21,915 |
Lunenburg | 40.30% | 2,418 | 58.95% | 3,537 | 0.67% | 40 | 0.08% | 5 | 6,000 |
Lynchburg | 49.63% | 18,048 | 47.02% | 17,097 | 2.36% | 857 | 0.99% | 361 | 36,363 |
Madison | 33.19% | 2,698 | 65.20% | 5,300 | 1.30% | 106 | 0.31% | 25 | 8,129 |
Manassas | 61.03% | 10,356 | 36.87% | 6,256 | 1.65% | 280 | 0.45% | 76 | 16,968 |
Manassas Park | 65.58% | 3,992 | 32.51% | 1,979 | 1.64% | 100 | 0.26% | 16 | 6,087 |
Martinsville | 62.63% | 3,766 | 36.01% | 2,165 | 1.21% | 73 | 0.15% | 9 | 6,013 |
Mathews | 31.33% | 1,825 | 66.96% | 3,901 | 1.49% | 87 | 0.22% | 13 | 5,826 |
Mecklenburg | 41.98% | 6,803 | 57.18% | 9,266 | 0.70% | 113 | 0.14% | 22 | 16,204 |
Middlesex | 36.71% | 2,491 | 61.84% | 4,196 | 1.13% | 77 | 0.31% | 21 | 6,785 |
Montgomery | 51.55% | 23,218 | 45.80% | 20,629 | 2.09% | 942 | 0.55% | 248 | 45,037 |
Nelson | 46.45% | 4,327 | 51.65% | 4,812 | 1.61% | 150 | 0.29% | 27 | 9,316 |
New Kent | 31.95% | 4,621 | 66.59% | 9,631 | 1.19% | 172 | 0.27% | 39 | 14,463 |
Newport News | 65.39% | 53,099 | 32.48% | 26,377 | 1.77% | 1,438 | 0.36% | 289 | 81,203 |
Norfolk | 71.69% | 64,440 | 26.08% | 23,443 | 1.79% | 1,608 | 0.43% | 390 | 89,881 |
Northampton | 54.47% | 3,667 | 43.89% | 2,955 | 1.49% | 100 | 0.15% | 10 | 6,732 |
Northumberland | 41.61% | 3,252 | 57.39% | 4,485 | 0.72% | 56 | 0.28% | 22 | 7,815 |
Norton | 28.98% | 464 | 69.27% | 1,109 | 1.31% | 21 | 0.44% | 7 | 1,601 |
Nottoway | 41.98% | 2,971 | 56.89% | 4,027 | 1.02% | 72 | 0.11% | 8 | 7,078 |
Orange | 38.54% | 7,995 | 59.91% | 12,426 | 1.29% | 267 | 0.26% | 54 | 20,742 |
Page | 24.03% | 3,007 | 74.68% | 9,345 | 1.07% | 134 | 0.22% | 28 | 12,514 |
Patrick | 20.50% | 1,954 | 78.51% | 7,485 | 0.85% | 81 | 0.15% | 14 | 9,534 |
Petersburg | 87.75% | 12,389 | 11.22% | 1,584 | 0.76% | 108 | 0.26% | 37 | 14,118 |
Pittsylvania | 29.55% | 10,115 | 69.39% | 23,751 | 0.83% | 285 | 0.22% | 76 | 34,227 |
Poquoson | 26.14% | 2,054 | 71.34% | 5,605 | 2.04% | 160 | 0.48% | 38 | 7,857 |
Portsmouth | 69.42% | 30,948 | 28.61% | 12,755 | 1.62% | 723 | 0.35% | 156 | 44,582 |
Powhatan | 26.96% | 5,320 | 71.24% | 14,055 | 1.63% | 321 | 0.17% | 34 | 19,730 |
Prince Edward | 51.94% | 4,973 | 46.31% | 4,434 | 1.42% | 136 | 0.32% | 31 | 9,574 |
Prince George | 40.75% | 7,103 | 57.96% | 10,103 | 1.12% | 195 | 0.18% | 31 | 17,432 |
Prince William | 62.64% | 142,863 | 35.61% | 81,222 | 1.42% | 3,242 | 0.32% | 729 | 228,056 |
Pulaski | 28.34% | 4,925 | 69.79% | 12,127 | 1.58% | 275 | 0.28% | 49 | 17,376 |
Radford | 53.13% | 3,358 | 44.08% | 2,786 | 2.29% | 145 | 0.49% | 31 | 6,320 |
Rappahannock | 42.11% | 2,096 | 56.49% | 2,812 | 1.12% | 56 | 0.28% | 14 | 4,978 |
Richmond City | 82.92% | 92,175 | 14.94% | 16,603 | 1.52% | 1,691 | 0.62% | 690 | 111,159 |
Richmond County | 36.88% | 1,513 | 62.09% | 2,547 | 0.76% | 31 | 0.27% | 11 | 4,102 |
Roanoke City | 61.80% | 26,773 | 36.02% | 15,607 | 1.79% | 777 | 0.38% | 166 | 43,323 |
Roanoke County | 38.12% | 21,801 | 59.93% | 34,268 | 1.59% | 910 | 0.36% | 205 | 57,184 |
Rockbridge | 33.02% | 4,086 | 65.37% | 8,088 | 1.33% | 165 | 0.27% | 34 | 12,373 |
Rockingham | 28.86% | 12,644 | 69.27% | 30,349 | 1.49% | 653 | 0.38% | 165 | 43,811 |
Russell | 17.73% | 2,373 | 81.27% | 10,879 | 0.87% | 116 | 0.13% | 18 | 13,386 |
Salem | 39.45% | 5,148 | 58.87% | 7,683 | 1.69% | 220 | 0.00% | 0 | 13,051 |
Scott | 15.57% | 1,692 | 83.38% | 9,063 | 0.83% | 90 | 0.22% | 24 | 10,869 |
Shenandoah | 28.86% | 6,836 | 69.51% | 16,463 | 1.46% | 346 | 0.16% | 39 | 23,684 |
Smyth | 21.28% | 3,008 | 77.55% | 10,963 | 0.94% | 133 | 0.23% | 32 | 14,136 |
Southampton | 40.56% | 3,969 | 58.55% | 5,730 | 0.89% | 87 | 0.00% | 0 | 9,786 |
Spotsylvania | 45.55% | 34,307 | 52.33% | 39,411 | 1.73% | 1,301 | 0.40% | 298 | 75,317 |
Stafford | 50.54% | 40,245 | 47.27% | 37,636 | 1.73% | 1,376 | 0.46% | 368 | 79,625 |
Staunton | 53.74% | 6,981 | 43.84% | 5,695 | 1.92% | 249 | 0.50% | 65 | 12,990 |
Suffolk | 57.77% | 28,676 | 40.45% | 20,082 | 1.46% | 724 | 0.32% | 160 | 49,642 |
Surry | 53.61% | 2,397 | 45.29% | 2,025 | 0.89% | 40 | 0.20% | 9 | 4,471 |
Sussex | 55.56% | 2,827 | 43.61% | 2,219 | 0.69% | 35 | 0.14% | 7 | 5,088 |
Tazewell | 15.92% | 3,205 | 83.10% | 16,731 | 0.79% | 159 | 0.19% | 39 | 20,134 |
Virginia Beach | 51.59% | 117,393 | 46.18% | 105,087 | 1.85% | 4,208 | 0.38% | 873 | 227,561 |
Warren | 31.22% | 6,603 | 66.53% | 14,069 | 1.73% | 365 | 0.52% | 110 | 21,147 |
Washington | 23.07% | 6,617 | 75.58% | 21,679 | 1.06% | 304 | 0.30% | 85 | 28,685 |
